Rule
Cloudscapes
Rannoch Moor - Cloudscapes - Scotland
Kinloch Rannoch, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover5%
Wind Gusts6.9m/s
Precipitation Chance0%
Air Pressure971.7hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Striking Cloud Drama
Rannoch Moor
Sun, Apr 26 · 18:00–19:00 · 1h window
Medium confidence
40%
☁️Cloud Drama Score80.6%
Cloud Cover: 68%
Wind Gusts: 0.8m/s
Precipitation Chance: 43%
Air Pressure: 975.3hPa
Dramatic Cloud Drama
Rannoch Moor
Mon, Apr 27 · 18:00–19:00
☁️Cloud Drama Score:97.5%
Medium
Striking Cloud Drama
Rannoch Moor
Thu, Apr 30 · 18:00–19:00
☁️Cloud Drama Score:80.6%
Low
Striking Cloud Drama at Sunset
Rannoch Moor
Thu, Apr 30 · 21:00–22:00
☁️Cloud Drama Score:77%
Medium
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Mon, Apr 20 | |||||
| 20:00 | 40% | 100% | 5.1% | 0% | 2410m |
| 21:00 | 39% | 100% | 5% | 0% | 24134m |
| 22:00 | 56% | 57% | 0% | 0% | 24134m |
| 23:00 | 15% | 28% | 93% | 0% | 24135m |
| Tue, Apr 21 | |||||
| 24:00 | 14% | 57% | 100% | 0% | 24134m |
| 01:00 | 12% | 100% | 100% | 49% | 24134m |
| 02:00 | 10% | 100% | 77% | 0% | 24135m |
| 03:00 | 11% | 100% | 5% | 23% | 24135m |
| 04:00 | 7.7% | 100% | 26% | 8.5% | 24134m |
| 05:00 | 31% | 100% | 5% | 2.3% | 23752m |
| 06:00 | 49% | 100% | 5% | 5% | 22911m |
| 07:00 | 40% | 100% | 5% | 0% | 24135m |
| 08:00 | 40% | 100% | 0% | 0% | 24134m |
| 09:00 | 42% | 90% | 0% | 2% | 24135m |
| 10:00 | 50% | 26% | 0% | 3% | 24135m |
| 11:00 | 25% | 7% | 0% | 0% | 24134m |
| 12:00 | 21% | 5.1% | 0% | 0% | 24135m |
| 13:00 | 15% | 5% | 0% | 0% | 24135m |
| 14:00 | 9.8% | 5% | 0% | 0% | 24134m |
| 15:00 | 7.3% | 5% | 0% | 0% | 24134m |
| 16:00 | 7.5% | 5% | 0% | 0% | 24134m |
| 17:00 | 12% | 5% | 0% | 0% | 24134m |
| 18:00 | 11% | 5% | 0% | 0% | 24135m |
| 19:00 | 14% | 4.9% | 0% | 0% | 24134m |
| 20:00 | 19% | 4.7% | 0% | 0% | 24134m |
| 21:00 | 20% | 3.7% | 0% | 0% | 24134m |
| 22:00 | 21% | 2.4% | 0% | 0% | 24134m |
| 23:00 | 15% | 4.4% | 0% | 0% | 24134m |
| Wed, Apr 22 | |||||
| 24:00 | 15% | 0% | 0% | 0% | 24135m |
| 01:00 | 15% | 3.1% | 0% | 0% | 24134m |
| 02:00 | 15% | 2.6% | 0% | 0% | 24135m |
| 03:00 | 15% | 5.2% | 0% | 0% | 24134m |
| 04:00 | 15% | 6.1% | 0% | 0% | 24135m |
| 05:00 | 24% | 6.1% | 0% | 0% | 24134m |
| 06:00 | 26% | 5.3% | 0% | 0% | 24135m |
| 07:00 | 26% | 5.5% | 0% | 0% | 24134m |
| 08:00 | 25% | 5.4% | 0% | 0% | 24134m |
| 09:00 | 25% | 5.2% | 0% | 0% | 24134m |
| 10:00 | 24% | 7.2% | 0% | 0% | 24135m |
| 11:00 | 24% | 5.6% | 0% | 0% | 24134m |
| 12:00 | 20% | 4.4% | 0% | 0% | 24134m |
| 13:00 | 18% | 3.3% | 0% | 0% | 24135m |
| 14:00 | 14% | 2% | 0% | 0% | 24135m |
| 15:00 | 12% | 3.5% | 0% | 0% | 24135m |
| 16:00 | 12% | 5% | 0% | 0% | 24135m |
| 17:00 | 8.5% | 5% | 0% | 0% | 24135m |
| 18:00 | 12% | 5% | 0% | 0% | 24134m |
| 19:00 | 18% | 4.8% | 0% | 0% | 24134m |
| 20:00 | 25% | 0% | 0% | 0.6% | 24134m |
| 21:00 | 27% | 0% | 0% | 4.8% | 24134m |
| 22:00 | 34% | 0% | 6.8% | 9.2% | 24135m |
| 23:00 | 15% | 0.4% | 5.1% | 74% | 24135m |
| Thu, Apr 23 | |||||
| 24:00 | 15% | 0.3% | 54% | 100% | 24135m |
| 01:00 | 12% | 0% | 100% | 97% | 24134m |
| 02:00 | 14% | 0% | 7.6% | 5% | 24135m |
| 03:00 | 15% | 0% | 88% | 57% | 24135m |
| 04:00 | 12% | 0% | 79% | 82% | 24135m |
| 05:00 | 67% | 0% | 4.8% | 39% | 24135m |
| 06:00 | 57% | 0% | 2.3% | 66% | 24135m |
| 07:00 | 31% | 0% | 5% | 86% | 24135m |
| 08:00 | 48% | 0% | 0.6% | 74% | 24135m |
| 09:00 | 75% | 0% | 5% | 37% | 24134m |
| 10:00 | 61% | 0% | 0.3% | 48% | 24135m |
| 11:00 | 57% | 0% | 2.4% | 25% | 24135m |
| 12:00 | 25% | 0% | 0% | 5% | 24135m |
| 13:00 | 22% | 0% | 0% | 5% | 24134m |
| 14:00 | 21% | 0% | 0% | 5% | 24135m |
| 15:00 | 18% | 0% | 0% | 5% | 24135m |
| 16:00 | 23% | 0% | 0% | 5% | 24134m |
| 17:00 | 20% | 0% | 0% | 5% | 24135m |
| 18:00 | 18% | 0% | 0% | 5% | 24134m |
| 19:00 | 19% | 0% | 0% | 5% | 24134m |
| 20:00 | 19% | 0% | 0% | 5% | 24134m |
| 21:00 | 19% | 0% | 0% | 5% | 24134m |
| 22:00 | 16% | 0% | 0% | 5% | 24134m |
| 23:00 | 0.9% | 0% | 0% | 5% | 24135m |
| Fri, Apr 24 | |||||
| 24:00 | 0.8% | 0% | 0% | 5% | 24135m |
| 01:00 | 0.5% | 0% | 0% | 5% | 24135m |
| 02:00 | 0% | 0% | 0% | 4.5% | 24135m |
| 03:00 | 0% | 0% | 0% | 4% | 24135m |
| 04:00 | 0% | 0% | 0% | 3.5% | 24135m |
| 05:00 | 11% | 0% | 0% | 2.4% | 24135m |
| 06:00 | 13% | 0% | 0% | 1.4% | 24135m |
| 07:00 | 13% | 0% | 0% | 0.3% | 24135m |
| 08:00 | 12% | 0% | 0% | 1.9% | 24135m |
| 09:00 | 9.9% | 0% | 0% | 3.4% | 24135m |
| 10:00 | 14% | 0% | 0% | 5% | 24135m |
| 11:00 | 9.9% | 0% | 0% | 4.9% | 24135m |
| 12:00 | 8.1% | 0% | 0% | 4.8% | 24135m |
| 13:00 | 8.1% | 0% | 0% | 4.7% | 24135m |
| 14:00 | 8.1% | 0% | 0.37% | 3.1% | 24135m |
| 15:00 | 8.1% | 0% | 0.73% | 1.6% | 24135m |
| 16:00 | 5.5% | 0% | 1.1% | 0% | 24135m |
| 17:00 | 9.9% | 0% | 0.73% | 1.7% | 24135m |
| 18:00 | 12% | 0% | 0.37% | 3.3% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 05:54
Sunset 20:37 | |||||||||
| 20:00 | 972hPa | 0% | 0% | 0% | 72% | 4.2° | 5% | 6.9m/s | 3.2m/s |
| 21:00 ☾ | 972hPa | 0% | 0% | 0% | 84% | -3.5° | 4% | 1.5m/s | 1.6m/s |
| 22:00 ☾ | 972hPa | 0% | 0% | 0% | 89% | -10° | 2% | 1.5m/s | 1.5m/s |
| 23:00 ☾ | 972hPa | 0% | 0% | 0% | 92% | -16° | 4% | 1.6m/s | 1.7m/s |
| Wed, Apr 22
Sunrise 05:54
Sunset 20:37 | |||||||||
| 24:00 ☾ | 972hPa | 0% | 0% | 0% | 94% | -19° | 0% | 1.6m/s | 1.8m/s |
| 01:00 ☾ | 972hPa | 0% | 0% | 0% | 94% | -21° | 3% | 1.6m/s | 1.7m/s |
| 02:00 ☾ | 972hPa | 0% | 0% | 0% | 94% | -21° | 3% | 1.5m/s | 1.6m/s |
| 03:00 ☾ | 972hPa | 0% | 0% | 0% | 94% | -18° | 5% | 1.7m/s | 1.8m/s |
| 04:00 ☾ | 972hPa | 0% | 0% | 0% | 94% | -13° | 6% | 2m/s | 2m/s |
| 05:00 ☾ | 972hPa | 0% | 0% | 0% | 93% | -7° | 6% | 1.9m/s | 2m/s |
| 06:00 | 972hPa | 0% | 0% | 0% | 93% | 0.65° | 5% | 1.9m/s | 1.9m/s |
| 07:00 | 972hPa | 0% | 0% | 0% | 90% | 8.2° | 6% | 1.8m/s | 1.7m/s |
| 08:00 | 972hPa | 0% | 0% | 0% | 79% | 16° | 5% | 1.9m/s | 1.5m/s |
| 09:00 | 972hPa | 0% | 0% | 0% | 72% | 24° | 5% | 2.3m/s | 1.7m/s |
| 10:00 | 972hPa | 0% | 0% | 0% | 66% | 32° | 7% | 3.3m/s | 2m/s |
| 11:00 | 972hPa | 0% | 0% | 0% | 61% | 39° | 6% | 3.5m/s | 2.3m/s |
| 12:00 | 972hPa | 0% | 0% | 0% | 58% | 43° | 4% | 4m/s | 3.1m/s |
| 13:00 | 972hPa | 0% | 0% | 0% | 54% | 46° | 3% | 4.3m/s | 3.6m/s |
| 14:00 | 972hPa | 0% | 0% | 0% | 53% | 45° | 2% | 4.7m/s | 4m/s |
| 15:00 | 971hPa | 0% | 0% | 0% | 53% | 41° | 4% | 4.9m/s | 4.3m/s |
| 16:00 | 971hPa | 0% | 0% | 0% | 53% | 36° | 5% | 5.1m/s | 4.4m/s |
| 17:00 | 971hPa | 0% | 0% | 0% | 55% | 29° | 5% | 5.1m/s | 4.2m/s |
| 18:00 | 971hPa | 0% | 0% | 0% | 59% | 21° | 5% | 4.9m/s | 4.3m/s |
| 19:00 | 971hPa | 0% | 0% | 0% | 68% | 12° | 5% | 4.2m/s | 3.4m/s |
| 20:00 | 972hPa | 1% | 0% | 0% | 82% | 4.5° | 1% | 1.8m/s | 2m/s |
| 21:00 ☾ | 972hPa | 5% | 0% | 0% | 92% | -3.2° | 5% | 1.5m/s | 1.8m/s |
| 22:00 ☾ | 972hPa | 9% | 7% | 0% | 94% | -10° | 10% | 1.3m/s | 1.5m/s |
| 23:00 ☾ | 972hPa | 74% | 5% | 0% | 96% | -15° | 74% | 1.4m/s | 1.5m/s |
| Thu, Apr 23
Sunrise 05:52
Sunset 20:39 | |||||||||
| 24:00 ☾ | 972hPa | 100% | 54% | 0% | 96% | -19° | 100% | 0.9m/s | 1m/s |
| 01:00 ☾ | 972hPa | 97% | 100% | 0% | 95% | -21° | 100% | 0.71m/s | 0.74m/s |
| 02:00 ☾ | 972hPa | 5% | 8% | 0% | 94% | -20° | 8% | 0.61m/s | 0.65m/s |
| 03:00 ☾ | 972hPa | 56% | 88% | 0% | 91% | -17° | 88% | 0.64m/s | 0.71m/s |
| 04:00 ☾ | 972hPa | 82% | 79% | 0% | 90% | -13° | 88% | 0.9m/s | 1m/s |
| 05:00 ☾ | 972hPa | 39% | 5% | 0% | 87% | -6.7° | 39% | 0.51m/s | 0.6m/s |
| 06:00 | 972hPa | 66% | 2% | 0% | 85% | 0.92° | 66% | 0.61m/s | 0.61m/s |
| 07:00 | 972hPa | 86% | 5% | 0% | 76% | 8.5° | 86% | 0.61m/s | 0.62m/s |
| 08:00 | 972hPa | 74% | 1% | 0% | 64% | 17° | 74% | 0.81m/s | 0.74m/s |
| 09:00 | 972hPa | 37% | 5% | 0% | 53% | 25° | 37% | 1.1m/s | 1.2m/s |
| 10:00 | 972hPa | 48% | 0% | 0% | 45% | 32° | 48% | 1.7m/s | 1.7m/s |
| 11:00 | 972hPa | 24% | 2% | 0% | 40% | 39° | 24% | 1.4m/s | 1.5m/s |
| 12:00 | 972hPa | 5% | 0% | 0% | 37% | 44° | 5% | 1.2m/s | 1.2m/s |
| 13:00 | 972hPa | 5% | 0% | 0% | 34% | 46° | 5% | 1.2m/s | 1m/s |
| 14:00 | 971hPa | 5% | 0% | 0% | 32% | 45° | 5% | 1.2m/s | 1.1m/s |
| 15:00 | 971hPa | 5% | 0% | 0% | 31% | 42° | 5% | 1.1m/s | 1m/s |
| 16:00 | 971hPa | 5% | 0% | 0% | 31% | 36° | 5% | 1m/s | 1.1m/s |
| 17:00 | 971hPa | 5% | 0% | 0% | 32% | 29° | 5% | 0.71m/s | 0.98m/s |
| 18:00 | 970hPa | 5% | 0% | 0% | 34% | 21° | 5% | 0.7m/s | 1.1m/s |
| 19:00 | 970hPa | 5% | 0% | 0% | 48% | 13° | 5% | 1.1m/s | 1.3m/s |
| 20:00 | 970hPa | 5% | 0% | 0% | 56% | 4.7° | 5% | 1.2m/s | 1.3m/s |
| 21:00 ☾ | 971hPa | 5% | 0% | 0% | 61% | -2.9° | 5% | 1m/s | 1.1m/s |
| 22:00 ☾ | 971hPa | 5% | 0% | 0% | 66% | -9.7° | 5% | 0.91m/s | 1m/s |
| 23:00 ☾ | 971hPa | 5% | 0% | 0% | 69% | -15° | 5% | 0.92m/s | 0.96m/s |
| Fri, Apr 24
Sunrise 05:49
Sunset 20:41 | |||||||||
| 24:00 ☾ | 970hPa | 5% | 0% | 0% | 72% | -19° | 5% | 0.8m/s | 0.93m/s |
| 01:00 ☾ | 970hPa | 5% | 0% | 0% | 75% | -20° | 5% | 0.7m/s | 0.79m/s |
| 02:00 ☾ | 971hPa | 4% | 0% | 0% | 65% | -20° | 4% | 0.77m/s | 0.65m/s |
| 03:00 ☾ | 972hPa | 4% | 0% | 0% | 56% | -17° | 4% | 0.84m/s | 0.5m/s |
| 04:00 ☾ | 973hPa | 4% | 0% | 0% | 46% | -12° | 4% | 0.91m/s | 0.35m/s |
| 05:00 ☾ | 973hPa | 2% | 0% | 0% | 42% | -6.3° | 2% | 1m/s | 0.42m/s |
| 06:00 | 972hPa | 1% | 0% | 0% | 38% | 1.2° | 1% | 1.1m/s | 0.48m/s |
| 07:00 | 972hPa | 0% | 0% | 0% | 34% | 8.8° | 0% | 1.2m/s | 0.55m/s |
| 08:00 | 971hPa | 2% | 0% | 0% | 34% | 17° | 2% | 1.5m/s | 0.75m/s |
| 09:00 | 971hPa | 3% | 0% | 0% | 34% | 25° | 3% | 1.7m/s | 0.95m/s |
| 10:00 | 970hPa | 5% | 0% | 0% | 33% | 33° | 5% | 2m/s | 1.1m/s |
| 11:00 | 970hPa | 5% | 0% | 0% | 40% | 39° | 5% | 1.6m/s | 1.1m/s |
| 12:00 | 970hPa | 5% | 0% | 0% | 46% | 44° | 5% | 1.3m/s | 1m/s |
| 13:00 | 969hPa | 5% | 0% | 0% | 53% | 46° | 5% | 0.94m/s | 0.96m/s |
| 14:00 | 969hPa | 3% | 0% | 0% | 59% | 45° | 3% | 0.97m/s | 0.99m/s |
| 15:00 | 970hPa | 2% | 1% | 0% | 65% | 42° | 2% | 0.99m/s | 1m/s |
| 16:00 | 970hPa | 0% | 1% | 0% | 72% | 36° | 1% | 1m/s | 1.1m/s |
| 17:00 | 970hPa | 2% | 1% | 0% | 76% | 29° | 2% | 0.92m/s | 0.93m/s |
| 18:00 | 970hPa | 3% | 0% | 0% | 80% | 21° | 4% | 0.81m/s | 0.81m/s |
| 19:00 | 970hPa | 5% | 0% | 0% | 84% | 13° | 5% | 0.7m/s | 0.69m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account