Golden Hour Forecast for Orkney Islands, Scotland
Orkney combines low sea cliffs, wave-cut shores and Neolithic stone circles beneath broad northern skies, with long summer evenings extending coastal light.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 14 days
See which requirements block the most forecast hours below.
Most common blockers (80-hour forecast)
- Golden Hour Potential94% of hours
- Golden Hour75% of hours
- Precipitation Chance74% of hours
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Golden Hour conditions across Scotland. The requirements and hourly values below show how those signals apply at Orkney Islands.
Explore Golden Hour conditions across Scotland →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Orkney Islands during the last 365 days.
21:00 local time, shared by 12 of 59 matches recorded in the last 365 days.
April, with 22 of 59 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
80-hour requirements breakdown
When available, the detailed table below covers only the stated 80-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/London | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Jul 19 | ||||
| 05:00 | ✓ | 72% | 0% | 24134m |
| 06:00 | ✕ | 26% | 0% | 24134m |
| 07:00 | ✕ | 25% | 0% | 24134m |
| 08:00 | ✕ | 22% | 0% | 24134m |
| 09:00 | ✕ | 30% | 0% | 24135m |
| 10:00 | ✕ | 27% | 0% | 24135m |
| 11:00 | ✕ | 26% | 0% | 24135m |
| 12:00 | ✕ | 24% | 0% | 24134m |
| 13:00 | ✕ | 24% | 0% | 24134m |
| 14:00 | ✕ | 26% | 0% | 24135m |
| 15:00 | ✕ | 24% | 0% | 24135m |
| 16:00 | ✕ | 24% | 0% | 24134m |
| 17:00 | ✕ | 14% | 13% | 24135m |
| 18:00 | ✕ | 14% | 26% | 24135m |
| 19:00 | ✕ | 17% | 39% | 24134m |
| 20:00 | ✓ | 38% | 26% | 24135m |
| 21:00 | ✓ | 45% | 13% | 24134m |
| 22:00 | ✓ | 47% | 0% | 24134m |
| 23:00 | ✕ | 26% | 13% | 24134m |
| Mon, Jul 20 | ||||
| 24:00 | ✕ | 17% | 26% | 24134m |
| 01:00 | ✕ | 14% | 39% | 24135m |
| 02:00 | ✕ | 15% | 26% | 24135m |
| 03:00 | ✓ | 47% | 13% | 24134m |
| 04:00 | ✓ | 55% | 0% | 24134m |
| 05:00 | ✓ | 53% | 0% | 24134m |
| 06:00 | ✕ | 14% | 0% | 24135m |
| 07:00 | ✕ | 15% | 0% | 24135m |
| 08:00 | ✕ | 15% | 0% | 24134m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 17% | 0% | 24135m |
| 11:00 | ✕ | 18% | 0% | 24134m |
| 12:00 | ✕ | 15% | 0% | 24134m |
| 13:00 | ✕ | 12% | 0% | 24134m |
| 14:00 | ✕ | 15% | 0% | 24134m |
| 15:00 | ✕ | 15% | 0% | 24134m |
| 16:00 | ✕ | 12% | 0% | 24135m |
| 17:00 | ✕ | 23% | 13% | 24134m |
| 18:00 | ✕ | 17% | 26% | 24135m |
| 19:00 | ✕ | 12% | 39% | 24135m |
| 20:00 | ✓ | 49% | 39% | 24135m |
| 21:00 | ✓ | 49% | 39% | 24134m |
| 22:00 | ✓ | 84% | 39% | 24135m |
| 23:00 | ✕ | 42% | 53% | 24134m |
| Tue, Jul 21 | ||||
| 24:00 | ✕ | 26% | 68% | 24134m |
| 01:00 | ✕ | 29% | 82% | 24134m |
| 02:00 | ✕ | 24% | 68% | 24134m |
| 03:00 | ✓ | 85% | 53% | 24134m |
| 04:00 | ✓ | 83% | 39% | 24135m |
| 05:00 | ✓ | 80% | 53% | 24134m |
| 06:00 | ✕ | 20% | 68% | 24135m |
| 07:00 | ✕ | 20% | 82% | 24135m |
| 08:00 | ✕ | 21% | 68% | 24135m |
| 09:00 | ✕ | 24% | 53% | 24134m |
| 10:00 | ✕ | 26% | 39% | 24135m |
| 11:00 | ✕ | 20% | 39% | 24135m |
| 12:00 | ✕ | 17% | 39% | 24134m |
| 13:00 | ✕ | 20% | 39% | 24134m |
| 14:00 | ✕ | 20% | 39% | 24134m |
| 15:00 | ✕ | 16% | 39% | 24134m |
| 16:00 | ✕ | 26% | 39% | 24134m |
| 17:00 | ✕ | 21% | 53% | 24135m |
| 18:00 | ✕ | 21% | 67% | 24134m |
| 19:00 | ✕ | 18% | 82% | 24134m |
| 20:00 | ✓ | 31% | 67% | 24134m |
| 21:00 | ✓ | 40% | 53% | 24135m |
| 22:00 | ✓ | 46% | 39% | 24135m |
| 23:00 | ✕ | 14% | 53% | 24135m |
| Wed, Jul 22 | ||||
| 24:00 | ✕ | 0% | 67% | 24135m |
| 01:00 | ✕ | 0% | 82% | 24135m |
| 02:00 | ✕ | 0% | 62% | 24135m |
| 03:00 | ✓ | 57% | 42% | 24135m |
| 04:00 | ✓ | 67% | 22% | 24135m |
| 05:00 | ✓ | 75% | 28% | 24135m |
| 06:00 | ✕ | 28% | 33% | 24135m |
| 07:00 | ✕ | 0% | 39% | 24135m |
| 08:00 | ✕ | 0% | 26% | 24135m |
| 09:00 | ✕ | 0% | 13% | 24135m |
| 10:00 | ✕ | 0% | 0% | 24135m |
| 11:00 | ✕ | 0% | 13% | 24135m |
| 12:00 | ✕ | 0% | 26% | 24135m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|
| Sun, Jul 19
Sunrise 04:32
Sunset 22:02 | ||||||||
| 14:00 | - | 100% | 5% | 22% | 92% | 51° | 100% | 7m/s |
| 15:00 | - | 100% | 5% | 100% | 92% | 48° | 100% | 7.3m/s |
| 16:00 | - | 100% | 5% | 100% | 91% | 42° | 100% | 7.6m/s |
| 17:00 | - | 100% | 33% | 100% | 92% | 35° | 100% | 7.8m/s |
| 18:00 | - | 100% | 100% | 100% | 94% | 28° | 100% | 8.3m/s |
| 19:00 | - | 6% | 100% | 97% | 95% | 20° | 100% | 8.6m/s |
| 20:00 | - | 0% | 96% | 98% | 94% | 13° | 98% | 6.7m/s |
| 21:00 | - | 0% | 100% | 68% | 93% | 5.7° | 100% | 5.8m/s |
| 22:00 | - | 5% | 100% | 52% | 92% | 0.03° | 100% | 5.9m/s |
| 23:00
☾
| - | 5% | 100% | 5% | 92% | -5.3° | 100% | 5.4m/s |
| Mon, Jul 20
Sunrise 04:32
Sunset 22:02 | ||||||||
| 24:00
☾
| - | 69% | 100% | 5% | 92% | -8.7° | 100% | 6m/s |
| 01:00
☾
| - | 96% | 100% | 5% | 92% | -10° | 100% | 6m/s |
| 02:00
☾
| - | 85% | 100% | 5% | 92% | -9.8° | 100% | 5.7m/s |
| 03:00
☾
| - | 48% | 100% | 5% | 90% | -7.6° | 100% | 5.6m/s |
| 04:00
☾
| - | 5% | 100% | 5% | 90% | -3.6° | 100% | 5.3m/s |
| 05:00 | - | 4% | 100% | 5% | 89% | 2° | 100% | 5m/s |
| 06:00 | - | 0% | 100% | 5% | 88% | 8.2° | 100% | 4.5m/s |
| 07:00 | - | 0% | 100% | 3% | 88% | 15° | 100% | 4.2m/s |
| 08:00 | - | 5% | 100% | 0% | 87% | 23° | 100% | 3.8m/s |
| 09:00 | - | 5% | 100% | 0% | 86% | 31° | 100% | 4m/s |
| 10:00 | - | 25% | 100% | 0% | 85% | 38° | 100% | 4.1m/s |
| 11:00 | - | 13% | 100% | 0% | 84% | 44° | 100% | 3.5m/s |
| 12:00 | - | 0% | 98% | 0% | 83% | 49° | 98% | 3.3m/s |
| 13:00 | - | 0% | 99% | 0% | 84% | 51° | 99% | 3.7m/s |
| 14:00 | - | 4% | 84% | 0% | 85% | 51° | 84% | 4.1m/s |
| 15:00 | - | 5% | 74% | 0% | 85% | 47° | 74% | 4.1m/s |
| 16:00 | - | 0% | 53% | 5% | 86% | 42° | 53% | 4.8m/s |
| 17:00 | - | 5% | 17% | 5% | 88% | 35° | 17% | 5.7m/s |
| 18:00 | - | 0% | 0% | 4% | 89% | 28° | 4% | 6.4m/s |
| 19:00 | - | 0% | 60% | 4% | 92% | 20° | 60% | 6.7m/s |
| 20:00 | - | 0% | 100% | 0% | 93% | 12° | 100% | 7.4m/s |
| 21:00 | - | 5% | 100% | 0% | 92% | 5.5° | 100% | 7.7m/s |
| 22:00 | - | 5% | 32% | 0% | 93% | -0.25° | 32% | 8.5m/s |
| 23:00
☾
| - | 5% | 1% | 0% | 93% | -5.5° | 5% | 8.4m/s |
| Tue, Jul 21
Sunrise 04:34
Sunset 22:00 | ||||||||
| 24:00
☾
| - | 5% | 0% | 5% | 92% | -8.8° | 5% | 8.6m/s |
| 01:00
☾
| - | 5% | 0% | 1% | 92% | -10° | 5% | 8.6m/s |
| 02:00
☾
| - | 5% | 0% | 0% | 92% | -10° | 5% | 8.8m/s |
| 03:00
☾
| - | 4% | 9% | 0% | 92% | -7.8° | 9% | 9.3m/s |
| 04:00
☾
| - | 5% | 30% | 0% | 93% | -3.8° | 30% | 9.9m/s |
| 05:00 | - | 5% | 27% | 0% | 93% | 1.8° | 27% | 10m/s |
| 06:00 | - | 7% | 29% | 0% | 93% | 8° | 29% | 10m/s |
| 07:00 | - | 53% | 27% | 0% | 92% | 15° | 53% | 11m/s |
| 08:00 | - | 100% | 17% | 0% | 92% | 23° | 100% | 11m/s |
| 09:00 | - | 100% | 2% | 5% | 90% | 30° | 100% | 11m/s |
| 10:00 | - | 2% | 4% | 0% | 88% | 38° | 5% | 12m/s |
| 11:00 | - | 5% | 18% | 0% | 88% | 44° | 18% | 13m/s |
| 12:00 | - | 73% | 39% | 0% | 90% | 49° | 73% | 13m/s |
| 13:00 | - | 7% | 100% | 3% | 91% | 51° | 100% | 13m/s |
| 14:00 | - | 97% | 100% | 9% | 91% | 51° | 100% | 13m/s |
| 15:00 | - | 5% | 56% | 8% | 91% | 47° | 56% | 13m/s |
| 16:00 | - | 2% | 33% | 15% | 91% | 42° | 33% | 14m/s |
| 17:00 | - | 97% | 36% | 5% | 92% | 35° | 97% | 14m/s |
| 18:00 | - | 100% | 26% | 6% | 92% | 27° | 100% | 14m/s |
| 19:00 | - | 100% | 26% | 99% | 92% | 20° | 100% | 14m/s |
| 20:00 | - | 72% | 51% | 66% | 93% | 12° | 100% | 12m/s |
| 21:00 | - | 44% | 75% | 33% | 94% | 5.3° | 100% | 10m/s |
| 22:00
☾
| - | 16% | 100% | 0% | 94% | -0.51° | 100% | 8.6m/s |
| 23:00
☾
| - | 12% | 100% | 0% | 93% | -5.7° | 100% | 8m/s |
| Wed, Jul 22
Sunrise 04:36
Sunset 21:58 | ||||||||
| 24:00
☾
| - | 9% | 100% | 0% | 93% | -9° | 100% | 7.3m/s |
| 01:00
☾
| - | 5% | 100% | 0% | 92% | -11° | 100% | 6.7m/s |
| 02:00
☾
| - | 9% | 90% | 0% | 90% | -10° | 90% | 6.1m/s |
| 03:00
☾
| - | 14% | 80% | 0% | 89% | -8° | 80% | 5.5m/s |
| 04:00
☾
| - | 18% | 70% | 0% | 87% | -4° | 70% | 4.9m/s |
| 05:00 | - | 14% | 57% | 0% | 87% | 1.6° | 57% | 4.8m/s |
| 06:00 | - | 9% | 44% | 0% | 86% | 7.9° | 44% | 4.6m/s |
| 07:00 | - | 5% | 31% | 0% | 86% | 15° | 31% | 4.5m/s |
| 08:00 | - | 6% | 37% | 0% | 86% | 23° | 37% | 4.5m/s |
| 09:00 | - | 7% | 43% | 0% | 87% | 30° | 43% | 4.5m/s |
| 10:00 | - | 8% | 49% | 0% | 87% | 38° | 49% | 4.5m/s |
| 11:00 | - | 38% | 65% | 0% | 86% | 44° | 66% | 4.1m/s |
| 12:00 | - | 69% | 81% | 0% | 85% | 49° | 83% | 3.7m/s |
| 13:00 | - | 99% | 97% | 0% | 85% | 51° | 99% | 3.4m/s |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account