Rule
Fog Hunter
Orkney Islands - Fog Hunter - Scotland
Kirkwall, Scotland, United Kingdom
Thick, moody fog for atmospheric forest and landscape shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Dense Fog (lingering)
Orkney Islands
Sat, Jan 17 · 03:00–04:00 · 1h window
Medium confidence
59%
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 18:00 | 0% | 1°C | 12620m | 11m/s |
| 19:00 | 0% | 1°C | 9340m | 11m/s |
| 20:00 | 0% | 1°C | 50000m | 11m/s |
| 21:00 | 0% | 1.2°C | 10160m | 12m/s |
| 22:00 | 0% | 0.9°C | 25880m | 12m/s |
| 23:00 | 0% | 0.9°C | 50000m | 13m/s |
| Mon, Jan 12 | ||||
| 24:00 | 0% | 1.1°C | 11100m | 13m/s |
| 01:00 | 0% | 1.1°C | 25840m | 11m/s |
| 02:00 | 0% | 1.7°C | 12640m | 11m/s |
| 03:00 | 0% | 3.6°C | 50000m | 13m/s |
| 04:00 | 0% | 3.8°C | 22320m | 13m/s |
| 05:00 | 0% | 3.4°C | 20400m | 13m/s |
| 06:00 | 0% | 3.4°C | 20980m | 12m/s |
| 07:00 | 0% | 3.4°C | 20340m | 11m/s |
| 08:00 | 0% | 2.7°C | 17920m | 10m/s |
| 09:00 | 0% | 2.7°C | 17360m | 9.6m/s |
| 10:00 | 0% | 3.1°C | 50000m | 10m/s |
| 11:00 | 0% | 3.2°C | 50000m | 10m/s |
| 12:00 | 0% | 3.2°C | 50000m | 10m/s |
| 13:00 | 0% | 3.4°C | 20760m | 10m/s |
| 14:00 | 0% | 2.9°C | 18260m | 10m/s |
| 15:00 | 0% | 2.5°C | 17120m | 11m/s |
| 16:00 | 0% | 2.5°C | 50000m | 10m/s |
| 17:00 | 0% | 2°C | 50000m | 9.6m/s |
| 18:00 | 0% | 2.2°C | 50000m | 8.6m/s |
| 19:00 | 0% | 2.4°C | 15920m | 9.3m/s |
| 20:00 | 0% | 3.2°C | 19980m | 11m/s |
| 21:00 | 0% | 3.9°C | 22920m | 11m/s |
| 22:00 | 0% | 3.6°C | 21240m | 10m/s |
| 23:00 | 0% | 2.5°C | 50000m | 8.8m/s |
| Tue, Jan 13 | ||||
| 24:00 | 0% | 3.4°C | 50000m | 10m/s |
| 01:00 | 0% | 3.4°C | 50000m | 9.7m/s |
| 02:00 | 0% | 3.1°C | 19120m | 8.1m/s |
| 03:00 | 0% | 3.2°C | 50000m | 7.6m/s |
| 04:00 | 0% | 3°C | 50000m | 7.1m/s |
| 05:00 | 0% | 2.9°C | 50000m | 4.4m/s |
| 06:00 | 0% | 2.3°C | 15820m | 3.6m/s |
| 07:00 | 0% | 2.3°C | 50000m | 2.5m/s |
| 08:00 | 0% | 1.7°C | 50000m | 2.5m/s |
| 09:00 | 0% | 1.5°C | 49595m | 3.7m/s |
| 10:00 | 0% | 2°C | 27270m | 2.6m/s |
| 11:00 | 0% | 2.5°C | 50030m | 1.9m/s |
| 12:00 | 0% | 2.3°C | 45160m | 3.2m/s |
| 13:00 | 0% | 2.3°C | 41840m | 2.9m/s |
| 14:00 | 0% | 2°C | 25180m | 1.2m/s |
| 15:00 | 0% | 1.7°C | 20260m | 0.4m/s |
| 16:00 | 0% | 2.5°C | 8680m | 0.91m/s |
| 17:00 | 0% | 1.3°C | 5300m | 1m/s |
| 18:00 | 0% | 1.3°C | 5760m | 1.8m/s |
| 19:00 | 0% | 1.3°C | 3960m | 1.5m/s |
| 20:00 | 0% | 1.8°C | 4260m | 0.35m/s |
| 21:00 | 0% | 1.7°C | 4220m | 1.2m/s |
| 22:00 | 0% | 1.8°C | 3320m | 3.1m/s |
| 23:00 | 0% | 1.7°C | 4960m | 4.2m/s |
| Wed, Jan 14 | ||||
| 24:00 | 0% | 1.5°C | 6480m | 4.1m/s |
| 01:00 | 0% | 1.5°C | 9460m | 4.4m/s |
| 02:00 | 0% | 2°C | 20980m | 5.9m/s |
| 03:00 | 0% | 2.3°C | 41420m | 6.5m/s |
| 04:00 | 0% | 2.5°C | 30020m | 7m/s |
| 05:00 | 0% | 2.7°C | 29780m | 6.5m/s |
| 06:00 | 0% | 2.7°C | 30060m | 6.3m/s |
| 07:00 | 0% | 3.3°C | 32680m | 6.3m/s |
| 08:00 | 0% | 4.4°C | 49960m | 6.5m/s |
| 09:00 | 0% | 6°C | 53720m | 6.3m/s |
| 10:00 | 0% | 6.9°C | 53700m | 6.3m/s |
| 11:00 | 0% | 6.9°C | 57000m | 6.5m/s |
| 12:00 | 0% | 7.4°C | 57000m | 5.6m/s |
| 13:00 | 0% | 7.6°C | 57000m | 4.4m/s |
| 14:00 | 0% | 7.6°C | 56980m | 3.5m/s |
| 15:00 | 0% | 6.9°C | 53660m | 3.1m/s |
| 16:00 | 0% | 6.3°C | 53660m | 3.9m/s |
| 17:00 | 0% | 4.2°C | 49880m | 4.9m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 11
Sunrise 08:57
Sunset 15:42 | ||||||||
| 19:00 ☾ | 5.1°C | 1.7mm | 93% | 0cm | 6.1°C | 1.7mm | 0.07kPa | 20m/s |
| 20:00 ☾ | 5.5°C | 0.7mm | 93% | 0cm | 6.5°C | 0.7mm | 0.07kPa | 19m/s |
| 21:00 ☾ | 5.6°C | 0.1mm | 92% | 0cm | 6.8°C | 0.1mm | 0.08kPa | 20m/s |
| 22:00 ☾ | 6.2°C | 0.1mm | 94% | 0cm | 7.1°C | 0.1mm | 0.06kPa | 20m/s |
| 23:00 ☾ | 6.4°C | 0.4mm | 94% | 0cm | 7.3°C | 0.4mm | 0.06kPa | 21m/s |
| Mon, Jan 12
Sunrise 08:56
Sunset 15:44 | ||||||||
| 24:00 ☾ | 6.5°C | 1.1mm | 93% | 0cm | 7.6°C | 1.1mm | 0.07kPa | 22m/s |
| 01:00 ☾ | 6.4°C | 1.5mm | 93% | 0cm | 7.5°C | 1.5mm | 0.07kPa | 22m/s |
| 02:00 ☾ | 6°C | 0mm | 89% | 0cm | 7.7°C | 0mm | 0.12kPa | 19m/s |
| 03:00 ☾ | 4.7°C | 0mm | 78% | 0cm | 8.3°C | 0mm | 0.24kPa | 23m/s |
| 04:00 ☾ | 4.6°C | 0mm | 77% | 0cm | 8.4°C | 0mm | 0.25kPa | 22m/s |
| 05:00 ☾ | 4.6°C | 0mm | 79% | 0cm | 8°C | 0mm | 0.23kPa | 22m/s |
| 06:00 ☾ | 4.7°C | 0mm | 79% | 0cm | 8.1°C | 0mm | 0.23kPa | 21m/s |
| 07:00 ☾ | 4.3°C | 0mm | 79% | 0cm | 7.7°C | 0mm | 0.22kPa | 21m/s |
| 08:00 ☾ | 4.7°C | 0mm | 83% | 0cm | 7.4°C | 0mm | 0.17kPa | 18m/s |
| 09:00 | 4.5°C | 0mm | 83% | 0cm | 7.2°C | 0mm | 0.17kPa | 17m/s |
| 10:00 | 4.5°C | 0mm | 81% | 0cm | 7.6°C | 0mm | 0.2kPa | 17m/s |
| 11:00 | 4.6°C | 0mm | 80% | 0cm | 7.8°C | 0mm | 0.21kPa | 18m/s |
| 12:00 | 4.9°C | 0mm | 80% | 0cm | 8.1°C | 0mm | 0.22kPa | 19m/s |
| 13:00 | 4.8°C | 0mm | 79% | 0cm | 8.2°C | 0mm | 0.23kPa | 17m/s |
| 14:00 | 5.1°C | 0mm | 82% | 0cm | 8°C | 0mm | 0.19kPa | 17m/s |
| 15:00 | 5.3°C | 0mm | 84% | 0cm | 7.8°C | 0mm | 0.17kPa | 18m/s |
| 16:00 ☾ | 5.2°C | 0mm | 84% | 0cm | 7.7°C | 0mm | 0.17kPa | 18m/s |
| 17:00 ☾ | 5.9°C | 0mm | 87% | 0cm | 7.9°C | 0mm | 0.14kPa | 18m/s |
| 18:00 ☾ | 5.1°C | 0mm | 86% | 0cm | 7.3°C | 0mm | 0.14kPa | 16m/s |
| 19:00 ☾ | 5.1°C | 0mm | 85% | 0cm | 7.5°C | 0mm | 0.16kPa | 16m/s |
| 20:00 ☾ | 4.3°C | 0.1mm | 80% | 0cm | 7.5°C | 0.1mm | 0.21kPa | 18m/s |
| 21:00 ☾ | 3.1°C | 0mm | 76% | 0cm | 7°C | 0mm | 0.24kPa | 18m/s |
| 22:00 ☾ | 3.3°C | 0mm | 78% | 0cm | 6.9°C | 0mm | 0.22kPa | 18m/s |
| 23:00 ☾ | 4.7°C | 0mm | 84% | 0cm | 7.2°C | 0mm | 0.16kPa | 17m/s |
| Tue, Jan 13
Sunrise 08:55
Sunset 15:46 | ||||||||
| 24:00 ☾ | 5°C | 0mm | 79% | 0cm | 8.4°C | 0mm | 0.23kPa | 18m/s |
| 01:00 ☾ | 4.8°C | 0mm | 79% | 0cm | 8.2°C | 0mm | 0.23kPa | 18m/s |
| 02:00 ☾ | 4.6°C | 0mm | 81% | 0cm | 7.7°C | 0mm | 0.2kPa | 17m/s |
| 03:00 ☾ | 4.6°C | 0mm | 80% | 0cm | 7.8°C | 0mm | 0.21kPa | 14m/s |
| 04:00 ☾ | 4.3°C | 0mm | 81% | 0cm | 7.3°C | 0mm | 0.19kPa | 13m/s |
| 05:00 ☾ | 3.8°C | 0mm | 82% | 0cm | 6.7°C | 0mm | 0.18kPa | 12m/s |
| 06:00 ☾ | 3.3°C | 0mm | 85% | 0cm | 5.6°C | 0mm | 0.14kPa | 7.2m/s |
| 07:00 ☾ | 3°C | 0mm | 85% | 0cm | 5.3°C | 0mm | 0.13kPa | 5.6m/s |
| 08:00 ☾ | 2.6°C | 0mm | 89% | 0cm | 4.3°C | 0mm | 0.09kPa | 3.5m/s |
| 09:00 | 3.9°C | 0mm | 90% | 0cm | 5.4°C | 0mm | 0.09kPa | 6.2m/s |
| 10:00 | 4.2°C | 0.05mm | 87% | 0cm | 6.2°C | 0.05mm | 0.12kPa | 5.6m/s |
| 11:00 | 4.2°C | 0.15mm | 84% | 0cm | 6.7°C | 0.15mm | 0.16kPa | 3.5m/s |
| 12:00 | 4.6°C | 0mm | 85% | 0cm | 6.9°C | 0mm | 0.15kPa | 5.1m/s |
| 13:00 | 4.4°C | 0mm | 85% | 0cm | 6.7°C | 0mm | 0.15kPa | 5.6m/s |
| 14:00 | 4.4°C | 0mm | 87% | 0cm | 6.4°C | 0mm | 0.12kPa | 4.8m/s |
| 15:00 | 4.1°C | 0mm | 89% | 0cm | 5.8°C | 0mm | 0.1kPa | 2m/s |
| 16:00 ☾ | 2.7°C | 0mm | 84% | 0cm | 5.2°C | 0.1mm | 0.14kPa | 1.2m/s |
| 17:00 ☾ | 3.5°C | 0.2mm | 91% | 0.07cm | 4.8°C | 1.5mm | 0.08kPa | 3.1m/s |
| 18:00 ☾ | 3.7°C | 0.5mm | 91% | 0cm | 5°C | 0.7mm | 0.08kPa | 3m/s |
| 19:00 ☾ | 3.7°C | 0.4mm | 91% | 0.07cm | 5°C | 1.2mm | 0.08kPa | 3.8m/s |
| 20:00 ☾ | 3.6°C | 0.9mm | 88% | 0cm | 5.4°C | 0.9mm | 0.11kPa | 2.6m/s |
| 21:00 ☾ | 3.4°C | 0.7mm | 89% | 0cm | 5.1°C | 0.7mm | 0.1kPa | 1.5m/s |
| 22:00 ☾ | 3.4°C | 1.1mm | 88% | 0cm | 5.2°C | 1.1mm | 0.11kPa | 5.1m/s |
| 23:00 ☾ | 3.2°C | 1mm | 89% | 0cm | 4.9°C | 1mm | 0.1kPa | 7.1m/s |
| Wed, Jan 14
Sunrise 08:53
Sunset 15:48 | ||||||||
| 24:00 ☾ | 3.4°C | 0.4mm | 90% | 0cm | 4.9°C | 0.4mm | 0.09kPa | 7.1m/s |
| 01:00 ☾ | 3.4°C | 0.3mm | 90% | 0cm | 4.9°C | 0.3mm | 0.09kPa | 7.3m/s |
| 02:00 ☾ | 3.1°C | 0.1mm | 87% | 0cm | 5.1°C | 0.1mm | 0.11kPa | 9.4m/s |
| 03:00 ☾ | 3.1°C | 0mm | 85% | 0cm | 5.4°C | 0mm | 0.13kPa | 10m/s |
| 04:00 ☾ | 3.2°C | 0mm | 84% | 0cm | 5.7°C | 0mm | 0.15kPa | 11m/s |
| 05:00 ☾ | 2.7°C | 0mm | 83% | 0cm | 5.4°C | 0mm | 0.15kPa | 11m/s |
| 06:00 ☾ | 2.6°C | 0mm | 83% | 0cm | 5.3°C | 0mm | 0.15kPa | 10m/s |
| 07:00 ☾ | 2°C | 0mm | 79% | 0cm | 5.3°C | 0mm | 0.19kPa | 10m/s |
| 08:00 ☾ | 0.9°C | 0mm | 73% | 0cm | 5.3°C | 0mm | 0.24kPa | 10m/s |
| 09:00 | -0.7°C | 0mm | 65% | 0cm | 5.3°C | 0mm | 0.31kPa | 10m/s |
| 10:00 | -1.5°C | 0mm | 61% | 0cm | 5.4°C | 0mm | 0.35kPa | 10m/s |
| 11:00 | -1.4°C | 0mm | 61% | 0cm | 5.5°C | 0mm | 0.35kPa | 11m/s |
| 12:00 | -1.7°C | 0mm | 59% | 0cm | 5.7°C | 0mm | 0.38kPa | 10m/s |
| 13:00 | -1.8°C | 0mm | 58% | 0cm | 5.8°C | 0mm | 0.39kPa | 8.9m/s |
| 14:00 | -1.7°C | 0mm | 58% | 0cm | 5.9°C | 0mm | 0.39kPa | 7.1m/s |
| 15:00 | -1°C | 0mm | 61% | 0cm | 5.9°C | 0mm | 0.36kPa | 5.8m/s |
| 16:00 ☾ | -0.8°C | 0mm | 64% | 0cm | 5.5°C | 0mm | 0.32kPa | 5.9m/s |
| 17:00 ☾ | 0.9°C | 0mm | 74% | 0cm | 5.1°C | 0mm | 0.23kPa | 8.1m/s |
| 18:00 ☾ | 1°C | 0mm | 76% | 0cm | 4.9°C | 0mm | 0.21kPa | 8.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account