Rule
Golden Hour
Loch Lomond - Golden Hour - Scotland
Balloch, Scotland, United Kingdom
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover99%
Mid Cloud Cover88%
High Cloud Cover89%
Sun Elevation-37.0° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Exceptional Golden Hour at Sunset
Loch Lomond
Tomorrow · 17:13–18:26 · 1h window
Medium confidence
56%
🌇Golden Hour Potential99.5-100%
Low Cloud Cover: 0%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: 7.7° (Daylight)
Exceptional Golden Hour (calm) at Sunrise
Loch Lomond
Sat, Mar 7 · 06:31–07:43
🌇Golden Hour Potential:91.5-97.3%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Wed, Mar 4 | ||||
| 01:00 | ✕ | 12% | 15% | 24134m |
| 02:00 | ✕ | 11% | 29% | 24134m |
| 03:00 | ✕ | 9.7% | 44% | 24135m |
| 04:00 | ✕ | 9% | 48% | 24134m |
| 05:00 | ✕ | 10% | 52% | 24134m |
| 06:00 | ✓ | 67% | 56% | 24134m |
| 07:00 | ✓ | 67% | 46% | 24135m |
| 08:00 | ✕ | 36% | 43% | 24135m |
| 09:00 | ✕ | 11% | 39% | 24134m |
| 10:00 | ✕ | 11% | 53% | 24135m |
| 11:00 | ✕ | 11% | 68% | 24134m |
| 12:00 | ✕ | 9.2% | 82% | 24134m |
| 13:00 | ✕ | 11% | 50% | 24134m |
| 14:00 | ✕ | 8.7% | 45% | 24134m |
| 15:00 | ✕ | 8.3% | 39% | 24135m |
| 16:00 | ✕ | 8.4% | 39% | 24135m |
| 17:00 | ✓ | 50% | 39% | 24135m |
| 18:00 | ✓ | 52% | 39% | 19422m |
| 19:00 | ✕ | 32% | 33% | 24135m |
| 20:00 | ✕ | 8.8% | 28% | 24134m |
| 21:00 | ✕ | 9.8% | 22% | 24134m |
| 22:00 | ✕ | 8.8% | 38% | 22343m |
| 23:00 | ✕ | 8.8% | 53% | 24135m |
| Thu, Mar 5 | ||||
| 24:00 | ✕ | 7.8% | 69% | 24134m |
| 01:00 | ✕ | 8.8% | 63% | 20523m |
| 02:00 | ✕ | 7.8% | 57% | 20601m |
| 03:00 | ✕ | 7.4% | 51% | 24134m |
| 04:00 | ✕ | 7.4% | 63% | 24134m |
| 05:00 | ✕ | 7.9% | 75% | 24135m |
| 06:00 | ✓ | 47% | 87% | 24134m |
| 07:00 | ✓ | 44% | 88% | 24135m |
| 08:00 | ✕ | 24% | 89% | 24135m |
| 09:00 | ✕ | 7.4% | 90% | 22393m |
| 10:00 | ✕ | 7.2% | 91% | 19154m |
| 11:00 | ✕ | 7.6% | 92% | 15004m |
| 12:00 | ✕ | 7.6% | 93% | 15805m |
| 13:00 | ✕ | 8.2% | 85% | 24134m |
| 14:00 | ✕ | 7.8% | 77% | 24134m |
| 15:00 | ✕ | 7.8% | 69% | 20230m |
| 16:00 | ✕ | 7.8% | 67% | 24135m |
| 17:00 | ✓ | 43% | 65% | 19604m |
| 18:00 | ✓ | 37% | 63% | 9095m |
| 19:00 | ✕ | 10% | 55% | 465m |
| 20:00 | ✕ | 7.4% | 46% | 22501m |
| 21:00 | ✕ | 7.8% | 37% | 24134m |
| 22:00 | ✕ | 7.8% | 34% | 24134m |
| 23:00 | ✕ | 7.8% | 31% | 24135m |
| Fri, Mar 6 | ||||
| 24:00 | ✕ | 8.6% | 28% | 24134m |
| 01:00 | ✕ | 8.7% | 23% | 24135m |
| 02:00 | ✕ | 8.6% | 17% | 24135m |
| 03:00 | ✕ | 8.2% | 11% | 24134m |
| 04:00 | ✕ | 8.8% | 24% | 24134m |
| 05:00 | ✕ | 7.8% | 37% | 24134m |
| 06:00 | ✓ | 49% | 50% | 24135m |
| 07:00 | ✓ | 69% | 33% | 24134m |
| 08:00 | ✕ | 57% | 17% | 24135m |
| 09:00 | ✕ | 16% | 0% | 24134m |
| 10:00 | ✕ | 17% | 0% | 24134m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 17% | 0% | 24134m |
| 13:00 | ✕ | 17% | 0% | 24134m |
| 14:00 | ✕ | 17% | 0% | 24135m |
| 15:00 | ✕ | 17% | 0% | 24134m |
| 16:00 | ✕ | 17% | 0% | 24134m |
| 17:00 | ✓ | 100% | 0% | 24134m |
| 18:00 | ✓ | 100% | 0% | 24135m |
| 19:00 | ✕ | 56% | 0% | 24135m |
| 20:00 | ✕ | 14% | 0% | 24134m |
| 21:00 | ✕ | 19% | 0% | 24134m |
| 22:00 | ✕ | 18% | 0% | 24134m |
| 23:00 | ✕ | 12% | 0% | 24135m |
| Sat, Mar 7 | ||||
| 24:00 | ✕ | 11% | 0% | 24135m |
| 01:00 | ✕ | 17% | 0% | 24135m |
| 02:00 | ✕ | 18% | 0% | 24135m |
| 03:00 | ✕ | 18% | 0% | 24134m |
| 04:00 | ✕ | 10% | 0% | 24135m |
| 05:00 | ✕ | 9.2% | 0% | 24134m |
| 06:00 | ✓ | 92% | 0% | 24135m |
| 07:00 | ✓ | 97% | 0% | 24135m |
| 08:00 | ✕ | 18% | 0% | 24135m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 17% | 0% | 24135m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 16% | 0% | 24135m |
| 13:00 | ✕ | 16% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 16% | 0% | 24135m |
| 16:00 | ✕ | 17% | 0% | 24135m |
| 17:00 | ✓ | 72% | 0% | 24135m |
| 18:00 | ✓ | 61% | 0% | 24135m |
| 19:00 | ✕ | 33% | 13% | 24135m |
| 20:00 | ✕ | 11% | 26% | 24135m |
| 21:00 | ✕ | 11% | 39% | 24135m |
| 22:00 | ✕ | 11% | 39% | 24135m |
| 23:00 | ✕ | 10% | 38% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Thu, Mar 5
Sunrise 07:00
Sunset 18:00 | |||||||
| 02:00 ☾ | - | 89% | 99% | 88% | 94% | 99% | 2.7m/s |
| 03:00 ☾ | - | 66% | 85% | 82% | 93% | 95% | 3.1m/s |
| 04:00 ☾ | - | 64% | 100% | 90% | 91% | 100% | 3.9m/s |
| 05:00 ☾ | - | 88% | 74% | 93% | 89% | 96% | 4m/s |
| 06:00 ☾ | - | 43% | 99% | 99% | 90% | 100% | 3.7m/s |
| 07:00 ☾ | - | 7% | 100% | 100% | 91% | 100% | 3m/s |
| 08:00 | - | 8% | 100% | 100% | 91% | 100% | 3.1m/s |
| 09:00 | - | 22% | 100% | 100% | 92% | 100% | 3m/s |
| 10:00 | - | 94% | 100% | 100% | 94% | 100% | 2.9m/s |
| 11:00 | - | 100% | 100% | 100% | 94% | 100% | 2.5m/s |
| 12:00 | - | 100% | 100% | 100% | 97% | 100% | 1.8m/s |
| 13:00 | - | 100% | 100% | 100% | 94% | 100% | 1.3m/s |
| 14:00 | - | 97% | 100% | 100% | 91% | 100% | 1.5m/s |
| 15:00 | - | 100% | 100% | 100% | 93% | 100% | 1.6m/s |
| 16:00 | - | 87% | 100% | 100% | 92% | 100% | 2.4m/s |
| 17:00 | - | 100% | 100% | 100% | 92% | 100% | 3.9m/s |
| 18:00 | - | 100% | 100% | 100% | 94% | 100% | 3.1m/s |
| 19:00 ☾ | - | 100% | 100% | 100% | 96% | 100% | 3.1m/s |
| 20:00 ☾ | - | 100% | 100% | 100% | 94% | 100% | 3m/s |
| 21:00 ☾ | - | 100% | 100% | 100% | 93% | 100% | 2.3m/s |
| 22:00 ☾ | - | 100% | 100% | 100% | 92% | 100% | 2m/s |
| 23:00 ☾ | - | 100% | 100% | 100% | 91% | 100% | 1.8m/s |
| Fri, Mar 6
Sunrise 06:57
Sunset 18:02 | |||||||
| 24:00 ☾ | - | 100% | 100% | 100% | 90% | 100% | 1.4m/s |
| 01:00 ☾ | - | 100% | 92% | 100% | 89% | 100% | 0.86m/s |
| 02:00 ☾ | - | 100% | 53% | 100% | 90% | 100% | 1.3m/s |
| 03:00 ☾ | - | 100% | 7% | 100% | 90% | 100% | 1.3m/s |
| 04:00 ☾ | - | 100% | 2% | 61% | 91% | 100% | 1.5m/s |
| 05:00 ☾ | - | 100% | 1% | 86% | 91% | 100% | 1.5m/s |
| 06:00 ☾ | - | 100% | 0% | 81% | 91% | 100% | 1.3m/s |
| 07:00 | - | 73% | 0% | 0% | 90% | 73% | 1.4m/s |
| 08:00 | - | 20% | 1% | 0% | 88% | 20% | 1.2m/s |
| 09:00 | - | 3% | 1% | 0% | 80% | 3% | 0.42m/s |
| 10:00 | - | 1% | 0% | 0% | 72% | 1% | 0.21m/s |
| 11:00 | - | 0% | 3% | 0% | 65% | 3% | 0.86m/s |
| 12:00 | - | 0% | 3% | 0% | 59% | 3% | 1.2m/s |
| 13:00 | - | 0% | 3% | 0% | 55% | 3% | 1.6m/s |
| 14:00 | - | 0% | 3% | 0% | 54% | 3% | 1.9m/s |
| 15:00 | - | 0% | 3% | 0% | 52% | 3% | 2.3m/s |
| 16:00 | - | 0% | 1% | 0% | 53% | 1% | 2.6m/s |
| 17:00 | - | 0% | 0% | 0% | 63% | 0% | 2m/s |
| 18:00 | - | 5% | 0% | 0% | 66% | 5% | 1.3m/s |
| 19:00 ☾ | - | 5% | 0% | 0% | 66% | 5% | 1.1m/s |
| 20:00 ☾ | - | 66% | 0% | 0% | 67% | 66% | 0.9m/s |
| 21:00 ☾ | - | 23% | 1% | 0% | 67% | 23% | 1.1m/s |
| 22:00 ☾ | - | 17% | 0% | 0% | 69% | 17% | 0.81m/s |
| 23:00 ☾ | - | 100% | 0% | 0% | 72% | 100% | 0.68m/s |
| Sat, Mar 7
Sunrise 06:54
Sunset 18:04 | |||||||
| 24:00 ☾ | - | 97% | 0% | 0% | 76% | 97% | 0.38m/s |
| 01:00 ☾ | - | 10% | 4% | 0% | 81% | 10% | 0.73m/s |
| 02:00 ☾ | - | 26% | 4% | 0% | 85% | 26% | 0.63m/s |
| 03:00 ☾ | - | 24% | 7% | 0% | 89% | 24% | 0.37m/s |
| 04:00 ☾ | - | 100% | 18% | 0% | 92% | 100% | 0.39m/s |
| 05:00 ☾ | - | 100% | 44% | 0% | 93% | 100% | 0.77m/s |
| 06:00 ☾ | - | 41% | 45% | 0% | 94% | 45% | 1.1m/s |
| 07:00 | - | 29% | 31% | 0% | 84% | 32% | 1.5m/s |
| 08:00 | - | 17% | 17% | 0% | 73% | 18% | 1.9m/s |
| 09:00 | - | 5% | 3% | 0% | 63% | 5% | 2.3m/s |
| 10:00 | - | 5% | 2% | 0% | 70% | 5% | 1.6m/s |
| 11:00 | - | 5% | 1% | 0% | 77% | 5% | 0.91m/s |
| 12:00 | - | 5% | 0% | 0% | 84% | 5% | 0.21m/s |
| 13:00 | - | 3% | 0% | 0% | 86% | 3% | 0.4m/s |
| 14:00 | - | 2% | 0% | 0% | 88% | 2% | 0.58m/s |
| 15:00 | - | 0% | 0% | 0% | 90% | 0% | 0.77m/s |
| 16:00 | - | 0% | 33% | 0% | 91% | 33% | 0.82m/s |
| 17:00 | - | 0% | 67% | 0% | 91% | 67% | 0.87m/s |
| 18:00 | - | 1% | 100% | 0% | 92% | 100% | 0.92m/s |
| 19:00 ☾ | - | 1% | 100% | 0% | 91% | 100% | 1.1m/s |
| 20:00 ☾ | - | 2% | 100% | 0% | 90% | 100% | 1.2m/s |
| 21:00 ☾ | - | 3% | 100% | 0% | 88% | 100% | 1.3m/s |
| 22:00 ☾ | - | 3% | 100% | 2% | 89% | 100% | 1.3m/s |
| 23:00 ☾ | - | 4% | 100% | 3% | 90% | 100% | 1.3m/s |
| Sun, Mar 8
Sunrise 06:52
Sunset 18:06 | |||||||
| 24:00 ☾ | - | 4% | 100% | 5% | 91% | 100% | 1.3m/s |
| 01:00 ☾ | - | 4% | 99% | 26% | 92% | 100% | 1.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account