Rule
Cloudscapes
Loch Lomond - Cloudscapes - Scotland
Balloch, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover99%
Wind Gusts9.3m/s
Precipitation Chance57%
Air Pressure994.0hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Dramatic Cloud Drama
Loch Lomond
Today · 09:00–10:00 · 1h window
High confidence
77%
☁️Cloud Drama Score85.6%
Cloud Cover: 100%
Wind Gusts: 9.8m/s
Precipitation Chance: 90%
Air Pressure: 992.3hPa
Dramatic Cloud Drama at Sunrise
Loch Lomond
Sat, Mar 7 · 06:00–07:00
☁️Cloud Drama Score:86.4%
Medium
Dramatic Cloud Drama at Sunrise
Loch Lomond
Wed, Mar 11 · 07:00–08:00
☁️Cloud Drama Score:89.6%
Medium
Dramatic Cloud Drama
Loch Lomond
Wed, Mar 11 · 08:00–09:00
☁️Cloud Drama Score:93.8%
Medium
Striking Cloud Drama
Loch Lomond
Fri, Mar 13 · 13:00–14:00
☁️Cloud Drama Score:75.9%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 01:00 | 15% | 3.3% | 0% | 78% | 24134m |
| 02:00 | 9.1% | 14% | 0% | 100% | 24134m |
| 03:00 | 8.9% | 80% | 0% | 100% | 24135m |
| 04:00 | 8.5% | 100% | 0% | 98% | 24134m |
| 05:00 | 1.9% | 100% | 0% | 38% | 24134m |
| 06:00 | 28% | 100% | 0% | 5% | 24134m |
| 07:00 | 58% | 100% | 0% | 11% | 24135m |
| 08:00 | 36% | 100% | 0% | 8.7% | 24135m |
| 09:00 | 33% | 100% | 0% | 5.1% | 24134m |
| 10:00 | 39% | 93% | 0% | 8.8% | 24135m |
| 11:00 | 56% | 100% | 0% | 11% | 24134m |
| 12:00 | 63% | 98% | 0% | 33% | 24134m |
| 13:00 | 42% | 99% | 0% | 6.2% | 24134m |
| 14:00 | 41% | 100% | 3.3% | 100% | 24134m |
| 15:00 | 43% | 91% | 3.3% | 100% | 24135m |
| 16:00 | 44% | 81% | 4.6% | 100% | 24135m |
| 17:00 | 48% | 99% | 4.3% | 100% | 24135m |
| 18:00 | 60% | 100% | 0% | 58% | 19422m |
| 19:00 | 92% | 62% | 16% | 69% | 24135m |
| 20:00 | 14% | 67% | 4.8% | 89% | 24134m |
| 21:00 | 10% | 99% | 0% | 15% | 24134m |
| 22:00 | 4.2% | 99% | 0% | 38% | 22343m |
| 23:00 | 6.6% | 87% | 0% | 82% | 24135m |
| Thu, Mar 5 | |||||
| 24:00 | 9.2% | 86% | 0% | 99% | 24134m |
| 01:00 | 6.5% | 88% | 12% | 77% | 20523m |
| 02:00 | 6.9% | 99% | 88% | 89% | 20601m |
| 03:00 | 5.3% | 85% | 82% | 66% | 24134m |
| 04:00 | 3.4% | 100% | 90% | 64% | 24134m |
| 05:00 | 1% | 74% | 93% | 88% | 24135m |
| 06:00 | 74% | 99% | 99% | 43% | 24134m |
| 07:00 | 73% | 100% | 100% | 7% | 24135m |
| 08:00 | 73% | 100% | 100% | 8% | 24135m |
| 09:00 | 86% | 100% | 100% | 22% | 22393m |
| 10:00 | 65% | 100% | 100% | 94% | 19154m |
| 11:00 | 56% | 100% | 100% | 100% | 15004m |
| 12:00 | 55% | 100% | 100% | 100% | 15805m |
| 13:00 | 53% | 100% | 100% | 100% | 24134m |
| 14:00 | 51% | 100% | 100% | 97% | 24134m |
| 15:00 | 57% | 100% | 100% | 100% | 20230m |
| 16:00 | 57% | 100% | 100% | 87% | 24135m |
| 17:00 | 64% | 100% | 100% | 100% | 19604m |
| 18:00 | 64% | 100% | 100% | 100% | 9095m |
| 19:00 | 55% | 100% | 100% | 100% | 465m |
| 20:00 | 0% | 100% | 100% | 100% | 22501m |
| 21:00 | 0% | 100% | 100% | 100% | 24134m |
| 22:00 | 0% | 100% | 100% | 100% | 24134m |
| 23:00 | 0% | 100% | 100% | 100% | 24135m |
| Fri, Mar 6 | |||||
| 24:00 | 1.2% | 100% | 100% | 100% | 24134m |
| 01:00 | 11% | 92% | 100% | 100% | 24135m |
| 02:00 | 12% | 53% | 100% | 100% | 24135m |
| 03:00 | 12% | 7.3% | 100% | 100% | 24134m |
| 04:00 | 15% | 1.6% | 61% | 100% | 24134m |
| 05:00 | 15% | 1.3% | 86% | 100% | 24134m |
| 06:00 | 57% | 0.3% | 81% | 100% | 24135m |
| 07:00 | 51% | 0% | 0% | 73% | 24134m |
| 08:00 | 63% | 1.1% | 0% | 20% | 24135m |
| 09:00 | 23% | 1% | 0% | 3.4% | 24134m |
| 10:00 | 24% | 0.5% | 0% | 0.6% | 24134m |
| 11:00 | 11% | 3.2% | 0% | 0% | 24135m |
| 12:00 | 6.5% | 3.4% | 0% | 0% | 24134m |
| 13:00 | 9.9% | 3.4% | 0% | 0% | 24134m |
| 14:00 | 12% | 3.4% | 0% | 0% | 24135m |
| 15:00 | 13% | 3.3% | 0% | 0% | 24134m |
| 16:00 | 13% | 0.7% | 0% | 0% | 24134m |
| 17:00 | 13% | 0% | 0% | 0% | 24134m |
| 18:00 | 21% | 0% | 0% | 5% | 24135m |
| 19:00 | 25% | 0% | 0% | 5% | 24135m |
| 20:00 | 15% | 0.3% | 0% | 66% | 24134m |
| 21:00 | 14% | 0.6% | 0% | 23% | 24134m |
| 22:00 | 15% | 0% | 0% | 17% | 24134m |
| 23:00 | 13% | 0% | 0% | 100% | 24135m |
| Sat, Mar 7 | |||||
| 24:00 | 14% | 0.4% | 0% | 97% | 24135m |
| 01:00 | 14% | 3.7% | 0% | 10% | 24135m |
| 02:00 | 15% | 4.2% | 0% | 26% | 24135m |
| 03:00 | 15% | 6.9% | 0% | 24% | 24134m |
| 04:00 | 15% | 18% | 0% | 100% | 24135m |
| 05:00 | 13% | 44% | 0% | 100% | 24134m |
| 06:00 | 86% | 45% | 0% | 41% | 24135m |
| 07:00 | 88% | 31% | 0% | 29% | 24135m |
| 08:00 | 67% | 17% | 0% | 17% | 24135m |
| 09:00 | 14% | 2.8% | 0% | 5% | 24135m |
| 10:00 | 14% | 1.9% | 0% | 5% | 24135m |
| 11:00 | 12% | 0.93% | 0% | 5% | 24135m |
| 12:00 | 12% | 0% | 0% | 5% | 24135m |
| 13:00 | 7.7% | 0.03% | 0% | 3.3% | 24135m |
| 14:00 | 7.7% | 0.07% | 0% | 1.7% | 24135m |
| 15:00 | 3.9% | 0.1% | 0% | 0% | 24135m |
| 16:00 | 46% | 33% | 0% | 0.2% | 24135m |
| 17:00 | 49% | 67% | 0% | 0.4% | 24135m |
| 18:00 | 21% | 100% | 0% | 0.6% | 24135m |
| 19:00 | 18% | 100% | 0% | 1.3% | 24135m |
| 20:00 | 0% | 100% | 0% | 2.1% | 24135m |
| 21:00 | 0% | 100% | 0% | 2.8% | 24135m |
| 22:00 | 0% | 100% | 1.7% | 3.3% | 24135m |
| 23:00 | 0% | 100% | 3.3% | 3.7% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Mar 5
Sunrise 07:00
Sunset 18:00 | |||||||||
| 02:00 ☾ | 994hPa | 89% | 88% | 57% | 94% | -37° | 99% | 9.3m/s | 2.7m/s |
| 03:00 ☾ | 993hPa | 66% | 82% | 51% | 93% | -32° | 95% | 11m/s | 3.1m/s |
| 04:00 ☾ | 993hPa | 64% | 90% | 63% | 91% | -25° | 100% | 13m/s | 3.9m/s |
| 05:00 ☾ | 992hPa | 88% | 93% | 75% | 89% | -17° | 96% | 13m/s | 4m/s |
| 06:00 ☾ | 992hPa | 43% | 99% | 87% | 90% | -9.1° | 100% | 13m/s | 3.7m/s |
| 07:00 ☾ | 992hPa | 7% | 100% | 88% | 91% | -0.39° | 100% | 12m/s | 3m/s |
| 08:00 | 992hPa | 8% | 100% | 89% | 91% | 7.4° | 100% | 10m/s | 3.1m/s |
| 09:00 | 992hPa | 22% | 100% | 90% | 92% | 15° | 100% | 9.8m/s | 3m/s |
| 10:00 | 992hPa | 94% | 100% | 91% | 94% | 21° | 100% | 9.7m/s | 2.9m/s |
| 11:00 | 993hPa | 100% | 100% | 92% | 94% | 25° | 100% | 8.8m/s | 2.5m/s |
| 12:00 | 993hPa | 100% | 100% | 93% | 97% | 28° | 100% | 7.2m/s | 1.8m/s |
| 13:00 | 993hPa | 100% | 100% | 85% | 94% | 28° | 100% | 3.4m/s | 1.3m/s |
| 14:00 | 993hPa | 97% | 100% | 77% | 91% | 25° | 100% | 2.6m/s | 1.5m/s |
| 15:00 | 993hPa | 100% | 100% | 69% | 93% | 21° | 100% | 2.7m/s | 1.6m/s |
| 16:00 | 994hPa | 87% | 100% | 67% | 92% | 15° | 100% | 4.4m/s | 2.4m/s |
| 17:00 | 995hPa | 100% | 100% | 65% | 92% | 7.5° | 100% | 6.3m/s | 3.9m/s |
| 18:00 | 996hPa | 100% | 100% | 63% | 94% | -0.25° | 100% | 6.6m/s | 3.1m/s |
| 19:00 ☾ | 997hPa | 100% | 100% | 55% | 96% | -9° | 100% | 7.5m/s | 3.1m/s |
| 20:00 ☾ | 998hPa | 100% | 100% | 46% | 94% | -17° | 100% | 7.7m/s | 3m/s |
| 21:00 ☾ | 999hPa | 100% | 100% | 37% | 93% | -25° | 100% | 5.2m/s | 2.3m/s |
| 22:00 ☾ | 1001hPa | 100% | 100% | 34% | 92% | -32° | 100% | 4.1m/s | 2m/s |
| 23:00 ☾ | 1002hPa | 100% | 100% | 31% | 91% | -37° | 100% | 3.9m/s | 1.8m/s |
| Fri, Mar 6
Sunrise 06:57
Sunset 18:02 | |||||||||
| 24:00 ☾ | 1003hPa | 100% | 100% | 28% | 90% | -39° | 100% | 3.3m/s | 1.4m/s |
| 01:00 ☾ | 1003hPa | 100% | 100% | 23% | 89% | -39° | 100% | 1.2m/s | 0.86m/s |
| 02:00 ☾ | 1004hPa | 100% | 100% | 17% | 90% | -37° | 100% | 1.3m/s | 1.3m/s |
| 03:00 ☾ | 1005hPa | 100% | 100% | 11% | 90% | -32° | 100% | 1.2m/s | 1.3m/s |
| 04:00 ☾ | 1005hPa | 100% | 61% | 24% | 91% | -25° | 100% | 1.4m/s | 1.5m/s |
| 05:00 ☾ | 1006hPa | 100% | 86% | 37% | 91% | -17° | 100% | 1.4m/s | 1.5m/s |
| 06:00 ☾ | 1006hPa | 100% | 81% | 50% | 91% | -8.8° | 100% | 1.3m/s | 1.3m/s |
| 07:00 | 1007hPa | 73% | 0% | 33% | 90% | 0.11° | 73% | 1.3m/s | 1.4m/s |
| 08:00 | 1007hPa | 20% | 0% | 17% | 88% | 7.7° | 20% | 1.1m/s | 1.2m/s |
| 09:00 | 1008hPa | 3% | 0% | 0% | 80% | 15° | 3% | 0.5m/s | 0.42m/s |
| 10:00 | 1008hPa | 1% | 0% | 0% | 72% | 21° | 1% | 0.2m/s | 0.21m/s |
| 11:00 | 1008hPa | 0% | 0% | 0% | 65% | 26° | 3% | 1m/s | 0.86m/s |
| 12:00 | 1008hPa | 0% | 0% | 0% | 59% | 28° | 3% | 1.6m/s | 1.2m/s |
| 13:00 | 1008hPa | 0% | 0% | 0% | 55% | 28° | 3% | 1.9m/s | 1.6m/s |
| 14:00 | 1007hPa | 0% | 0% | 0% | 54% | 26° | 3% | 2.2m/s | 1.9m/s |
| 15:00 | 1007hPa | 0% | 0% | 0% | 52% | 21° | 3% | 2.6m/s | 2.3m/s |
| 16:00 | 1007hPa | 0% | 0% | 0% | 53% | 15° | 1% | 2.8m/s | 2.6m/s |
| 17:00 | 1008hPa | 0% | 0% | 0% | 63% | 7.7° | 0% | 3.2m/s | 2m/s |
| 18:00 | 1008hPa | 5% | 0% | 0% | 66% | 0.13° | 5% | 1.2m/s | 1.3m/s |
| 19:00 ☾ | 1008hPa | 5% | 0% | 0% | 66% | -8.7° | 5% | 1.1m/s | 1.1m/s |
| 20:00 ☾ | 1008hPa | 66% | 0% | 0% | 67% | -17° | 66% | 0.9m/s | 0.9m/s |
| 21:00 ☾ | 1009hPa | 23% | 0% | 0% | 67% | -25° | 23% | 1m/s | 1.1m/s |
| 22:00 ☾ | 1009hPa | 17% | 0% | 0% | 69% | -31° | 17% | 0.81m/s | 0.81m/s |
| 23:00 ☾ | 1009hPa | 100% | 0% | 0% | 72% | -36° | 100% | 0.71m/s | 0.68m/s |
| Sat, Mar 7
Sunrise 06:54
Sunset 18:04 | |||||||||
| 24:00 ☾ | 1008hPa | 97% | 0% | 0% | 76% | -39° | 97% | 0.41m/s | 0.38m/s |
| 01:00 ☾ | 1008hPa | 10% | 0% | 0% | 81% | -39° | 10% | 0.7m/s | 0.73m/s |
| 02:00 ☾ | 1008hPa | 26% | 0% | 0% | 85% | -36° | 26% | 0.62m/s | 0.63m/s |
| 03:00 ☾ | 1008hPa | 24% | 0% | 0% | 89% | -31° | 24% | 0.41m/s | 0.37m/s |
| 04:00 ☾ | 1008hPa | 100% | 0% | 0% | 92% | -24° | 100% | 0.42m/s | 0.39m/s |
| 05:00 ☾ | 1008hPa | 100% | 0% | 0% | 93% | -17° | 100% | 0.8m/s | 0.77m/s |
| 06:00 ☾ | 1007hPa | 41% | 0% | 0% | 94% | -8.4° | 45% | 1.2m/s | 1.1m/s |
| 07:00 | 1007hPa | 29% | 0% | 0% | 84% | 0.41° | 32% | 2.1m/s | 1.5m/s |
| 08:00 | 1006hPa | 17% | 0% | 0% | 73% | 8.1° | 18% | 2.9m/s | 1.9m/s |
| 09:00 | 1005hPa | 5% | 0% | 0% | 63% | 15° | 5% | 3.7m/s | 2.3m/s |
| 10:00 | 1005hPa | 5% | 0% | 0% | 70% | 22° | 5% | 2.6m/s | 1.6m/s |
| 11:00 | 1005hPa | 5% | 0% | 0% | 77% | 26° | 5% | 1.4m/s | 0.91m/s |
| 12:00 | 1005hPa | 5% | 0% | 0% | 84% | 29° | 5% | 0.2m/s | 0.21m/s |
| 13:00 | 1005hPa | 3% | 0% | 0% | 86% | 29° | 3% | 0.4m/s | 0.4m/s |
| 14:00 | 1005hPa | 2% | 0% | 0% | 88% | 26° | 2% | 0.6m/s | 0.58m/s |
| 15:00 | 1005hPa | 0% | 0% | 0% | 90% | 22° | 0% | 0.81m/s | 0.77m/s |
| 16:00 | 1005hPa | 0% | 0% | 0% | 91% | 15° | 33% | 0.81m/s | 0.82m/s |
| 17:00 | 1004hPa | 0% | 0% | 0% | 91% | 8° | 67% | 0.81m/s | 0.87m/s |
| 18:00 | 1004hPa | 1% | 0% | 0% | 92% | 0.37° | 100% | 0.81m/s | 0.92m/s |
| 19:00 ☾ | 1003hPa | 1% | 0% | 13% | 91% | -8.4° | 100% | 1m/s | 1.1m/s |
| 20:00 ☾ | 1003hPa | 2% | 0% | 26% | 90% | -17° | 100% | 1.3m/s | 1.2m/s |
| 21:00 ☾ | 1002hPa | 3% | 0% | 39% | 88% | -24° | 100% | 1.5m/s | 1.3m/s |
| 22:00 ☾ | 1002hPa | 3% | 2% | 39% | 89% | -31° | 100% | 1.4m/s | 1.3m/s |
| 23:00 ☾ | 1001hPa | 4% | 3% | 38% | 90% | -36° | 100% | 1.3m/s | 1.3m/s |
| Sun, Mar 8
Sunrise 06:52
Sunset 18:06 | |||||||||
| 24:00 ☾ | 1001hPa | 4% | 5% | 38% | 91% | -39° | 100% | 1.2m/s | 1.3m/s |
| 01:00 ☾ | 1001hPa | 4% | 26% | 38% | 92% | -39° | 100% | 1.4m/s | 1.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account