Rule
Cloudscapes
Isle of Skye - Cloudscapes - Scotland
Portree, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover7%
Wind Gusts7.0m/s
Precipitation Chance0%
Air Pressure1013.1hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Striking Cloud Drama
Isle of Skye
Tue, Apr 28 · 08:00–12:00 · 4h window
Low confidence
22%
☁️Cloud Drama Score75.9-84.5%
Cloud Cover: 76%
Wind Gusts: 4.4m/s
Precipitation Chance: 0%
Air Pressure: 1020.5hPa
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Mon, Apr 20 | |||||
| 20:00 | 23% | 6.7% | 3.9% | 0% | 24135m |
| 21:00 | 23% | 6.6% | 0.1% | 0% | 24134m |
| 22:00 | 22% | 6.1% | 0% | 0% | 24134m |
| 23:00 | 15% | 11% | 0% | 0% | 24135m |
| Tue, Apr 21 | |||||
| 24:00 | 15% | 25% | 69% | 0% | 24134m |
| 01:00 | 15% | 7.2% | 100% | 0% | 24134m |
| 02:00 | 8.1% | 0.7% | 100% | 71% | 24134m |
| 03:00 | 15% | 7.2% | 100% | 3.2% | 24135m |
| 04:00 | 15% | 20% | 32% | 5% | 24134m |
| 05:00 | 41% | 5% | 5% | 10% | 24135m |
| 06:00 | 22% | 5% | 0.2% | 0.2% | 24134m |
| 07:00 | 21% | 5.2% | 0% | 0% | 24135m |
| 08:00 | 16% | 5% | 0% | 0% | 24134m |
| 09:00 | 18% | 5% | 0% | 0% | 24135m |
| 10:00 | 8.1% | 4.8% | 0% | 0% | 24135m |
| 11:00 | 6.2% | 4.7% | 0% | 0% | 24134m |
| 12:00 | 3.1% | 4.8% | 0% | 0% | 24135m |
| 13:00 | 3.4% | 3.4% | 0% | 0% | 24135m |
| 14:00 | 3.8% | 4.2% | 0% | 0% | 24134m |
| 15:00 | 8.3% | 2.2% | 0% | 0% | 24134m |
| 16:00 | 17% | 3.7% | 0% | 0.2% | 24134m |
| 17:00 | 19% | 6.4% | 0% | 1.1% | 24134m |
| 18:00 | 45% | 5% | 11% | 7.9% | 24135m |
| 19:00 | 64% | 1.1% | 20% | 8.2% | 24134m |
| 20:00 | 20% | 1.1% | 7.2% | 4% | 24134m |
| 21:00 | 13% | 0% | 4.9% | 0% | 24134m |
| 22:00 | 12% | 0% | 2.9% | 0% | 24134m |
| 23:00 | 13% | 0% | 0% | 0% | 24134m |
| Wed, Apr 22 | |||||
| 24:00 | 15% | 0% | 0% | 0% | 24135m |
| 01:00 | 15% | 0% | 0% | 0% | 24134m |
| 02:00 | 15% | 0% | 0% | 0% | 24135m |
| 03:00 | 15% | 0% | 0% | 0% | 24134m |
| 04:00 | 15% | 0% | 0% | 0% | 24135m |
| 05:00 | 16% | 0% | 0% | 0% | 24134m |
| 06:00 | 16% | 0% | 0% | 0% | 24135m |
| 07:00 | 16% | 0% | 0% | 0% | 24134m |
| 08:00 | 16% | 0% | 0% | 0% | 24134m |
| 09:00 | 16% | 0% | 0% | 0% | 24134m |
| 10:00 | 14% | 0% | 0% | 0% | 24135m |
| 11:00 | 12% | 0% | 0% | 0% | 24134m |
| 12:00 | 10% | 0% | 0% | 0% | 24134m |
| 13:00 | 7.9% | 0% | 0% | 0% | 24135m |
| 14:00 | 3.5% | 0% | 0% | 0% | 24135m |
| 15:00 | 1.5% | 0% | 0% | 0% | 24135m |
| 16:00 | 1.6% | 0% | 0% | 0% | 24135m |
| 17:00 | 1.4% | 0% | 0% | 0% | 24135m |
| 18:00 | 1.7% | 0% | 0% | 0% | 24134m |
| 19:00 | 2.2% | 0% | 0% | 0% | 24134m |
| 20:00 | 13% | 0% | 0% | 0% | 24134m |
| 21:00 | 16% | 0% | 0% | 0% | 24134m |
| 22:00 | 41% | 0% | 1.3% | 12% | 24135m |
| 23:00 | 15% | 0% | 18% | 64% | 24135m |
| Thu, Apr 23 | |||||
| 24:00 | 15% | 0% | 76% | 100% | 24135m |
| 01:00 | 7.1% | 0% | 100% | 97% | 24134m |
| 02:00 | 5% | 0% | 100% | 99% | 24135m |
| 03:00 | 12% | 0% | 64% | 100% | 24135m |
| 04:00 | 15% | 0% | 97% | 100% | 24135m |
| 05:00 | 20% | 0% | 0.8% | 4% | 24135m |
| 06:00 | 31% | 0% | 0% | 7.4% | 24135m |
| 07:00 | 52% | 0% | 0% | 63% | 24135m |
| 08:00 | 66% | 0% | 0% | 47% | 24135m |
| 09:00 | 67% | 0% | 0% | 36% | 24134m |
| 10:00 | 49% | 0% | 0% | 53% | 24135m |
| 11:00 | 49% | 0% | 0% | 58% | 24135m |
| 12:00 | 29% | 0% | 0% | 82% | 24135m |
| 13:00 | 20% | 0% | 0% | 88% | 24134m |
| 14:00 | 19% | 0% | 0% | 87% | 24135m |
| 15:00 | 16% | 0% | 0% | 86% | 24135m |
| 16:00 | 19% | 0% | 0% | 85% | 24134m |
| 17:00 | 43% | 0% | 0% | 62% | 24135m |
| 18:00 | 42% | 0% | 0% | 80% | 24134m |
| 19:00 | 61% | 0% | 1.1% | 28% | 24134m |
| 20:00 | 28% | 0% | 0.2% | 6.3% | 24134m |
| 21:00 | 71% | 0% | 0% | 36% | 24134m |
| 22:00 | 50% | 0% | 1.1% | 19% | 24134m |
| 23:00 | 5.1% | 0% | 0% | 10% | 24135m |
| Fri, Apr 24 | |||||
| 24:00 | 6.4% | 0% | 0% | 5% | 24135m |
| 01:00 | 3.8% | 0% | 0.2% | 9.8% | 24135m |
| 02:00 | 0% | 0% | 0.13% | 8.2% | 24135m |
| 03:00 | 0% | 0% | 0.07% | 6.6% | 24135m |
| 04:00 | 0% | 0% | 0% | 5% | 24135m |
| 05:00 | 9.6% | 0% | 0% | 5% | 24135m |
| 06:00 | 11% | 0% | 0% | 5% | 24135m |
| 07:00 | 11% | 0% | 0% | 5% | 24135m |
| 08:00 | 10% | 0% | 0% | 5% | 24135m |
| 09:00 | 10% | 0% | 0% | 5% | 24135m |
| 10:00 | 8.8% | 0% | 0% | 5% | 24135m |
| 11:00 | 8.8% | 0% | 0% | 5% | 24135m |
| 12:00 | 7.2% | 0% | 0% | 5% | 24135m |
| 13:00 | 7.2% | 0% | 0% | 5% | 24135m |
| 14:00 | 3.6% | 0% | 0% | 3.3% | 24135m |
| 15:00 | 3.6% | 0% | 0% | 1.7% | 24135m |
| 16:00 | 0% | 0% | 0% | 0% | 24135m |
| 17:00 | 4.4% | 0% | 0% | 1.7% | 24135m |
| 18:00 | 5.2% | 0% | 0% | 3.3% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 06:00
Sunset 20:47 | |||||||||
| 20:00 | 1013hPa | 4% | 7% | 0% | 68% | 5.5° | 7% | 7m/s | 3.2m/s |
| 21:00 ☾ | 1013hPa | 0% | 5% | 0% | 76% | -2.1° | 5% | 5.1m/s | 2.7m/s |
| 22:00 ☾ | 1014hPa | 0% | 3% | 0% | 79% | -8.9° | 3% | 2.6m/s | 2.2m/s |
| 23:00 ☾ | 1014hPa | 0% | 0% | 0% | 82% | -14° | 0% | 1.9m/s | 1.9m/s |
| Wed, Apr 22
Sunrise 06:00
Sunset 20:47 | |||||||||
| 24:00 ☾ | 1014hPa | 0% | 0% | 0% | 84% | -18° | 0% | 1.5m/s | 1.6m/s |
| 01:00 ☾ | 1014hPa | 0% | 0% | 0% | 85% | -20° | 0% | 1.5m/s | 1.8m/s |
| 02:00 ☾ | 1014hPa | 0% | 0% | 0% | 87% | -20° | 0% | 1.7m/s | 1.9m/s |
| 03:00 ☾ | 1014hPa | 0% | 0% | 0% | 88% | -18° | 0% | 1.9m/s | 1.9m/s |
| 04:00 ☾ | 1014hPa | 0% | 0% | 0% | 88% | -13° | 0% | 1.5m/s | 1.7m/s |
| 05:00 ☾ | 1013hPa | 0% | 0% | 0% | 89% | -7.4° | 0% | 1.4m/s | 1.5m/s |
| 06:00 | 1013hPa | 0% | 0% | 0% | 89% | 0.04° | 0% | 1.3m/s | 1.4m/s |
| 07:00 | 1013hPa | 0% | 0% | 0% | 86% | 7.3° | 0% | 1.4m/s | 1.5m/s |
| 08:00 | 1013hPa | 0% | 0% | 0% | 78% | 15° | 0% | 2m/s | 1.4m/s |
| 09:00 | 1013hPa | 0% | 0% | 0% | 70% | 23° | 0% | 2.2m/s | 1.5m/s |
| 10:00 | 1013hPa | 0% | 0% | 0% | 63% | 31° | 0% | 2.1m/s | 1.6m/s |
| 11:00 | 1013hPa | 0% | 0% | 0% | 58% | 37° | 0% | 1.9m/s | 1.6m/s |
| 12:00 | 1013hPa | 0% | 0% | 0% | 54% | 42° | 0% | 1.7m/s | 1.5m/s |
| 13:00 | 1013hPa | 0% | 0% | 0% | 51% | 45° | 0% | 1.9m/s | 1.6m/s |
| 14:00 | 1013hPa | 0% | 0% | 0% | 49% | 44° | 0% | 2m/s | 1.6m/s |
| 15:00 | 1012hPa | 0% | 0% | 0% | 48% | 41° | 0% | 2.1m/s | 1.7m/s |
| 16:00 | 1012hPa | 0% | 0% | 0% | 49% | 36° | 0% | 2.5m/s | 2.1m/s |
| 17:00 | 1012hPa | 0% | 0% | 0% | 53% | 29° | 0% | 2.4m/s | 2.3m/s |
| 18:00 | 1012hPa | 0% | 0% | 0% | 58% | 22° | 0% | 2.7m/s | 2.4m/s |
| 19:00 | 1012hPa | 0% | 0% | 0% | 64% | 14° | 0% | 2.9m/s | 2.2m/s |
| 20:00 | 1012hPa | 0% | 0% | 0% | 75% | 5.7° | 0% | 2.4m/s | 2m/s |
| 21:00 ☾ | 1012hPa | 0% | 0% | 0% | 82% | -1.8° | 0% | 1.8m/s | 1.8m/s |
| 22:00 ☾ | 1013hPa | 12% | 1% | 0% | 83% | -8.7° | 12% | 1.3m/s | 1.3m/s |
| 23:00 ☾ | 1013hPa | 64% | 18% | 0% | 84% | -14° | 64% | 1m/s | 0.89m/s |
| Thu, Apr 23
Sunrise 05:57
Sunset 20:50 | |||||||||
| 24:00 ☾ | 1013hPa | 100% | 76% | 0% | 83% | -18° | 100% | 0.8m/s | 0.7m/s |
| 01:00 ☾ | 1013hPa | 96% | 100% | 0% | 82% | -20° | 100% | 1.3m/s | 1.2m/s |
| 02:00 ☾ | 1013hPa | 99% | 100% | 0% | 85% | -20° | 100% | 1.4m/s | 1.5m/s |
| 03:00 ☾ | 1013hPa | 100% | 64% | 0% | 87% | -17° | 100% | 1.4m/s | 1.5m/s |
| 04:00 ☾ | 1013hPa | 100% | 97% | 0% | 87% | -13° | 100% | 1.1m/s | 1.1m/s |
| 05:00 ☾ | 1013hPa | 4% | 1% | 0% | 88% | -7.1° | 4% | 1.1m/s | 1.2m/s |
| 06:00 | 1013hPa | 7% | 0% | 0% | 88% | 0.3° | 7% | 1m/s | 1m/s |
| 07:00 | 1013hPa | 63% | 0% | 0% | 85% | 7.6° | 63% | 1m/s | 1m/s |
| 08:00 | 1013hPa | 47% | 0% | 0% | 76% | 16° | 47% | 1m/s | 0.84m/s |
| 09:00 | 1013hPa | 36% | 0% | 0% | 67% | 24° | 36% | 0.83m/s | 0.73m/s |
| 10:00 | 1013hPa | 53% | 0% | 0% | 60% | 31° | 53% | 0.81m/s | 0.77m/s |
| 11:00 | 1013hPa | 58% | 0% | 0% | 53% | 38° | 58% | 0.91m/s | 0.92m/s |
| 12:00 | 1013hPa | 82% | 0% | 0% | 48% | 43° | 82% | 1.1m/s | 0.93m/s |
| 13:00 | 1013hPa | 88% | 0% | 0% | 43% | 45° | 88% | 1.4m/s | 0.74m/s |
| 14:00 | 1013hPa | 87% | 0% | 0% | 40% | 45° | 87% | 1.6m/s | 0.53m/s |
| 15:00 | 1012hPa | 86% | 0% | 0% | 39% | 42° | 86% | 1.7m/s | 0.18m/s |
| 16:00 | 1012hPa | 85% | 0% | 0% | 40% | 36° | 85% | 1.2m/s | 0.88m/s |
| 17:00 | 1012hPa | 62% | 0% | 0% | 46% | 30° | 62% | 0.91m/s | 1.6m/s |
| 18:00 | 1012hPa | 80% | 0% | 0% | 53% | 22° | 80% | 1.8m/s | 1.9m/s |
| 19:00 | 1012hPa | 28% | 1% | 0% | 60% | 14° | 28% | 2.2m/s | 1.8m/s |
| 20:00 | 1012hPa | 6% | 0% | 0% | 71% | 6° | 6% | 1.5m/s | 1.6m/s |
| 21:00 ☾ | 1012hPa | 36% | 0% | 0% | 75% | -1.5° | 36% | 1.5m/s | 1.5m/s |
| 22:00 ☾ | 1012hPa | 19% | 1% | 0% | 74% | -8.4° | 19% | 1.3m/s | 1.3m/s |
| 23:00 ☾ | 1012hPa | 10% | 0% | 0% | 72% | -14° | 10% | 1.1m/s | 1.1m/s |
| Fri, Apr 24
Sunrise 05:55
Sunset 20:52 | |||||||||
| 24:00 ☾ | 1011hPa | 5% | 0% | 0% | 70% | -18° | 5% | 1.2m/s | 1.2m/s |
| 01:00 ☾ | 1011hPa | 10% | 0% | 0% | 69% | -20° | 10% | 1.1m/s | 1.1m/s |
| 02:00 ☾ | 1015hPa | 8% | 0% | 0% | 70% | -19° | 8% | 0.84m/s | 0.81m/s |
| 03:00 ☾ | 1019hPa | 7% | 0% | 0% | 70% | -17° | 7% | 0.57m/s | 0.54m/s |
| 04:00 ☾ | 1023hPa | 5% | 0% | 0% | 71% | -13° | 5% | 0.31m/s | 0.26m/s |
| 05:00 ☾ | 1022hPa | 5% | 0% | 0% | 68% | -6.8° | 5% | 0.62m/s | 0.73m/s |
| 06:00 | 1022hPa | 5% | 0% | 0% | 64% | 0.56° | 5% | 0.93m/s | 1.2m/s |
| 07:00 | 1022hPa | 5% | 0% | 0% | 61% | 7.9° | 5% | 1.2m/s | 1.7m/s |
| 08:00 | 1021hPa | 5% | 0% | 0% | 62% | 16° | 5% | 1.9m/s | 2.2m/s |
| 09:00 | 1021hPa | 5% | 0% | 0% | 64% | 24° | 5% | 2.5m/s | 2.7m/s |
| 10:00 | 1021hPa | 5% | 0% | 0% | 65% | 31° | 5% | 3.2m/s | 3.2m/s |
| 11:00 | 1020hPa | 5% | 0% | 0% | 66% | 38° | 5% | 3.5m/s | 3.3m/s |
| 12:00 | 1020hPa | 5% | 0% | 0% | 67% | 43° | 5% | 3.7m/s | 3.4m/s |
| 13:00 | 1020hPa | 5% | 0% | 0% | 68% | 45° | 5% | 4m/s | 3.6m/s |
| 14:00 | 1020hPa | 3% | 0% | 0% | 70% | 45° | 3% | 3.9m/s | 3.6m/s |
| 15:00 | 1020hPa | 2% | 0% | 0% | 71% | 42° | 2% | 3.8m/s | 3.7m/s |
| 16:00 | 1020hPa | 0% | 0% | 0% | 72% | 37° | 0% | 3.7m/s | 3.8m/s |
| 17:00 | 1020hPa | 2% | 0% | 0% | 73% | 30° | 2% | 3.8m/s | 3.8m/s |
| 18:00 | 1020hPa | 3% | 0% | 0% | 73% | 22° | 3% | 4m/s | 3.7m/s |
| 19:00 | 1019hPa | 5% | 0% | 0% | 74% | 14° | 5% | 4.1m/s | 3.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account