Rule
Mirror Lake
Isle of Lewis - Mirror Lake - Scotland
Stornoway, Scotland, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections at Sunset
Isle of Lewis
Thu, Mar 19 · 17:00–20:00 · 3h window
Low confidence
35%
💨Wind Speed0.6-0.9m/s
Glassy Mirror Reflections (glassy) at Sunset
Isle of Lewis
Sat, Mar 21 · 17:00–20:00
💨Wind Speed:0.5-0.8m/s
Low
Perfect Mirror Reflections
Isle of Lewis
Sat, Mar 21 · 20:00–21:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Isle of Lewis
Sat, Mar 21 · 23:00–05:00
💨Wind Speed:0.8-1m/s
Low
Perfect Mirror Reflections at Sunrise
Isle of Lewis
Sun, Mar 22 · 05:00–08:00
💨Wind Speed:0.5-0.8m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Mar 15 | ||||
| 07:00 | 8.7m/s | 15m/s | 100% | 24135m |
| 08:00 | 9.2m/s | 15m/s | 100% | 8425m |
| 09:00 | 9.2m/s | 15m/s | 100% | 17443m |
| 10:00 | 10m/s | 16m/s | 100% | 23873m |
| 11:00 | 11m/s | 16m/s | 100% | 22259m |
| 12:00 | 12m/s | 17m/s | 100% | 19051m |
| 13:00 | 12m/s | 17m/s | 100% | 20036m |
| 14:00 | 12m/s | 18m/s | 100% | 17106m |
| 15:00 | 12m/s | 18m/s | 100% | 21196m |
| 16:00 | 12m/s | 17m/s | 100% | 15552m |
| 17:00 | 12m/s | 17m/s | 100% | 12731m |
| 18:00 | 11m/s | 17m/s | 100% | 11368m |
| 19:00 | 11m/s | 16m/s | 100% | 24134m |
| 20:00 | 10m/s | 16m/s | 99% | 24134m |
| 21:00 | 9.9m/s | 15m/s | 99% | 24134m |
| 22:00 | 9.8m/s | 16m/s | 99% | 24134m |
| 23:00 | 9.8m/s | 16m/s | 99% | 24134m |
| Mon, Mar 16 | ||||
| 24:00 | 9.6m/s | 16m/s | 100% | 24134m |
| 01:00 | 9.7m/s | 16m/s | 91% | 24134m |
| 02:00 | 10m/s | 17m/s | 84% | 18060m |
| 03:00 | 11m/s | 18m/s | 78% | 24134m |
| 04:00 | 11m/s | 18m/s | 84% | 24135m |
| 05:00 | 11m/s | 18m/s | 91% | 24135m |
| 06:00 | 11m/s | 18m/s | 98% | 24135m |
| 07:00 | 10m/s | 18m/s | 96% | 24135m |
| 08:00 | 9.9m/s | 17m/s | 94% | 24135m |
| 09:00 | 10m/s | 16m/s | 91% | 24135m |
| 10:00 | 9.6m/s | 15m/s | 94% | 24135m |
| 11:00 | 9.1m/s | 14m/s | 97% | 24135m |
| 12:00 | 8.3m/s | 14m/s | 100% | 24135m |
| 13:00 | 8.2m/s | 13m/s | 96% | 24134m |
| 14:00 | 6.9m/s | 12m/s | 92% | 24135m |
| 15:00 | 7.1m/s | 12m/s | 88% | 23467m |
| 16:00 | 7.2m/s | 16m/s | 92% | 7991m |
| 17:00 | 9.8m/s | 19m/s | 95% | 6218m |
| 18:00 | 9.6m/s | 18m/s | 99% | 9597m |
| 19:00 | 9.6m/s | 17m/s | 85% | 22881m |
| 20:00 | 9.1m/s | 17m/s | 71% | 17734m |
| 21:00 | 8.9m/s | 16m/s | 57% | 24134m |
| 22:00 | 9.4m/s | 17m/s | 62% | 22407m |
| 23:00 | 11m/s | 19m/s | 67% | 23941m |
| Tue, Mar 17 | ||||
| 24:00 | 12m/s | 20m/s | 72% | 24134m |
| 01:00 | 12m/s | 21m/s | 68% | 24134m |
| 02:00 | 12m/s | 21m/s | 63% | 24135m |
| 03:00 | 13m/s | 22m/s | 59% | 24135m |
| 04:00 | 13m/s | 23m/s | 71% | 24135m |
| 05:00 | 14m/s | 24m/s | 84% | 24134m |
| 06:00 | 15m/s | 26m/s | 96% | 24135m |
| 07:00 | 16m/s | 26m/s | 91% | 24135m |
| 08:00 | 16m/s | 27m/s | 86% | 24135m |
| 09:00 | 16m/s | 26m/s | 81% | 20614m |
| 10:00 | 16m/s | 28m/s | 80% | 24134m |
| 11:00 | 14m/s | 26m/s | 79% | 5160m |
| 12:00 | 12m/s | 20m/s | 78% | 8462m |
| 13:00 | 11m/s | 21m/s | 64% | 15529m |
| 14:00 | 10m/s | 20m/s | 50% | 24023m |
| 15:00 | 11m/s | 20m/s | 36% | 24134m |
| 16:00 | 12m/s | 21m/s | 31% | 24135m |
| 17:00 | 12m/s | 21m/s | 27% | 24135m |
| 18:00 | 12m/s | 19m/s | 22% | 24135m |
| 19:00 | 11m/s | 18m/s | 15% | 24135m |
| 20:00 | 11m/s | 18m/s | 7.4% | 24134m |
| 21:00 | 11m/s | 19m/s | 0% | 24134m |
| 22:00 | 11m/s | 18m/s | 0% | 24135m |
| 23:00 | 10m/s | 18m/s | 0% | 24135m |
| Wed, Mar 18 | ||||
| 24:00 | 9.9m/s | 17m/s | 0% | 24135m |
| 01:00 | 9.2m/s | 16m/s | 3.3% | 24135m |
| 02:00 | 8.5m/s | 15m/s | 6.7% | 24135m |
| 03:00 | 7.7m/s | 15m/s | 10% | 24135m |
| 04:00 | 7.1m/s | 14m/s | 6.7% | 24134m |
| 05:00 | 6.8m/s | 13m/s | 3.3% | 24134m |
| 06:00 | 6m/s | 12m/s | 0% | 24134m |
| 07:00 | 5.2m/s | 11m/s | 1.2% | 24134m |
| 08:00 | 5.2m/s | 11m/s | 2.3% | 24134m |
| 09:00 | 5.2m/s | 9.7m/s | 3.5% | 24135m |
| 10:00 | 5.5m/s | 9.2m/s | 2.3% | 24134m |
| 11:00 | 6.1m/s | 8.8m/s | 1.2% | 24135m |
| 12:00 | 6.1m/s | 8.1m/s | 0% | 24135m |
| 13:00 | 4.7m/s | 6m/s | 1.6% | 24135m |
| 14:00 | 3.2m/s | 3.9m/s | 3.3% | 24135m |
| 15:00 | 1.8m/s | 1.7m/s | 4.9% | 24135m |
| 16:00 | 2m/s | 2.1m/s | 3.3% | 24135m |
| 17:00 | 2.1m/s | 2.4m/s | 1.6% | 24135m |
| 18:00 | 2.3m/s | 2.8m/s | 0% | 24135m |
| 19:00 | 2.6m/s | 3.2m/s | 0% | 24135m |
| 20:00 | 2.9m/s | 3.7m/s | 0% | 24135m |
| 21:00 | 3.2m/s | 4.1m/s | 0% | 24135m |
| 22:00 | 3m/s | 3.8m/s | 0% | 24135m |
| 23:00 | 2.8m/s | 3.6m/s | 0% | 24135m |
| Thu, Mar 19 | ||||
| 24:00 | 2.5m/s | 3.3m/s | 0% | 24135m |
| 01:00 | 2.7m/s | 3.6m/s | 0% | 24135m |
| 02:00 | 2.8m/s | 3.8m/s | 0% | 24135m |
| 03:00 | 2.9m/s | 4.1m/s | 0% | 24135m |
| 04:00 | 2.8m/s | 3.7m/s | 0% | 24135m |
| 05:00 | 2.7m/s | 3.3m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account