Rule
Cloudscapes
Isle of Lewis - Cloudscapes - Scotland
Stornoway, Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts17.2m/s
Precipitation Chance96%
Air Pressure997.0hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Striking Cloud Drama
Isle of Lewis
Sun, Mar 8 · 10:00–11:00 · 1h window
Medium confidence
47%
☁️Cloud Drama Score75.4%
Cloud Cover: 100%
Wind Gusts: 11.5m/s
Precipitation Chance: 54%
Air Pressure: 1002.2hPa
Striking Cloud Drama
Isle of Lewis
Tue, Mar 10 · 11:00–12:00
☁️Cloud Drama Score:76.7%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 92 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 04:00 | 14% | 0% | 1.8% | 6.3% | 24134m |
| 05:00 | 14% | 0.1% | 4.7% | 8.8% | 24134m |
| 06:00 | 46% | 0% | 1.4% | 10% | 24134m |
| 07:00 | 41% | 4.9% | 7.5% | 100% | 24135m |
| 08:00 | 54% | 27% | 6.2% | 100% | 24135m |
| 09:00 | 44% | 97% | 4.9% | 100% | 24134m |
| 10:00 | 45% | 97% | 5% | 100% | 24135m |
| 11:00 | 66% | 74% | 70% | 100% | 24134m |
| 12:00 | 57% | 73% | 100% | 98% | 24134m |
| 13:00 | 55% | 88% | 100% | 96% | 24134m |
| 14:00 | 68% | 96% | 100% | 100% | 24134m |
| 15:00 | 65% | 98% | 100% | 100% | 24135m |
| 16:00 | 65% | 98% | 100% | 100% | 23365m |
| 17:00 | 70% | 96% | 100% | 100% | 24135m |
| 18:00 | 70% | 93% | 99% | 100% | 24135m |
| 19:00 | 60% | 23% | 97% | 100% | 24135m |
| 20:00 | 0% | 100% | 82% | 100% | 8560m |
| 21:00 | 1.8% | 100% | 97% | 98% | 9026m |
| 22:00 | 0.2% | 100% | 78% | 100% | 17915m |
| 23:00 | 0% | 100% | 98% | 99% | 8025m |
| Thu, Mar 5 | |||||
| 24:00 | 0% | 100% | 100% | 100% | 13966m |
| 01:00 | 0% | 100% | 99% | 92% | 9710m |
| 02:00 | 0% | 100% | 100% | 100% | 8834m |
| 03:00 | 0% | 100% | 100% | 80% | 19277m |
| 04:00 | 0% | 100% | 99% | 5% | 22316m |
| 05:00 | 0% | 100% | 73% | 5% | 23459m |
| 06:00 | 65% | 100% | 99% | 5% | 23373m |
| 07:00 | 67% | 100% | 100% | 5% | 16433m |
| 08:00 | 59% | 100% | 100% | 3.9% | 13487m |
| 09:00 | 55% | 100% | 100% | 2.5% | 20794m |
| 10:00 | 52% | 100% | 100% | 2.8% | 24134m |
| 11:00 | 55% | 100% | 100% | 1.3% | 11895m |
| 12:00 | 46% | 100% | 100% | 3.9% | 11654m |
| 13:00 | 49% | 100% | 100% | 5% | 24134m |
| 14:00 | 55% | 99% | 100% | 5% | 24134m |
| 15:00 | 52% | 100% | 100% | 5% | 24134m |
| 16:00 | 69% | 100% | 100% | 19% | 24135m |
| 17:00 | 59% | 99% | 100% | 8.6% | 24135m |
| 18:00 | 57% | 94% | 100% | 78% | 24135m |
| 19:00 | 59% | 21% | 100% | 100% | 24134m |
| 20:00 | 15% | 4.8% | 77% | 100% | 24134m |
| 21:00 | 15% | 4.9% | 3.1% | 95% | 24134m |
| 22:00 | 15% | 4.4% | 9.8% | 15% | 24134m |
| 23:00 | 15% | 4.6% | 0% | 0% | 24135m |
| Fri, Mar 6 | |||||
| 24:00 | 11% | 5% | 0% | 0% | 24134m |
| 01:00 | 10% | 5% | 0% | 0% | 24135m |
| 02:00 | 1.9% | 2.5% | 0% | 0% | 24135m |
| 03:00 | 1% | 0% | 0% | 0% | 24134m |
| 04:00 | 0.9% | 0% | 0% | 0% | 24134m |
| 05:00 | 0.9% | 0% | 0% | 0% | 24134m |
| 06:00 | 4.6% | 1.4% | 0% | 0% | 24135m |
| 07:00 | 5.3% | 5% | 0% | 0% | 24134m |
| 08:00 | 8% | 5% | 0% | 0% | 24135m |
| 09:00 | 7.5% | 5% | 0.2% | 0% | 24134m |
| 10:00 | 15% | 5% | 4.6% | 4.4% | 24134m |
| 11:00 | 26% | 5% | 5% | 5% | 24135m |
| 12:00 | 15% | 5% | 5% | 0% | 24134m |
| 13:00 | 23% | 4.9% | 3.9% | 5% | 24134m |
| 14:00 | 13% | 1.1% | 1.2% | 0.1% | 24135m |
| 15:00 | 20% | 2.5% | 3.9% | 5% | 24134m |
| 16:00 | 68% | 0% | 0.3% | 51% | 24134m |
| 17:00 | 68% | 0% | 98% | 100% | 24134m |
| 18:00 | 68% | 4.7% | 82% | 99% | 24135m |
| 19:00 | 100% | 1.3% | 60% | 19% | 24135m |
| 20:00 | 15% | 2.5% | 9.1% | 94% | 24134m |
| 21:00 | 14% | 0% | 97% | 98% | 24134m |
| 22:00 | 4.1% | 0% | 85% | 99% | 24134m |
| 23:00 | 11% | 0% | 93% | 100% | 24135m |
| Sat, Mar 7 | |||||
| 24:00 | 7.3% | 0% | 55% | 100% | 24135m |
| 01:00 | 1.7% | 0% | 28% | 100% | 24135m |
| 02:00 | 4.7% | 0% | 4.8% | 100% | 24135m |
| 03:00 | 11% | 0% | 4.7% | 99% | 24134m |
| 04:00 | 12% | 0% | 0% | 100% | 24135m |
| 05:00 | 14% | 0.6% | 0% | 98% | 24134m |
| 06:00 | 34% | 0.6% | 0% | 100% | 24135m |
| 07:00 | 43% | 34% | 0% | 79% | 24135m |
| 08:00 | 57% | 67% | 0% | 58% | 24135m |
| 09:00 | 62% | 100% | 0% | 37% | 24135m |
| 10:00 | 62% | 100% | 0% | 26% | 24135m |
| 11:00 | 57% | 100% | 0% | 16% | 24135m |
| 12:00 | 28% | 100% | 0% | 5% | 24135m |
| 13:00 | 50% | 68% | 0% | 8.6% | 24135m |
| 14:00 | 83% | 37% | 0% | 12% | 24135m |
| 15:00 | 49% | 5% | 0% | 16% | 24135m |
| 16:00 | 36% | 4.9% | 0% | 12% | 24135m |
| 17:00 | 31% | 4.7% | 0% | 8.6% | 24135m |
| 18:00 | 24% | 4.6% | 0% | 5% | 24135m |
| 19:00 | 16% | 3.1% | 0% | 4.3% | 24135m |
| 20:00 | 0% | 1.5% | 0% | 3.7% | 24135m |
| 21:00 | 0% | 0% | 0% | 3% | 24135m |
| 22:00 | 0% | 0% | 0% | 8.7% | 24135m |
| 23:00 | 0% | 0% | 0% | 14% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Mar 5
Sunrise 07:10
Sunset 18:05 | |||||||||
| 02:00 ☾ | 997hPa | 100% | 100% | 96% | 91% | -35° | 100% | 17m/s | 9.6m/s |
| 03:00 ☾ | 997hPa | 80% | 100% | 94% | 91% | -31° | 100% | 16m/s | 9m/s |
| 04:00 ☾ | 997hPa | 5% | 99% | 94% | 88% | -25° | 100% | 12m/s | 6m/s |
| 05:00 ☾ | 996hPa | 5% | 73% | 95% | 87% | -18° | 100% | 13m/s | 6.6m/s |
| 06:00 ☾ | 997hPa | 5% | 99% | 95% | 91% | -10° | 100% | 12m/s | 6.1m/s |
| 07:00 ☾ | 998hPa | 5% | 100% | 72% | 93% | -1.9° | 100% | 6.7m/s | 5.6m/s |
| 08:00 | 999hPa | 4% | 100% | 49% | 93% | 5.7° | 100% | 7.2m/s | 5.3m/s |
| 09:00 | 1001hPa | 2% | 100% | 26% | 90% | 13° | 100% | 8.8m/s | 6.6m/s |
| 10:00 | 1002hPa | 3% | 100% | 34% | 83% | 19° | 100% | 8.1m/s | 5.8m/s |
| 11:00 | 1003hPa | 1% | 100% | 41% | 83% | 23° | 100% | 7.6m/s | 5.5m/s |
| 12:00 | 1004hPa | 4% | 100% | 49% | 87% | 25° | 100% | 8.3m/s | 5.9m/s |
| 13:00 | 1005hPa | 5% | 100% | 33% | 74% | 26° | 100% | 7.4m/s | 4.5m/s |
| 14:00 | 1005hPa | 5% | 100% | 16% | 64% | 24° | 100% | 6.9m/s | 4.4m/s |
| 15:00 | 1006hPa | 5% | 100% | 0% | 61% | 20° | 100% | 6.2m/s | 4.4m/s |
| 16:00 | 1007hPa | 19% | 100% | 0% | 64% | 14° | 100% | 6.6m/s | 5.3m/s |
| 17:00 | 1008hPa | 9% | 100% | 0% | 67% | 7.5° | 100% | 7.6m/s | 4.7m/s |
| 18:00 | 1008hPa | 78% | 100% | 0% | 65% | 0.37° | 100% | 7.8m/s | 3.8m/s |
| 19:00 ☾ | 1009hPa | 100% | 100% | 0% | 68% | -7.9° | 100% | 7.2m/s | 3m/s |
| 20:00 ☾ | 1010hPa | 100% | 77% | 0% | 70% | -16° | 100% | 6.4m/s | 2.8m/s |
| 21:00 ☾ | 1011hPa | 95% | 3% | 0% | 72% | -23° | 95% | 6.2m/s | 2.9m/s |
| 22:00 ☾ | 1011hPa | 14% | 10% | 0% | 73% | -29° | 17% | 5.9m/s | 2.9m/s |
| 23:00 ☾ | 1012hPa | 0% | 0% | 0% | 73% | -34° | 5% | 5m/s | 2.7m/s |
| Fri, Mar 6
Sunrise 07:07
Sunset 18:07 | |||||||||
| 24:00 ☾ | 1013hPa | 0% | 0% | 0% | 73% | -37° | 5% | 5m/s | 2.7m/s |
| 01:00 ☾ | 1013hPa | 0% | 0% | 0% | 73% | -37° | 5% | 3.2m/s | 2.5m/s |
| 02:00 ☾ | 1013hPa | 0% | 0% | 0% | 72% | -35° | 2% | 2.7m/s | 2.5m/s |
| 03:00 ☾ | 1013hPa | 0% | 0% | 0% | 72% | -31° | 0% | 4.1m/s | 3m/s |
| 04:00 ☾ | 1014hPa | 0% | 0% | 0% | 73% | -25° | 0% | 5.5m/s | 3.2m/s |
| 05:00 ☾ | 1014hPa | 0% | 0% | 0% | 72% | -17° | 0% | 6.5m/s | 3.5m/s |
| 06:00 ☾ | 1014hPa | 0% | 0% | 0% | 73% | -9.6° | 1% | 8m/s | 3.8m/s |
| 07:00 ☾ | 1014hPa | 0% | 0% | 0% | 76% | -1.6° | 5% | 8.6m/s | 4.1m/s |
| 08:00 | 1014hPa | 0% | 0% | 0% | 78% | 6.1° | 5% | 9.6m/s | 4.3m/s |
| 09:00 | 1015hPa | 0% | 0% | 0% | 76% | 13° | 5% | 11m/s | 5.2m/s |
| 10:00 | 1014hPa | 4% | 5% | 0% | 70% | 19° | 5% | 11m/s | 6.4m/s |
| 11:00 | 1014hPa | 5% | 5% | 0% | 67% | 23° | 5% | 11m/s | 7.5m/s |
| 12:00 | 1014hPa | 0% | 5% | 0% | 66% | 26° | 5% | 12m/s | 8m/s |
| 13:00 | 1014hPa | 5% | 4% | 2% | 67% | 26° | 5% | 13m/s | 9m/s |
| 14:00 | 1013hPa | 0% | 1% | 3% | 67% | 24° | 2% | 14m/s | 9.3m/s |
| 15:00 | 1013hPa | 5% | 4% | 5% | 69% | 20° | 5% | 15m/s | 9.7m/s |
| 16:00 | 1013hPa | 51% | 0% | 3% | 74% | 15° | 51% | 16m/s | 9.8m/s |
| 17:00 | 1012hPa | 100% | 98% | 2% | 74% | 7.8° | 100% | 17m/s | 10m/s |
| 18:00 | 1012hPa | 99% | 82% | 0% | 74% | 0.62° | 99% | 18m/s | 10m/s |
| 19:00 ☾ | 1012hPa | 19% | 60% | 33% | 71% | -7.6° | 67% | 19m/s | 11m/s |
| 20:00 ☾ | 1012hPa | 94% | 9% | 67% | 68% | -15° | 94% | 19m/s | 10m/s |
| 21:00 ☾ | 1011hPa | 98% | 97% | 100% | 69% | -23° | 98% | 19m/s | 11m/s |
| 22:00 ☾ | 1011hPa | 99% | 84% | 100% | 68% | -29° | 99% | 20m/s | 11m/s |
| 23:00 ☾ | 1011hPa | 100% | 93% | 100% | 68% | -34° | 100% | 21m/s | 11m/s |
| Sat, Mar 7
Sunrise 07:04
Sunset 18:09 | |||||||||
| 24:00 ☾ | 1010hPa | 100% | 55% | 100% | 68% | -37° | 100% | 21m/s | 11m/s |
| 01:00 ☾ | 1010hPa | 100% | 28% | 71% | 69% | -37° | 100% | 21m/s | 12m/s |
| 02:00 ☾ | 1010hPa | 100% | 5% | 43% | 72% | -35° | 100% | 22m/s | 12m/s |
| 03:00 ☾ | 1010hPa | 99% | 5% | 14% | 73% | -30° | 99% | 21m/s | 11m/s |
| 04:00 ☾ | 1010hPa | 100% | 0% | 19% | 74% | -24° | 100% | 21m/s | 11m/s |
| 05:00 ☾ | 1009hPa | 98% | 0% | 24% | 75% | -17° | 98% | 20m/s | 11m/s |
| 06:00 ☾ | 1009hPa | 100% | 0% | 28% | 75% | -9.2° | 100% | 20m/s | 10m/s |
| 07:00 ☾ | 1010hPa | 79% | 0% | 36% | 74% | -1.1° | 100% | 19m/s | 10m/s |
| 08:00 | 1010hPa | 58% | 0% | 43% | 74% | 6.4° | 100% | 18m/s | 9.5m/s |
| 09:00 | 1010hPa | 37% | 0% | 50% | 73% | 13° | 100% | 17m/s | 9.1m/s |
| 10:00 | 1010hPa | 26% | 0% | 40% | 74% | 19° | 100% | 16m/s | 8.7m/s |
| 11:00 | 1010hPa | 16% | 0% | 31% | 74% | 24° | 100% | 16m/s | 8.2m/s |
| 12:00 | 1010hPa | 5% | 0% | 21% | 75% | 26° | 100% | 16m/s | 7.8m/s |
| 13:00 | 1010hPa | 9% | 0% | 20% | 75% | 27° | 72% | 15m/s | 7.4m/s |
| 14:00 | 1010hPa | 12% | 0% | 18% | 74% | 25° | 44% | 15m/s | 7.1m/s |
| 15:00 | 1010hPa | 16% | 0% | 17% | 74% | 20° | 16% | 15m/s | 6.7m/s |
| 16:00 | 1010hPa | 12% | 0% | 19% | 73% | 15° | 12% | 14m/s | 6.4m/s |
| 17:00 | 1010hPa | 9% | 0% | 21% | 72% | 8.1° | 9% | 14m/s | 6.2m/s |
| 18:00 | 1009hPa | 5% | 0% | 24% | 71% | 0.89° | 5% | 13m/s | 6m/s |
| 19:00 ☾ | 1009hPa | 4% | 0% | 21% | 72% | -7.3° | 4% | 13m/s | 5.9m/s |
| 20:00 ☾ | 1008hPa | 4% | 0% | 19% | 72% | -15° | 4% | 13m/s | 5.8m/s |
| 21:00 ☾ | 1008hPa | 3% | 0% | 17% | 73% | -22° | 3% | 13m/s | 5.8m/s |
| 22:00 ☾ | 1007hPa | 9% | 0% | 17% | 71% | -29° | 9% | 13m/s | 5.9m/s |
| 23:00 ☾ | 1007hPa | 14% | 0% | 17% | 70% | -34° | 14% | 13m/s | 6m/s |
| Sun, Mar 8
Sunrise 07:01
Sunset 18:11 | |||||||||
| 24:00 ☾ | 1006hPa | 20% | 0% | 17% | 69% | -36° | 20% | 14m/s | 6.2m/s |
| 01:00 ☾ | 1006hPa | 47% | 0% | 20% | 72% | -37° | 47% | 14m/s | 6.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account