Rule
Winter Wonderland
Hallstatt - Winter Wonderland - Salzkammergut
Austria
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Good Snowy Landscape (crisp, fresh, sunlit) at Sunset
Hallstatt
Tomorrow · 16:00–17:00 · 1h window
Medium confidence
60%
❄️Snow Depth0.2m
☁️Total Cloud Coverage77.5%
Good Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunset
Hallstatt
Tomorrow · 17:00–18:00
❄️Snow Depth:0.2m
Medium
Light Snowy Landscape (sunlit, blue hour) at Sunrise
Hallstatt
Mon, Feb 23 · 06:00–07:00
❄️Snow Depth:0.2m
Low
Light Snowy Landscape (sunlit, blue hour) at Sunrise
Hallstatt
Tue, Feb 24 · 06:00–07:00
❄️Snow Depth:0.1m
Medium
Light Snowy Landscape (crisp, fresh, blue hour) at Sunset
Hallstatt
Tue, Feb 24 · 18:00–19:00
❄️Snow Depth:0.1m
Low
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Vienna | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Feb 16 | |||||||||
| 14:00 | 0.17m | 0.56°C | 22657m | 2.1m/s | 77% | ✕ | 3600seconds | ✕ | 89% |
| 15:00 | 0.16m | 0.38°C | 4213m | 2m/s | 85% | ✕ | 3600seconds | ✕ | 98% |
| 16:00 | 0.15m | 0.17°C | 24135m | 1.3m/s | 93% | ✓ | 3600seconds | ✕ | 78% |
| 17:00 | 0.15m | -2.2°C | 24135m | 0.73m/s | 95% | ✓ | 3600seconds | ✓ | 23% |
| 18:00 | 0.15m | -4.7°C | 18863m | 1.6m/s | 98% | ✕ | 3600seconds | ✓ | 100% |
| 19:00 | 0.15m | -2.9°C | 24135m | 1.1m/s | 100% | ✕ | 3600seconds | ✕ | 92% |
| 20:00 | 0.13m | -4.2°C | 24135m | 1.7m/s | 97% | ✕ | 0seconds | ✕ | 57% |
| 21:00 | 0.13m | -5.6°C | 24134m | 1.7m/s | 94% | ✕ | 0seconds | ✕ | 73% |
| 22:00 | 0.13m | -5.2°C | 216m | 2.3m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.14m | -2.7°C | 788m | 2.2m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 17 | |||||||||
| 24:00 | 0.14m | -2.8°C | 347m | 2.3m/s | 97% | ✕ | 0seconds | ✕ | 76% |
| 01:00 | 0.15m | -3.9°C | 301m | 2.4m/s | 100% | ✕ | 0seconds | ✕ | 97% |
| 02:00 | 0.16m | -5.6°C | 5463m | 1.8m/s | 100% | ✕ | 0seconds | ✕ | 95% |
| 03:00 | 0.16m | -6.5°C | 1427m | 1.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.16m | -5.8°C | 328m | 1.8m/s | 100% | ✕ | 0seconds | ✕ | 92% |
| 05:00 | 0.16m | -5.4°C | 355m | 2m/s | 100% | ✕ | 0seconds | ✕ | 98% |
| 06:00 | 0.16m | -4.6°C | 401m | 2.1m/s | 100% | ✓ | 0seconds | ✓ | 82% |
| 07:00 | 0.17m | -7.2°C | 405m | 2m/s | 100% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.19m | -4.7°C | 346m | 3m/s | 100% | ✕ | 0seconds | ✕ | 91% |
| 09:00 | 0.19m | -4°C | 1658m | 3.2m/s | 100% | ✕ | 0seconds | ✕ | 76% |
| 10:00 | 0.19m | -2.7°C | 181m | 3.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.2m | -2.8°C | 216m | 4m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.2m | -2.9°C | 293m | 3.9m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.19m | -2.6°C | 460m | 3.4m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.18m | -2.5°C | 262m | 3m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.18m | -2.6°C | 173m | 3.1m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.19m | -2.7°C | 936m | 2.4m/s | 100% | ✓ | 3600seconds | ✕ | 89% |
| 17:00 | 0.19m | -3.7°C | 103m | 1.4m/s | 100% | ✓ | 3600seconds | ✓ | 100% |
| 18:00 | 0.22m | -3.4°C | 122m | 2.7m/s | 100% | ✕ | 0seconds | ✓ | 100% |
| 19:00 | 0.23m | -4.5°C | 23326m | 1.9m/s | 100% | ✕ | 0seconds | ✕ | 93% |
| 20:00 | 0.23m | -5.9°C | 117m | 1.2m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.25m | -5.2°C | 108m | 2.5m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.27m | -5.2°C | 325m | 2.5m/s | 64% | ✕ | 0seconds | ✕ | 46% |
| 23:00 | 0.27m | -8.8°C | 1226m | 2.3m/s | 65% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 18 | |||||||||
| 24:00 | 0.27m | -6.5°C | 127m | 2.3m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.28m | -6.3°C | 509m | 2.3m/s | 69% | ✕ | 0seconds | ✕ | 45% |
| 02:00 | 0.28m | -9.2°C | 2180m | 2.5m/s | 46% | ✕ | 0seconds | ✕ | 79% |
| 03:00 | 0.28m | -9.2°C | 893m | 2.5m/s | 23% | ✕ | 0seconds | ✕ | 77% |
| 04:00 | 0.28m | -10°C | 1582m | 2.3m/s | 0% | ✕ | 0seconds | ✕ | 84% |
| 05:00 | 0.28m | -11°C | 832m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 95% |
| 06:00 | 0.28m | -11°C | 715m | 2.3m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.28m | -11°C | 2893m | 2.2m/s | 0% | ✓ | 0seconds | ✕ | 82% |
| 08:00 | 0.28m | -10°C | 11019m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 52% |
| 09:00 | 0.28m | -7.2°C | 24134m | 1.6m/s | 0% | ✕ | 0seconds | ✕ | 9% |
| 10:00 | 0.28m | -5.1°C | 24135m | 1.5m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 11:00 | 0.27m | -4°C | 24135m | 0.92m/s | 0% | ✕ | 3600seconds | ✕ | 98% |
| 12:00 | 0.25m | -3.1°C | 24134m | 0.68m/s | 0% | ✕ | 3600seconds | ✕ | 28% |
| 13:00 | 0.24m | -2.3°C | 24134m | 0.49m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.23m | -1.8°C | 24134m | 0.52m/s | 0% | ✕ | 3600seconds | ✕ | 78% |
| 15:00 | 0.22m | -1.2°C | 24135m | 0.58m/s | 0% | ✕ | 3600seconds | ✕ | 98% |
| 16:00 | 0.21m | -1.1°C | 24134m | 1m/s | 0% | ✓ | 3600seconds | ✕ | 78% |
| 17:00 | 0.21m | -2.7°C | 24135m | 1.1m/s | 0% | ✓ | 3600seconds | ✓ | 98% |
| 18:00 | 0.21m | -3.8°C | 22209m | 1.1m/s | 0% | ✕ | 3600seconds | ✓ | 99% |
| 19:00 | 0.21m | -4.2°C | 7781m | 1.8m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 20:00 | 0.21m | -4.4°C | 23060m | 1.7m/s | 0% | ✕ | 0seconds | ✕ | 96% |
| 21:00 | 0.21m | -5°C | 24134m | 2.2m/s | 0% | ✕ | 0seconds | ✕ | 83% |
| 22:00 | 0.21m | -6.8°C | 24135m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 71% |
| 23:00 | 0.21m | -8.3°C | 24134m | 2.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Thu, Feb 19 | |||||||||
| 24:00 | 0.21m | -8.2°C | 24135m | 2.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.21m | -7.5°C | 24134m | 2.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.21m | -6.7°C | 24134m | 2.6m/s | 6.9% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.21m | -6.3°C | 24134m | 2.7m/s | 14% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.21m | -4.9°C | 24134m | 2.6m/s | 21% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.21m | -4.7°C | 24135m | 2.6m/s | 26% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.21m | -5.2°C | 24135m | 2.5m/s | 32% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.21m | -6.1°C | 24134m | 2.5m/s | 37% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.21m | -4.6°C | 24134m | 2.4m/s | 57% | ✕ | 0seconds | ✕ | 89% |
| 09:00 | 0.21m | -2.6°C | 24135m | 2.3m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.21m | -1°C | 24135m | 2.7m/s | 95% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.2m | 0.02°C | 24135m | 1.8m/s | 97% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.19m | 0.55°C | 24135m | 1.4m/s | 98% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.18m | 0.76°C | 24135m | 1m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.17m | 0.91°C | 10662m | 0.93m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.17m | 0.33°C | 292m | 1.8m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.17m | 0.1°C | 48m | 2.1m/s | 100% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.17m | -0.48°C | 52m | 2.3m/s | 100% | ✓ | 0seconds | ✓ | 100% |
| 18:00 | 0.17m | -1.4°C | 59m | 2.2m/s | 100% | ✕ | 0seconds | ✓ | 100% |
| 19:00 | 0.18m | -2.2°C | 99m | 2.8m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.2m | -2.6°C | 103m | 2.7m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.23m | -2.9°C | 107m | 2.7m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.25m | -3.3°C | 111m | 2.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.25m | -3.6°C | 124m | 2.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| Fri, Feb 20 | |||||||||
| 24:00 | 0.26m | -3.8°C | 137m | 2.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.26m | -4.1°C | 150m | 2.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.26m | -3.6°C | 174m | 2.8m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.27m | -3.2°C | 199m | 2.9m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.27m | -2.8°C | 224m | 3.1m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.27m | -2.7°C | 944m | 2.9m/s | 98% | ✕ | 1200seconds | ✕ | 100% |
| 06:00 | 0.26m | -2.5°C | 1665m | 2.6m/s | 98% | ✓ | 2400seconds | ✓ | 99% |
| 07:00 | 0.26m | -2.4°C | 2386m | 2.4m/s | 98% | ✓ | 3600seconds | ✕ | 99% |
| 08:00 | 0.26m | -2.5°C | 3979m | 2.3m/s | 94% | ✕ | 3600seconds | ✕ | 94% |
| 09:00 | 0.25m | -2.6°C | 5572m | 2.2m/s | 90% | ✕ | 3600seconds | ✕ | 89% |
| 10:00 | 0.25m | -2.7°C | 7165m | 2.1m/s | 87% | ✕ | 3600seconds | ✕ | 84% |
| 11:00 | 0.25m | -4.8°C | 5557m | 1.5m/s | 88% | ✕ | 2400seconds | ✕ | 82% |
| 12:00 | 0.25m | -6.8°C | 3948m | 0.89m/s | 90% | ✕ | 1200seconds | ✕ | 80% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account