Rule
Golden Hour
Hallstatt - Golden Hour - Salzkammergut
Austria
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover5%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation-33.0° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Exceptional Golden Hour at Sunrise
Hallstatt
Today · 06:03–07:02 · 1h window
Medium confidence
54%
🌇Golden Hour Potential91.2%
Low Cloud Cover: 5%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: -4.6° (Civil twilight)
Exceptional Golden Hour at Sunset
Hallstatt
Today · 17:27–18:27
🌇Golden Hour Potential:96.2-98.9%
Medium
Exceptional Golden Hour at Sunset
Hallstatt
Wed, Mar 18 · 18:00–18:34
🌇Golden Hour Potential:94%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Vienna | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Thu, Mar 12 | ||||
| 05:00 | ✕ | 9.2% | 100% | 24135m |
| 06:00 | ✓ | 49% | 100% | 24134m |
| 07:00 | ✓ | 46% | 100% | 11535m |
| 08:00 | ✕ | 7% | 94% | 8742m |
| 09:00 | ✕ | 4% | 88% | 98m |
| 10:00 | ✕ | 3.6% | 82% | 39m |
| 11:00 | ✕ | 3.6% | 87% | 28m |
| 12:00 | ✕ | 3.6% | 93% | 26m |
| 13:00 | ✕ | 4% | 98% | 31m |
| 14:00 | ✕ | 4% | 54% | 35m |
| 15:00 | ✕ | 4% | 27% | 114m |
| 16:00 | ✕ | 4% | 0% | 619m |
| 17:00 | ✓ | 24% | 0% | 436m |
| 18:00 | ✓ | 24% | 0% | 481m |
| 19:00 | ✕ | 13% | 0% | 470m |
| 20:00 | ✕ | 8.2% | 0% | 23319m |
| 21:00 | ✕ | 8.2% | 0% | 24135m |
| 22:00 | ✕ | 10% | 0% | 24135m |
| 23:00 | ✕ | 11% | 0% | 24134m |
| Fri, Mar 13 | ||||
| 24:00 | ✕ | 17% | 0% | 24135m |
| 01:00 | ✕ | 15% | 0% | 24135m |
| 02:00 | ✕ | 15% | 0% | 24135m |
| 03:00 | ✕ | 15% | 0% | 24135m |
| 04:00 | ✕ | 15% | 0% | 23492m |
| 05:00 | ✕ | 15% | 0% | 24135m |
| 06:00 | ✓ | 91% | 0% | 24135m |
| 07:00 | ✓ | 91% | 0% | 24134m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 16% | 0% | 24134m |
| 10:00 | ✕ | 16% | 0% | 24134m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 17% | 0% | 24135m |
| 13:00 | ✕ | 17% | 0% | 24135m |
| 14:00 | ✕ | 17% | 0% | 24134m |
| 15:00 | ✕ | 17% | 0% | 24135m |
| 16:00 | ✕ | 17% | 0% | 24134m |
| 17:00 | ✓ | 99% | 0% | 24134m |
| 18:00 | ✓ | 96% | 0% | 24135m |
| 19:00 | ✕ | 51% | 0% | 24135m |
| 20:00 | ✕ | 17% | 0% | 24135m |
| 21:00 | ✕ | 11% | 0% | 24135m |
| 22:00 | ✕ | 11% | 0% | 24134m |
| 23:00 | ✕ | 12% | 0% | 24134m |
| Sat, Mar 14 | ||||
| 24:00 | ✕ | 10% | 0% | 24134m |
| 01:00 | ✕ | 17% | 0% | 24135m |
| 02:00 | ✕ | 15% | 0% | 24135m |
| 03:00 | ✕ | 17% | 0% | 24135m |
| 04:00 | ✕ | 17% | 0.001% | 24135m |
| 05:00 | ✕ | 12% | 7.4% | 24134m |
| 06:00 | ✓ | 56% | 15% | 24134m |
| 07:00 | ✓ | 55% | 22% | 24135m |
| 08:00 | ✕ | 8.9% | 20% | 24134m |
| 09:00 | ✕ | 9.1% | 19% | 24135m |
| 10:00 | ✕ | 9.1% | 17% | 24135m |
| 11:00 | ✕ | 9.1% | 19% | 24134m |
| 12:00 | ✕ | 10% | 21% | 24135m |
| 13:00 | ✕ | 13% | 24% | 24134m |
| 14:00 | ✕ | 17% | 24% | 24135m |
| 15:00 | ✕ | 9.7% | 25% | 24135m |
| 16:00 | ✕ | 9.8% | 26% | 24135m |
| 17:00 | ✓ | 57% | 24% | 24134m |
| 18:00 | ✓ | 53% | 23% | 24135m |
| 19:00 | ✕ | 28% | 21% | 24134m |
| 20:00 | ✕ | 8.6% | 29% | 24134m |
| 21:00 | ✕ | 9.5% | 37% | 24135m |
| 22:00 | ✕ | 9.7% | 45% | 24135m |
| 23:00 | ✕ | 7.6% | 50% | 13289m |
| Sun, Mar 15 | ||||
| 24:00 | ✕ | 7% | 56% | 8704m |
| 01:00 | ✕ | 5.8% | 61% | 3440m |
| 02:00 | ✕ | 4% | 58% | 548m |
| 03:00 | ✕ | 4% | 56% | 59m |
| 04:00 | ✕ | 3.6% | 53% | 33m |
| 05:00 | ✓ | 22% | 58% | 30m |
| 06:00 | ✓ | 22% | 63% | 31m |
| 07:00 | ✕ | 12% | 68% | 38m |
| 08:00 | ✕ | 4.8% | 73% | 1515m |
| 09:00 | ✕ | 5% | 77% | 2992m |
| 10:00 | ✕ | 5.8% | 82% | 4469m |
| 11:00 | ✕ | 5.4% | 87% | 3037m |
| 12:00 | ✕ | 4.8% | 92% | 1605m |
| 13:00 | ✕ | 4% | 98% | 173m |
| 14:00 | ✕ | 4% | 88% | 138m |
| 15:00 | ✕ | 4% | 78% | 103m |
| 16:00 | ✕ | 5% | 69% | 68m |
| 17:00 | ✓ | 30% | 77% | 144m |
| 18:00 | ✓ | 30% | 86% | 220m |
| 19:00 | ✕ | 13% | 95% | 297m |
| 20:00 | ✕ | 5.2% | 88% | 1462m |
| 21:00 | ✕ | 5.4% | 81% | 2628m |
| 22:00 | ✕ | 5.8% | 74% | 3794m |
| 23:00 | ✕ | 5.4% | 78% | 2575m |
| Mon, Mar 16 | ||||
| 24:00 | ✕ | 5.2% | 81% | 1356m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Vienna | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Fri, Mar 13
Sunrise 06:23
Sunset 18:07 | |||||||
| 03:00 ☾ | - | 0% | 5% | 0% | 94% | 5% | 1.8m/s |
| 04:00 ☾ | - | 0% | 5% | 0% | 94% | 5% | 2m/s |
| 05:00 ☾ | - | 0% | 5% | 0% | 95% | 5% | 2.1m/s |
| 06:00 ☾ | - | 0% | 5% | 0% | 94% | 5% | 2.2m/s |
| 07:00 | - | 0% | 5% | 0% | 92% | 5% | 2.1m/s |
| 08:00 | - | 0% | 5% | 0% | 85% | 5% | 1.8m/s |
| 09:00 | - | 0% | 4% | 0% | 78% | 4% | 1.9m/s |
| 10:00 | - | 0% | 5% | 0% | 70% | 5% | 1.8m/s |
| 11:00 | - | 0% | 4% | 0% | 62% | 4% | 1.8m/s |
| 12:00 | - | 0% | 3% | 0% | 57% | 3% | 1.7m/s |
| 13:00 | - | 0% | 3% | 0% | 53% | 3% | 1.6m/s |
| 14:00 | - | 0% | 4% | 0% | 51% | 4% | 1.8m/s |
| 15:00 | - | 0% | 5% | 0% | 51% | 5% | 2.1m/s |
| 16:00 | - | 1% | 3% | 0% | 55% | 3% | 2.3m/s |
| 17:00 | - | 0% | 4% | 0% | 67% | 4% | 2.6m/s |
| 18:00 | - | 0% | 4% | 0% | 76% | 4% | 2.7m/s |
| 19:00 ☾ | - | 0% | 2% | 0% | 81% | 2% | 2.7m/s |
| 20:00 ☾ | - | 18% | 0% | 0% | 83% | 18% | 2.6m/s |
| 21:00 ☾ | - | 92% | 0% | 0% | 83% | 92% | 2.7m/s |
| 22:00 ☾ | - | 90% | 0% | 0% | 83% | 90% | 2.7m/s |
| 23:00 ☾ | - | 70% | 0% | 2% | 83% | 70% | 2.8m/s |
| Sat, Mar 14
Sunrise 06:23
Sunset 18:07 | |||||||
| 24:00 ☾ | - | 86% | 1% | 5% | 83% | 86% | 2.9m/s |
| 01:00 ☾ | - | 28% | 3% | 8% | 84% | 28% | 2.9m/s |
| 02:00 ☾ | - | 34% | 4% | 35% | 85% | 38% | 3m/s |
| 03:00 ☾ | - | 5% | 5% | 8% | 86% | 8% | 3m/s |
| 04:00 ☾ | - | 12% | 5% | 24% | 87% | 24% | 3.1m/s |
| 05:00 ☾ | - | 60% | 6% | 5% | 89% | 60% | 3.1m/s |
| 06:00 ☾ | - | 88% | 23% | 5% | 90% | 88% | 3.1m/s |
| 07:00 | - | 100% | 58% | 5% | 83% | 100% | 3.2m/s |
| 08:00 | - | 100% | 68% | 100% | 72% | 100% | 3.3m/s |
| 09:00 | - | 100% | 54% | 99% | 67% | 100% | 3.3m/s |
| 10:00 | - | 94% | 70% | 46% | 65% | 94% | 3.2m/s |
| 11:00 | - | 84% | 93% | 9% | 65% | 93% | 3.3m/s |
| 12:00 | - | 75% | 98% | 3% | 64% | 98% | 3.1m/s |
| 13:00 | - | 70% | 32% | 5% | 58% | 70% | 2.1m/s |
| 14:00 | - | 43% | 19% | 28% | 51% | 45% | 2m/s |
| 15:00 | - | 91% | 58% | 56% | 51% | 91% | 2.4m/s |
| 16:00 | - | 100% | 59% | 42% | 55% | 100% | 2.7m/s |
| 17:00 | - | 99% | 26% | 82% | 66% | 99% | 2.7m/s |
| 18:00 | - | 92% | 33% | 98% | 78% | 100% | 2.7m/s |
| 19:00 ☾ | - | 98% | 32% | 100% | 82% | 100% | 2.4m/s |
| 20:00 ☾ | - | 89% | 29% | 98% | 84% | 98% | 2.2m/s |
| 21:00 ☾ | - | 100% | 17% | 39% | 86% | 100% | 2m/s |
| 22:00 ☾ | - | 100% | 5% | 56% | 88% | 100% | 1.3m/s |
| 23:00 ☾ | - | 100% | 24% | 68% | 91% | 100% | 0.62m/s |
| Sun, Mar 15
Sunrise 06:21
Sunset 18:08 | |||||||
| 24:00 ☾ | - | 100% | 57% | 97% | 93% | 100% | 0.45m/s |
| 01:00 ☾ | - | 100% | 88% | 100% | 94% | 100% | 0.65m/s |
| 02:00 ☾ | - | 100% | 100% | 84% | 97% | 100% | 1.1m/s |
| 03:00 ☾ | - | 100% | 100% | 68% | 99% | 100% | 1.3m/s |
| 04:00 ☾ | - | 100% | 100% | 77% | 99% | 100% | 1.4m/s |
| 05:00 ☾ | - | 100% | 100% | 96% | 99% | 100% | 1.7m/s |
| 06:00 ☾ | - | 100% | 100% | 99% | 99% | 100% | 1.6m/s |
| 07:00 | - | 100% | 100% | 100% | 99% | 100% | 1.5m/s |
| 08:00 | - | 100% | 100% | 100% | 96% | 100% | 1.6m/s |
| 09:00 | - | 100% | 100% | 100% | 93% | 100% | 1.7m/s |
| 10:00 | - | 100% | 100% | 100% | 90% | 100% | 1.8m/s |
| 11:00 | - | 100% | 100% | 100% | 92% | 100% | 1.6m/s |
| 12:00 | - | 100% | 100% | 100% | 95% | 100% | 1.5m/s |
| 13:00 | - | 100% | 100% | 100% | 97% | 100% | 1.4m/s |
| 14:00 | - | 68% | 100% | 82% | 98% | 100% | 1.3m/s |
| 15:00 | - | 37% | 100% | 64% | 98% | 100% | 1.3m/s |
| 16:00 | - | 5% | 100% | 46% | 99% | 100% | 1.3m/s |
| 17:00 | - | 5% | 100% | 59% | 98% | 100% | 1.2m/s |
| 18:00 | - | 5% | 100% | 73% | 97% | 100% | 1.2m/s |
| 19:00 ☾ | - | 5% | 100% | 87% | 96% | 100% | 1.1m/s |
| 20:00 ☾ | - | 37% | 97% | 91% | 97% | 100% | 1.1m/s |
| 21:00 ☾ | - | 68% | 94% | 96% | 97% | 100% | 1.1m/s |
| 22:00 ☾ | - | 100% | 92% | 100% | 98% | 100% | 1.1m/s |
| 23:00 ☾ | - | 100% | 95% | 100% | 97% | 100% | 1.2m/s |
| Mon, Mar 16
Sunrise 06:19
Sunset 18:10 | |||||||
| 24:00 ☾ | - | 100% | 97% | 100% | 97% | 100% | 1.2m/s |
| 01:00 ☾ | - | 100% | 100% | 100% | 96% | 100% | 1.3m/s |
| 02:00 ☾ | - | 67% | 100% | 100% | 91% | 100% | 1.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account