Rule
Winter Wonderland
Altaussee - Winter Wonderland - Salzkammergut
Altaussee, Styria, Austria
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Vienna
Next opportunity
Light Snowy Landscape (crisp, fresh, blue hour) at Sunset
Altaussee
Wed, Feb 25 · 18:00–19:00 · 1h window
Medium confidence
51%
❄️Snow Depth0.1m
☁️Total Cloud Coverage11.8%
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Vienna | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Feb 22 | |||||||||
| 02:00 | 0.16m | 0.53°C | 65m | 2m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.15m | 0.59°C | 83m | 1.9m/s | 45% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.15m | 0.77°C | 74m | 2.1m/s | 17% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.15m | 1.1°C | 76m | 2.4m/s | 38% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.14m | 1.2°C | 83m | 2.4m/s | 59% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.14m | 0.98°C | 890m | 2.6m/s | 80% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.13m | 1.2°C | 886m | 2.3m/s | 83% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.13m | 1.8°C | 891m | 2.3m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.12m | 2.8°C | 846m | 2.1m/s | 89% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.11m | 3.4°C | 531m | 2m/s | 89% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.11m | 2.3°C | 652m | 2.6m/s | 89% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.11m | 1.8°C | 838m | 2.6m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.08m | 2.6°C | 484m | 2.4m/s | 68% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.08m | 2.2°C | 1804m | 2.5m/s | 36% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.08m | 2.3°C | 5346m | 2.5m/s | 3.5% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.07m | 2.5°C | 3332m | 2.4m/s | 24% | ✓ | 0seconds | ✓ | 100% |
| 18:00 | 0.07m | 0.97°C | 2127m | 2.6m/s | 44% | ✕ | 0seconds | ✓ | 100% |
| 19:00 | 0.07m | 0.9°C | 1759m | 2.7m/s | 64% | ✕ | 0seconds | ✕ | 75% |
| 20:00 | 0.07m | 0.79°C | 900m | 2.8m/s | 50% | ✕ | 0seconds | ✕ | 99% |
| 21:00 | 0.07m | 1.3°C | 956m | 2.8m/s | 62% | ✕ | 0seconds | ✕ | 90% |
| 22:00 | 0.07m | 0.84°C | 1112m | 2.8m/s | 74% | ✕ | 0seconds | ✕ | 86% |
| 23:00 | 0.07m | 0.44°C | 3794m | 2.5m/s | 83% | ✕ | 0seconds | ✕ | 97% |
| Mon, Feb 23 | |||||||||
| 24:00 | 0.07m | 1°C | 24135m | 2.4m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.07m | 1.1°C | 22991m | 1.8m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.07m | 1.2°C | 21136m | 2.2m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.06m | 1.3°C | 17564m | 2.5m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.06m | 1.5°C | 9106m | 2.4m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.06m | 1.5°C | 2408m | 2.2m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.06m | 1.4°C | 1773m | 2.1m/s | 99% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.06m | 1.2°C | 1538m | 2.2m/s | 99% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.06m | 1.1°C | 1518m | 2.1m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.06m | 1.2°C | 1411m | 2.3m/s | 74% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.06m | 1.4°C | 2975m | 2.6m/s | 61% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.05m | 1.7°C | 2752m | 2.4m/s | 70% | ✕ | 0seconds | ✕ | 98% |
| 12:00 | 0.05m | 2.6°C | 2614m | 1.9m/s | 79% | ✕ | 0seconds | ✕ | 98% |
| 13:00 | 0.05m | 2.7°C | 957m | 2.1m/s | 87% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.05m | 2.2°C | 1046m | 2.8m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.05m | 2.4°C | 988m | 2m/s | 95% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.05m | 2.4°C | 938m | 2.6m/s | 99% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.04m | 2.4°C | 197m | 2.8m/s | 99% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.04m | 1.7°C | 1020m | 2.1m/s | 100% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.04m | 2°C | 1687m | 2.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.04m | 1.9°C | 2595m | 2.3m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.04m | 1.8°C | 1536m | 2m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.04m | 1.6°C | 1086m | 1.7m/s | 100% | ✕ | 0seconds | ✕ | 99% |
| 23:00 | 0.04m | 1.6°C | 590m | 2.2m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 24 | |||||||||
| 24:00 | 0.04m | 1.4°C | 487m | 1.7m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.04m | 1.1°C | 402m | 2.3m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.04m | 0.83°C | 143m | 2.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.05m | 0.24°C | 42m | 1.4m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.06m | 0.17°C | 39m | 1.3m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.07m | 0.11°C | 59m | 1.5m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.08m | 0.1°C | 91m | 1.6m/s | 100% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.09m | 0.05°C | 96m | 1.5m/s | 100% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.1m | 0.06°C | 71m | 1.5m/s | 96% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.12m | 0.07°C | 49m | 1.3m/s | 92% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.13m | 0.07°C | 49m | 1.6m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.15m | 0.25°C | 41m | 1.5m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.16m | 0.25°C | 39m | 1.5m/s | 85% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.16m | 0.3°C | 37m | 1.3m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.17m | 0.26°C | 39m | 1.3m/s | 71% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.18m | 0.25°C | 43m | 1.1m/s | 57% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.18m | 0.27°C | 39m | 1.1m/s | 44% | ✕ | 0seconds | ✕ | 100% |
| 17:00 | 0.19m | 0.16°C | 44m | 1.3m/s | 47% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.19m | 0.17°C | 56m | 1m/s | 50% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.19m | 0.25°C | 86m | 0.89m/s | 52% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.19m | 0.36°C | 103m | 0.71m/s | 42% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.19m | 0.57°C | 136m | 0.88m/s | 32% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.18m | 0.65°C | 195m | 1.1m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.18m | 0.75°C | 214m | 1.3m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 25 | |||||||||
| 24:00 | 0.18m | 0.82°C | 180m | 1.3m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.18m | 0.85°C | 162m | 1.4m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.17m | 0.92°C | 125m | 1.4m/s | 15% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.17m | 0.96°C | 113m | 1.5m/s | 7.4% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.17m | 0.97°C | 100m | 1.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.16m | 1.1°C | 94m | 1.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.16m | 1.2°C | 86m | 1.8m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.16m | 1.1°C | 78m | 1.8m/s | 0% | ✓ | 0seconds | ✕ | 99% |
| 08:00 | 0.15m | 1.3°C | 748m | 1.5m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 09:00 | 0.13m | 1.6°C | 1418m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 10:00 | 0.12m | 1.8°C | 2089m | 0.76m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 11:00 | 0.12m | 1.1°C | 9437m | 0.92m/s | 0% | ✕ | 0seconds | ✕ | 73% |
| 12:00 | 0.12m | 0.35°C | 16786m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 49% |
| 13:00 | 0.12m | -0.38°C | 24135m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 25% |
| 14:00 | 0.12m | -2.8°C | 20911m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 20% |
| 15:00 | 0.12m | -5.2°C | 17686m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 15% |
| 16:00 | 0.12m | -7.5°C | 14462m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 10% |
| 17:00 | 0.12m | -7.7°C | 14338m | 1.3m/s | 0% | ✓ | 0seconds | ✕ | 11% |
| 18:00 | 0.12m | -7.9°C | 14213m | 1.4m/s | 0% | ✓ | 0seconds | ✓ | 12% |
| 19:00 | 0.12m | -8.2°C | 14089m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 13% |
| 20:00 | 0.12m | -8.1°C | 17438m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 10% |
| 21:00 | 0.12m | -8°C | 20786m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 7.4% |
| 22:00 | 0.12m | -7.9°C | 24135m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 4.9% |
| 23:00 | 0.12m | -7.7°C | 24135m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 4.9% |
| Thu, Feb 26 | |||||||||
| 24:00 | 0.12m | -7.5°C | 24135m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 4.9% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account