Rule
Dark Skies
Vail - Dark Skies - Rocky Mountains
Edwards, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Good Dark Skies
Vail
Tomorrow · 24:00–02:00 · 2h window
Medium confidence
48%
🌛Moon Altitude-23.8--13.3°
☁️Total Cloud Coverage12.6-17.8%
Pristine Dark Skies (pristine)
Vail
Sat, Apr 11 · 21:15–22:00
🌛Moon Altitude:-69°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Apr 7 | ||||||
| 19:00 | ✕ | 40% | 24135m | 26% | 66% | -69° |
| 20:00 | ✕ | 27% | 24134m | 13% | 66% | -59° |
| 21:00 | ✓ | 80% | 24135m | 0% | 66% | -48° |
| 22:00 | ✓ | 100% | 24134m | 0% | 66% | -37° |
| 23:00 | ✓ | 87% | 24134m | 0% | 66% | -26° |
| Wed, Apr 8 | ||||||
| 24:00 | ✓ | 51% | 24135m | 0% | 66% | -15° |
| 01:00 | ✓ | 99% | 24135m | 0% | 66% | -5.4° |
| 02:00 | ✓ | 100% | 24134m | 0% | 66% | 3.4° |
| 03:00 | ✓ | 34% | 24135m | 0% | 66% | 11° |
| 04:00 | ✓ | 4.5% | 24134m | 0% | 66% | 17° |
| 05:00 | ✓ | 0.9% | 24135m | 0% | 66% | 21° |
| 06:00 | ✕ | 5% | 24134m | 0% | 66% | 22° |
| 07:00 | ✕ | 5% | 24135m | 0% | 66% | 21° |
| 08:00 | ✕ | 4.9% | 24134m | 0% | 66% | 17° |
| 09:00 | ✕ | 3.2% | 24135m | 0% | 66% | 11° |
| 10:00 | ✕ | 3.4% | 24135m | 0% | 66% | 3.3° |
| 11:00 | ✕ | 4.4% | 24134m | 0% | 66% | -5.6° |
| 12:00 | ✕ | 82% | 24135m | 0% | 66% | -15° |
| 13:00 | ✕ | 91% | 24135m | 7.4% | 66% | -26° |
| 14:00 | ✕ | 100% | 24134m | 15% | 66% | -37° |
| 15:00 | ✕ | 100% | 24134m | 22% | 66% | -48° |
| 16:00 | ✕ | 100% | 24135m | 22% | 66% | -59° |
| 17:00 | ✕ | 99% | 24135m | 22% | 66% | -69° |
| 18:00 | ✕ | 98% | 24135m | 22% | 57% | -77° |
| 19:00 | ✕ | 100% | 24134m | 15% | 57% | -76° |
| 20:00 | ✕ | 83% | 24135m | 7.4% | 57% | -68° |
| 21:00 | ✓ | 30% | 23497m | 0% | 57% | -57° |
| 22:00 | ✓ | 77% | 24135m | 0% | 57% | -46° |
| 23:00 | ✓ | 83% | 21597m | 0% | 57% | -35° |
| Thu, Apr 9 | ||||||
| 24:00 | ✓ | 18% | 23666m | 0% | 57% | -24° |
| 01:00 | ✓ | 13% | 24134m | 0% | 57% | -13° |
| 02:00 | ✓ | 92% | 24135m | 0% | 57% | -3.5° |
| 03:00 | ✓ | 88% | 24134m | 0% | 57% | 5.3° |
| 04:00 | ✓ | 5.8% | 24135m | 0% | 57% | 13° |
| 05:00 | ✓ | 16% | 24135m | 0% | 57% | 19° |
| 06:00 | ✕ | 5% | 24135m | 0% | 57% | 22° |
| 07:00 | ✕ | 78% | 24135m | 13% | 57% | 23° |
| 08:00 | ✕ | 4.3% | 24134m | 26% | 57% | 22° |
| 09:00 | ✕ | 5% | 24135m | 39% | 57% | 17° |
| 10:00 | ✕ | 5% | 24134m | 33% | 57% | 11° |
| 11:00 | ✕ | 22% | 24134m | 28% | 57% | 3.1° |
| 12:00 | ✕ | 92% | 24135m | 22% | 57% | -6.1° |
| 13:00 | ✕ | 88% | 24135m | 28% | 57% | -16° |
| 14:00 | ✕ | 100% | 24134m | 33% | 57% | -27° |
| 15:00 | ✕ | 100% | 24134m | 39% | 57% | -38° |
| 16:00 | ✕ | 100% | 24135m | 33% | 57% | -49° |
| 17:00 | ✕ | 100% | 24134m | 28% | 57% | -60° |
| 18:00 | ✕ | 99% | 24135m | 22% | 47% | -70° |
| 19:00 | ✕ | 96% | 24134m | 15% | 47% | -76° |
| 20:00 | ✕ | 100% | 16004m | 7.4% | 47% | -74° |
| 21:00 | ✓ | 100% | 24135m | 0% | 47% | -65° |
| 22:00 | ✓ | 100% | 24134m | 0% | 47% | -54° |
| 23:00 | ✓ | 100% | 24134m | 0% | 47% | -43° |
| Fri, Apr 10 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 47% | -32° |
| 01:00 | ✓ | 100% | 24134m | 0% | 47% | -21° |
| 02:00 | ✓ | 100% | 24134m | 0% | 47% | -10° |
| 03:00 | ✓ | 100% | 24135m | 0% | 47% | -0.53° |
| 04:00 | ✓ | 100% | 24135m | 0% | 47% | 8.4° |
| 05:00 | ✓ | 82% | 24134m | 0% | 47% | 16° |
| 06:00 | ✕ | 60% | 24134m | 0% | 47% | 22° |
| 07:00 | ✕ | 100% | 24134m | 7.4% | 47% | 25° |
| 08:00 | ✕ | 100% | 24134m | 15% | 47% | 26° |
| 09:00 | ✕ | 100% | 24134m | 22% | 47% | 23° |
| 10:00 | ✕ | 100% | 24134m | 35% | 47% | 19° |
| 11:00 | ✕ | 100% | 24135m | 48% | 47% | 12° |
| 12:00 | ✕ | 100% | 24135m | 61% | 47% | 3.6° |
| 13:00 | ✕ | 100% | 24135m | 53% | 47% | -5.9° |
| 14:00 | ✕ | 100% | 24134m | 45% | 47% | -16° |
| 15:00 | ✕ | 100% | 24135m | 37% | 47% | -27° |
| 16:00 | ✕ | 100% | 23952m | 43% | 47% | -38° |
| 17:00 | ✕ | 100% | 22760m | 49% | 47% | -49° |
| 18:00 | ✕ | 100% | 24134m | 54% | 38% | -60° |
| 19:00 | ✕ | 100% | 24134m | 52% | 38% | -69° |
| 20:00 | ✕ | 100% | 24134m | 49% | 38% | -73° |
| 21:00 | ✓ | 100% | 24135m | 46% | 38% | -70° |
| 22:00 | ✓ | 100% | 24135m | 48% | 38% | -61° |
| 23:00 | ✓ | 100% | 24135m | 50% | 38% | -50° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 99% | 24135m | 52% | 38% | -39° |
| 01:00 | ✓ | 99% | 24135m | 48% | 38% | -28° |
| 02:00 | ✓ | 99% | 24135m | 44% | 38% | -17° |
| 03:00 | ✓ | 99% | 24135m | 39% | 38% | -6.3° |
| 04:00 | ✓ | 100% | 18001m | 45% | 38% | 3.7° |
| 05:00 | ✕ | 100% | 11868m | 51% | 38% | 13° |
| 06:00 | ✕ | 100% | 5734m | 56% | 38% | 20° |
| 07:00 | ✕ | 99% | 9922m | 70% | 38% | 26° |
| 08:00 | ✕ | 97% | 14110m | 83% | 38% | 29° |
| 09:00 | ✕ | 96% | 18298m | 97% | 38% | 29° |
| 10:00 | ✕ | 96% | 14143m | 98% | 38% | 26° |
| 11:00 | ✕ | 95% | 9989m | 99% | 38% | 21° |
| 12:00 | ✕ | 95% | 5835m | 100% | 38% | 13° |
| 13:00 | ✕ | 81% | 9610m | 91% | 38% | 4.6° |
| 14:00 | ✕ | 67% | 13386m | 82% | 38% | -5.3° |
| 15:00 | ✕ | 53% | 17162m | 73% | 38% | -16° |
| 16:00 | ✕ | 45% | 19486m | 73% | 38% | -27° |
| 17:00 | ✕ | 37% | 21811m | 73% | 38% | -38° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account