Rule
Dark Skies
Telluride - Dark Skies - Rocky Mountains
Telluride, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Excellent Dark Skies (pristine)
Telluride
Tomorrow · 03:00–06:00 · 3h window
Medium confidence
49%
🌛Moon Altitude-29.1--22.9°
☁️Total Cloud Coverage5.1-18.9%
Pristine Dark Skies (pristine) at Sunrise
Telluride
Tomorrow · 06:00–07:00
🌛Moon Altitude:-27.8°
Medium
Good Dark Skies
Telluride
Tomorrow · 08:00–09:00
🌛Moon Altitude:-17.4°
Medium
Pristine Dark Skies (pristine)
Telluride
Tomorrow · 10:00–11:00
🌛Moon Altitude:0.2°
Medium
Excellent Dark Skies (pristine)
Telluride
Tue, Feb 24 · 08:00–09:00
🌛Moon Altitude:-20.5°
Medium
Pristine Dark Skies (pristine)
Telluride
Thu, Feb 26 · 08:00–14:00
🌛Moon Altitude:-24-2.1°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 18:00 | ✓ | 5% | 24135m | 0% | 28% | 54° |
| 19:00 | ✓ | 5% | 24134m | 0% | 28% | 44° |
| 20:00 | ✓ | 5% | 24135m | 0% | 28% | 33° |
| 21:00 | ✓ | 5% | 24134m | 0% | 28% | 21° |
| 22:00 | ✓ | 5% | 24135m | 0% | 28% | 10° |
| 23:00 | ✓ | 5% | 24134m | 0% | 28% | -0.51° |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | 5% | 24134m | 0% | 28% | -11° |
| 01:00 | ✓ | 0.1% | 24134m | 0% | 28% | -19° |
| 02:00 | ✓ | 0% | 24135m | 0% | 28% | -27° |
| 03:00 | ✓ | 0% | 24135m | 0% | 28% | -32° |
| 04:00 | ✓ | 4.9% | 24135m | 0% | 28% | -34° |
| 05:00 | ✓ | 5% | 24134m | 0% | 28% | -33° |
| 06:00 | ✓ | 5% | 24135m | 0% | 28% | -29° |
| 07:00 | ✓ | 5.1% | 24135m | 0% | 28% | -22° |
| 08:00 | ✓ | 5% | 24135m | 0% | 28% | -14° |
| 09:00 | ✓ | 5% | 24135m | 0% | 28% | -3.8° |
| 10:00 | ✓ | 5% | 24135m | 0% | 28% | 6.8° |
| 11:00 | ✓ | 5% | 24135m | 0% | 28% | 18° |
| 12:00 | ✓ | 5% | 24135m | 0% | 28% | 29° |
| 13:00 | ✓ | 5% | 24135m | 0% | 28% | 41° |
| 14:00 | ✓ | 5% | 24134m | 0% | 28% | 52° |
| 15:00 | ✓ | 5% | 24134m | 0% | 28% | 63° |
| 16:00 | ✓ | 5% | 24135m | 0% | 28% | 71° |
| 17:00 | ✓ | 5% | 24134m | 0% | 38% | 72° |
| 18:00 | ✓ | 18% | 24134m | 0% | 38% | 66° |
| 19:00 | ✓ | 58% | 24135m | 0% | 38% | 57° |
| 20:00 | ✓ | 56% | 24134m | 0% | 38% | 46° |
| 21:00 | ✓ | 46% | 24134m | 0% | 38% | 34° |
| 22:00 | ✓ | 97% | 24134m | 0% | 38% | 23° |
| 23:00 | ✓ | 100% | 24135m | 0% | 38% | 12° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 100% | 24134m | 0% | 38% | 1.8° |
| 01:00 | ✓ | 100% | 24135m | 0% | 38% | -7.8° |
| 02:00 | ✓ | 25% | 24135m | 0% | 38% | -16° |
| 03:00 | ✓ | 19% | 24135m | 0% | 38% | -23° |
| 04:00 | ✓ | 5.2% | 24135m | 0% | 38% | -27° |
| 05:00 | ✓ | 5.1% | 24135m | 0% | 38% | -29° |
| 06:00 | ✓ | 5% | 24134m | 0% | 38% | -28° |
| 07:00 | ✓ | 100% | 24135m | 0% | 38% | -24° |
| 08:00 | ✓ | 11% | 24135m | 0% | 38% | -17° |
| 09:00 | ✓ | 24% | 24135m | 0% | 38% | -9.2° |
| 10:00 | ✓ | 5% | 24135m | 0% | 38% | 0.18° |
| 11:00 | ✓ | 45% | 24134m | 0% | 38% | 10° |
| 12:00 | ✓ | 26% | 22725m | 0% | 38% | 21° |
| 13:00 | ✓ | 62% | 22700m | 0% | 38% | 33° |
| 14:00 | ✓ | 5.4% | 22707m | 0% | 38% | 44° |
| 15:00 | ✓ | 100% | 22719m | 0% | 38% | 55° |
| 16:00 | ✓ | 100% | 22746m | 0% | 38% | 66° |
| 17:00 | ✓ | 99% | 24134m | 0% | 50% | 75° |
| 18:00 | ✓ | 99% | 24135m | 0% | 50% | 76° |
| 19:00 | ✓ | 95% | 24134m | 0% | 50% | 69° |
| 20:00 | ✓ | 99% | 24134m | 0% | 50% | 58° |
| 21:00 | ✓ | 54% | 24135m | 0% | 50% | 47° |
| 22:00 | ✓ | 100% | 24135m | 0% | 50% | 36° |
| 23:00 | ✓ | 53% | 24135m | 0% | 50% | 25° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 98% | 24135m | 0% | 50% | 14° |
| 01:00 | ✓ | 90% | 24135m | 0% | 50% | 4° |
| 02:00 | ✓ | 100% | 24135m | 0% | 50% | -5.2° |
| 03:00 | ✓ | 73% | 24134m | 0% | 50% | -13° |
| 04:00 | ✓ | 100% | 24135m | 0% | 50% | -20° |
| 05:00 | ✓ | 100% | 24135m | 0% | 50% | -24° |
| 06:00 | ✓ | 98% | 24135m | 0% | 50% | -26° |
| 07:00 | ✓ | 76% | 24135m | 0% | 50% | -24° |
| 08:00 | ✓ | 5.2% | 24134m | 0% | 50% | -21° |
| 09:00 | ✓ | 32% | 24134m | 0% | 50% | -14° |
| 10:00 | ✓ | 45% | 24134m | 0% | 50% | -6.7° |
| 11:00 | ✓ | 66% | 24134m | 0% | 50% | 2.4° |
| 12:00 | ✓ | 85% | 22741m | 0% | 50% | 12° |
| 13:00 | ✓ | 41% | 22703m | 0% | 50% | 23° |
| 14:00 | ✓ | 5.3% | 22714m | 0% | 50% | 34° |
| 15:00 | ✓ | 5.2% | 22760m | 0% | 50% | 45° |
| 16:00 | ✓ | 5.2% | 22731m | 0% | 50% | 57° |
| 17:00 | ✓ | 5.3% | 24134m | 0% | 61% | 68° |
| 18:00 | ✓ | 5% | 24135m | 0% | 61% | 77° |
| 19:00 | ✓ | 5.6% | 24135m | 0% | 61% | 79° |
| 20:00 | ✓ | 5% | 24134m | 0% | 61% | 71° |
| 21:00 | ✓ | 5.1% | 24135m | 0% | 61% | 60° |
| 22:00 | ✓ | 5.3% | 24134m | 0% | 61% | 49° |
| 23:00 | ✓ | 5% | 24135m | 0% | 61% | 37° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 33% | 24135m | 5.9% | 61% | 26° |
| 01:00 | ✓ | 61% | 24135m | 12% | 61% | 16° |
| 02:00 | ✓ | 89% | 24135m | 18% | 61% | 5.6° |
| 03:00 | ✓ | 74% | 23785m | 25% | 61% | -3.5° |
| 04:00 | ✓ | 59% | 23435m | 32% | 61% | -11° |
| 05:00 | ✓ | 44% | 23085m | 39% | 61% | -18° |
| 06:00 | ✓ | 62% | 16545m | 51% | 61% | -22° |
| 07:00 | ✓ | 81% | 10005m | 64% | 61% | -24° |
| 08:00 | ✓ | 100% | 3464m | 77% | 61% | -23° |
| 09:00 | ✓ | 94% | 4723m | 83% | 61% | -19° |
| 10:00 | ✓ | 87% | 5982m | 89% | 61% | -13° |
| 11:00 | ✓ | 81% | 7240m | 95% | 61% | -5.9° |
| 12:00 | ✓ | 79% | 8045m | 87% | 61% | 2.9° |
| 13:00 | ✓ | 78% | 8850m | 79% | 61% | 13° |
| 14:00 | ✓ | 77% | 9655m | 71% | 61% | 23° |
| 15:00 | ✓ | 56% | 11667m | 76% | 61% | 34° |
| 16:00 | ✓ | 36% | 13680m | 81% | 61% | 45° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account