Rule
Dark Skies
Steamboat Springs - Dark Skies - Rocky Mountains
Steamboat Springs, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Pristine Dark Skies (pristine)
Steamboat Springs
Tomorrow · 10:00–11:00 · 1h window
Medium confidence
62%
🌛Moon Altitude2.1°
☁️Total Cloud Coverage4.9%
Good Dark Skies at Sunrise
Steamboat Springs
Tue, Feb 24 · 07:00–08:00
🌛Moon Altitude:-21.7°
Medium
Pristine Dark Skies (pristine)
Steamboat Springs
Thu, Feb 26 · 03:00–04:00
🌛Moon Altitude:6.9°
Medium
Pristine Dark Skies (pristine)
Steamboat Springs
Thu, Feb 26 · 08:00–14:00
🌛Moon Altitude:-21.5-4.1°
Low
Excellent Dark Skies (pristine)
Steamboat Springs
Fri, Feb 27 · 05:00–06:00
🌛Moon Altitude:-3.2°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 18:00 | ✓ | 26% | 24135m | 0% | 28% | 52° |
| 19:00 | ✓ | 6.1% | 24134m | 0% | 28% | 42° |
| 20:00 | ✓ | 10% | 24135m | 0% | 28% | 32° |
| 21:00 | ✓ | 6.3% | 24134m | 0% | 28% | 21° |
| 22:00 | ✓ | 6% | 24135m | 0% | 28% | 10° |
| 23:00 | ✓ | 6.1% | 24134m | 0% | 28% | -0.25° |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | 6.1% | 24134m | 0% | 28% | -9.8° |
| 01:00 | ✓ | 6.1% | 24134m | 0% | 28% | -18° |
| 02:00 | ✓ | 58% | 24135m | 0% | 28% | -25° |
| 03:00 | ✓ | 22% | 24135m | 0% | 28% | -30° |
| 04:00 | ✓ | 23% | 24135m | 0% | 28% | -32° |
| 05:00 | ✓ | 63% | 24134m | 0% | 28% | -30° |
| 06:00 | ✓ | 8.8% | 24135m | 0% | 28% | -26° |
| 07:00 | ✓ | 6.1% | 24135m | 0% | 28% | -20° |
| 08:00 | ✓ | 7.7% | 24135m | 0% | 28% | -11° |
| 09:00 | ✓ | 53% | 24135m | 0% | 28% | -1.9° |
| 10:00 | ✓ | 100% | 24135m | 0% | 28% | 8.4° |
| 11:00 | ✓ | 72% | 24135m | 0% | 28% | 19° |
| 12:00 | ✓ | 5% | 24135m | 0% | 28% | 30° |
| 13:00 | ✓ | 38% | 24135m | 0% | 28% | 41° |
| 14:00 | ✓ | 5% | 24134m | 0% | 28% | 52° |
| 15:00 | ✓ | 25% | 24134m | 0% | 28% | 62° |
| 16:00 | ✓ | 4.9% | 24135m | 0% | 28% | 69° |
| 17:00 | ✓ | 4.4% | 24134m | 0% | 38% | 70° |
| 18:00 | ✓ | 3.7% | 24134m | 0% | 38% | 64° |
| 19:00 | ✓ | 18% | 24135m | 0% | 38% | 55° |
| 20:00 | ✓ | 46% | 24134m | 0% | 38% | 44° |
| 21:00 | ✓ | 86% | 24134m | 0% | 38% | 34° |
| 22:00 | ✓ | 100% | 24134m | 0% | 38% | 23° |
| 23:00 | ✓ | 100% | 24135m | 0% | 38% | 12° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 98% | 24134m | 0% | 38% | 2.3° |
| 01:00 | ✓ | 100% | 24135m | 0% | 38% | -6.8° |
| 02:00 | ✓ | 100% | 24135m | 0% | 38% | -15° |
| 03:00 | ✓ | 100% | 24135m | 0% | 38% | -21° |
| 04:00 | ✓ | 99% | 24135m | 0% | 38% | -25° |
| 05:00 | ✓ | 76% | 24135m | 0% | 38% | -27° |
| 06:00 | ✓ | 99% | 24134m | 0% | 38% | -25° |
| 07:00 | ✓ | 70% | 24135m | 0% | 38% | -21° |
| 08:00 | ✓ | 33% | 24135m | 0% | 38% | -15° |
| 09:00 | ✓ | 46% | 24135m | 0% | 38% | -7° |
| 10:00 | ✓ | 4.9% | 24135m | 0% | 38% | 2.1° |
| 11:00 | ✓ | 5.6% | 24134m | 0% | 38% | 12° |
| 12:00 | ✓ | 11% | 24135m | 0% | 38% | 23° |
| 13:00 | ✓ | 74% | 24134m | 0% | 38% | 34° |
| 14:00 | ✓ | 16% | 24134m | 0% | 38% | 45° |
| 15:00 | ✓ | 100% | 24135m | 0% | 38% | 55° |
| 16:00 | ✓ | 100% | 24135m | 0% | 38% | 66° |
| 17:00 | ✓ | 100% | 24134m | 0% | 50% | 73° |
| 18:00 | ✓ | 100% | 24135m | 0% | 50% | 74° |
| 19:00 | ✓ | 100% | 24134m | 0% | 50% | 67° |
| 20:00 | ✓ | 100% | 24134m | 0% | 50% | 57° |
| 21:00 | ✓ | 100% | 24135m | 0% | 50% | 46° |
| 22:00 | ✓ | 100% | 24135m | 0% | 50% | 35° |
| 23:00 | ✓ | 100% | 24135m | 0% | 50% | 25° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 50% | 14° |
| 01:00 | ✓ | 100% | 24135m | 0% | 50% | 4.6° |
| 02:00 | ✓ | 73% | 24135m | 0% | 50% | -4.2° |
| 03:00 | ✓ | 63% | 24134m | 0% | 50% | -12° |
| 04:00 | ✓ | 32% | 24135m | 0% | 50% | -18° |
| 05:00 | ✓ | 84% | 24135m | 0% | 50% | -22° |
| 06:00 | ✓ | 100% | 24135m | 0% | 50% | -23° |
| 07:00 | ✓ | 11% | 24135m | 0% | 50% | -22° |
| 08:00 | ✓ | 28% | 24134m | 0% | 50% | -18° |
| 09:00 | ✓ | 36% | 24134m | 17% | 50% | -12° |
| 10:00 | ✓ | 55% | 24134m | 33% | 50% | -4.4° |
| 11:00 | ✓ | 89% | 24134m | 50% | 50% | 4.4° |
| 12:00 | ✓ | 92% | 24135m | 54% | 50% | 14° |
| 13:00 | ✓ | 71% | 24135m | 58% | 50% | 24° |
| 14:00 | ✓ | 71% | 24134m | 61% | 50% | 35° |
| 15:00 | ✓ | 79% | 23378m | 67% | 50% | 46° |
| 16:00 | ✓ | 80% | 21019m | 73% | 50% | 57° |
| 17:00 | ✓ | 99% | 13680m | 79% | 61% | 67° |
| 18:00 | ✓ | 99% | 8571m | 82% | 61% | 76° |
| 19:00 | ✓ | 99% | 12586m | 86% | 61% | 76° |
| 20:00 | ✓ | 99% | 5721m | 90% | 61% | 69° |
| 21:00 | ✓ | 98% | 19113m | 93% | 61% | 59° |
| 22:00 | ✓ | 82% | 24134m | 95% | 61% | 48° |
| 23:00 | ✓ | 98% | 24135m | 98% | 61% | 37° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 99% | 16147m | 96% | 61% | 26° |
| 01:00 | ✓ | 99% | 8158m | 94% | 61% | 16° |
| 02:00 | ✓ | 100% | 170m | 92% | 61% | 6.3° |
| 03:00 | ✓ | 100% | 205m | 94% | 61% | -2.4° |
| 04:00 | ✓ | 100% | 240m | 96% | 61% | -10° |
| 05:00 | ✓ | 100% | 275m | 98% | 61% | -16° |
| 06:00 | ✓ | 100% | 211m | 99% | 61% | -20° |
| 07:00 | ✓ | 100% | 146m | 99% | 61% | -21° |
| 08:00 | ✓ | 100% | 82m | 100% | 61% | -20° |
| 09:00 | ✓ | 100% | 8100m | 100% | 61% | -17° |
| 10:00 | ✓ | 100% | 16117m | 100% | 61% | -11° |
| 11:00 | ✓ | 100% | 24135m | 99% | 61% | -3.6° |
| 12:00 | ✓ | 67% | 24135m | 82% | 61% | 5° |
| 13:00 | ✓ | 33% | 24135m | 64% | 61% | 15° |
| 14:00 | ✓ | 0.2% | 24135m | 46% | 61% | 25° |
| 15:00 | ✓ | 0.6% | 24135m | 51% | 61% | 35° |
| 16:00 | ✓ | 1% | 24135m | 56% | 61% | 46° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account