Rule
Dark Skies
Estes Park - Dark Skies - Rocky Mountains
Estes Park, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Pristine Dark Skies (pristine)
Estes Park
Today · 12:00–06:00 · 18h window
Medium confidence
55%
🌛Moon Altitude-75.8-4.6°
☁️Total Cloud Coverage0-5.8%
Pristine Dark Skies (pristine) at Sunrise
Estes Park
Tomorrow · 06:00–08:00
🌛Moon Altitude:12.3-18.2°
Medium
Pristine Dark Skies (pristine)
Estes Park
Tomorrow · 08:00–14:00
🌛Moon Altitude:3.9-23.2°
Medium
Good Dark Skies
Estes Park
Tomorrow · 20:00–22:00
🌛Moon Altitude:-74.1--67.7°
Medium
Pristine Dark Skies (pristine)
Estes Park
Tomorrow · 23:00–06:00
🌛Moon Altitude:-64.6--0.9°
Medium
Excellent Dark Skies (pristine) at Sunrise
Estes Park
Sat, Mar 14 · 06:00–07:00
🌛Moon Altitude:8.1°
Medium
Good Dark Skies
Estes Park
Sat, Mar 14 · 09:00–10:00
🌛Moon Altitude:25.4°
Medium
+9 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 11 | ||||||
| 22:00 | ✓ | 2% | 24134m | 0% | 39% | -59° |
| 23:00 | ✓ | 0.1% | 24135m | 0% | 39% | -48° |
| Thu, Mar 12 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 39% | -37° |
| 01:00 | ✓ | 5% | 24134m | 0% | 39% | -27° |
| 02:00 | ✓ | 3.6% | 24134m | 0% | 39% | -16° |
| 03:00 | ✓ | 7% | 24134m | 0% | 39% | -6.5° |
| 04:00 | ✓ | 64% | 24134m | 0% | 39% | 2.4° |
| 05:00 | ✓ | 63% | 24134m | 0% | 39% | 10° |
| 06:00 | ✓ | 65% | 24135m | 0% | 39% | 16° |
| 07:00 | ✓ | 20% | 24135m | 0% | 39% | 20° |
| 08:00 | ✓ | 9.1% | 24134m | 0% | 39% | 22° |
| 09:00 | ✓ | 0.7% | 24135m | 0% | 39% | 20° |
| 10:00 | ✓ | 0.7% | 24134m | 0% | 39% | 17° |
| 11:00 | ✓ | 0.7% | 24135m | 0% | 39% | 11° |
| 12:00 | ✓ | 0.4% | 24134m | 0% | 39% | 3.6° |
| 13:00 | ✓ | 0.8% | 24134m | 0% | 39% | -5.1° |
| 14:00 | ✓ | 0.8% | 24135m | 0% | 39% | -15° |
| 15:00 | ✓ | 0.8% | 24135m | 0% | 39% | -25° |
| 16:00 | ✓ | 2.9% | 24134m | 0% | 39% | -36° |
| 17:00 | ✓ | 0.8% | 24135m | 0% | 39% | -47° |
| 18:00 | ✓ | 2.3% | 24135m | 0% | 30% | -58° |
| 19:00 | ✓ | 0.8% | 24135m | 0% | 30% | -68° |
| 20:00 | ✓ | 5.8% | 24135m | 0% | 30% | -76° |
| 21:00 | ✓ | 0.8% | 24134m | 0% | 30% | -76° |
| 22:00 | ✓ | 0.8% | 24135m | 0% | 30% | -68° |
| 23:00 | ✓ | 0.8% | 24135m | 0% | 30% | -57° |
| Fri, Mar 13 | ||||||
| 24:00 | ✓ | 0.8% | 24134m | 0% | 30% | -46° |
| 01:00 | ✓ | 0.8% | 24135m | 0% | 30% | -35° |
| 02:00 | ✓ | 0.8% | 24134m | 0% | 30% | -25° |
| 03:00 | ✓ | 0.8% | 24134m | 0% | 30% | -14° |
| 04:00 | ✓ | 0.8% | 24135m | 0% | 30% | -4.3° |
| 05:00 | ✓ | 0% | 24135m | 0% | 30% | 4.6° |
| 06:00 | ✓ | 0.5% | 24135m | 0% | 30% | 12° |
| 07:00 | ✓ | 0.5% | 24134m | 0% | 30% | 18° |
| 08:00 | ✓ | 0.5% | 24135m | 0% | 30% | 22° |
| 09:00 | ✓ | 0.7% | 24134m | 0% | 30% | 23° |
| 10:00 | ✓ | 1% | 24134m | 0% | 30% | 22° |
| 11:00 | ✓ | 5.1% | 24135m | 0% | 30% | 18° |
| 12:00 | ✓ | 6.3% | 24135m | 0% | 30% | 12° |
| 13:00 | ✓ | 6.5% | 24135m | 0% | 30% | 3.9° |
| 14:00 | ✓ | 27% | 24135m | 0% | 30% | -5.1° |
| 15:00 | ✓ | 26% | 24134m | 0% | 30% | -15° |
| 16:00 | ✓ | 24% | 24134m | 0% | 30% | -25° |
| 17:00 | ✓ | 48% | 24134m | 0% | 30% | -36° |
| 18:00 | ✓ | 48% | 24135m | 0% | 22% | -47° |
| 19:00 | ✓ | 28% | 24135m | 0% | 22% | -58° |
| 20:00 | ✓ | 19% | 24135m | 0% | 22% | -68° |
| 21:00 | ✓ | 16% | 24135m | 0% | 22% | -74° |
| 22:00 | ✓ | 23% | 24134m | 0% | 22% | -73° |
| 23:00 | ✓ | 11% | 24134m | 0% | 22% | -65° |
| Sat, Mar 14 | ||||||
| 24:00 | ✓ | 5.3% | 24135m | 0% | 22% | -54° |
| 01:00 | ✓ | 7.6% | 24134m | 0% | 22% | -43° |
| 02:00 | ✓ | 2.3% | 24135m | 0% | 22% | -32° |
| 03:00 | ✓ | 0.5% | 24135m | 0% | 22% | -21° |
| 04:00 | ✓ | 2.2% | 24134m | 0% | 22% | -11° |
| 05:00 | ✓ | 1.7% | 24135m | 0% | 22% | -0.86° |
| 06:00 | ✓ | 9.4% | 24134m | 0% | 22% | 8.1° |
| 07:00 | ✓ | 24% | 21645m | 0% | 22% | 16° |
| 08:00 | ✓ | 22% | 23447m | 0% | 22% | 22° |
| 09:00 | ✓ | 17% | 21939m | 0% | 22% | 25° |
| 10:00 | ✓ | 28% | 24134m | 23% | 22% | 26° |
| 11:00 | ✓ | 25% | 24135m | 46% | 22% | 24° |
| 12:00 | ✓ | 19% | 24134m | 69% | 22% | 20° |
| 13:00 | ✓ | 11% | 24134m | 78% | 22% | 13° |
| 14:00 | ✓ | 2.7% | 24135m | 88% | 22% | 5° |
| 15:00 | ✓ | 9% | 23452m | 98% | 22% | -4.4° |
| 16:00 | ✓ | 9.3% | 20815m | 99% | 22% | -15° |
| 17:00 | ✓ | 19% | 21163m | 99% | 22% | -25° |
| 18:00 | ✓ | 20% | 14332m | 100% | 14% | -36° |
| 19:00 | ✓ | 19% | 3961m | 98% | 14% | -47° |
| 20:00 | ✓ | 100% | 7445m | 96% | 14% | -57° |
| 21:00 | ✓ | 82% | 567m | 94% | 14% | -66° |
| 22:00 | ✓ | 82% | 977m | 96% | 14% | -71° |
| 23:00 | ✓ | 98% | 405m | 98% | 14% | -68° |
| Sun, Mar 15 | ||||||
| 24:00 | ✓ | 93% | 1148m | 100% | 14% | -60° |
| 01:00 | ✓ | 77% | 5936m | 94% | 14% | -50° |
| 02:00 | ✓ | 61% | 10725m | 89% | 14% | -39° |
| 03:00 | ✓ | 46% | 15513m | 83% | 14% | -28° |
| 04:00 | ✓ | 64% | 12376m | 83% | 14% | -17° |
| 05:00 | ✓ | 82% | 9239m | 84% | 14% | -6.3° |
| 06:00 | ✓ | 100% | 6102m | 84% | 14% | 3.8° |
| 07:00 | ✓ | 100% | 7072m | 83% | 14% | 13° |
| 08:00 | ✓ | 100% | 8042m | 83% | 14% | 21° |
| 09:00 | ✓ | 100% | 9012m | 82% | 14% | 27° |
| 10:00 | ✓ | 88% | 13591m | 76% | 14% | 30° |
| 11:00 | ✓ | 76% | 18170m | 70% | 14% | 30° |
| 12:00 | ✓ | 64% | 22749m | 64% | 14% | 28° |
| 13:00 | ✓ | 48% | 23211m | 48% | 14% | 23° |
| 14:00 | ✓ | 31% | 23673m | 32% | 14% | 15° |
| 15:00 | ✓ | 14% | 24135m | 17% | 14% | 6.6° |
| 16:00 | ✓ | 41% | 24135m | 24% | 14% | -3.3° |
| 17:00 | ✓ | 69% | 24135m | 32% | 14% | -14° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account