Rule
Dark Skies
Estes Park - Dark Skies - Rocky Mountains
Estes Park, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Pristine Dark Skies (pristine)
Estes Park
Tomorrow · 24:00–04:00 · 4h window
Medium confidence
50%
🌛Moon Altitude-23.2-5.4°
☁️Total Cloud Coverage5-15.7%
Pristine Dark Skies (pristine)
Estes Park
Sun, Apr 12 · 21:15–01:00
🌛Moon Altitude:-62.4--48.8°
Medium
Pristine Dark Skies (pristine)
Estes Park
Fri, Apr 17 · 21:22–01:00
🌛Moon Altitude:-27--4.7°
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Apr 7 | ||||||
| 22:00 | ✓ | 46% | 24134m | 0% | 66% | -36° |
| 23:00 | ✓ | 18% | 24134m | 0% | 66% | -25° |
| Wed, Apr 8 | ||||||
| 24:00 | ✓ | 4.3% | 24135m | 0% | 66% | -15° |
| 01:00 | ✓ | 4.8% | 24135m | 0% | 66% | -5.2° |
| 02:00 | ✓ | 3.3% | 24134m | 0% | 66% | 3.6° |
| 03:00 | ✓ | 2% | 24135m | 0% | 66% | 11° |
| 04:00 | ✓ | 4.1% | 24134m | 0% | 66% | 17° |
| 05:00 | ✕ | 4.2% | 24135m | 0% | 66% | 20° |
| 06:00 | ✕ | 6.1% | 24134m | 0% | 66% | 21° |
| 07:00 | ✕ | 11% | 24134m | 0% | 66% | 20° |
| 08:00 | ✕ | 16% | 24134m | 0% | 66% | 16° |
| 09:00 | ✕ | 40% | 24135m | 0% | 66% | 9.9° |
| 10:00 | ✕ | 68% | 24135m | 0% | 66% | 2.2° |
| 11:00 | ✕ | 69% | 24134m | 0% | 66% | -6.7° |
| 12:00 | ✕ | 98% | 24135m | 0% | 66% | -16° |
| 13:00 | ✕ | 100% | 24135m | 7.4% | 66% | -27° |
| 14:00 | ✕ | 98% | 24134m | 15% | 66% | -38° |
| 15:00 | ✕ | 98% | 24134m | 22% | 66% | -49° |
| 16:00 | ✕ | 85% | 24135m | 28% | 66% | -60° |
| 17:00 | ✕ | 64% | 24135m | 33% | 66% | -70° |
| 18:00 | ✕ | 80% | 24135m | 39% | 57% | -77° |
| 19:00 | ✕ | 99% | 24134m | 27% | 57% | -75° |
| 20:00 | ✕ | 100% | 24135m | 16% | 57% | -67° |
| 21:00 | ✓ | 100% | 24135m | 4.9% | 57% | -56° |
| 22:00 | ✓ | 100% | 23287m | 3.3% | 57% | -45° |
| 23:00 | ✓ | 99% | 24134m | 1.6% | 57% | -34° |
| Thu, Apr 9 | ||||||
| 24:00 | ✓ | 16% | 24134m | 0% | 57% | -23° |
| 01:00 | ✓ | 5.2% | 24134m | 0% | 57% | -13° |
| 02:00 | ✓ | 5% | 24135m | 0% | 57% | -3.3° |
| 03:00 | ✓ | 5% | 24134m | 0% | 57% | 5.4° |
| 04:00 | ✓ | 5% | 24135m | 0% | 57% | 13° |
| 05:00 | ✕ | 6.4% | 24135m | 0% | 57% | 18° |
| 06:00 | ✕ | 17% | 24135m | 0% | 57% | 22° |
| 07:00 | ✕ | 15% | 24135m | 13% | 57% | 22° |
| 08:00 | ✕ | 39% | 24134m | 26% | 57% | 21° |
| 09:00 | ✕ | 77% | 24135m | 39% | 57% | 16° |
| 10:00 | ✕ | 100% | 24134m | 41% | 57% | 9.9° |
| 11:00 | ✕ | 100% | 24134m | 44% | 57% | 2° |
| 12:00 | ✕ | 100% | 24135m | 46% | 57% | -7.2° |
| 13:00 | ✕ | 100% | 24135m | 52% | 57% | -17° |
| 14:00 | ✕ | 98% | 24134m | 58% | 57% | -28° |
| 15:00 | ✕ | 92% | 24134m | 64% | 57% | -38° |
| 16:00 | ✕ | 100% | 24135m | 68% | 57% | -49° |
| 17:00 | ✕ | 100% | 13850m | 71% | 57% | -60° |
| 18:00 | ✕ | 100% | 24135m | 75% | 47% | -70° |
| 19:00 | ✕ | 99% | 24134m | 50% | 47% | -76° |
| 20:00 | ✕ | 100% | 22111m | 25% | 47% | -73° |
| 21:00 | ✓ | 100% | 22458m | 0% | 47% | -64° |
| 22:00 | ✓ | 92% | 24134m | 0% | 47% | -53° |
| 23:00 | ✓ | 43% | 24134m | 0% | 47% | -42° |
| Fri, Apr 10 | ||||||
| 24:00 | ✓ | 78% | 24135m | 0% | 47% | -31° |
| 01:00 | ✓ | 67% | 24134m | 0% | 47% | -20° |
| 02:00 | ✓ | 76% | 24134m | 0% | 47% | -10° |
| 03:00 | ✓ | 98% | 24135m | 0% | 47% | -0.25° |
| 04:00 | ✓ | 100% | 24135m | 7.4% | 47% | 8.5° |
| 05:00 | ✕ | 100% | 24134m | 15% | 47% | 16° |
| 06:00 | ✕ | 100% | 24134m | 22% | 47% | 21° |
| 07:00 | ✕ | 100% | 24134m | 27% | 47% | 24° |
| 08:00 | ✕ | 99% | 24134m | 32% | 47% | 25° |
| 09:00 | ✕ | 100% | 24134m | 37% | 47% | 22° |
| 10:00 | ✕ | 100% | 24134m | 55% | 47% | 18° |
| 11:00 | ✕ | 100% | 24135m | 72% | 47% | 11° |
| 12:00 | ✕ | 100% | 24135m | 90% | 47% | 2.5° |
| 13:00 | ✕ | 100% | 24135m | 74% | 47% | -7° |
| 14:00 | ✕ | 100% | 23493m | 58% | 47% | -17° |
| 15:00 | ✕ | 100% | 19705m | 42% | 47% | -28° |
| 16:00 | ✕ | 100% | 22372m | 43% | 47% | -39° |
| 17:00 | ✕ | 100% | 24135m | 44% | 47% | -50° |
| 18:00 | ✕ | 100% | 24134m | 45% | 38% | -60° |
| 19:00 | ✕ | 100% | 24134m | 37% | 38% | -69° |
| 20:00 | ✕ | 100% | 24134m | 30% | 38% | -73° |
| 21:00 | ✓ | 100% | 24135m | 22% | 38% | -69° |
| 22:00 | ✓ | 100% | 24135m | 22% | 38% | -60° |
| 23:00 | ✓ | 100% | 24135m | 22% | 38% | -49° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 100% | 24135m | 22% | 38% | -38° |
| 01:00 | ✓ | 100% | 24135m | 15% | 38% | -27° |
| 02:00 | ✓ | 100% | 24135m | 7.4% | 38% | -16° |
| 03:00 | ✓ | 100% | 24135m | 0% | 38% | -5.9° |
| 04:00 | ✓ | 99% | 24135m | 0% | 38% | 4° |
| 05:00 | ✕ | 99% | 24135m | 0% | 38% | 13° |
| 06:00 | ✕ | 98% | 24135m | 0% | 38% | 20° |
| 07:00 | ✕ | 99% | 18193m | 18% | 38% | 26° |
| 08:00 | ✕ | 99% | 12250m | 35% | 38% | 28° |
| 09:00 | ✕ | 100% | 6307m | 53% | 38% | 28° |
| 10:00 | ✕ | 100% | 6078m | 65% | 38% | 25° |
| 11:00 | ✕ | 100% | 5848m | 78% | 38% | 20° |
| 12:00 | ✕ | 100% | 5619m | 90% | 38% | 12° |
| 13:00 | ✕ | 99% | 11791m | 73% | 38% | 3.5° |
| 14:00 | ✕ | 98% | 17963m | 56% | 38% | -6.3° |
| 15:00 | ✕ | 97% | 24135m | 39% | 38% | -17° |
| 16:00 | ✕ | 72% | 24135m | 39% | 38% | -28° |
| 17:00 | ✕ | 48% | 24135m | 38% | 38% | -39° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account