Rule
Dark Skies
Durango - Dark Skies - Rocky Mountains
Pagosa Springs, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Pristine Dark Skies (pristine)
Durango
Thu, May 28 · 03:00–04:01 · 1h window
Low confidence
34%
🌛Moon Altitude-1.3-9.3°
☁️Total Cloud Coverage2.6-3.9%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 80 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, May 23 | ||||||
| 22:00 | ✓ | 0% | 24134m | 0% | 61% | 48° |
| 23:00 | ✓ | 0% | 24135m | 0% | 61% | 38° |
| Sun, May 24 | ||||||
| 24:00 | ✕ | 5% | 24134m | 0% | 61% | 27° |
| 01:00 | ✓ | 5% | 24134m | 0% | 61% | 15° |
| 02:00 | ✓ | 5% | 24134m | 0% | 61% | 3.2° |
| 03:00 | ✓ | 5% | 24134m | 0% | 61% | -8.3° |
| 04:00 | ✓ | 2.1% | 24135m | 0% | 61% | -20° |
| 05:00 | ✕ | 1.1% | 24134m | 0% | 61% | -30° |
| 06:00 | ✕ | 0% | 24135m | 0% | 61% | -39° |
| 07:00 | ✕ | 0% | 24135m | 0% | 61% | -45° |
| 08:00 | ✕ | 0% | 24135m | 0% | 61% | -49° |
| 09:00 | ✕ | 3.6% | 24134m | 0% | 61% | -47° |
| 10:00 | ✕ | 5% | 24134m | 13% | 61% | -42° |
| 11:00 | ✕ | 5% | 24134m | 26% | 61% | -34° |
| 12:00 | ✕ | 36% | 24134m | 39% | 61% | -24° |
| 13:00 | ✕ | 100% | 24135m | 28% | 61% | -14° |
| 14:00 | ✕ | 100% | 24134m | 18% | 61% | -2.4° |
| 15:00 | ✕ | 94% | 24135m | 7% | 61% | 9.1° |
| 16:00 | ✕ | 89% | 24134m | 12% | 61% | 20° |
| 17:00 | ✕ | 37% | 24135m | 17% | 61% | 31° |
| 18:00 | ✕ | 5% | 24135m | 22% | 71% | 41° |
| 19:00 | ✕ | 8.4% | 24135m | 18% | 71% | 49° |
| 20:00 | ✕ | 61% | 24135m | 14% | 71% | 53° |
| 21:00 | ✕ | 100% | 24135m | 10% | 71% | 53° |
| 22:00 | ✓ | 51% | 24134m | 14% | 71% | 48° |
| 23:00 | ✓ | 100% | 24134m | 18% | 71% | 40° |
| Mon, May 25 | ||||||
| 24:00 | ✓ | 100% | 24134m | 22% | 71% | 30° |
| 01:00 | ✓ | 81% | 24135m | 15% | 71% | 19° |
| 02:00 | ✓ | 97% | 24134m | 7.4% | 71% | 7.9° |
| 03:00 | ✓ | 100% | 24135m | 0% | 71% | -3.9° |
| 04:00 | ✓ | 56% | 24135m | 33% | 71% | -16° |
| 05:00 | ✕ | 75% | 24134m | 67% | 71% | -27° |
| 06:00 | ✕ | 100% | 24135m | 100% | 71% | -37° |
| 07:00 | ✕ | 100% | 24134m | 75% | 71% | -46° |
| 08:00 | ✕ | 100% | 24134m | 50% | 71% | -53° |
| 09:00 | ✕ | 100% | 24134m | 25% | 71% | -55° |
| 10:00 | ✕ | 100% | 24134m | 35% | 71% | -52° |
| 11:00 | ✕ | 100% | 24135m | 45% | 71% | -45° |
| 12:00 | ✕ | 100% | 24134m | 55% | 71% | -36° |
| 13:00 | ✕ | 100% | 24135m | 67% | 71% | -25° |
| 14:00 | ✕ | 98% | 24134m | 80% | 71% | -14° |
| 15:00 | ✕ | 100% | 24135m | 92% | 71% | -2.7° |
| 16:00 | ✕ | 100% | 24134m | 94% | 71% | 8.7° |
| 17:00 | ✕ | 100% | 24134m | 96% | 71% | 20° |
| 18:00 | ✕ | 100% | 24135m | 98% | 80% | 30° |
| 19:00 | ✕ | 100% | 24134m | 80% | 80% | 38° |
| 20:00 | ✕ | 100% | 24135m | 62% | 80% | 45° |
| 21:00 | ✕ | 100% | 24134m | 44% | 80% | 48° |
| 22:00 | ✓ | 100% | 24134m | 50% | 80% | 46° |
| 23:00 | ✓ | 100% | 24134m | 55% | 80% | 41° |
| Tue, May 26 | ||||||
| 24:00 | ✓ | 100% | 24135m | 61% | 80% | 33° |
| 01:00 | ✓ | 90% | 24134m | 67% | 80% | 23° |
| 02:00 | ✓ | 100% | 24135m | 73% | 80% | 12° |
| 03:00 | ✓ | 100% | 24134m | 79% | 80% | 0.63° |
| 04:00 | ✓ | 100% | 24135m | 85% | 80% | -11° |
| 05:00 | ✕ | 98% | 24134m | 91% | 80% | -23° |
| 06:00 | ✕ | 82% | 22313m | 97% | 80% | -34° |
| 07:00 | ✕ | 69% | 24134m | 96% | 80% | -45° |
| 08:00 | ✕ | 6% | 21471m | 94% | 80% | -54° |
| 09:00 | ✕ | 15% | 13171m | 93% | 80% | -60° |
| 10:00 | ✕ | 4.9% | 9019m | 93% | 80% | -60° |
| 11:00 | ✕ | 11% | 12341m | 93% | 80% | -55° |
| 12:00 | ✕ | 91% | 24134m | 92% | 80% | -47° |
| 13:00 | ✕ | 66% | 24134m | 74% | 80% | -37° |
| 14:00 | ✕ | 42% | 24135m | 56% | 80% | -26° |
| 15:00 | ✕ | 17% | 24135m | 38% | 80% | -14° |
| 16:00 | ✕ | 45% | 24135m | 38% | 80% | -2.8° |
| 17:00 | ✕ | 72% | 24135m | 38% | 80% | 8.3° |
| 18:00 | ✕ | 100% | 24135m | 38% | 87% | 19° |
| 19:00 | ✕ | 84% | 24135m | 29% | 87% | 28° |
| 20:00 | ✕ | 68% | 24135m | 20% | 87% | 36° |
| 21:00 | ✕ | 52% | 24135m | 12% | 87% | 40° |
| 22:00 | ✓ | 36% | 24135m | 7.8% | 87% | 42° |
| 23:00 | ✓ | 21% | 24135m | 3.9% | 87% | 39° |
| Wed, May 27 | ||||||
| 24:00 | ✓ | 4.9% | 24135m | 0% | 87% | 34° |
| 01:00 | ✓ | 4.5% | 24135m | 6.7% | 87% | 26° |
| 02:00 | ✓ | 4% | 24135m | 13% | 87% | 16° |
| 03:00 | ✓ | 3.6% | 24135m | 20% | 87% | 5.1° |
| 04:00 | ✓ | 4% | 24135m | 47% | 87% | -6.3° |
| 05:00 | ✕ | 4.4% | 24135m | 73% | 87% | -18° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account