Rule
Dark Skies
Crested Butte - Dark Skies - Rocky Mountains
Crested Butte, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Pristine Dark Skies (pristine)
Crested Butte
Tomorrow · 02:00–03:55 · 2h window
Medium confidence
46%
🌛Moon Altitude-3.8-7.7°
☁️Total Cloud Coverage4.6-5%
Pristine Dark Skies (pristine)
Crested Butte
Wed, May 27 · 03:00–03:53
🌛Moon Altitude:4.5°
Medium
Pristine Dark Skies (pristine)
Crested Butte
Thu, May 28 · 03:00–03:52
🌛Moon Altitude:8.5°
Medium
Pristine Dark Skies (pristine)
Crested Butte
Sun, May 31 · 22:21–23:00
🌛Moon Altitude:5.6°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, May 23 | ||||||
| 22:00 | ✓ | 17% | 24134m | 0% | 61% | 47° |
| 23:00 | ✓ | 5% | 24135m | 0% | 61% | 37° |
| Sun, May 24 | ||||||
| 24:00 | ✕ | 2.8% | 24134m | 0% | 61% | 26° |
| 01:00 | ✓ | 1.7% | 24134m | 0% | 61% | 15° |
| 02:00 | ✓ | 0.5% | 24134m | 0% | 61% | 3.4° |
| 03:00 | ✓ | 0% | 24134m | 0% | 61% | -8° |
| 04:00 | ✕ | 0% | 24135m | 0% | 61% | -19° |
| 05:00 | ✕ | 0% | 24134m | 0% | 61% | -29° |
| 06:00 | ✕ | 0.3% | 24135m | 0% | 61% | -38° |
| 07:00 | ✕ | 1.2% | 24135m | 0% | 61% | -44° |
| 08:00 | ✕ | 5% | 24135m | 0% | 61% | -47° |
| 09:00 | ✕ | 32% | 24134m | 0% | 61% | -46° |
| 10:00 | ✕ | 48% | 24134m | 13% | 61% | -41° |
| 11:00 | ✕ | 100% | 24134m | 26% | 61% | -33° |
| 12:00 | ✕ | 100% | 24134m | 39% | 61% | -24° |
| 13:00 | ✕ | 89% | 24135m | 41% | 61% | -13° |
| 14:00 | ✕ | 79% | 24134m | 42% | 61% | -2.2° |
| 15:00 | ✕ | 98% | 24135m | 44% | 61% | 9° |
| 16:00 | ✕ | 85% | 24134m | 48% | 61% | 20° |
| 17:00 | ✕ | 82% | 24135m | 52% | 61% | 31° |
| 18:00 | ✕ | 98% | 24135m | 56% | 71% | 40° |
| 19:00 | ✕ | 45% | 24135m | 37% | 71% | 47° |
| 20:00 | ✕ | 5% | 24135m | 19% | 71% | 52° |
| 21:00 | ✕ | 5.4% | 24135m | 0% | 71% | 51° |
| 22:00 | ✓ | 81% | 24134m | 0% | 71% | 47° |
| 23:00 | ✓ | 3.6% | 24134m | 0% | 71% | 39° |
| Mon, May 25 | ||||||
| 24:00 | ✓ | 5% | 24134m | 0% | 71% | 30° |
| 01:00 | ✓ | 5% | 24135m | 0% | 71% | 19° |
| 02:00 | ✓ | 4.6% | 24134m | 0% | 71% | 7.7° |
| 03:00 | ✓ | 5% | 24135m | 0% | 71% | -3.8° |
| 04:00 | ✕ | 46% | 24135m | 0% | 71% | -15° |
| 05:00 | ✕ | 100% | 24134m | 0% | 71% | -26° |
| 06:00 | ✕ | 100% | 24135m | 0% | 71% | -36° |
| 07:00 | ✕ | 100% | 24134m | 20% | 71% | -45° |
| 08:00 | ✕ | 100% | 24134m | 39% | 71% | -51° |
| 09:00 | ✕ | 100% | 24134m | 59% | 71% | -53° |
| 10:00 | ✕ | 100% | 24134m | 72% | 71% | -50° |
| 11:00 | ✕ | 100% | 24135m | 85% | 71% | -44° |
| 12:00 | ✕ | 100% | 24134m | 98% | 71% | -35° |
| 13:00 | ✕ | 75% | 24135m | 92% | 71% | -25° |
| 14:00 | ✕ | 100% | 24134m | 85% | 71% | -14° |
| 15:00 | ✕ | 100% | 24135m | 79% | 71% | -2.7° |
| 16:00 | ✕ | 100% | 24134m | 79% | 71% | 8.4° |
| 17:00 | ✕ | 100% | 23727m | 79% | 71% | 19° |
| 18:00 | ✕ | 100% | 24135m | 79% | 80% | 29° |
| 19:00 | ✕ | 99% | 24134m | 58% | 80% | 37° |
| 20:00 | ✕ | 100% | 24135m | 38% | 80% | 43° |
| 21:00 | ✕ | 96% | 23891m | 17% | 80% | 46° |
| 22:00 | ✓ | 100% | 18302m | 19% | 80% | 45° |
| 23:00 | ✓ | 96% | 24022m | 21% | 80% | 40° |
| Tue, May 26 | ||||||
| 24:00 | ✓ | 34% | 24135m | 23% | 80% | 32° |
| 01:00 | ✓ | 91% | 24134m | 32% | 80% | 22° |
| 02:00 | ✓ | 100% | 24135m | 40% | 80% | 12° |
| 03:00 | ✓ | 100% | 24134m | 49% | 80% | 0.37° |
| 04:00 | ✕ | 99% | 24135m | 66% | 80% | -11° |
| 05:00 | ✕ | 100% | 24134m | 82% | 80% | -23° |
| 06:00 | ✕ | 100% | 24134m | 99% | 80% | -34° |
| 07:00 | ✕ | 100% | 18827m | 99% | 80% | -44° |
| 08:00 | ✕ | 99% | 24135m | 99% | 80% | -53° |
| 09:00 | ✕ | 88% | 24135m | 99% | 80% | -58° |
| 10:00 | ✕ | 18% | 22344m | 99% | 80% | -59° |
| 11:00 | ✕ | 88% | 2566m | 100% | 80% | -54° |
| 12:00 | ✕ | 99% | 17994m | 100% | 80% | -46° |
| 13:00 | ✕ | 78% | 20041m | 99% | 80% | -36° |
| 14:00 | ✕ | 58% | 22088m | 97% | 80% | -25° |
| 15:00 | ✕ | 37% | 24135m | 96% | 80% | -14° |
| 16:00 | ✕ | 41% | 24135m | 95% | 80% | -3° |
| 17:00 | ✕ | 46% | 24135m | 94% | 80% | 7.8° |
| 18:00 | ✕ | 51% | 24135m | 93% | 87% | 18° |
| 19:00 | ✕ | 47% | 24135m | 65% | 87% | 27° |
| 20:00 | ✕ | 44% | 24135m | 38% | 87% | 34° |
| 21:00 | ✕ | 40% | 24135m | 10% | 87% | 39° |
| 22:00 | ✓ | 28% | 24135m | 6.7% | 87% | 40° |
| 23:00 | ✓ | 15% | 24135m | 3.3% | 87% | 38° |
| Wed, May 27 | ||||||
| 24:00 | ✓ | 2.5% | 24135m | 0% | 87% | 32° |
| 01:00 | ✓ | 3.1% | 24135m | 1.2% | 87% | 24° |
| 02:00 | ✓ | 3.8% | 24135m | 2.3% | 87% | 15° |
| 03:00 | ✓ | 4.4% | 24135m | 3.5% | 87% | 4.5° |
| 04:00 | ✕ | 13% | 24135m | 19% | 87% | -6.6° |
| 05:00 | ✕ | 21% | 24135m | 34% | 87% | -18° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account