Rule
Dark Skies
Breckenridge - Dark Skies - Rocky Mountains
Silverthorne, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Good Dark Skies
Breckenridge
Tomorrow · 03:00–04:00 · 1h window
Medium confidence
61%
🌛Moon Altitude-22.1°
☁️Total Cloud Coverage17.2%
Pristine Dark Skies (pristine)
Breckenridge
Tomorrow · 05:00–06:00
🌛Moon Altitude:-27.4°
Medium
Pristine Dark Skies (pristine) at Sunrise
Breckenridge
Tomorrow · 06:00–08:00
🌛Moon Altitude:-25.8--21.6°
Medium
Excellent Dark Skies (pristine)
Breckenridge
Tomorrow · 08:00–11:00
🌛Moon Altitude:-15.2-2.2°
Medium
Pristine Dark Skies (pristine)
Breckenridge
Tue, Feb 24 · 08:00–09:00
🌛Moon Altitude:-18.4°
Medium
Pristine Dark Skies (pristine)
Breckenridge
Thu, Feb 26 · 08:00–14:00
🌛Moon Altitude:-22.3-4.1°
Low
Excellent Dark Skies (pristine)
Breckenridge
Sat, Feb 28 · 05:00–06:00
🌛Moon Altitude:2.2°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 18:00 | ✓ | 4.9% | 24135m | 0% | 28% | 52° |
| 19:00 | ✓ | 5% | 24134m | 0% | 28% | 42° |
| 20:00 | ✓ | 6.2% | 24135m | 0% | 28% | 31° |
| 21:00 | ✓ | 4.6% | 24134m | 0% | 28% | 20° |
| 22:00 | ✓ | 4.9% | 24135m | 0% | 28% | 9.3° |
| 23:00 | ✓ | 4.6% | 24134m | 0% | 28% | -1.1° |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | 4.3% | 24134m | 0% | 28% | -11° |
| 01:00 | ✓ | 4.8% | 24134m | 0% | 28% | -19° |
| 02:00 | ✓ | 5% | 24135m | 0% | 28% | -26° |
| 03:00 | ✓ | 5% | 24135m | 0% | 28% | -31° |
| 04:00 | ✓ | 3.9% | 24135m | 0% | 28% | -32° |
| 05:00 | ✓ | 5% | 24134m | 0% | 28% | -31° |
| 06:00 | ✓ | 29% | 24135m | 0% | 28% | -27° |
| 07:00 | ✓ | 62% | 24135m | 0% | 28% | -20° |
| 08:00 | ✓ | 9.5% | 24135m | 0% | 28% | -11° |
| 09:00 | ✓ | 5% | 24135m | 0% | 28% | -1.8° |
| 10:00 | ✓ | 60% | 24135m | 0% | 28% | 8.7° |
| 11:00 | ✓ | 94% | 24135m | 0% | 28% | 20° |
| 12:00 | ✓ | 91% | 24135m | 0% | 28% | 31° |
| 13:00 | ✓ | 5% | 24135m | 0% | 28% | 42° |
| 14:00 | ✓ | 5% | 24134m | 0% | 28% | 53° |
| 15:00 | ✓ | 5% | 24134m | 0% | 28% | 63° |
| 16:00 | ✓ | 6.6% | 24135m | 0% | 28% | 70° |
| 17:00 | ✓ | 5% | 24134m | 0% | 38% | 70° |
| 18:00 | ✓ | 6.8% | 24134m | 0% | 38% | 64° |
| 19:00 | ✓ | 9.8% | 24135m | 0% | 38% | 55° |
| 20:00 | ✓ | 14% | 24134m | 0% | 38% | 44° |
| 21:00 | ✓ | 90% | 24134m | 0% | 38% | 33° |
| 22:00 | ✓ | 87% | 24134m | 0% | 38% | 22° |
| 23:00 | ✓ | 86% | 24135m | 0% | 38% | 11° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 97% | 24134m | 0% | 38% | 1.4° |
| 01:00 | ✓ | 74% | 24135m | 0% | 38% | -7.8° |
| 02:00 | ✓ | 71% | 24135m | 0% | 38% | -16° |
| 03:00 | ✓ | 17% | 24135m | 0% | 38% | -22° |
| 04:00 | ✓ | 25% | 24135m | 0% | 38% | -26° |
| 05:00 | ✓ | 5% | 24135m | 0% | 38% | -27° |
| 06:00 | ✓ | 5% | 24134m | 0% | 38% | -26° |
| 07:00 | ✓ | 5% | 24135m | 0% | 38% | -22° |
| 08:00 | ✓ | 16% | 24135m | 0% | 38% | -15° |
| 09:00 | ✓ | 7.7% | 24135m | 0% | 38% | -7.1° |
| 10:00 | ✓ | 9.4% | 24135m | 0% | 38% | 2.2° |
| 11:00 | ✓ | 5.9% | 24134m | 0% | 38% | 12° |
| 12:00 | ✓ | 5.4% | 24135m | 0% | 38% | 23° |
| 13:00 | ✓ | 5% | 24134m | 0% | 38% | 34° |
| 14:00 | ✓ | 56% | 24134m | 0% | 38% | 45° |
| 15:00 | ✓ | 100% | 24135m | 0% | 38% | 56° |
| 16:00 | ✓ | 100% | 24135m | 0% | 38% | 67° |
| 17:00 | ✓ | 100% | 24134m | 0% | 50% | 74° |
| 18:00 | ✓ | 100% | 24135m | 0% | 50% | 74° |
| 19:00 | ✓ | 100% | 24134m | 0% | 50% | 67° |
| 20:00 | ✓ | 100% | 24134m | 0% | 50% | 57° |
| 21:00 | ✓ | 100% | 24135m | 0% | 50% | 46° |
| 22:00 | ✓ | 100% | 24135m | 0% | 50% | 35° |
| 23:00 | ✓ | 100% | 24135m | 0% | 50% | 24° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 97% | 24135m | 0% | 50% | 14° |
| 01:00 | ✓ | 29% | 24135m | 0% | 50% | 3.7° |
| 02:00 | ✓ | 94% | 24135m | 0% | 50% | -5.2° |
| 03:00 | ✓ | 35% | 24134m | 0% | 50% | -13° |
| 04:00 | ✓ | 96% | 24135m | 0% | 50% | -19° |
| 05:00 | ✓ | 84% | 24135m | 0% | 50% | -23° |
| 06:00 | ✓ | 54% | 24135m | 0% | 50% | -24° |
| 07:00 | ✓ | 26% | 24135m | 0% | 50% | -22° |
| 08:00 | ✓ | 1.8% | 24134m | 0% | 50% | -18° |
| 09:00 | ✓ | 26% | 24134m | 0% | 50% | -12° |
| 10:00 | ✓ | 25% | 24134m | 0% | 50% | -4.5° |
| 11:00 | ✓ | 20% | 24134m | 0% | 50% | 4.5° |
| 12:00 | ✓ | 16% | 24135m | 0% | 50% | 14° |
| 13:00 | ✓ | 60% | 24135m | 0% | 50% | 25° |
| 14:00 | ✓ | 45% | 24134m | 0% | 50% | 36° |
| 15:00 | ✓ | 39% | 24134m | 0% | 50% | 47° |
| 16:00 | ✓ | 52% | 24135m | 0% | 50% | 58° |
| 17:00 | ✓ | 43% | 24134m | 0% | 61% | 68° |
| 18:00 | ✓ | 68% | 24135m | 0% | 61% | 77° |
| 19:00 | ✓ | 57% | 24135m | 0% | 61% | 77° |
| 20:00 | ✓ | 63% | 24134m | 0% | 61% | 69° |
| 21:00 | ✓ | 55% | 24135m | 13% | 61% | 58° |
| 22:00 | ✓ | 100% | 24134m | 26% | 61% | 47° |
| 23:00 | ✓ | 85% | 24135m | 39% | 61% | 36° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 90% | 16226m | 49% | 61% | 25° |
| 01:00 | ✓ | 95% | 8316m | 59% | 61% | 15° |
| 02:00 | ✓ | 100% | 407m | 69% | 61% | 5.4° |
| 03:00 | ✓ | 97% | 828m | 72% | 61% | -3.4° |
| 04:00 | ✓ | 94% | 1250m | 75% | 61% | -11° |
| 05:00 | ✓ | 90% | 1672m | 77% | 61% | -17° |
| 06:00 | ✓ | 86% | 3005m | 78% | 61% | -21° |
| 07:00 | ✓ | 82% | 4339m | 79% | 61% | -22° |
| 08:00 | ✓ | 78% | 5672m | 79% | 61% | -21° |
| 09:00 | ✓ | 85% | 4983m | 84% | 61% | -17° |
| 10:00 | ✓ | 93% | 4293m | 89% | 61% | -11° |
| 11:00 | ✓ | 100% | 3604m | 93% | 61% | -3.8° |
| 12:00 | ✓ | 99% | 2566m | 91% | 61% | 5° |
| 13:00 | ✓ | 98% | 1528m | 88% | 61% | 15° |
| 14:00 | ✓ | 97% | 489m | 86% | 61% | 25° |
| 15:00 | ✓ | 86% | 2717m | 90% | 61% | 36° |
| 16:00 | ✓ | 75% | 4944m | 93% | 61% | 47° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account