Rule
Dark Skies
Breckenridge - Dark Skies - Rocky Mountains
Silverthorne, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Good Dark Skies
Breckenridge
Tomorrow · 01:00–02:00 · 1h window
Medium confidence
62%
🌛Moon Altitude-13°
☁️Total Cloud Coverage13.6%
Pristine Dark Skies (pristine)
Breckenridge
Sat, Apr 11 · 21:13–01:00
🌛Moon Altitude:-68.9--45.1°
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Apr 7 | ||||||
| 19:00 | ✕ | 5.9% | 24135m | 26% | 66% | -69° |
| 20:00 | ✕ | 8.6% | 24134m | 13% | 66% | -58° |
| 21:00 | ✓ | 78% | 24135m | 0% | 66% | -47° |
| 22:00 | ✓ | 22% | 24134m | 0% | 66% | -36° |
| 23:00 | ✓ | 8.3% | 24134m | 0% | 66% | -25° |
| Wed, Apr 8 | ||||||
| 24:00 | ✓ | 4.8% | 24135m | 0% | 66% | -15° |
| 01:00 | ✓ | 53% | 24135m | 0% | 66% | -5.1° |
| 02:00 | ✓ | 71% | 24134m | 0% | 66% | 3.7° |
| 03:00 | ✓ | 48% | 24135m | 0% | 66% | 11° |
| 04:00 | ✓ | 6.3% | 24134m | 0% | 66% | 17° |
| 05:00 | ✓ | 3.2% | 24135m | 0% | 66% | 21° |
| 06:00 | ✕ | 27% | 24134m | 0% | 66% | 22° |
| 07:00 | ✕ | 4% | 24135m | 0% | 66% | 21° |
| 08:00 | ✕ | 2.1% | 24134m | 0% | 66% | 17° |
| 09:00 | ✕ | 2.7% | 24135m | 0% | 66% | 11° |
| 10:00 | ✕ | 0% | 24135m | 7.4% | 66% | 3° |
| 11:00 | ✕ | 2.5% | 24134m | 15% | 66% | -6° |
| 12:00 | ✕ | 35% | 24135m | 22% | 66% | -16° |
| 13:00 | ✕ | 94% | 24135m | 22% | 66% | -26° |
| 14:00 | ✕ | 100% | 24134m | 22% | 66% | -37° |
| 15:00 | ✕ | 100% | 24134m | 22% | 66% | -48° |
| 16:00 | ✕ | 99% | 24135m | 28% | 66% | -59° |
| 17:00 | ✕ | 100% | 24135m | 33% | 66% | -70° |
| 18:00 | ✕ | 93% | 24135m | 39% | 57% | -77° |
| 19:00 | ✕ | 96% | 16070m | 26% | 57% | -76° |
| 20:00 | ✕ | 98% | 7897m | 13% | 57% | -67° |
| 21:00 | ✓ | 85% | 23411m | 0% | 57% | -57° |
| 22:00 | ✓ | 95% | 24135m | 0% | 57% | -45° |
| 23:00 | ✓ | 97% | 21683m | 0% | 57% | -34° |
| Thu, Apr 9 | ||||||
| 24:00 | ✓ | 78% | 24134m | 0% | 57% | -23° |
| 01:00 | ✓ | 14% | 21558m | 0% | 57% | -13° |
| 02:00 | ✓ | 86% | 24065m | 0% | 57% | -3.2° |
| 03:00 | ✓ | 85% | 24134m | 0% | 57% | 5.6° |
| 04:00 | ✓ | 85% | 24135m | 0% | 57% | 13° |
| 05:00 | ✓ | 4.9% | 24135m | 0% | 57% | 19° |
| 06:00 | ✕ | 5% | 24135m | 0% | 57% | 22° |
| 07:00 | ✕ | 5% | 24135m | 7.4% | 57% | 23° |
| 08:00 | ✕ | 5% | 24134m | 15% | 57% | 21° |
| 09:00 | ✕ | 5% | 24135m | 22% | 57% | 17° |
| 10:00 | ✕ | 45% | 24134m | 28% | 57% | 11° |
| 11:00 | ✕ | 100% | 24134m | 33% | 57% | 2.8° |
| 12:00 | ✕ | 100% | 24135m | 39% | 57% | -6.4° |
| 13:00 | ✕ | 100% | 24135m | 39% | 57% | -16° |
| 14:00 | ✕ | 100% | 24134m | 39% | 57% | -27° |
| 15:00 | ✕ | 100% | 14234m | 39% | 57% | -38° |
| 16:00 | ✕ | 100% | 23701m | 45% | 57% | -49° |
| 17:00 | ✕ | 100% | 5934m | 50% | 57% | -60° |
| 18:00 | ✕ | 100% | 14742m | 56% | 47% | -70° |
| 19:00 | ✕ | 100% | 11213m | 38% | 47% | -76° |
| 20:00 | ✕ | 100% | 24134m | 19% | 47% | -73° |
| 21:00 | ✓ | 100% | 24135m | 0% | 47% | -65° |
| 22:00 | ✓ | 97% | 17768m | 0% | 47% | -54° |
| 23:00 | ✓ | 99% | 24134m | 0% | 47% | -43° |
| Fri, Apr 10 | ||||||
| 24:00 | ✓ | 74% | 24135m | 0% | 47% | -31° |
| 01:00 | ✓ | 100% | 24134m | 0% | 47% | -21° |
| 02:00 | ✓ | 100% | 24134m | 0% | 47% | -10° |
| 03:00 | ✓ | 100% | 24135m | 0% | 47% | -0.19° |
| 04:00 | ✓ | 100% | 24135m | 7.4% | 47% | 8.7° |
| 05:00 | ✕ | 61% | 24134m | 15% | 47% | 16° |
| 06:00 | ✕ | 41% | 24134m | 22% | 47% | 22° |
| 07:00 | ✕ | 100% | 24134m | 39% | 47% | 25° |
| 08:00 | ✕ | 100% | 24134m | 55% | 47% | 26° |
| 09:00 | ✕ | 100% | 24134m | 72% | 47% | 23° |
| 10:00 | ✕ | 100% | 24134m | 78% | 47% | 19° |
| 11:00 | ✕ | 100% | 24135m | 84% | 47% | 12° |
| 12:00 | ✕ | 100% | 24135m | 90% | 47% | 3.3° |
| 13:00 | ✕ | 100% | 19878m | 77% | 47% | -6.2° |
| 14:00 | ✕ | 100% | 22120m | 65% | 47% | -17° |
| 15:00 | ✕ | 100% | 21534m | 52% | 47% | -27° |
| 16:00 | ✕ | 100% | 13525m | 58% | 47% | -38° |
| 17:00 | ✕ | 100% | 22310m | 63% | 47% | -49° |
| 18:00 | ✕ | 100% | 12148m | 68% | 38% | -60° |
| 19:00 | ✕ | 100% | 24134m | 58% | 38% | -69° |
| 20:00 | ✕ | 100% | 24134m | 47% | 38% | -73° |
| 21:00 | ✓ | 89% | 24135m | 37% | 38% | -70° |
| 22:00 | ✓ | 100% | 24135m | 42% | 38% | -61° |
| 23:00 | ✓ | 100% | 22973m | 46% | 38% | -50° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 100% | 24135m | 51% | 38% | -39° |
| 01:00 | ✓ | 100% | 24135m | 47% | 38% | -28° |
| 02:00 | ✓ | 100% | 24135m | 43% | 38% | -17° |
| 03:00 | ✓ | 100% | 24135m | 39% | 38% | -5.9° |
| 04:00 | ✓ | 100% | 19393m | 42% | 38% | 4° |
| 05:00 | ✕ | 100% | 14651m | 46% | 38% | 13° |
| 06:00 | ✕ | 100% | 9908m | 49% | 38% | 21° |
| 07:00 | ✕ | 100% | 10989m | 63% | 38% | 26° |
| 08:00 | ✕ | 100% | 12070m | 76% | 38% | 29° |
| 09:00 | ✕ | 100% | 13150m | 90% | 38% | 29° |
| 10:00 | ✕ | 100% | 8889m | 93% | 38% | 26° |
| 11:00 | ✕ | 100% | 4627m | 96% | 38% | 21° |
| 12:00 | ✕ | 100% | 365m | 100% | 38% | 13° |
| 13:00 | ✕ | 79% | 8289m | 89% | 38% | 4.3° |
| 14:00 | ✕ | 58% | 16212m | 79% | 38% | -5.6° |
| 15:00 | ✕ | 36% | 24135m | 68% | 38% | -16° |
| 16:00 | ✕ | 26% | 24135m | 69% | 38% | -27° |
| 17:00 | ✕ | 15% | 24135m | 69% | 38% | -38° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account