Rule
Dark Skies
Aspen - Dark Skies - Rocky Mountains
Aspen, Colorado, United States
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Good Dark Skies
Aspen
Tomorrow · 02:00–03:00 · 1h window
Medium confidence
48%
🌛Moon Altitude9.7°
☁️Total Cloud Coverage16.3%
Pristine Dark Skies (pristine)
Aspen
Tomorrow · 22:32–02:00
🌛Moon Altitude:-26.7--6.6°
Medium
Pristine Dark Skies (pristine)
Aspen
Fri, Jul 10 · 22:31–03:54
🌛Moon Altitude:-24.9-5.1°
Medium
Pristine Dark Skies (pristine)
Aspen
Sat, Jul 11 · 22:30–03:55
🌛Moon Altitude:-23--3.7°
Medium
Pristine Dark Skies (pristine)
Aspen
Sun, Jul 12 · 22:29–03:56
🌛Moon Altitude:-23.2--12.6°
Medium
Pristine Dark Skies (pristine)
Aspen
Mon, Jul 13 · 22:28–03:57
🌛Moon Altitude:-25.6--12.7°
Medium
Good Dark Skies
Aspen
Tue, Jul 14 · 22:27–24:00
🌛Moon Altitude:-15.8--7.3°
Low
+3 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time America/Denver | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Tue, Jul 7 | ||||||
| 07:00 | ✕ | 2.8% | 24135m | 17% | 53% | 59° |
| 08:00 | ✕ | 0% | 24135m | 33% | 53% | 55° |
| 09:00 | ✕ | 2.9% | 24135m | 50% | 53% | 47° |
| 10:00 | ✕ | 4.1% | 24135m | 45% | 53% | 38° |
| 11:00 | ✕ | 88% | 24135m | 40% | 53% | 27° |
| 12:00 | ✕ | 100% | 24135m | 35% | 53% | 16° |
| 13:00 | ✕ | 99% | 24135m | 40% | 53% | 5° |
| 14:00 | ✕ | 100% | 24134m | 31% | 53% | -5.8° |
| 15:00 | ✕ | 70% | 24135m | 22% | 53% | -16° |
| 16:00 | ✕ | 100% | 24135m | 33% | 53% | -25° |
| 17:00 | ✕ | 18% | 24135m | 45% | 53% | -33° |
| 18:00 | ✕ | 75% | 24134m | 56% | 43% | -38° |
| 19:00 | ✕ | 31% | 24134m | 41% | 43% | -40° |
| 20:00 | ✕ | 19% | 24135m | 21% | 43% | -38° |
| 21:00 | ✕ | 85% | 24135m | 0% | 43% | -33° |
| 22:00 | ✓ | 81% | 24135m | 17% | 43% | -26° |
| 23:00 | ✓ | 63% | 24134m | 33% | 43% | -17° |
| Wed, Jul 8 | ||||||
| 24:00 | ✓ | 77% | 24135m | 50% | 43% | -6.6° |
| 01:00 | ✓ | 95% | 24134m | 0% | 43% | 4.3° |
| 02:00 | ✓ | 87% | 24135m | 0% | 43% | 16° |
| 03:00 | ✓ | 57% | 24134m | 0% | 43% | 27° |
| 04:00 | ✕ | 38% | 24134m | 0% | 43% | 38° |
| 05:00 | ✕ | 97% | 24134m | 0% | 43% | 49° |
| 06:00 | ✕ | 10% | 24134m | 0% | 43% | 58° |
| 07:00 | ✕ | 0% | 24134m | 0% | 43% | 64° |
| 08:00 | ✕ | 0% | 24135m | 0% | 43% | 64° |
| 09:00 | ✕ | 1.3% | 24135m | 0% | 43% | 59° |
| 10:00 | ✕ | 3% | 24135m | 0% | 43% | 50° |
| 11:00 | ✕ | 11% | 24135m | 0% | 43% | 40° |
| 12:00 | ✕ | 94% | 24134m | 0% | 43% | 29° |
| 13:00 | ✕ | 100% | 24134m | 0% | 43% | 18° |
| 14:00 | ✕ | 79% | 24134m | 0% | 43% | 6.7° |
| 15:00 | ✕ | 100% | 8509m | 0% | 43% | -3.7° |
| 16:00 | ✕ | 100% | 23986m | 7.4% | 43% | -13° |
| 17:00 | ✕ | 76% | 24134m | 15% | 43% | -22° |
| 18:00 | ✕ | 42% | 24135m | 22% | 32% | -29° |
| 19:00 | ✕ | 50% | 24135m | 28% | 32% | -33° |
| 20:00 | ✕ | 41% | 24135m | 33% | 32% | -34° |
| 21:00 | ✕ | 3.2% | 24134m | 39% | 32% | -32° |
| 22:00 | ✓ | 34% | 24134m | 34% | 32% | -27° |
| 23:00 | ✓ | 23% | 24134m | 30% | 32% | -20° |
| Thu, Jul 9 | ||||||
| 24:00 | ✓ | 81% | 24135m | 26% | 32% | -11° |
| 01:00 | ✓ | 75% | 24135m | 17% | 32% | -1° |
| 02:00 | ✓ | 16% | 24134m | 8.7% | 32% | 9.7° |
| 03:00 | ✓ | 36% | 24135m | 0% | 32% | 21° |
| 04:00 | ✕ | 5% | 24134m | 0% | 32% | 32° |
| 05:00 | ✕ | 5% | 24135m | 0% | 32% | 43° |
| 06:00 | ✕ | 9.1% | 24135m | 0% | 32% | 54° |
| 07:00 | ✕ | 5% | 24134m | 0% | 32% | 64° |
| 08:00 | ✕ | 5% | 24135m | 0% | 32% | 70° |
| 09:00 | ✕ | 42% | 24135m | 0% | 32% | 69° |
| 10:00 | ✕ | 11% | 24134m | 0% | 32% | 62° |
| 11:00 | ✕ | 100% | 24135m | 0% | 32% | 52° |
| 12:00 | ✕ | 100% | 24135m | 0% | 32% | 42° |
| 13:00 | ✕ | 100% | 24134m | 0% | 32% | 31° |
| 14:00 | ✕ | 99% | 24135m | 0% | 32% | 20° |
| 15:00 | ✕ | 85% | 24135m | 0% | 32% | 8.9° |
| 16:00 | ✕ | 78% | 24135m | 0% | 32% | -1.2° |
| 17:00 | ✕ | 100% | 24135m | 0% | 32% | -10° |
| 18:00 | ✕ | 84% | 24135m | 0% | 22% | -18° |
| 19:00 | ✕ | 7.3% | 24135m | 0% | 22% | -24° |
| 20:00 | ✕ | 0% | 24135m | 0% | 22% | -28° |
| 21:00 | ✕ | 0% | 24134m | 0% | 22% | -29° |
| 22:00 | ✓ | 19% | 24135m | 0% | 22% | -27° |
| 23:00 | ✓ | 2.4% | 24134m | 0% | 22% | -22° |
| Fri, Jul 10 | ||||||
| 24:00 | ✓ | 1.7% | 24135m | 0% | 22% | -15° |
| 01:00 | ✓ | 7.7% | 24134m | 0% | 22% | -6.6° |
| 02:00 | ✓ | 37% | 24134m | 0% | 22% | 3° |
| 03:00 | ✓ | 46% | 24135m | 0% | 22% | 13° |
| 04:00 | ✕ | 19% | 24134m | 0% | 22% | 24° |
| 05:00 | ✕ | 5% | 24134m | 0% | 22% | 35° |
| 06:00 | ✕ | 4.1% | 24134m | 0% | 22% | 47° |
| 07:00 | ✕ | 1.7% | 24135m | 0% | 22% | 58° |
| 08:00 | ✕ | 0% | 24134m | 0% | 22% | 68° |
| 09:00 | ✕ | 0% | 24134m | 0% | 22% | 74° |
| 10:00 | ✕ | 2.9% | 24135m | 0% | 22% | 73° |
| 11:00 | ✕ | 75% | 24135m | 0% | 22% | 65° |
| 12:00 | ✕ | 67% | 24135m | 0% | 22% | 55° |
| 13:00 | ✕ | 50% | 24135m | 0% | 22% | 44° |
| 14:00 | ✕ | 34% | 24135m | 0% | 22% | 33° |
| 15:00 | ✕ | 17% | 24135m | 0% | 22% | 22° |
| 16:00 | ✕ | 17% | 24135m | 0% | 22% | 11° |
| 17:00 | ✕ | 17% | 24135m | 0% | 22% | 1.5° |
| 18:00 | ✕ | 16% | 24135m | 0% | 13% | -7.3° |
| 19:00 | ✕ | 16% | 24135m | 0% | 13% | -15° |
| 20:00 | ✕ | 16% | 24135m | 0% | 13% | -21° |
| 21:00 | ✕ | 16% | 24135m | 0% | 13% | -24° |
| 22:00 | ✓ | 11% | 24135m | 0% | 13% | -25° |
| 23:00 | ✓ | 5.3% | 24135m | 0% | 13% | -23° |
| Sat, Jul 11 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 13% | -19° |
| 01:00 | ✓ | 0% | 24135m | 0% | 13% | -12° |
| 02:00 | ✓ | 0% | 24135m | 0% | 13% | -4.1° |
| 03:00 | ✓ | 0% | 24135m | 0% | 13% | 5.1° |
| 04:00 | ✕ | 33% | 24135m | 0% | 13% | 15° |
| 05:00 | ✕ | 66% | 24135m | 0% | 13% | 26° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account