Rule
Fire Sky
Roussillon - Fire Sky - Provence
Roussillon, Auvergne-Rhône-Alpes, France
Those rare, intensely red and orange sunset skies
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover0%
Aerosol Optical Depth0.1dimensionless
Sun Elevation-39.0° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Paris
Next opportunity
Spectacular Fiery Red Sky at Sunrise
Roussillon
Today · 07:00–07:35 · 1h window
High confidence
80%
🔥Fiery Red Sky Potential100%
Low Cloud Cover: 0%
Mid Cloud Cover: 29%
Aerosol Optical Depth: 0.1dimensionless
Sun Elevation: 0.2° (Golden hour)
Spectacular Fiery Red Sky at Sunset
Roussillon
Sun, Mar 15 · 18:08–19:00
🔥Fiery Red Sky Potential:91.5%
Medium
Create your own Fire Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Paris | Golden Hour Any | Fiery Red Sky Potential ≥ 90.0% | Precipitation Chance ≤ 15.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Thu, Mar 12 | ||||
| 05:00 | ✕ | 0% | 0% | 24134m |
| 06:00 | ✓ | 73% | 0% | 24134m |
| 07:00 | ✓ | 70% | 0% | 24135m |
| 08:00 | ✕ | 0% | 0% | 24134m |
| 09:00 | ✕ | 0% | 0% | 24134m |
| 10:00 | ✕ | 0% | 0% | 24134m |
| 11:00 | ✕ | 0% | 0% | 24134m |
| 12:00 | ✕ | 0% | 0% | 24134m |
| 13:00 | ✕ | 0% | 0% | 24135m |
| 14:00 | ✕ | 0% | 0% | 24135m |
| 15:00 | ✕ | 0% | 0% | 24134m |
| 16:00 | ✕ | 0% | 0% | 24135m |
| 17:00 | ✕ | 0% | 0% | 24134m |
| 18:00 | ✓ | 75% | 0% | 24135m |
| 19:00 | ✓ | 77% | 0% | 24134m |
| 20:00 | ✕ | 0% | 0% | 24134m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24134m |
| Fri, Mar 13 | ||||
| 24:00 | ✕ | 0% | 0% | 24135m |
| 01:00 | ✕ | 0% | 0% | 24135m |
| 02:00 | ✕ | 0% | 0% | 24135m |
| 03:00 | ✕ | 0% | 0% | 24135m |
| 04:00 | ✕ | 0% | 0% | 24134m |
| 05:00 | ✕ | 0% | 0% | 24135m |
| 06:00 | ✓ | 88% | 0% | 24135m |
| 07:00 | ✓ | 100% | 0% | 24134m |
| 08:00 | ✕ | 0% | 0% | 24135m |
| 09:00 | ✕ | 0% | 0% | 24134m |
| 10:00 | ✕ | 0% | 0% | 24134m |
| 11:00 | ✕ | 0% | 0% | 24135m |
| 12:00 | ✕ | 0% | 0% | 24135m |
| 13:00 | ✕ | 0% | 0% | 24135m |
| 14:00 | ✕ | 0% | 0% | 24134m |
| 15:00 | ✕ | 0% | 0% | 24135m |
| 16:00 | ✕ | 0% | 0% | 24134m |
| 17:00 | ✕ | 0% | 17% | 24134m |
| 18:00 | ✓ | 95% | 33% | 24135m |
| 19:00 | ✓ | 96% | 50% | 24135m |
| 20:00 | ✕ | 0% | 61% | 24135m |
| 21:00 | ✕ | 0% | 73% | 24135m |
| 22:00 | ✕ | 0% | 84% | 24134m |
| 23:00 | ✕ | 0% | 89% | 24134m |
| Sat, Mar 14 | ||||
| 24:00 | ✕ | 0% | 95% | 24134m |
| 01:00 | ✕ | 0% | 100% | 24135m |
| 02:00 | ✕ | 0% | 100% | 24135m |
| 03:00 | ✕ | 0% | 99% | 9385m |
| 04:00 | ✕ | 0% | 99% | 2946m |
| 05:00 | ✕ | 0% | 99% | 3002m |
| 06:00 | ✓ | 0% | 99% | 6898m |
| 07:00 | ✓ | 0% | 99% | 7815m |
| 08:00 | ✕ | 0% | 92% | 3851m |
| 09:00 | ✕ | 0% | 85% | 103m |
| 10:00 | ✕ | 0% | 78% | 108m |
| 11:00 | ✕ | 0% | 82% | 14302m |
| 12:00 | ✕ | 0% | 86% | 23128m |
| 13:00 | ✕ | 0% | 90% | 24134m |
| 14:00 | ✕ | 0% | 70% | 24135m |
| 15:00 | ✕ | 0% | 50% | 24135m |
| 16:00 | ✕ | 0% | 30% | 24135m |
| 17:00 | ✕ | 0% | 36% | 24134m |
| 18:00 | ✓ | 65% | 42% | 24135m |
| 19:00 | ✓ | 68% | 48% | 24134m |
| 20:00 | ✕ | 0% | 42% | 17500m |
| 21:00 | ✕ | 0% | 35% | 22095m |
| 22:00 | ✕ | 0% | 28% | 22288m |
| 23:00 | ✕ | 0% | 29% | 24134m |
| Sun, Mar 15 | ||||
| 24:00 | ✕ | 0% | 29% | 24135m |
| 01:00 | ✕ | 0% | 30% | 24134m |
| 02:00 | ✕ | 0% | 24% | 24135m |
| 03:00 | ✕ | 0% | 19% | 24135m |
| 04:00 | ✕ | 0% | 13% | 24135m |
| 05:00 | ✕ | 0% | 22% | 24134m |
| 06:00 | ✓ | 71% | 30% | 24135m |
| 07:00 | ✓ | 64% | 39% | 24135m |
| 08:00 | ✕ | 0% | 39% | 24135m |
| 09:00 | ✕ | 0% | 39% | 24135m |
| 10:00 | ✕ | 0% | 39% | 24135m |
| 11:00 | ✕ | 0% | 39% | 24135m |
| 12:00 | ✕ | 0% | 39% | 24135m |
| 13:00 | ✕ | 0% | 39% | 24135m |
| 14:00 | ✕ | 0% | 26% | 24135m |
| 15:00 | ✕ | 0% | 13% | 24135m |
| 16:00 | ✕ | 0% | 0% | 24135m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✓ | 92% | 0% | 24135m |
| 19:00 | ✓ | 77% | 0% | 24135m |
| 20:00 | ✕ | 0% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Mon, Mar 16 | ||||
| 24:00 | ✕ | 0% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fiery Red Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Paris | Aerosol Optical Depth (550nm) | Air Pressure hPa | Dust AOD (550nm) | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | RH @ 700 hPa % | Relative Humidity % | Smoke AOD (550nm) | Temperature °C | Wind Speed m/s | Ångström Exponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Mar 13
Sunrise 06:57
Sunset 18:43 | |||||||||||||
| 03:00 ☾ | 0.11 | 974hPa | 0.01 | - | 2% | 0% | 0% | 9% | 72% | 0.02 | 4.4°C | 1.6m/s | 1.3 |
| 04:00 ☾ | 0.11 | 974hPa | 0.01 | - | 5% | 0% | 5% | 7.3% | 72% | 0.02 | 4.2°C | 1.2m/s | 1.3 |
| 05:00 ☾ | 0.12 | 973hPa | 0.01 | - | 15% | 0% | 6% | 20% | 72% | 0.02 | 4°C | 1.4m/s | 1.3 |
| 06:00 ☾ | 0.12 | 973hPa | 0.01 | - | 10% | 0% | 10% | 32% | 73% | 0.02 | 3.8°C | 1.5m/s | 1.3 |
| 07:00 | 0.11 | 973hPa | 0.009 | - | 35% | 0% | 29% | 44% | 73% | 0.02 | 3.6°C | 1.7m/s | 1.3 |
| 08:00 | 0.1 | 973hPa | 0.008 | - | 6% | 0% | 57% | 39% | 72% | 0.02 | 4.9°C | 2m/s | 1.3 |
| 09:00 | 0.09 | 973hPa | 0.006 | - | 5% | 0% | 5% | 34% | 62% | 0.02 | 7.7°C | 2.1m/s | 1.3 |
| 10:00 | 0.09 | 972hPa | 0.005 | - | 5% | 0% | 5% | 29% | 58% | 0.02 | 9.9°C | 3.2m/s | 1.3 |
| 11:00 | 0.08 | 972hPa | 0.004 | - | 100% | 0% | 24% | 32% | 52% | 0.01 | 12°C | 3.6m/s | 1.3 |
| 12:00 | 0.08 | 971hPa | 0.003 | - | 100% | 0% | 72% | 34% | 48% | 0.01 | 14°C | 4.4m/s | 1.3 |
| 13:00 | 0.08 | 969hPa | 0.003 | - | 100% | 0% | 72% | 37% | 46% | 0.01 | 14°C | 5.1m/s | 1.3 |
| 14:00 | 0.08 | 968hPa | 0.003 | - | 100% | 0% | 91% | 56% | 48% | 0.01 | 15°C | 6.2m/s | 1.4 |
| 15:00 | 0.09 | 967hPa | 0.002 | - | 100% | 0% | 100% | 75% | 50% | 0.01 | 14°C | 6.3m/s | 1.4 |
| 16:00 | 0.1 | 966hPa | 0.003 | - | 100% | 5% | 100% | 94% | 54% | 0.01 | 14°C | 6.6m/s | 1.4 |
| 17:00 | 0.11 | 966hPa | 0.002 | - | 68% | 32% | 67% | 90% | 59% | 0.01 | 13°C | 5.8m/s | 1.4 |
| 18:00 | 0.11 | 965hPa | 0.002 | - | 100% | 5% | 43% | 86% | 64% | 0.01 | 12°C | 5.6m/s | 1.5 |
| 19:00 ☾ | 0.11 | 965hPa | 0.002 | - | 100% | 2% | 49% | 83% | 68% | 0.01 | 10°C | 5.2m/s | 1.5 |
| 20:00 ☾ | 0.12 | 964hPa | 0.002 | - | 100% | 0% | 100% | 78% | 70% | 0.01 | 9.6°C | 5m/s | 1.5 |
| 21:00 ☾ | 0.14 | 964hPa | 0.002 | - | 100% | 0% | 100% | 73% | 71% | 0.01 | 9.3°C | 4.9m/s | 1.4 |
| 22:00 ☾ | 0.16 | 963hPa | 0.002 | - | 100% | 0% | 100% | 68% | 72% | 0.01 | 9°C | 5.1m/s | 1.3 |
| 23:00 ☾ | 0.18 | 962hPa | 0.002 | - | 100% | 0% | 100% | 69% | 72% | 0.02 | 8.9°C | 5.5m/s | 1.3 |
| Sat, Mar 14
Sunrise 06:57
Sunset 18:43 | |||||||||||||
| 24:00 ☾ | 0.22 | 962hPa | 0.003 | - | 100% | 13% | 100% | 70% | 71% | 0.02 | 8.7°C | 6m/s | 1.3 |
| 01:00 ☾ | 0.22 | 960hPa | 0.003 | - | 100% | 28% | 100% | 72% | 80% | 0.02 | 8.6°C | 6.8m/s | 1.3 |
| 02:00 ☾ | 0.2 | 960hPa | 0.003 | - | 100% | 100% | 100% | 80% | 80% | 0.02 | 8.9°C | 6.7m/s | 1.3 |
| 03:00 ☾ | 0.26 | 958hPa | 0.003 | - | 100% | 100% | 100% | 88% | 83% | 0.02 | 8.9°C | 5.5m/s | 1.3 |
| 04:00 ☾ | 0.26 | 958hPa | 0.002 | - | 100% | 100% | 100% | 97% | 90% | 0.02 | 7.8°C | 4.4m/s | 1.2 |
| 05:00 ☾ | 0.17 | 958hPa | 0.002 | - | 100% | 100% | 100% | 96% | 94% | 0.02 | 5.2°C | 3.1m/s | 1.2 |
| 06:00 ☾ | 0.1 | 958hPa | 0.001 | - | 100% | 100% | 100% | 96% | 93% | 0.01 | 4.9°C | 1.4m/s | 1.2 |
| 07:00 | 0.05 | 959hPa | 0.001 | - | 100% | 100% | 100% | 96% | 95% | 0.006 | 5°C | 1.5m/s | 1.2 |
| 08:00 | 0.04 | 960hPa | 0.001 | - | 100% | 100% | 100% | 96% | 96% | 0.004 | 4.9°C | 2.4m/s | 1.3 |
| 09:00 | 0.04 | 960hPa | 0.001 | - | 100% | 100% | 100% | 96% | 98% | 0.005 | 3.1°C | 4m/s | 1.2 |
| 10:00 | 0.06 | 960hPa | 0.001 | - | 100% | 100% | 100% | 96% | 97% | 0.006 | 3°C | 3.7m/s | 1.1 |
| 11:00 | 0.07 | 961hPa | 0.001 | - | 100% | 99% | 100% | 92% | 87% | 0.007 | 3.7°C | 3.2m/s | 1 |
| 12:00 | 0.07 | 961hPa | 0.001 | - | 100% | 64% | 100% | 88% | 73% | 0.006 | 5°C | 4.2m/s | 0.97 |
| 13:00 | 0.07 | 960hPa | 0.001 | - | 100% | 38% | 100% | 83% | 70% | 0.006 | 5.6°C | 5.4m/s | 0.99 |
| 14:00 | - | 960hPa | - | - | 100% | 63% | 100% | 85% | 67% | - | 5.8°C | 5.7m/s | - |
| 15:00 | - | 960hPa | - | - | 100% | 76% | 100% | 88% | 64% | - | 6°C | 5.8m/s | - |
| 16:00 | - | 960hPa | - | - | 100% | 52% | 100% | 90% | 67% | - | 5.7°C | 5.9m/s | - |
| 17:00 | - | 960hPa | - | - | 94% | 29% | 100% | 93% | 69% | - | 4.9°C | 6m/s | - |
| 18:00 | - | 960hPa | - | - | 72% | 50% | 100% | 96% | 72% | - | 4.2°C | 6m/s | - |
| 19:00 ☾ | - | 961hPa | - | - | 99% | 53% | 100% | 99% | 74% | - | 3.7°C | 5.5m/s | - |
| 20:00 ☾ | - | 961hPa | - | - | 98% | 97% | 100% | 97% | 76% | - | 3.5°C | 6m/s | - |
| 21:00 ☾ | - | 962hPa | - | - | 27% | 74% | 100% | 95% | 78% | - | 3.2°C | 5.9m/s | - |
| 22:00 ☾ | - | 962hPa | - | - | 55% | 33% | 100% | 93% | 83% | - | 2.8°C | 5.5m/s | - |
| 23:00 ☾ | - | 962hPa | - | - | 11% | 61% | 100% | 93% | 80% | - | 2.8°C | 5.5m/s | - |
| Sun, Mar 15
Sunrise 06:55
Sunset 18:44 | |||||||||||||
| 24:00 ☾ | - | 963hPa | - | - | 7% | 65% | 100% | 93% | 80% | - | 2.8°C | 5.7m/s | - |
| 01:00 ☾ | - | 963hPa | - | - | 78% | 85% | 100% | 93% | 80% | - | 2.9°C | 5.9m/s | - |
| 02:00 ☾ | - | 963hPa | - | - | 100% | 54% | 100% | 94% | 80% | - | 3°C | 6.5m/s | - |
| 03:00 ☾ | - | 963hPa | - | - | 100% | 55% | 100% | 94% | 80% | - | 2.9°C | 6.7m/s | - |
| 04:00 ☾ | - | 963hPa | - | - | 100% | 66% | 100% | 95% | 80% | - | 2.9°C | 7.2m/s | - |
| 05:00 ☾ | - | 963hPa | - | - | 52% | 66% | 100% | 94% | 80% | - | 2.9°C | 7.2m/s | - |
| 06:00 ☾ | - | 963hPa | - | - | 59% | 26% | 86% | 93% | 80% | - | 2.9°C | 7.5m/s | - |
| 07:00 | - | 964hPa | - | - | 8% | 23% | 100% | 93% | 81% | - | 2.3°C | 7.2m/s | - |
| 08:00 | - | 968hPa | - | - | 38% | 17% | 67% | 82% | 75% | - | 4.3°C | 7.3m/s | - |
| 09:00 | - | 972hPa | - | - | 68% | 11% | 33% | 70% | 69% | - | 6.2°C | 7.5m/s | - |
| 10:00 | - | 977hPa | - | - | 97% | 6% | 0% | 59% | 62% | - | 8.1°C | 7.6m/s | - |
| 11:00 | - | 977hPa | - | - | 67% | 4% | 2% | 57% | 66% | - | 6.9°C | 6.8m/s | - |
| 12:00 | - | 978hPa | - | - | 36% | 2% | 3% | 54% | 70% | - | 5.8°C | 5.9m/s | - |
| 13:00 | - | 979hPa | - | - | 5% | 0% | 5% | 51% | 74% | - | 4.6°C | 5.1m/s | - |
| 14:00 | - | 980hPa | - | - | 5% | 0% | 5% | 52% | 78% | - | 3.6°C | 4.2m/s | - |
| 15:00 | - | 980hPa | - | - | 5% | 0% | 4% | 52% | 82% | - | 2.7°C | 3.3m/s | - |
| 16:00 | - | 981hPa | - | - | 5% | 0% | 4% | 53% | 86% | - | 1.8°C | 2.5m/s | - |
| 17:00 | - | 981hPa | - | - | 37% | 0% | 36% | 51% | 86% | - | 1.7°C | 2.4m/s | - |
| 18:00 | - | 981hPa | - | - | 68% | 0% | 68% | 49% | 86% | - | 1.7°C | 2.4m/s | - |
| 19:00 ☾ | - | 981hPa | - | - | 100% | 0% | 100% | 47% | 86% | - | 1.6°C | 2.3m/s | - |
| 20:00 ☾ | - | 982hPa | - | - | 67% | 2% | 66% | 36% | 88% | - | 1.1°C | 2.2m/s | - |
| 21:00 ☾ | - | 982hPa | - | - | 33% | 3% | 33% | 24% | 89% | - | 0.69°C | 2m/s | - |
| 22:00 ☾ | - | 982hPa | - | - | 0% | 5% | 0% | 12% | 90% | - | 0.23°C | 1.9m/s | - |
| 23:00 ☾ | - | 982hPa | - | - | 32% | 36% | 1% | 21% | 87% | - | 0.84°C | 1.9m/s | - |
| Mon, Mar 16
Sunrise 06:53
Sunset 18:46 | |||||||||||||
| 24:00 ☾ | - | 983hPa | - | - | 64% | 68% | 2% | 31% | 84% | - | 1.4°C | 1.8m/s | - |
| 01:00 ☾ | - | 983hPa | - | - | 96% | 99% | 4% | 40% | 80% | - | 2.1°C | 1.8m/s | - |
| 02:00 ☾ | - | 983hPa | - | - | 88% | 99% | 5% | 32% | 78% | - | 2.9°C | 1.9m/s | - |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account