Rule
Golden Hour
Golden Light in Provence
France
That magical warm light just after sunrise or before sunset
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Paris
Next opportunity
Exceptional Golden Hour (calm) at Sunrise
Today · 08:00–08:57 · 1h window
High confidence
82%
Exceptional Golden Hour (calm) at Sunrise
Tomorrow · 07:51–08:00
Medium
Exceptional Golden Hour at Sunrise
Tomorrow · 08:00–08:56
Medium
Exceptional Golden Hour at Sunrise
Sun, Jan 11 · 08:00–08:56
Medium
What this forecast looks for
Plain-language explanation from the ruleGolden Hour conditions for warm, magical light photography:
- Solar Elevation: The sun position that creates golden light
- Cloud Cover: Some clouds can enhance the colors
- Visibility: Good visibility for landscape photography
- Precipitation: Dry conditions preferred
The golden hour potential score combines atmospheric conditions for optimal warm light.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Paris | Golden Hour Any | Golden Hour Potential ≥ 85.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 12000.0m |
|---|---|---|---|---|
| Fri, Jan 9 | ||||
| 07:00 | ✓ | 58% | 3% | 34900m |
| 08:00 | ✓ | 100% | 0% | 24260m |
| 09:00 | ✕ | 65% | 3% | 32860m |
| 10:00 | ✕ | 20% | 3% | 12360m |
| 11:00 | ✕ | 20% | 0% | 7040m |
| 12:00 | ✕ | 20% | 8% | 18040m |
| 13:00 | ✕ | 30% | 13% | 56000m |
| 14:00 | ✕ | 32% | 18% | 66860m |
| 15:00 | ✕ | 17% | 33% | 71800m |
| 16:00 | ✓ | 19% | 48% | 67500m |
| 17:00 | ✓ | 51% | 45% | 47800m |
| 18:00 | ✕ | 45% | 15% | 26840m |
| 19:00 | ✕ | 57% | 5% | 35060m |
| 20:00 | ✕ | 45% | 5% | 22180m |
| 21:00 | ✕ | 87% | 0% | 28640m |
| 22:00 | ✕ | 83% | 3% | 21640m |
| 23:00 | ✕ | 83% | 3% | 34540m |
| Sat, Jan 10 | ||||
| 24:00 | ✕ | 78% | 0% | 11020m |
| 01:00 | ✕ | 86% | 0% | 60020m |
| 02:00 | ✕ | 83% | 0% | 61660m |
| 03:00 | ✕ | 67% | 0% | 58160m |
| 04:00 | ✕ | 59% | 3% | 60680m |
| 05:00 | ✕ | 84% | 5% | 62380m |
| 06:00 | ✕ | 87% | 8% | 66120m |
| 07:00 | ✓ | 85% | 3% | 53820m |
| 08:00 | ✓ | 100% | 5% | 58260m |
| 09:00 | ✕ | 68% | 5% | 53340m |
| 10:00 | ✕ | 33% | 3% | 55220m |
| 11:00 | ✕ | 33% | 3% | 69620m |
| 12:00 | ✕ | 24% | 5% | 69460m |
| 13:00 | ✕ | 32% | 5% | 70200m |
| 14:00 | ✕ | 31% | 3% | 70460m |
| 15:00 | ✕ | 29% | 0% | 73200m |
| 16:00 | ✓ | 27% | 3% | 74220m |
| 17:00 | ✓ | 84% | 3% | 73120m |
| 18:00 | ✕ | 87% | 0% | 72740m |
| 19:00 | ✕ | 79% | 0% | 69140m |
| 20:00 | ✕ | 78% | 0% | 62720m |
| 21:00 | ✕ | 81% | 0% | 59180m |
| 22:00 | ✕ | 78% | 0% | 61440m |
| 23:00 | ✕ | 76% | 0% | 61940m |
| Sun, Jan 11 | ||||
| 24:00 | ✕ | 75% | 0% | 53520m |
| 01:00 | ✕ | 75% | 0% | 53960m |
| 02:00 | ✕ | 78% | 0% | 60455m |
| 03:00 | ✕ | 83% | 0% | 63610m |
| 04:00 | ✕ | 81% | 0% | 49890m |
| 05:00 | ✕ | 78% | 0% | 27980m |
| 06:00 | ✕ | 71% | 0% | 14140m |
| 07:00 | ✓ | 71% | 0% | 11920m |
| 08:00 | ✓ | 90% | 0% | 15820m |
| 09:00 | ✕ | 60% | 0% | 18340m |
| 10:00 | ✕ | 29% | 0% | 41180m |
| 11:00 | ✕ | 31% | 0% | 69920m |
| 12:00 | ✕ | 30% | 0% | 75540m |
| 13:00 | ✕ | 29% | 0% | 77140m |
| 14:00 | ✕ | 29% | 0% | 78840m |
| 15:00 | ✕ | 30% | 0% | 79160m |
| 16:00 | ✓ | 33% | 0% | 76520m |
| 17:00 | ✓ | 69% | 0% | 74020m |
| 18:00 | ✕ | 70% | 0% | 61020m |
| 19:00 | ✕ | 62% | 0% | 63680m |
| 20:00 | ✕ | 52% | 0% | 66500m |
| 21:00 | ✕ | 51% | 0% | 60080m |
| 22:00 | ✕ | 75% | 0% | 65340m |
| 23:00 | ✕ | 87% | 2% | 73040m |
| Mon, Jan 12 | ||||
| 24:00 | ✕ | 86% | 3% | 70320m |
| 01:00 | ✕ | 69% | 3% | 72460m |
| 02:00 | ✕ | 71% | 3% | 73360m |
| 03:00 | ✕ | 53% | 3% | 72900m |
| 04:00 | ✕ | 53% | 3% | 69940m |
| 05:00 | ✕ | 53% | 3% | 69560m |
| 06:00 | ✕ | 52% | 3% | 65680m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Paris | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Fri, Jan 9
Sunrise 08:12
Sunset 17:18 | |||||||
| 08:00 | - | 0% | 24% | 11% | 85% | 29% | 0.14m/s |
| 09:00 | - | 0% | 53% | 0% | 82% | 53% | 1.3m/s |
| 10:00 | - | 0% | 65% | 0% | 90% | 65% | 1.1m/s |
| 11:00 | - | 0% | 60% | 0% | 92% | 60% | 1.3m/s |
| 12:00 | - | 0% | 61% | 0% | 85% | 61% | 4.3m/s |
| 13:00 | - | 0% | 46% | 0% | 66% | 46% | 5.8m/s |
| 14:00 | - | 0% | 30% | 0% | 58% | 30% | 6.5m/s |
| 15:00 | - | 0% | 51% | 100% | 52% | 100% | 7.1m/s |
| 16:00 | - | 0% | 47% | 100% | 57% | 100% | 5.3m/s |
| 17:00 | - | 0% | 100% | 100% | 72% | 100% | 4.1m/s |
| 18:00 | - | 0% | 100% | 100% | 76% | 100% | 4.4m/s |
| 19:00 | - | 0% | 79% | 0% | 79% | 79% | 4.5m/s |
| 20:00 | - | 0% | 42% | 100% | 81% | 100% | 4.7m/s |
| 21:00 | - | 0% | 25% | 8% | 83% | 28% | 2.7m/s |
| 22:00 | - | 0% | 10% | 0% | 86% | 10% | 2.3m/s |
| 23:00 | - | 0% | 0% | 0% | 81% | 0% | 1.4m/s |
| Sat, Jan 10
Sunrise 08:12
Sunset 17:18 | |||||||
| 24:00 | - | 0% | 14% | 0% | 91% | 14% | 1.3m/s |
| 01:00 | - | 0% | 4% | 0% | 67% | 4% | 2.4m/s |
| 02:00 | - | 0% | 0% | 0% | 66% | 0% | 4.5m/s |
| 03:00 | - | 0% | 0% | 67% | 68% | 67% | 4.5m/s |
| 04:00 | - | 0% | 0% | 92% | 67% | 92% | 3.4m/s |
| 05:00 | - | 0% | 0% | 54% | 66% | 54% | 2.1m/s |
| 06:00 | - | 0% | 0% | 2% | 63% | 2% | 2.1m/s |
| 07:00 | - | 0% | 0% | 0% | 72% | 0% | 1.5m/s |
| 08:00 | - | 0% | 0% | 0% | 68% | 0% | 3m/s |
| 09:00 | - | 0% | 2% | 0% | 72% | 2% | 2.2m/s |
| 10:00 | - | 0% | 28% | 0% | 68% | 28% | 4m/s |
| 11:00 | - | 0% | 31% | 0% | 57% | 31% | 3.9m/s |
| 12:00 | - | 0% | 54% | 28% | 56% | 66% | 5.5m/s |
| 13:00 | - | 0% | 42% | 0% | 54% | 42% | 5.2m/s |
| 14:00 | - | 0% | 15% | 0% | 53% | 15% | 5.7m/s |
| 15:00 | - | 0% | 10% | 0% | 49% | 10% | 8.4m/s |
| 16:00 | - | 0% | 0% | 0% | 48% | 0% | 8.7m/s |
| 17:00 | - | 0% | 0% | 0% | 51% | 0% | 8.6m/s |
| 18:00 | - | 0% | 0% | 0% | 52% | 0% | 7.4m/s |
| 19:00 | - | 0% | 0% | 0% | 57% | 0% | 7.2m/s |
| 20:00 | - | 0% | 0% | 0% | 63% | 0% | 7.2m/s |
| 21:00 | - | 0% | 0% | 0% | 65% | 0% | 6.5m/s |
| 22:00 | - | 0% | 0% | 0% | 64% | 0% | 8.3m/s |
| 23:00 | - | 0% | 0% | 0% | 63% | 0% | 9.3m/s |
| Sun, Jan 11
Sunrise 08:11
Sunset 17:19 | |||||||
| 24:00 | - | 0% | 0% | 0% | 69% | 0% | 8.8m/s |
| 01:00 | - | 0% | 0% | 0% | 70% | 0% | 8.4m/s |
| 02:00 | - | 0% | 0% | 0% | 65% | 0% | 7.6m/s |
| 03:00 | - | 0% | 0% | 0% | 63% | 0% | 5.2m/s |
| 04:00 | - | 0% | 0% | 0% | 72% | 0% | 3.3m/s |
| 05:00 | - | 0% | 0% | 0% | 83% | 0% | 1.9m/s |
| 06:00 | - | 0% | 0% | 0% | 89% | 0% | 1.5m/s |
| 07:00 | - | 0% | 1% | 0% | 90% | 1% | 2.1m/s |
| 08:00 | - | 0% | 1% | 0% | 88% | 1% | 2m/s |
| 09:00 | - | 0% | 1% | 0% | 87% | 1% | 1.8m/s |
| 10:00 | - | 0% | 0% | 0% | 76% | 0% | 1.8m/s |
| 11:00 | - | 0% | 0% | 0% | 55% | 0% | 2.2m/s |
| 12:00 | - | 0% | 0% | 0% | 43% | 0% | 2.7m/s |
| 13:00 | - | 0% | 0% | 0% | 37% | 0% | 3m/s |
| 14:00 | - | 0% | 0% | 0% | 33% | 0% | 3.1m/s |
| 15:00 | - | 0% | 0% | 0% | 32% | 0% | 2.4m/s |
| 16:00 | - | 16% | 0% | 0% | 39% | 16% | 2.7m/s |
| 17:00 | - | 95% | 0% | 0% | 52% | 95% | 1.6m/s |
| 18:00 | - | 100% | 0% | 0% | 67% | 100% | 1m/s |
| 19:00 | - | 100% | 0% | 0% | 64% | 100% | 2m/s |
| 20:00 | - | 100% | 0% | 100% | 62% | 100% | 1.6m/s |
| 21:00 | - | 100% | 0% | 98% | 67% | 100% | 1.8m/s |
| 22:00 | - | 33% | 0% | 59% | 62% | 59% | 2.4m/s |
| 23:00 | - | 16% | 0% | 44% | 55% | 52% | 2.3m/s |
| Mon, Jan 12
Sunrise 08:11
Sunset 17:21 | |||||||
| 24:00 | - | 0% | 0% | 53% | 58% | 53% | 2.3m/s |
| 01:00 | - | 0% | 19% | 65% | 55% | 75% | 2.8m/s |
| 02:00 | - | 0% | 52% | 62% | 54% | 71% | 2.6m/s |
| 03:00 | - | 100% | 62% | 59% | 54% | 100% | 2.7m/s |
| 04:00 | - | 95% | 52% | 68% | 59% | 98% | 2.3m/s |
| 05:00 | - | 100% | 75% | 100% | 58% | 100% | 2.6m/s |
| 06:00 | - | 100% | 58% | 96% | 62% | 100% | 2.4m/s |
| 07:00 | - | 100% | 58% | 62% | 63% | 100% | 2.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account