Dovedale - Golden Hour - Peak District
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal sunrise and sunset conditions when low-angle light illuminates the Peak District's dramatic topography. We track cloud cover, atmospheric clarity, and sun position to predict when golden light will dramatically enhance the gritstone edges, valley landscapes, and moorland vistas.
The Peak District's orientation and topography create exceptional golden hour opportunities. The Dark Peak's gritstone edges run roughly north-south, meaning they catch warm side-lighting at dawn and dusk. The White Peak's limestone valleys orient east-west, funneling light down narrow gorges. The plateau moorlands provide elevated viewpoints where sunset light stretches for miles across textured landscape.
What makes Peak District golden hour photography distinctive:
- Gritstone edge illumination - Stanage Edge's four-mile escarpment glows with warm light at sunrise, with Sheffield's distant cityscape below
- Mam Tor ridge drama - The Great Ridge receives spectacular side-lighting at both dawn and dusk, with shadows emphasizing its dramatic profile
- Moorland texture enhancement - Low sun angles across Kinder Scout plateau highlight peat hags, heather, and rock formations
- Reservoir reflections - Ladybower Reservoir mirrors surrounding hills in golden light when wind drops at dawn or dusk
Stanage Edge is the Peak District's most photographed golden hour location—arrive at sunrise to capture warm light illuminating the millstone grit while the valley below remains in shadow. Mam Tor provides 360-degree golden hour opportunities from its summit, though the best light typically illuminates the Great Ridge extending toward Lose Hill. Winnats Pass's limestone gorge catches dramatic sunset light, with shadows emphasizing the cliff walls. Bamford Edge overlooks Ladybower Reservoir, offering sunrise compositions combining gritstone foreground with water and hills. Chrome Hill's narrow ridge catches both sunrise and sunset spectacularly. Best conditions occur with broken cloud cover—gaps allow golden light through while clouds add drama. Autumn and spring provide the best golden hour timing, when sunrise and sunset occur at sociable hours and atmospheric conditions are often stable.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/London | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Wed, Apr 1 | ||||
| 06:00 | ✓ | 66% | 0.15% | 24135m |
| 07:00 | ✓ | 62% | 0% | 24135m |
| 08:00 | ✕ | 11% | 34% | 24135m |
| 09:00 | ✕ | 9.2% | 29% | 24135m |
| 10:00 | ✕ | 9.2% | 24% | 24134m |
| 11:00 | ✕ | 11% | 29% | 24134m |
| 12:00 | ✕ | 11% | 34% | 24135m |
| 13:00 | ✕ | 11% | 39% | 24135m |
| 14:00 | ✕ | 10% | 49% | 24134m |
| 15:00 | ✕ | 11% | 59% | 24135m |
| 16:00 | ✕ | 12% | 69% | 24134m |
| 17:00 | ✕ | 8.6% | 73% | 24134m |
| 18:00 | ✓ | 51% | 77% | 24134m |
| 19:00 | ✓ | 50% | 82% | 24134m |
| 20:00 | ✓ | 50% | 54% | 24135m |
| 21:00 | ✕ | 7.5% | 27% | 24134m |
| 22:00 | ✕ | 7% | 0% | 24135m |
| 23:00 | ✕ | 7.1% | 2.3% | 24134m |
| Thu, Apr 2 | ||||
| 24:00 | ✕ | 8.1% | 4.7% | 24134m |
| 01:00 | ✕ | 8.6% | 7% | 24134m |
| 02:00 | ✕ | 8.9% | 9.6% | 24135m |
| 03:00 | ✕ | 10% | 12% | 24134m |
| 04:00 | ✕ | 11% | 15% | 24134m |
| 05:00 | ✕ | 11% | 23% | 24134m |
| 06:00 | ✓ | 66% | 31% | 24135m |
| 07:00 | ✓ | 64% | 39% | 24135m |
| 08:00 | ✕ | 11% | 32% | 24134m |
| 09:00 | ✕ | 11% | 26% | 24135m |
| 10:00 | ✕ | 11% | 19% | 24135m |
| 11:00 | ✕ | 11% | 26% | 24134m |
| 12:00 | ✕ | 9.3% | 32% | 22079m |
| 13:00 | ✕ | 11% | 39% | 24102m |
| 14:00 | ✕ | 11% | 26% | 24135m |
| 15:00 | ✕ | 9.7% | 13% | 24135m |
| 16:00 | ✕ | 11% | 0% | 24135m |
| 17:00 | ✕ | 11% | 0% | 24135m |
| 18:00 | ✓ | 55% | 0% | 24135m |
| 19:00 | ✓ | 58% | 0% | 24135m |
| 20:00 | ✓ | 54% | 13% | 24134m |
| 21:00 | ✕ | 9.9% | 26% | 24135m |
| 22:00 | ✕ | 8.7% | 39% | 24134m |
| 23:00 | ✕ | 9.3% | 50% | 24135m |
| Fri, Apr 3 | ||||
| 24:00 | ✕ | 8.6% | 62% | 24135m |
| 01:00 | ✕ | 7.7% | 74% | 24134m |
| 02:00 | ✕ | 7.2% | 72% | 24135m |
| 03:00 | ✕ | 7% | 70% | 24135m |
| 04:00 | ✕ | 6% | 69% | 24134m |
| 05:00 | ✕ | 7% | 74% | 24134m |
| 06:00 | ✓ | 42% | 79% | 24135m |
| 07:00 | ✓ | 48% | 84% | 24134m |
| 08:00 | ✕ | 3.6% | 76% | 3818m |
| 09:00 | ✕ | 3.2% | 68% | 2649m |
| 10:00 | ✕ | 3% | 60% | 1173m |
| 11:00 | ✕ | 6% | 63% | 24134m |
| 12:00 | ✕ | 6.6% | 66% | 24134m |
| 13:00 | ✕ | 7.1% | 69% | 24135m |
| 14:00 | ✕ | 8% | 46% | 24134m |
| 15:00 | ✕ | 8.2% | 23% | 24135m |
| 16:00 | ✕ | 8.2% | 0% | 24134m |
| 17:00 | ✕ | 15% | 13% | 24134m |
| 18:00 | ✕ | 14% | 26% | 24134m |
| 19:00 | ✓ | 90% | 39% | 24135m |
| 20:00 | ✓ | 84% | 26% | 24135m |
| 21:00 | ✕ | 12% | 14% | 24135m |
| 22:00 | ✕ | 8.8% | 0.91% | 24135m |
| 23:00 | ✕ | 8.8% | 0.61% | 24135m |
| Sat, Apr 4 | ||||
| 24:00 | ✕ | 9.3% | 0.3% | 24135m |
| 01:00 | ✕ | 8.4% | 0% | 24135m |
| 02:00 | ✕ | 8.4% | 5% | 24135m |
| 03:00 | ✕ | 8.4% | 10% | 24135m |
| 04:00 | ✕ | 8% | 15% | 24135m |
| 05:00 | ✕ | 8% | 19% | 24135m |
| 06:00 | ✓ | 46% | 22% | 24135m |
| 07:00 | ✓ | 52% | 26% | 24135m |
| 08:00 | ✕ | 8.6% | 25% | 24135m |
| 09:00 | ✕ | 8.4% | 23% | 24135m |
| 10:00 | ✕ | 8.3% | 22% | 24135m |
| 11:00 | ✕ | 9.2% | 36% | 24135m |
| 12:00 | ✕ | 9% | 50% | 24135m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Apr 1
Sunrise 06:41
Sunset 19:41 | |||||||
| 14:00 | - | 0% | 100% | 80% | 70% | 100% | 3.8m/s |
| 15:00 | - | 5% | 100% | 5% | 71% | 100% | 4.1m/s |
| 16:00 | - | 1% | 68% | 5% | 69% | 68% | 4.5m/s |
| 17:00 | - | 5% | 94% | 81% | 70% | 95% | 4.5m/s |
| 18:00 | - | 98% | 100% | 59% | 77% | 100% | 3.1m/s |
| 19:00 | - | 100% | 100% | 100% | 81% | 100% | 3m/s |
| 20:00 ☾ | - | 100% | 100% | 74% | 80% | 100% | 3.5m/s |
| 21:00 ☾ | - | 5% | 100% | 100% | 81% | 100% | 5.6m/s |
| 22:00 ☾ | - | 48% | 100% | 100% | 90% | 100% | 5.8m/s |
| 23:00 ☾ | - | 99% | 41% | 100% | 88% | 100% | 6.4m/s |
| Thu, Apr 2
Sunrise 06:41
Sunset 19:41 | |||||||
| 24:00 ☾ | - | 3% | 45% | 100% | 88% | 100% | 6.5m/s |
| 01:00 ☾ | - | 0% | 99% | 0% | 87% | 99% | 7.2m/s |
| 02:00 ☾ | - | 0% | 100% | 0% | 81% | 100% | 7m/s |
| 03:00 ☾ | - | 0% | 100% | 0% | 78% | 100% | 4.6m/s |
| 04:00 ☾ | - | 0% | 100% | 0% | 81% | 100% | 2.5m/s |
| 05:00 ☾ | - | 0% | 100% | 0% | 82% | 100% | 1.7m/s |
| 06:00 ☾ | - | 0% | 100% | 0% | 83% | 100% | 1.3m/s |
| 07:00 | - | 0% | 100% | 0% | 83% | 100% | 1.6m/s |
| 08:00 | - | 5% | 100% | 0% | 81% | 100% | 1.3m/s |
| 09:00 | - | 0% | 100% | 0% | 80% | 100% | 0.99m/s |
| 10:00 | - | 1% | 100% | 0% | 80% | 100% | 0.79m/s |
| 11:00 | - | 5% | 99% | 5% | 80% | 99% | 1.7m/s |
| 12:00 | - | 100% | 100% | 5% | 72% | 100% | 1.7m/s |
| 13:00 | - | 6% | 99% | 6% | 69% | 99% | 1.9m/s |
| 14:00 | - | 40% | 94% | 5% | 62% | 94% | 1.8m/s |
| 15:00 | - | 97% | 41% | 57% | 57% | 97% | 2.6m/s |
| 16:00 | - | 13% | 16% | 81% | 58% | 81% | 4.2m/s |
| 17:00 | - | 6% | 59% | 76% | 61% | 76% | 4.5m/s |
| 18:00 | - | 64% | 78% | 89% | 67% | 89% | 3.5m/s |
| 19:00 | - | 100% | 58% | 8% | 67% | 100% | 5.1m/s |
| 20:00 ☾ | - | 100% | 5% | 84% | 70% | 100% | 3.6m/s |
| 21:00 ☾ | - | 100% | 63% | 12% | 72% | 100% | 3.2m/s |
| 22:00 ☾ | - | 100% | 97% | 99% | 75% | 100% | 3.3m/s |
| 23:00 ☾ | - | 5% | 83% | 88% | 76% | 88% | 4.7m/s |
| Fri, Apr 3
Sunrise 06:38
Sunset 19:43 | |||||||
| 24:00 ☾ | - | 22% | 100% | 44% | 86% | 100% | 5.6m/s |
| 01:00 ☾ | - | 100% | 100% | 92% | 85% | 100% | 5.3m/s |
| 02:00 ☾ | - | 8% | 100% | 100% | 86% | 100% | 5.9m/s |
| 03:00 ☾ | - | 96% | 100% | 95% | 90% | 100% | 6.5m/s |
| 04:00 ☾ | - | 49% | 100% | 69% | 91% | 100% | 7.2m/s |
| 05:00 ☾ | - | 59% | 100% | 5% | 92% | 100% | 7.8m/s |
| 06:00 ☾ | - | 5% | 100% | 68% | 94% | 100% | 8.1m/s |
| 07:00 | - | 9% | 100% | 6% | 94% | 100% | 8.3m/s |
| 08:00 | - | 99% | 100% | 31% | 96% | 100% | 8.3m/s |
| 09:00 | - | 100% | 100% | 6% | 97% | 100% | 7.7m/s |
| 10:00 | - | 44% | 100% | 100% | 97% | 100% | 7.7m/s |
| 11:00 | - | 99% | 100% | 30% | 95% | 100% | 8.2m/s |
| 12:00 | - | 47% | 100% | 6% | 92% | 100% | 8.4m/s |
| 13:00 | - | 26% | 100% | 0% | 88% | 100% | 9.7m/s |
| 14:00 | - | 3% | 100% | 1% | 90% | 100% | 9.5m/s |
| 15:00 | - | 1% | 100% | 9% | 86% | 100% | 10m/s |
| 16:00 | - | 0% | 100% | 0% | 87% | 100% | 9.7m/s |
| 17:00 | - | 5% | 9% | 0% | 87% | 9% | 9.9m/s |
| 18:00 | - | 5% | 4% | 0% | 81% | 5% | 11m/s |
| 19:00 | - | 5% | 16% | 4% | 81% | 16% | 11m/s |
| 20:00 ☾ | - | 20% | 12% | 30% | 85% | 37% | 8.1m/s |
| 21:00 ☾ | - | 35% | 8% | 55% | 89% | 59% | 5.2m/s |
| 22:00 ☾ | - | 50% | 5% | 80% | 93% | 80% | 2.4m/s |
| 23:00 ☾ | - | 36% | 37% | 81% | 91% | 87% | 2.1m/s |
| Sat, Apr 4
Sunrise 06:36
Sunset 19:44 | |||||||
| 24:00 ☾ | - | 22% | 68% | 82% | 89% | 94% | 1.8m/s |
| 01:00 ☾ | - | 8% | 100% | 83% | 87% | 100% | 1.5m/s |
| 02:00 ☾ | - | 39% | 100% | 88% | 87% | 100% | 2m/s |
| 03:00 ☾ | - | 69% | 100% | 93% | 87% | 100% | 2.5m/s |
| 04:00 ☾ | - | 100% | 100% | 98% | 86% | 100% | 3.1m/s |
| 05:00 ☾ | - | 68% | 100% | 83% | 86% | 100% | 3.9m/s |
| 06:00 ☾ | - | 37% | 100% | 67% | 86% | 100% | 4.7m/s |
| 07:00 | - | 5% | 100% | 51% | 86% | 100% | 5.6m/s |
| 08:00 | - | 37% | 67% | 42% | 80% | 100% | 6.7m/s |
| 09:00 | - | 68% | 33% | 33% | 73% | 100% | 7.9m/s |
| 10:00 | - | 100% | 0% | 24% | 67% | 100% | 9m/s |
| 11:00 | - | 96% | 1% | 18% | 70% | 96% | 9.2m/s |
| 12:00 | - | 93% | 2% | 12% | 74% | 93% | 9.5m/s |
| 13:00 | - | 89% | 3% | 5% | 77% | 89% | 9.7m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account