Villa La Angostura - Dark Skies - Patagonia
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks the Southern Hemisphere dark sky conditions that make Patagonia a world-class astrophotography destination. We combine Bortle scale darkness, moon phase, cloud cover, and seeing conditions to predict when the Magellanic Clouds, Southern Cross, and Milky Way core will be optimally visible.
Patagonia offers something Northern Hemisphere photographers can never see at home—the Magellanic Clouds, the Southern Cross, and unique views of the Milky Way galactic core. The region's low population density and minimal light pollution create Bortle 2-3 skies across vast areas. The steppe country east of the Andes provides particularly dark conditions with unobstructed horizons.
What makes Patagonian astrophotography exceptional:
- Magellanic Clouds - Large and Small Magellanic Clouds are prominent naked-eye objects, appearing like detached pieces of the Milky Way
- Southern Cross - The iconic constellation, visible only from Southern Hemisphere, provides instant sense of place
- Milky Way orientation - The galactic core rises differently than in Northern Hemisphere, creating novel compositions
- Dark steppe skies - Away from El Calafate and El Chaltén, the Patagonian steppe offers Bortle 2 darkness
Best conditions occur during new moon periods from March through September, when darkness comes at reasonable hours. Summer (December-February) presents challenges with very late twilight—astronomical darkness may not occur until midnight or later. Winter offers more darkness hours but brings weather challenges. Popular locations include El Chaltén valley, Perito Moreno area, and anywhere along Ruta 40 away from towns.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Argentina/Salta | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 16:00 | ✓ | 0.9% | 24135m | 0% | 18% | 32° |
| 17:00 | ✓ | 0.2% | 24134m | 0% | 18% | 35° |
| 18:00 | ✓ | 0.2% | 24135m | 0% | 18% | 34° |
| 19:00 | ✓ | 0.2% | 24135m | 0% | 18% | 30° |
| 20:00 | ✓ | 0.2% | 24135m | 0% | 18% | 23° |
| 21:00 | ✕ | 2.3% | 24135m | 0% | 28% | 15° |
| 22:00 | ✓ | 5.1% | 24135m | 0% | 28% | 5.5° |
| 23:00 | ✓ | 3.3% | 24134m | 0% | 28% | -4.9° |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | 3.3% | 24135m | 0% | 28% | -16° |
| 01:00 | ✓ | 0% | 24134m | 0% | 28% | -27° |
| 02:00 | ✓ | 0.4% | 24135m | 0% | 28% | -38° |
| 03:00 | ✓ | 0% | 24134m | 0% | 28% | -48° |
| 04:00 | ✓ | 0% | 24134m | 0% | 28% | -58° |
| 05:00 | ✓ | 0% | 24134m | 0% | 28% | -65° |
| 06:00 | ✓ | 0% | 24135m | 0% | 28% | -67° |
| 07:00 | ✓ | 0% | 24135m | 0% | 28% | -62° |
| 08:00 | ✓ | 0% | 24135m | 0% | 28% | -54° |
| 09:00 | ✓ | 0% | 24134m | 0% | 28% | -44° |
| 10:00 | ✓ | 0% | 24135m | 0% | 28% | -33° |
| 11:00 | ✓ | 0.2% | 24135m | 0% | 28% | -22° |
| 12:00 | ✓ | 2.2% | 24135m | 0% | 28% | -12° |
| 13:00 | ✓ | 4% | 24135m | 0% | 28% | -1.4° |
| 14:00 | ✓ | 1.7% | 24135m | 0% | 28% | 8° |
| 15:00 | ✓ | 4.1% | 24135m | 0% | 28% | 16° |
| 16:00 | ✓ | 5% | 24134m | 0% | 28% | 23° |
| 17:00 | ✓ | 4.6% | 24134m | 0% | 28% | 27° |
| 18:00 | ✓ | 5% | 24135m | 0% | 28% | 29° |
| 19:00 | ✓ | 5% | 24135m | 0% | 28% | 28° |
| 20:00 | ✓ | 4.1% | 24135m | 0% | 28% | 24° |
| 21:00 | ✓ | 38% | 24135m | 0% | 38% | 18° |
| 22:00 | ✓ | 5% | 24135m | 0% | 38% | 9.7° |
| 23:00 | ✓ | 23% | 24135m | 0% | 38% | 0.51° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 5% | 24135m | 0% | 38% | -9.6° |
| 01:00 | ✓ | 5% | 24134m | 0% | 38% | -20° |
| 02:00 | ✓ | 5% | 24135m | 0% | 38% | -31° |
| 03:00 | ✓ | 5% | 24134m | 0% | 38% | -42° |
| 04:00 | ✓ | 5% | 24135m | 0% | 38% | -53° |
| 05:00 | ✓ | 5% | 24134m | 0% | 38% | -63° |
| 06:00 | ✓ | 5% | 24135m | 0% | 38% | -70° |
| 07:00 | ✓ | 5.7% | 24134m | 13% | 38% | -71° |
| 08:00 | ✓ | 49% | 24134m | 26% | 38% | -66° |
| 09:00 | ✓ | 46% | 24135m | 39% | 38% | -56° |
| 10:00 | ✓ | 0.4% | 24134m | 44% | 38% | -46° |
| 11:00 | ✓ | 6.9% | 24135m | 48% | 38% | -35° |
| 12:00 | ✓ | 35% | 24135m | 52% | 38% | -24° |
| 13:00 | ✓ | 35% | 24134m | 54% | 38% | -14° |
| 14:00 | ✓ | 46% | 24134m | 55% | 38% | -4° |
| 15:00 | ✓ | 21% | 24134m | 56% | 38% | 5.1° |
| 16:00 | ✓ | 65% | 23825m | 40% | 38% | 13° |
| 17:00 | ✓ | 9.2% | 24135m | 24% | 38% | 19° |
| 18:00 | ✓ | 1.9% | 24135m | 8.3% | 38% | 23° |
| 19:00 | ✓ | 8.5% | 24135m | 19% | 38% | 25° |
| 20:00 | ✓ | 100% | 24134m | 29% | 38% | 23° |
| 21:00 | ✓ | 12% | 24135m | 39% | 50% | 20° |
| 22:00 | ✓ | 15% | 24134m | 26% | 50% | 14° |
| 23:00 | ✓ | 33% | 21303m | 13% | 50% | 6° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 77% | 8134m | 0% | 50% | -2.9° |
| 01:00 | ✓ | 96% | 24135m | 0% | 50% | -13° |
| 02:00 | ✓ | 96% | 24135m | 0% | 50% | -23° |
| 03:00 | ✓ | 95% | 24135m | 0% | 50% | -34° |
| 04:00 | ✓ | 14% | 24134m | 0% | 50% | -45° |
| 05:00 | ✓ | 0.9% | 24134m | 0% | 50% | -56° |
| 06:00 | ✓ | 32% | 24135m | 0% | 50% | -66° |
| 07:00 | ✓ | 15% | 24135m | 0% | 50% | -74° |
| 08:00 | ✓ | 13% | 24134m | 0% | 50% | -75° |
| 09:00 | ✓ | 55% | 24135m | 0% | 50% | -68° |
| 10:00 | ✓ | 51% | 24134m | 0% | 50% | -58° |
| 11:00 | ✓ | 42% | 24135m | 0% | 50% | -48° |
| 12:00 | ✓ | 89% | 24135m | 0% | 50% | -37° |
| 13:00 | ✓ | 5.9% | 24134m | 0% | 50% | -26° |
| 14:00 | ✓ | 5% | 24135m | 0% | 50% | -16° |
| 15:00 | ✓ | 5% | 24135m | 0% | 50% | -6.1° |
| 16:00 | ✓ | 0% | 24134m | 0% | 50% | 2.7° |
| 17:00 | ✓ | 0% | 24134m | 0% | 50% | 10° |
| 18:00 | ✓ | 0% | 24134m | 0% | 50% | 16° |
| 19:00 | ✓ | 0% | 24134m | 0% | 50% | 20° |
| 20:00 | ✓ | 3.9% | 24134m | 0% | 50% | 22° |
| 21:00 | ✓ | 5% | 24135m | 0% | 61% | 21° |
| 22:00 | ✓ | 34% | 24135m | 0% | 61% | 17° |
| 23:00 | ✓ | 62% | 24135m | 0% | 61% | 11° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 91% | 24135m | 0% | 61% | 4.1° |
| 01:00 | ✓ | 94% | 24135m | 0% | 61% | -4.5° |
| 02:00 | ✓ | 97% | 24135m | 0% | 61% | -14° |
| 03:00 | ✓ | 100% | 24135m | 0% | 61% | -24° |
| 04:00 | ✓ | 89% | 24135m | 0% | 61% | -35° |
| 05:00 | ✓ | 79% | 24135m | 0% | 61% | -46° |
| 06:00 | ✓ | 68% | 24135m | 0% | 61% | -57° |
| 07:00 | ✓ | 79% | 24135m | 0% | 61% | -67° |
| 08:00 | ✓ | 89% | 24135m | 0% | 61% | -75° |
| 09:00 | ✓ | 100% | 24135m | 0% | 61% | -77° |
| 10:00 | ✓ | 100% | 24135m | 0% | 61% | -70° |
| 11:00 | ✓ | 100% | 24135m | 0% | 61% | -60° |
| 12:00 | ✓ | 100% | 24135m | 0% | 61% | -49° |
| 13:00 | ✓ | 82% | 24135m | 0% | 61% | -38° |
| 14:00 | ✓ | 64% | 24135m | 0% | 61% | -27° |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account