Rule
Dramatic Seascapes
Olympic Rainforest - Dramatic Seascapes - Pacific Northwest
Forks, Washington, United States
Dramatic coastal photography conditions - powerful waves combined with atmospheric drama and good visibility for seascape shots.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Los_Angeles
Next opportunity
Dramatic Seascapes
Olympic Rainforest
Tue, Jan 13 · 17:00–18:00 · 1h window
Medium confidence
52%
Dramatic Seascapes
Olympic Rainforest
Sat, Jan 17 · 08:00–09:00
Medium
Dramatic Seascapes
Olympic Rainforest
Sat, Jan 17 · 09:00–11:00
Low
Dramatic Seascapes
Olympic Rainforest
Sat, Jan 17 · 17:00–19:00
Low
Create your own Dramatic Seascapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time America/Los_Angeles | Coastal Drama Score ≥ 75.0% | Significant Wave Height ≥ 1.5m | Visibility ≥ 5000.0m | Wind Gusts ≤ 22.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 10:00 | 82% | 5.5m | 13300m | 17m/s | 66% |
| 11:00 | 64% | 5.5m | 5900m | 16m/s | 70% |
| 12:00 | 61% | 5.5m | 4700m | 17m/s | 83% |
| 13:00 | 59% | 5.5m | 4600m | 17m/s | 96% |
| 14:00 | 64% | 5.6m | 5100m | 18m/s | 97% |
| 15:00 | 72% | 5.7m | 2100m | 17m/s | 100% |
| 16:00 | 79% | 5.8m | 2800m | 18m/s | 100% |
| 17:00 | 81% | 5.7m | 4000m | 19m/s | 100% |
| 18:00 | 70% | 5.5m | 4800m | 17m/s | 100% |
| 19:00 | 23% | 5.4m | 1400m | 18m/s | 100% |
| 20:00 | 23% | 5.3m | 4000m | 19m/s | 100% |
| 21:00 | 19% | 5.2m | 4900m | 18m/s | 97% |
| 22:00 | 20% | 5.1m | 3500m | 18m/s | 87% |
| 23:00 | 19% | 5.2m | 2500m | 19m/s | 89% |
| Mon, Jan 12 | |||||
| 24:00 | 19% | 5.4m | 1900m | 18m/s | 85% |
| 01:00 | 19% | 5.6m | 700m | 18m/s | 83% |
| 02:00 | 16% | 5.6m | 2600m | 17m/s | 76% |
| 03:00 | 15% | 5.7m | 300m | 17m/s | 91% |
| 04:00 | 15% | 5.8m | 2700m | 17m/s | 92% |
| 05:00 | 16% | 5.5m | 2600m | 17m/s | 94% |
| 06:00 | 20% | 5.3m | 3300m | 18m/s | 88% |
| 07:00 | 55% | 5.1m | 4200m | 16m/s | 79% |
| 08:00 | 54% | 4.8m | 600m | 15m/s | 85% |
| 09:00 | 50% | 4.5m | 200m | 14m/s | 80% |
| 10:00 | 56% | 4.3m | 100m | 13m/s | 81% |
| 11:00 | 51% | 4.2m | 200m | 14m/s | 82% |
| 12:00 | 47% | 4.1m | 100m | 13m/s | 78% |
| 13:00 | 39% | 4m | 1600m | 14m/s | 68% |
| 14:00 | 39% | 3.8m | 100m | 14m/s | 66% |
| 15:00 | 60% | 3.7m | 100m | 14m/s | 64% |
| 16:00 | 67% | 3.6m | 200m | 13m/s | 66% |
| 17:00 | 69% | 3.5m | 700m | 13m/s | 59% |
| 18:00 | 64% | 3.4m | 100m | 12m/s | 48% |
| 19:00 | 21% | 3.4m | 100m | 11m/s | 44% |
| 20:00 | 24% | 3.3m | 7500m | 10m/s | 88% |
| 21:00 | 23% | 3.3m | 12200m | 9.8m/s | 88% |
| 22:00 | 23% | 3.3m | 12600m | 10m/s | 88% |
| 23:00 | 24% | 3.2m | 10400m | 10m/s | 69% |
| Tue, Jan 13 | |||||
| 24:00 | 22% | 3.1m | 12600m | 10m/s | 69% |
| 01:00 | 19% | 3.1m | 12500m | 9m/s | 69% |
| 02:00 | 18% | 3m | 14670m | 8.1m/s | 69% |
| 03:00 | 20% | 3m | 17650m | 6.5m/s | 69% |
| 04:00 | 22% | 2.9m | 21155m | 4.8m/s | 69% |
| 05:00 | 20% | 2.9m | 24140m | 3m/s | 25% |
| 06:00 | 20% | 2.9m | 24140m | 2.1m/s | 25% |
| 07:00 | 60% | 2.9m | 24140m | 1.5m/s | 25% |
| 08:00 | 67% | 3m | 24140m | 1.7m/s | 25% |
| 09:00 | 63% | 3.1m | 24140m | 1.4m/s | 25% |
| 10:00 | 75% | 3.2m | 24140m | 1.1m/s | 25% |
| 11:00 | 59% | 3.4m | 24140m | 1m/s | 10% |
| 12:00 | 59% | 3.7m | 24140m | 1.4m/s | 10% |
| 13:00 | 66% | 3.9m | 24140m | 1.9m/s | 10% |
| 14:00 | 66% | 4.3m | 24140m | 1.8m/s | 10% |
| 15:00 | 67% | 4.7m | 24140m | 2.4m/s | 10% |
| 16:00 | 67% | 5.1m | 24140m | 1.3m/s | 10% |
| 17:00 | 80% | 5.6m | 24140m | 1.4m/s | 6% |
| 18:00 | 68% | 6.1m | 24140m | 1.8m/s | 6% |
| 19:00 | 25% | 6.6m | 24140m | 1.7m/s | 6% |
| 20:00 | 30% | 6.7m | 24140m | 1.3m/s | 6% |
| 21:00 | 24% | 6.8m | 24140m | 1.2m/s | 6% |
| 22:00 | 23% | 6.8m | 24140m | 0.9m/s | 6% |
| 23:00 | 27% | 6.6m | 24140m | 1.1m/s | 21% |
| Wed, Jan 14 | |||||
| 24:00 | 30% | 6.4m | 24140m | 1m/s | 21% |
| 01:00 | 30% | 6.2m | 24140m | 1.2m/s | 21% |
| 02:00 | 30% | 5.9m | 24140m | 1.2m/s | 21% |
| 03:00 | 27% | 5.6m | 24140m | 0.3m/s | 21% |
| 04:00 | 25% | 5.3m | 24140m | 0.6m/s | 21% |
| 05:00 | 30% | 5.1m | 20160m | 0.9m/s | 37% |
| 06:00 | 23% | 4.9m | 12400m | 2.9m/s | 37% |
| 07:00 | 67% | 4.7m | 18720m | 3.4m/s | 37% |
| 08:00 | 88% | 4.5m | 22920m | 3.9m/s | 37% |
| 09:00 | 75% | 4.4m | 18840m | 4.8m/s | 37% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Coastal Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/Los_Angeles | High Clouds % | Low Clouds % | Mid-Level Clouds % | Primary Swell Height m | Primary Wave Direction ° | Sea Salt AOD (550nm) | Solar Elevation ° | Total Cloud Coverage % | Wind Direction ° | Wind Speed m/s | Wind Wave Height m | Wind Wave Period s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Jan 11
Sunrise 08:04
Sunset 16:45 | ||||||||||||
| 11:00 ☾ | 100% | 100% | 100% | 4m | 239° | 0.02 | 18° | 100% | 179° | 7.4m/s | 3.3m | 14s |
| 12:00 ☾ | 94% | 100% | 82% | 4m | 236° | 0.02 | 20° | 100% | 177° | 7.8m/s | 3.1m | 14s |
| 13:00 ☾ | 91% | 100% | 98% | 4.1m | 234° | 0.04 | 20° | 100% | 179° | 8m/s | 3m | 14s |
| 14:00 ☾ | 100% | 100% | 90% | 3.7m | 232° | 0.02 | 17° | 100% | 177° | 7.9m/s | 3.7m | 14s |
| 15:00 ☾ | 100% | 100% | 100% | 3.3m | 230° | 0.02 | 12° | 100% | 191° | 6.9m/s | 4.4m | 14s |
| 16:00 ☾ | 100% | 100% | 100% | 2.8m | 228° | 0.01 | 5.6° | 100% | 194° | 7.6m/s | 5.1m | 13s |
| 17:00 ☾ | 100% | 100% | 100% | 2.6m | 227° | 0.01 | -2.6° | 100% | 191° | 8.3m/s | 5m | 13s |
| 18:00 ☾ | 100% | 100% | 100% | 2.5m | 227° | 0.02 | -12° | 100% | 191° | 8.4m/s | 5m | 13s |
| 19:00 ☾ | 100% | 100% | 100% | 2.3m | 226° | 0.02 | -22° | 100% | 200° | 7.2m/s | 4.9m | 13s |
| 20:00 ☾ | 100% | 100% | 100% | 2.1m | 224° | 0.03 | -32° | 100% | 198° | 9.3m/s | 4.9m | 13s |
| 21:00 ☾ | 100% | 100% | 100% | 1.9m | 222° | 0.03 | -41° | 100% | 203° | 8.8m/s | 4.8m | 13s |
| 22:00 ☾ | 100% | 100% | 100% | 1.8m | 221° | 0.03 | -51° | 100% | 204° | 8.6m/s | 4.8m | 13s |
| 23:00 ☾ | 100% | 100% | 100% | 1.4m | 220° | 0.04 | -59° | 100% | 203° | 8.9m/s | 5m | 13s |
| Mon, Jan 12
Sunrise 08:04
Sunset 16:46 | ||||||||||||
| 24:00 ☾ | 100% | 100% | 100% | 0.97m | 219° | 0.04 | -63° | 100% | 208° | 8.1m/s | 5.3m | 13s |
| 01:00 ☾ | 100% | 100% | 100% | 0.56m | 218° | 0.05 | -63° | 100% | 204° | 8.4m/s | 5.6m | 13s |
| 02:00 ☾ | 100% | 100% | 97% | 0.49m | 219° | 0.06 | -58° | 100% | 204° | 8m/s | 5.6m | 13s |
| 03:00 ☾ | 0% | 100% | 86% | 0.41m | 219° | 0.05 | -49° | 100% | 205° | 7.8m/s | 5.7m | 13s |
| 04:00 ☾ | 0% | 100% | 100% | 0.34m | 220° | 0.03 | -40° | 100% | 207° | 8.1m/s | 5.8m | 13s |
| 05:00 ☾ | 10% | 100% | 100% | 0.44m | 220° | 0.03 | -30° | 100% | 207° | 8.1m/s | 5.5m | 13s |
| 06:00 ☾ | 69% | 100% | 100% | 0.54m | 220° | 0.02 | -20° | 100% | 204° | 8.8m/s | 5.3m | 13s |
| 07:00 ☾ | 86% | 100% | 100% | 0.64m | 221° | 0.02 | -10° | 100% | 213° | 7.2m/s | 5m | 13s |
| 08:00 ☾ | 100% | 100% | 100% | 0.81m | 221° | 0.02 | -1.2° | 100% | 211° | 6.8m/s | 4.7m | 13s |
| 09:00 ☾ | 100% | 100% | 100% | 0.98m | 221° | 0.03 | 6.7° | 100% | 201° | 6.7m/s | 4.5m | 13s |
| 10:00 ☾ | 98% | 100% | 94% | 1.1m | 221° | 0.06 | 13° | 100% | 202° | 6.2m/s | 4.2m | 13s |
| 11:00 ☾ | 36% | 100% | 100% | 1.1m | 221° | 0.08 | 18° | 100% | 200° | 6.4m/s | 4.1m | 13s |
| 12:00 ☾ | 100% | 100% | 100% | 1.1m | 220° | 0.07 | 20° | 100% | 197° | 6.4m/s | 4m | 12s |
| 13:00 ☾ | 95% | 100% | 48% | 1.1m | 220° | 0.05 | 20° | 100% | 196° | 6.8m/s | 3.8m | 12s |
| 14:00 ☾ | 69% | 100% | 31% | 1.6m | 220° | 0.05 | 17° | 100% | 200° | 6.8m/s | 3.8m | 12s |
| 15:00 ☾ | 100% | 100% | 61% | 2.2m | 219° | 0.06 | 13° | 100% | 197° | 6.8m/s | 3.7m | 12s |
| 16:00 ☾ | 88% | 100% | 49% | 2.7m | 219° | 0.06 | 5.8° | 100% | 198° | 6.3m/s | 3.6m | 12s |
| 17:00 ☾ | 32% | 100% | 22% | 2.9m | 219° | - | -2.4° | 100% | 197° | 6.5m/s | 3.4m | 12s |
| 18:00 ☾ | 36% | 100% | 91% | 3.1m | 218° | - | -12° | 100% | 195° | 5.7m/s | 3.2m | 12s |
| 19:00 ☾ | 86% | 100% | 11% | 3.3m | 218° | - | -21° | 100% | 193° | 5.3m/s | 3m | 12s |
| 20:00 ☾ | 33% | 100% | 0% | 3.3m | 218° | - | -31° | 100% | 187° | 5m/s | 3m | 12s |
| 21:00 ☾ | 0% | 100% | 0% | 3.2m | 218° | - | -41° | 100% | 182° | 5.1m/s | 3m | 12s |
| 22:00 ☾ | 0% | 100% | 0% | 3.2m | 219° | - | -51° | 100% | 180° | 5.2m/s | 2.9m | 12s |
| 23:00 ☾ | 0% | 100% | 0% | 3.2m | 219° | - | -58° | 100% | 178° | 5.1m/s | 2m | 12s |
| Tue, Jan 13
Sunrise 08:03
Sunset 16:48 | ||||||||||||
| 24:00 ☾ | 0% | 100% | 0% | 3.1m | 220° | - | -63° | 100% | 182° | 5m/s | 1.1m | 12s |
| 01:00 ☾ | 0% | 100% | 0% | 3m | 220° | - | -63° | 100% | 184° | 4.3m/s | 0.23m | 12s |
| 02:00 ☾ | 78% | 100% | 1% | 3m | 221° | - | -57° | 100% | 176° | 3.4m/s | 0.4m | 12s |
| 03:00 ☾ | 52% | 100% | 0% | 2.9m | 221° | - | -49° | 100% | 161° | 2.5m/s | 0.56m | 12s |
| 04:00 ☾ | 29% | 100% | 4% | 2.8m | 222° | - | -40° | 100% | 149° | 1.6m/s | 0.73m | 12s |
| 05:00 ☾ | 5% | 100% | 0% | 2.7m | 222° | - | -30° | 100% | 143° | 1m/s | 1m | 12s |
| 06:00 ☾ | 10% | 100% | 0% | 2.6m | 221° | - | -20° | 100% | 148° | 0.94m/s | 1.3m | 12s |
| 07:00 ☾ | 100% | 100% | 0% | 2.4m | 221° | - | -10° | 100% | 158° | 0.54m/s | 1.6m | 12s |
| 08:00 ☾ | 100% | 63% | 0% | 2.3m | 221° | - | -1.1° | 100% | 120° | 0.81m/s | 1.8m | 12s |
| 09:00 ☾ | 100% | 47% | 5% | 2.2m | 221° | - | 6.8° | 100% | 106° | 0.73m/s | 1.9m | 12s |
| 10:00 ☾ | 100% | 13% | 5% | 2.1m | 220° | - | 13° | 100% | 63° | 0.45m/s | 2.1m | 12s |
| 11:00 ☾ | 100% | 0% | 5% | 2.4m | 219° | - | 18° | 100% | 342° | 0.63m/s | 2.2m | 12s |
| 12:00 ☾ | 100% | 3% | 0% | 2.8m | 217° | - | 20° | 100% | 337° | 0.76m/s | 2.3m | 11s |
| 13:00 ☾ | 100% | 14% | 0% | 3.1m | 215° | - | 20° | 100% | 21° | 0.85m/s | 2.4m | 11s |
| 14:00 ☾ | 100% | 12% | 0% | 2.2m | 212° | - | 18° | 100% | 14° | 0.82m/s | 3.3m | 11s |
| 15:00 ☾ | 100% | 0% | 0% | 1.4m | 210° | - | 13° | 100% | 331° | 1m/s | 4.2m | 11s |
| 16:00 ☾ | 100% | 0% | 0% | 0.57m | 207° | - | 6° | 100% | 56° | 1.4m/s | 5.1m | 11s |
| 17:00 ☾ | 33% | 0% | 0% | 0.94m | 207° | - | -2.2° | 41% | 63° | 1.8m/s | 5.5m | 11s |
| 18:00 ☾ | 5% | 0% | 0% | 1.3m | 207° | - | -11° | 11% | 55° | 1.9m/s | 6.1m | 12s |
| 19:00 ☾ | 76% | 0% | 0% | 1.7m | 207° | - | -21° | 80% | 59° | 1.8m/s | 6.6m | 12s |
| 20:00 ☾ | 37% | 0% | 0% | 1.4m | 212° | - | -31° | 39% | 54° | 1.4m/s | 6.6m | 13s |
| 21:00 ☾ | 10% | 0% | 0% | 1.2m | 218° | - | -41° | 12% | 59° | 1.2m/s | 6.7m | 13s |
| 22:00 ☾ | 1% | 0% | 0% | 0.93m | 223° | - | -50° | 0% | 61° | 1m/s | 6.8m | 14s |
| 23:00 ☾ | 5% | 0% | 0% | 2.7m | 223° | - | -58° | 6% | 68° | 1.1m/s | 6.8m | 14s |
| Wed, Jan 14
Sunrise 08:03
Sunset 16:49 | ||||||||||||
| 24:00 ☾ | 5% | 29% | 0% | 4.5m | 223° | - | -63° | 34% | 79° | 1m/s | 6.8m | 14s |
| 01:00 ☾ | 0% | 26% | 0% | 6.2m | 223° | - | -62° | 27% | 84° | 1m/s | 6.8m | 14s |
| 02:00 ☾ | 0% | 23% | 0% | 5.9m | 223° | - | -57° | 23% | 94° | 1.3m/s | 6m | 14s |
| 03:00 ☾ | 0% | 0% | 0% | 5.6m | 223° | - | -49° | 0% | 90° | 0.8m/s | 5.2m | 14s |
| 04:00 ☾ | 0% | 0% | 0% | 5.3m | 223° | - | -40° | 0% | 270° | 0.6m/s | 4.4m | 14s |
| 05:00 ☾ | 5% | 40% | 0% | 5.1m | 223° | - | -30° | 45% | 158° | 0.54m/s | 3.4m | 14s |
| 06:00 ☾ | 5% | 100% | 0% | 4.9m | 222° | - | -20° | 100% | 138° | 1.4m/s | 2.3m | 14s |
| 07:00 ☾ | 5% | 100% | 0% | 4.7m | 221° | - | -10° | 100% | 166° | 1.2m/s | 1.2m | 14s |
| 08:00 ☾ | 14% | 100% | 100% | 4.3m | 221° | - | -0.96° | 100% | 167° | 1.3m/s | 2.3m | 14s |
| 09:00 ☾ | 29% | 95% | 5% | 4m | 220° | - | 6.9° | 97% | 202° | 1.1m/s | 3.3m | 14s |
| 10:00 ☾ | 100% | 100% | 100% | 3.7m | 219° | - | 13° | 100% | 204° | 0.98m/s | 4.4m | 14s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account