Rule
Winter Wonderland
Tromso - Winter Wonderland - Norwegian Fjords
Tromsø, Troms, Norway
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Winter Wonderland
Tromso
Tomorrow · 15:00–20:00 · 5h window
Medium confidence
41%
Winter Wonderland
Tromso
Tomorrow · 23:00–03:00
Low
Winter Wonderland
Tromso
Wed, Jan 14 · 08:00–10:00
Low
Winter Wonderland
Tromso
Wed, Jan 14 · 10:00–14:00
Low
Winter Wonderland
Tromso
Wed, Jan 14 · 14:00–15:00
Medium
Winter Wonderland
Tromso
Thu, Jan 15 · 02:00–07:00
Low
Winter Wonderland
Tromso
Thu, Jan 15 · 11:00–14:00
Low
+13 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 19:00 | 0.62m | -2.2°C | 360m | 3.4m/s | 0% |
| 20:00 | 0.62m | -3.4°C | 140m | 3.1m/s | 0% |
| 21:00 | 0.62m | -4.4°C | 220m | 2.5m/s | 0% |
| 22:00 | 0.62m | -5.1°C | 280m | 1.9m/s | 0% |
| 23:00 | 0.62m | -5.8°C | 300m | 1.7m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.62m | -6.2°C | 560m | 1.5m/s | 0% |
| 01:00 | 0.62m | -6.1°C | 360m | 1.8m/s | 0% |
| 02:00 | 0.62m | -6.3°C | 380m | 1.9m/s | 0% |
| 03:00 | 0.62m | -6.4°C | 360m | 2.4m/s | 0% |
| 04:00 | 0.62m | -6.5°C | 360m | 3m/s | 0% |
| 05:00 | 0.62m | -6.5°C | 360m | 2.5m/s | 0% |
| 06:00 | 0.62m | -6.4°C | 360m | 2.1m/s | 0% |
| 07:00 | 0.62m | -6.6°C | 360m | 1.9m/s | 0% |
| 08:00 | 0.62m | -7.2°C | 360m | 2.7m/s | 0% |
| 09:00 | 0.62m | -7°C | 340m | 2.4m/s | 0% |
| 10:00 | 0.62m | -6.5°C | 360m | 3.1m/s | 0% |
| 11:00 | 0.62m | -5.3°C | 480m | 4.1m/s | 0% |
| 12:00 | 0.62m | -4.3°C | 520m | 5.9m/s | 0% |
| 13:00 | 0.62m | -4.5°C | 420m | 5.6m/s | 0% |
| 14:00 | 0.62m | -4°C | 1780m | 5m/s | 0% |
| 15:00 | 0.62m | -3.9°C | 50520m | 6.1m/s | 0% |
| 16:00 | 0.62m | -3.4°C | 50520m | 7.1m/s | 0% |
| 17:00 | 0.62m | -3.4°C | 50520m | 7m/s | 0% |
| 18:00 | 0.62m | -3.7°C | 50520m | 6.2m/s | 0% |
| 19:00 | 0.62m | -3.5°C | 50520m | 6.5m/s | 0% |
| 20:00 | 0.62m | -3.2°C | 2040m | 6.7m/s | 0% |
| 21:00 | 0.62m | -3.5°C | 2040m | 6.7m/s | 0% |
| 22:00 | 0.62m | -3.5°C | 2380m | 7.3m/s | 0% |
| 23:00 | 0.62m | -3.8°C | 50180m | 7.6m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.62m | -3.7°C | 50520m | 7.1m/s | 0% |
| 01:00 | 0.62m | -3.6°C | 50520m | 6.9m/s | 0% |
| 02:00 | 0.61m | -3.5°C | 50520m | 7.3m/s | 0% |
| 03:00 | 0.61m | -3.7°C | 1600m | 6.9m/s | 0% |
| 04:00 | 0.61m | -4.1°C | 1200m | 6.7m/s | 0% |
| 05:00 | 0.61m | -4°C | 460m | 7.5m/s | 0% |
| 06:00 | 0.61m | -3.9°C | 420m | 7.5m/s | 0% |
| 07:00 | 0.61m | -4.2°C | 420m | 7m/s | 0% |
| 08:00 | 0.61m | -4.7°C | 400m | 6.4m/s | 0% |
| 09:00 | 0.61m | -5.1°C | 400m | 6.2m/s | 0% |
| 10:00 | 0.61m | -5.3°C | 380m | 6m/s | 0% |
| 11:00 | 0.61m | -5.5°C | 360m | 6.2m/s | 0% |
| 12:00 | 0.61m | -7.7°C | 320m | 5.6m/s | 0% |
| 13:00 | 0.61m | -9.9°C | 320m | 4.9m/s | 0% |
| 14:00 | 0.61m | -12°C | 340m | 4.3m/s | 0% |
| 15:00 | 0.61m | -14°C | 360m | 3.7m/s | 0% |
| 16:00 | 0.61m | -14°C | 380m | 3.4m/s | 0% |
| 17:00 | 0.61m | -13°C | 380m | 3.3m/s | 0% |
| 18:00 | 0.61m | -13°C | 400m | 3.2m/s | 0% |
| 19:00 | 0.61m | -13°C | 400m | 3.3m/s | 0% |
| 20:00 | 0.61m | -13°C | 380m | 3.3m/s | 0% |
| 21:00 | 0.61m | -13°C | 400m | 3.2m/s | 0% |
| 22:00 | 0.61m | -13°C | 440m | 3.2m/s | 0% |
| 23:00 | 0.61m | -12°C | 440m | 3.2m/s | 0% |
| Wed, Jan 14 | |||||
| 24:00 | 0.61m | -12°C | 480m | 3.2m/s | 0% |
| 01:00 | 0.61m | -12°C | 540m | 3.1m/s | 0% |
| 02:00 | 0.61m | -12°C | 580m | 3.1m/s | 0% |
| 03:00 | 0.61m | -12°C | 540m | 3.1m/s | 0% |
| 04:00 | 0.61m | -11°C | 560m | 3.2m/s | 0% |
| 05:00 | 0.61m | -11°C | 560m | 3.1m/s | 0% |
| 06:00 | 0.61m | -11°C | 600m | 3.1m/s | 0% |
| 07:00 | 0.61m | -10°C | 1240m | 3m/s | 0% |
| 08:00 | 0.61m | -8.3°C | 46160m | 3m/s | 1% |
| 09:00 | 0.61m | -7.1°C | 56500m | 3m/s | 3% |
| 10:00 | 0.61m | -6.5°C | 55260m | 2.9m/s | 4% |
| 11:00 | 0.61m | -5.9°C | 60600m | 2.9m/s | 3% |
| 12:00 | 0.61m | -5.5°C | 64780m | 2.8m/s | 1% |
| 13:00 | 0.61m | -6.9°C | 60120m | 2.6m/s | 0% |
| 14:00 | 0.61m | -7.9°C | 50500m | 2.5m/s | 0% |
| 15:00 | 0.61m | -8.7°C | 1160m | 2.5m/s | 0% |
| 16:00 | 0.6m | -9.7°C | 1260m | 3m/s | 0% |
| 17:00 | 0.6m | -10°C | 560m | 2.7m/s | 0% |
| 18:00 | 0.6m | -10°C | 520m | 3.3m/s | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account