Golden Hour Forecast for Tromso, Norwegian Fjords
Tromsø occupies Tromsøya between broad sounds, with the Arctic Cathedral and bridge forming recognisable city-scale foregrounds across the water. West of the island, Kvaløya’s steeper peaks and fjords replace urban light with open coastal horizons.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Golden Hour conditions across Norwegian Fjords. The requirements and hourly values below show how those signals apply at Tromso.
Explore Golden Hour conditions across Norwegian Fjords →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Tromso during the last 365 days.
03:00 local time, shared by 12 of 61 matches recorded in the last 365 days.
April, with 22 of 61 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
93-hour requirements breakdown
When available, the detailed table below covers only the stated 93-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Oslo | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Jul 25 | ||||
| 06:00 | ✕ | 17% | 54% | 24134m |
| 07:00 | ✕ | 20% | 69% | 24134m |
| 08:00 | ✕ | 17% | 85% | 24134m |
| 09:00 | ✕ | 14% | 94% | 24134m |
| 10:00 | ✕ | 17% | 96% | 24134m |
| 11:00 | ✕ | 25% | 98% | 24134m |
| 12:00 | ✕ | 22% | 98% | 24135m |
| 13:00 | ✕ | 18% | 98% | 24034m |
| 14:00 | ✕ | 23% | 98% | 24026m |
| 15:00 | ✕ | 26% | 63% | 23962m |
| 16:00 | ✕ | 29% | 31% | 24134m |
| 17:00 | ✕ | 26% | 0% | 24134m |
| 18:00 | ✕ | 27% | 0% | 24134m |
| 19:00 | ✕ | 26% | 0% | 24135m |
| 20:00 | ✕ | 27% | 0% | 24135m |
| 21:00 | ✕ | 27% | 0% | 24134m |
| 22:00 | ✕ | 65% | 0% | 24135m |
| 23:00 | ✕ | 96% | 0% | 24134m |
| Sun, Jul 26 | ||||
| 24:00 | ✓ | 96% | 0% | 24134m |
| 01:00 | ✓ | 97% | 0% | 24134m |
| 02:00 | ✓ | 97% | 0% | 24135m |
| 03:00 | ✓ | 96% | 0% | 24134m |
| 04:00 | ✓ | 76% | 0% | 24135m |
| 05:00 | ✕ | 27% | 0% | 24135m |
| 06:00 | ✕ | 27% | 0% | 24135m |
| 07:00 | ✕ | 21% | 0% | 24135m |
| 08:00 | ✕ | 26% | 0% | 24134m |
| 09:00 | ✕ | 28% | 0% | 24134m |
| 10:00 | ✕ | 20% | 0% | 24135m |
| 11:00 | ✕ | 20% | 0% | 24135m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 17% | 0% | 24134m |
| 14:00 | ✕ | 17% | 0% | 24134m |
| 15:00 | ✕ | 17% | 0% | 24134m |
| 16:00 | ✕ | 17% | 0% | 24135m |
| 17:00 | ✕ | 17% | 0% | 24135m |
| 18:00 | ✕ | 15% | 33% | 24135m |
| 19:00 | ✕ | 15% | 67% | 24135m |
| 20:00 | ✕ | 15% | 100% | 24134m |
| 21:00 | ✕ | 26% | 73% | 24134m |
| 22:00 | ✕ | 53% | 46% | 24134m |
| 23:00 | ✕ | 51% | 19% | 24135m |
| Mon, Jul 27 | ||||
| 24:00 | ✕ | 50% | 28% | 23994m |
| 01:00 | ✕ | 49% | 37% | 19240m |
| 02:00 | ✕ | 56% | 46% | 6381m |
| 03:00 | ✕ | 45% | 47% | 687m |
| 04:00 | ✕ | 39% | 48% | 78m |
| 05:00 | ✕ | 7.5% | 49% | 89m |
| 06:00 | ✕ | 11% | 61% | 130m |
| 07:00 | ✕ | 17% | 73% | 190m |
| 08:00 | ✕ | 14% | 84% | 18925m |
| 09:00 | ✕ | 16% | 84% | 19085m |
| 10:00 | ✕ | 14% | 84% | 21807m |
| 11:00 | ✕ | 15% | 83% | 24135m |
| 12:00 | ✕ | 17% | 84% | 24134m |
| 13:00 | ✕ | 18% | 84% | 24135m |
| 14:00 | ✕ | 17% | 85% | 24134m |
| 15:00 | ✕ | 19% | 64% | 24135m |
| 16:00 | ✕ | 19% | 43% | 24135m |
| 17:00 | ✕ | 23% | 22% | 24134m |
| 18:00 | ✕ | 17% | 48% | 24135m |
| 19:00 | ✕ | 18% | 74% | 24134m |
| 20:00 | ✕ | 18% | 100% | 24135m |
| 21:00 | ✕ | 37% | 83% | 24134m |
| 22:00 | ✕ | 93% | 67% | 24134m |
| 23:00 | ✕ | 73% | 50% | 24134m |
| Tue, Jul 28 | ||||
| 24:00 | ✕ | 69% | 43% | 24135m |
| 01:00 | ✕ | 70% | 36% | 24135m |
| 02:00 | ✕ | 56% | 28% | 24135m |
| 03:00 | ✕ | 65% | 26% | 24134m |
| 04:00 | ✕ | 85% | 23% | 24134m |
| 05:00 | ✕ | 14% | 21% | 24135m |
| 06:00 | ✕ | 15% | 39% | 24134m |
| 07:00 | ✕ | 18% | 57% | 24135m |
| 08:00 | ✕ | 12% | 75% | 24134m |
| 09:00 | ✕ | 15% | 69% | 24134m |
| 10:00 | ✕ | 15% | 63% | 24135m |
| 11:00 | ✕ | 15% | 57% | 24135m |
| 12:00 | ✕ | 15% | 58% | 18347m |
| 13:00 | ✕ | 14% | 59% | 12559m |
| 14:00 | ✕ | 14% | 60% | 6771m |
| 15:00 | ✕ | 0% | 60% | 4673m |
| 16:00 | ✕ | 0% | 59% | 2576m |
| 17:00 | ✕ | 0% | 58% | 479m |
| 18:00 | ✕ | 0% | 63% | 525m |
| 19:00 | ✕ | 0% | 68% | 571m |
| 20:00 | ✕ | 0% | 73% | 617m |
| 21:00 | ✕ | 6.3% | 67% | 969m |
| 22:00 | ✕ | 29% | 62% | 1321m |
| 23:00 | ✕ | 29% | 56% | 1672m |
| Wed, Jul 29 | ||||
| 24:00 | ✕ | 40% | 57% | 9160m |
| 01:00 | ✕ | 46% | 58% | 16648m |
| 02:00 | ✕ | 47% | 59% | 24135m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Oslo | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|
| Sun, Jul 26 | ||||||||
| 04:00 | - | 71% | 0% | 0% | 76% | 5.3° | 71% | 3.4m/s |
| 05:00 | - | 93% | 2% | 5% | 74% | 9.3° | 93% | 3.2m/s |
| 06:00 | - | 58% | 2% | 5% | 72% | 14° | 58% | 3.1m/s |
| 07:00 | - | 34% | 5% | 2% | 67% | 19° | 34% | 3.1m/s |
| 08:00 | - | 40% | 5% | 5% | 64% | 24° | 40% | 3m/s |
| 09:00 | - | 29% | 5% | 5% | 62% | 29° | 29% | 2.9m/s |
| 10:00 | - | 5% | 5% | 5% | 58% | 34° | 5% | 2.7m/s |
| 11:00 | - | 10% | 5% | 6% | 54% | 37° | 10% | 2.9m/s |
| 12:00 | - | 45% | 20% | 20% | 53% | 39° | 48% | 3.2m/s |
| 13:00 | - | 81% | 65% | 6% | 54% | 40° | 81% | 3.2m/s |
| 14:00 | - | 56% | 94% | 34% | 56% | 39° | 94% | 4.1m/s |
| 15:00 | - | 98% | 88% | 84% | 57% | 36° | 98% | 3.6m/s |
| 16:00 | - | 100% | 87% | 99% | 60% | 32° | 100% | 3.6m/s |
| 17:00 | - | 100% | 91% | 94% | 63% | 28° | 100% | 3.4m/s |
| 18:00 | - | 100% | 70% | 44% | 68% | 23° | 100% | 2.9m/s |
| 19:00 | - | 100% | 63% | 98% | 68% | 17° | 100% | 3.1m/s |
| 20:00 | - | 100% | 77% | 71% | 71% | 12° | 100% | 2.7m/s |
| 21:00 | - | 100% | 100% | 100% | 75% | 7.8° | 100% | 2.3m/s |
| 22:00 | - | 100% | 100% | 100% | 76% | 4.1° | 100% | 2.3m/s |
| 23:00 | - | 100% | 99% | 100% | 77% | 1.4° | 100% | 2.9m/s |
| Mon, Jul 27
Sunrise 01:31
Sunset 23:56 | ||||||||
| 24:00 | - | 54% | 93% | 82% | 80% | -0.09° | 94% | 1.6m/s |
| 01:00 | - | 5% | 100% | 93% | 87% | -0.77° | 100% | 1.6m/s |
| 02:00 | - | 3% | 67% | 42% | 94% | 0.27° | 67% | 2.1m/s |
| 03:00 | - | 0% | 72% | 0% | 99% | 2.1° | 72% | 2.4m/s |
| 04:00 | - | 0% | 93% | 0% | 99% | 5.1° | 93% | 2.2m/s |
| 05:00 | - | 0% | 99% | 0% | 98% | 9.1° | 99% | 2.2m/s |
| 06:00 | - | 0% | 100% | 0% | 98% | 14° | 100% | 2.4m/s |
| 07:00 | - | 0% | 100% | 0% | 98% | 19° | 100% | 2.2m/s |
| 08:00 | - | 0% | 100% | 1% | 97% | 24° | 100% | 2.1m/s |
| 09:00 | - | 5% | 97% | 22% | 95% | 29° | 97% | 1.8m/s |
| 10:00 | - | 6% | 72% | 30% | 93% | 33° | 72% | 1.8m/s |
| 11:00 | - | 12% | 38% | 10% | 91% | 37° | 38% | 2m/s |
| 12:00 | - | 39% | 44% | 6% | 87% | 39° | 46% | 1.9m/s |
| 13:00 | - | 88% | 51% | 10% | 85% | 39° | 88% | 1.7m/s |
| 14:00 | - | 14% | 49% | 0% | 83% | 38° | 49% | 1.3m/s |
| 15:00 | - | 27% | 70% | 0% | 82% | 36° | 70% | 0.75m/s |
| 16:00 | - | 3% | 56% | 0% | 82% | 32° | 56% | 1.3m/s |
| 17:00 | - | 0% | 27% | 0% | 83% | 27° | 27% | 1.7m/s |
| 18:00 | - | 5% | 28% | 4% | 82% | 22° | 28% | 1.9m/s |
| 19:00 | - | 55% | 18% | 91% | 82% | 17° | 91% | 2.6m/s |
| 20:00 | - | 78% | 5% | 65% | 83% | 12° | 78% | 2.9m/s |
| 21:00 | - | 66% | 5% | 13% | 86% | 7.6° | 66% | 3.2m/s |
| 22:00 | - | 9% | 6% | 16% | 89% | 3.9° | 16% | 3.3m/s |
| 23:00 | - | 0% | 12% | 66% | 90% | 1.2° | 66% | 3.3m/s |
| Tue, Jul 28
Sunrise 01:31
Sunset 23:56 | ||||||||
| 24:00
☾
| - | 5% | 8% | 75% | 88% | -0.46° | 75% | 3.1m/s |
| 01:00
☾
| - | 5% | 19% | 73% | 87% | -1° | 73% | 3.1m/s |
| 02:00 | - | 46% | 40% | 92% | 86% | 0.08° | 92% | 3m/s |
| 03:00 | - | 7% | 27% | 70% | 85% | 1.9° | 70% | 2.8m/s |
| 04:00 | - | 5% | 8% | 6% | 85% | 4.9° | 9% | 2.8m/s |
| 05:00 | - | 5% | 15% | 5% | 84% | 8.9° | 15% | 2.6m/s |
| 06:00 | - | 6% | 13% | 3% | 80% | 14° | 13% | 2.4m/s |
| 07:00 | - | 9% | 14% | 5% | 76% | 19° | 16% | 1.8m/s |
| 08:00 | - | 100% | 5% | 74% | 74% | 24° | 100% | 1m/s |
| 09:00 | - | 100% | 37% | 80% | 79% | 29° | 100% | 1.5m/s |
| 10:00 | - | 100% | 68% | 86% | 84% | 33° | 100% | 2m/s |
| 11:00 | - | 100% | 100% | 91% | 89% | 37° | 100% | 2.5m/s |
| 12:00 | - | 100% | 100% | 94% | 91% | 39° | 100% | 2.5m/s |
| 13:00 | - | 100% | 100% | 97% | 94% | 39° | 100% | 2.4m/s |
| 14:00 | - | 100% | 100% | 100% | 97% | 38° | 100% | 2.3m/s |
| 15:00 | - | 100% | 100% | 96% | 97% | 36° | 100% | 2.4m/s |
| 16:00 | - | 100% | 100% | 92% | 98% | 32° | 100% | 2.4m/s |
| 17:00 | - | 99% | 100% | 88% | 99% | 27° | 100% | 2.4m/s |
| 18:00 | - | 72% | 100% | 92% | 99% | 22° | 100% | 2.1m/s |
| 19:00 | - | 45% | 100% | 96% | 99% | 17° | 100% | 1.7m/s |
| 20:00 | - | 18% | 100% | 100% | 99% | 12° | 100% | 1.4m/s |
| 21:00 | - | 26% | 100% | 100% | 98% | 7.4° | 100% | 1.5m/s |
| 22:00 | - | 34% | 100% | 100% | 98% | 3.7° | 100% | 1.5m/s |
| 23:00 | - | 41% | 100% | 100% | 98% | 1° | 100% | 1.6m/s |
| Wed, Jul 29
Sunrise 01:45
Sunset 23:45 | ||||||||
| 24:00
☾
| - | 61% | 100% | 100% | 97% | -0.78° | 100% | 1.5m/s |
| 01:00
☾
| - | 80% | 100% | 100% | 96% | -1.3° | 100% | 1.5m/s |
| 02:00
☾
| - | 100% | 100% | 100% | 94% | -0.24° | 100% | 1.5m/s |
| 03:00 | - | 100% | 100% | 100% | 95% | 1.7° | 100% | 1.5m/s |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account