Rule
Fog Hunter
Tromso - Fog Hunter - Norwegian Fjords
Tromsø, Troms, Norway
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.4°C
Visibility207 (Fog)
Relative Humidity97%
Wind Speed16.2m/s (strong winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Moderate Fog at Sunrise
Tromso
Wed, Apr 29 · 05:00–06:00 · 1h window
Low confidence
33%
🌫️Fog Probability66.7%
Dewpoint Spread: 0.1°C
Visibility: 31 (Dense fog)
Relative Humidity: 99%
Wind Speed: 3.2m/s (calm conditions)
Moderate Fog
Tromso
Wed, Apr 29 · 17:00–18:00
🌫️Fog Probability:69%
Low
Dense Fog at Sunset
Tromso
Wed, Apr 29 · 23:00–24:00
🌫️Fog Probability:100%
Medium
Moderate Fog
Tromso
Thu, Apr 30 · 24:00–02:00
🌫️Fog Probability:65.4%
Low
Dense Fog at Sunrise
Tromso
Thu, Apr 30 · 02:00–06:00
🌫️Fog Probability:66.7-100%
Medium
Moderate Fog
Tromso
Thu, Apr 30 · 19:00–20:00
🌫️Fog Probability:62.7%
Low
Moderate Fog at Sunset
Tromso
Thu, Apr 30 · 20:00–24:00
🌫️Fog Probability:83.5%
Medium
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Fog Probability ≥ 60.0% |
|---|---|
| Mon, Apr 20 | |
| 21:00 | 77% |
| 22:00 | 57% |
| 23:00 | 45% |
| Tue, Apr 21 | |
| 24:00 | 22% |
| 01:00 | 11% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Apr 22 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 5.4% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Apr 23 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 16% |
| 20:00 | 53% |
| 21:00 | 49% |
| 22:00 | 28% |
| 23:00 | 0% |
| Fri, Apr 24 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 22% |
| 18:00 | 22% |
| 19:00 | 25% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Oslo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 04:14
Sunset 21:15 | ||||||||||||
| 21:00 | 0% | 3.2°C | 0.18mm | 97% | 0cm | 0.69° | 3.6°C | 0.25mm | 0.02kPa | 207m | 20m/s | 16m/s |
| 22:00 ☾ | 0% | 3.2°C | 0.07mm | 97% | 0cm | -3.4° | 3.6°C | 0.44mm | 0.02kPa | 386m | 18m/s | 14m/s |
| 23:00 ☾ | 0% | 3°C | 0.02mm | 97% | 0cm | -6.3° | 3.5°C | 0.56mm | 0.02kPa | 552m | 17m/s | 13m/s |
| Wed, Apr 22
Sunrise 04:14
Sunset 21:15 | ||||||||||||
| 24:00 ☾ | 0% | 2.6°C | 0mm | 95% | 0cm | -7.9° | 3.4°C | 0.69mm | 0.04kPa | 18841m | 15m/s | 11m/s |
| 01:00 ☾ | 0% | 1.8°C | 0.06mm | 89% | 0cm | -8.1° | 3.4°C | 0.88mm | 0.08kPa | 21317m | 14m/s | 10m/s |
| 02:00 ☾ | 0% | 1.2°C | 0.02mm | 86% | 0cm | -7.1° | 3.3°C | 1mm | 0.11kPa | 21904m | 12m/s | 9.2m/s |
| 03:00 ☾ | 0% | 0.1°C | 0mm | 82% | 0.1cm | -4.7° | 3°C | 0.13mm | 0.14kPa | 20936m | 11m/s | 8.3m/s |
| 04:00 ☾ | 0% | -0.6°C | 0mm | 79% | 0.07cm | -1.1° | 2.8°C | 0.19mm | 0.16kPa | 22821m | 11m/s | 8m/s |
| 05:00 | 0% | -1.3°C | 0mm | 76% | 0.07cm | 3.1° | 2.5°C | 0.25mm | 0.18kPa | 22559m | 11m/s | 8.4m/s |
| 06:00 | 0% | -1.8°C | 0mm | 74% | 0.1cm | 7.9° | 2.4°C | 0.38mm | 0.19kPa | 21890m | 11m/s | 8.8m/s |
| 07:00 | 0% | -2.2°C | 0mm | 71% | 0.09cm | 13° | 2.4°C | 0.44mm | 0.21kPa | 22253m | 11m/s | 9.4m/s |
| 08:00 | 0% | -2.3°C | 0.01mm | 72% | 0cm | 18° | 2.3°C | 0.56mm | 0.21kPa | 22275m | 12m/s | 9.6m/s |
| 09:00 | 0% | -1.3°C | 0.27mm | 82% | 0.37cm | 23° | 1.5°C | 0.19mm | 0.13kPa | 2640m | 11m/s | 7.4m/s |
| 10:00 | 0% | 0°C | 0.47mm | 93% | 0.67cm | 27° | 0.96°C | 0.75mm | 0.04kPa | 195m | 10m/s | 6.6m/s |
| 11:00 | 0% | -0.6°C | 0.22mm | 89% | 0.37cm | 30° | 1.1°C | 1.3mm | 0.07kPa | 2236m | 9.4m/s | 6.3m/s |
| 12:00 | 0% | -0.6°C | 0.2mm | 88% | 0.48cm | 32° | 1.1°C | 1.8mm | 0.08kPa | 1800m | 8.8m/s | 5.8m/s |
| 13:00 | 0% | -0.1°C | 0.12mm | 91% | 0.46cm | 33° | 1.2°C | 2.3mm | 0.06kPa | 1733m | 7.5m/s | 5.4m/s |
| 14:00 | 0% | -1°C | 0.06mm | 82% | 0.29cm | 31° | 1.7°C | 2.7mm | 0.12kPa | 2541m | 6.6m/s | 5m/s |
| 15:00 | 0% | -0.8°C | 0.03mm | 84% | 0.27cm | 29° | 1.6°C | 0.31mm | 0.11kPa | 2276m | 5.8m/s | 4.2m/s |
| 16:00 | 0% | -1.3°C | 0.01mm | 79% | 0.15cm | 25° | 1.9°C | 0.5mm | 0.15kPa | 4463m | 5.3m/s | 3.9m/s |
| 17:00 | 0% | -1°C | 0.02mm | 82% | 0.16cm | 20° | 1.8°C | 0.69mm | 0.13kPa | 3637m | 5.2m/s | 3.6m/s |
| 18:00 | 0% | -0.6°C | 0.06mm | 85% | 0.2cm | 15° | 1.6°C | 0.88mm | 0.1kPa | 3457m | 5m/s | 3m/s |
| 19:00 | 0% | -0.1°C | 0.15mm | 88% | 0.24cm | 10° | 1.6°C | 1.1mm | 0.08kPa | 238m | 4.9m/s | 3.1m/s |
| 20:00 | 0% | -0.4°C | 0.11mm | 86% | 0.15cm | 5.2° | 1.7°C | 1.3mm | 0.1kPa | 252m | 5.4m/s | 3.4m/s |
| 21:00 | 0% | -1.3°C | 0.03mm | 79% | 0.07cm | 0.96° | 2°C | 0.13mm | 0.15kPa | 19378m | 5.1m/s | 3.3m/s |
| 22:00 ☾ | 0% | -1.3°C | 0.02mm | 79% | 0cm | -3.1° | 2°C | 0.19mm | 0.15kPa | 19336m | 4.5m/s | 2.8m/s |
| 23:00 ☾ | 0% | -0.8°C | 0.06mm | 83% | 0.11cm | -5.9° | 1.8°C | 0.25mm | 0.12kPa | 18971m | 4.2m/s | 2.8m/s |
| Thu, Apr 23
Sunrise 04:09
Sunset 21:19 | ||||||||||||
| 24:00 ☾ | 0% | -0.8°C | 0.04mm | 83% | 0.11cm | -7.5° | 1.8°C | 0.38mm | 0.12kPa | 12396m | 4.6m/s | 2.9m/s |
| 01:00 ☾ | 0% | -0.8°C | 0.07mm | 83% | 0.12cm | -7.8° | 1.8°C | 0.5mm | 0.12kPa | 9741m | 4.7m/s | 3.3m/s |
| 02:00 ☾ | 0% | -0.7°C | 0.05mm | 84% | 0.1cm | -6.7° | 1.7°C | 0.63mm | 0.11kPa | 8346m | 4.1m/s | 3m/s |
| 03:00 ☾ | 2% | -0.9°C | 0.02mm | 83% | 0.07cm | -4.4° | 1.8°C | 0.06mm | 0.12kPa | 9279m | 3.3m/s | 2.6m/s |
| 04:00 ☾ | 3% | -0.8°C | 0mm | 82% | 0.05cm | -0.74° | 1.8°C | 0.13mm | 0.12kPa | 20168m | 2.3m/s | 2.1m/s |
| 05:00 | 5% | -0.7°C | 0mm | 83% | 0.03cm | 3.4° | 1.8°C | 0.13mm | 0.12kPa | 22802m | 1.9m/s | 1.8m/s |
| 06:00 | 5% | -0.6°C | 0mm | 84% | 0.02cm | 8.2° | 1.8°C | 0.19mm | 0.11kPa | 22105m | 2.2m/s | 2.1m/s |
| 07:00 | 4% | -0.6°C | 0mm | 84% | 0.03cm | 13° | 1.8°C | 0.19mm | 0.11kPa | 21842m | 2.4m/s | 2.4m/s |
| 08:00 | 4% | -0.6°C | 0mm | 83% | 0.02cm | 18° | 2°C | 0.25mm | 0.12kPa | 22387m | 2.3m/s | 2.3m/s |
| 09:00 | 3% | -0.8°C | 0mm | 81% | 0cm | 23° | 2.1°C | 0mm | 0.13kPa | 24135m | 2.4m/s | 2.4m/s |
| 10:00 | 3% | -1.2°C | 0mm | 78% | 0cm | 28° | 2.3°C | 0mm | 0.16kPa | 24134m | 2.7m/s | 2.4m/s |
| 11:00 | 2% | -1.3°C | 0mm | 74% | 0cm | 31° | 2.8°C | 0mm | 0.19kPa | 24135m | 3.2m/s | 2.5m/s |
| 12:00 | 1% | -1.4°C | 0mm | 72% | 0cm | 33° | 3.3°C | 0mm | 0.22kPa | 24135m | 4.4m/s | 3.1m/s |
| 13:00 | 1% | -1.7°C | 0mm | 68% | 0cm | 33° | 3.6°C | 0mm | 0.26kPa | 24135m | 2.7m/s | 1.6m/s |
| 14:00 | 0% | -2°C | 0mm | 64% | 0cm | 32° | 4.1°C | 0mm | 0.29kPa | 24134m | 4.8m/s | 2.2m/s |
| 15:00 | 0% | -2.6°C | 0mm | 59% | 0cm | 29° | 4.6°C | 0mm | 0.35kPa | 24135m | 7.2m/s | 4.5m/s |
| 16:00 | 1% | -2°C | 0mm | 60% | 0cm | 25° | 5°C | 0mm | 0.35kPa | 24135m | 9m/s | 6.6m/s |
| 17:00 | 1% | -1.6°C | 0mm | 64% | 0cm | 21° | 4.7°C | 0mm | 0.31kPa | 24134m | 6.8m/s | 4.9m/s |
| 18:00 | 1% | -0.2°C | 0.08mm | 74% | 0cm | 16° | 4°C | 0mm | 0.21kPa | 24135m | 5.9m/s | 3.1m/s |
| 19:00 | 0% | 1.4°C | 0.34mm | 90% | 0cm | 10° | 2.9°C | 0.25mm | 0.08kPa | 219m | 6.7m/s | 3.2m/s |
| 20:00 | 0% | 2.3°C | 0.39mm | 98% | 0cm | 5.5° | 2.5°C | 0.63mm | 0.01kPa | 63m | 8.3m/s | 3.6m/s |
| 21:00 | 0% | 2.7°C | 0.28mm | 98% | 0cm | 1.2° | 3°C | 0.38mm | 0.02kPa | 100m | 7.6m/s | 3.2m/s |
| 22:00 ☾ | 0% | 2.5°C | 0.15mm | 95% | 0cm | -2.8° | 3.2°C | 0.69mm | 0.04kPa | 522m | 6.1m/s | 3.4m/s |
| 23:00 ☾ | 0% | 1.3°C | 0.09mm | 92% | 0.15cm | -5.6° | 2.5°C | 0.94mm | 0.06kPa | 11616m | 6.8m/s | 4.5m/s |
| Fri, Apr 24
Sunrise 04:04
Sunset 21:24 | ||||||||||||
| 24:00 ☾ | 0% | 0.9°C | 0.04mm | 88% | 0.17cm | -7.2° | 2.7°C | 1.1mm | 0.09kPa | 18730m | 5.1m/s | 3.5m/s |
| 01:00 ☾ | 0% | 0.8°C | 0.05mm | 90% | 0.23cm | -7.5° | 2.3°C | 1.4mm | 0.07kPa | 9364m | 6.1m/s | 4.4m/s |
| 02:00 ☾ | 0% | -0.2°C | 0.08mm | 85% | 0.16cm | -6.4° | 2.1°C | 1.6mm | 0.11kPa | 6911m | 6.2m/s | 4.2m/s |
| 03:00 ☾ | 0% | -0.2°C | 0.41mm | 89% | 0.48cm | -4° | 1.4°C | 1.8mm | 0.07kPa | 4628m | 4.6m/s | 3.3m/s |
| 04:00 | 0% | -0.2°C | 0.75mm | 94% | 0.79cm | -0.26° | 0.69°C | 2mm | 0.04kPa | 2345m | 3m/s | 2.5m/s |
| 05:00 | 0% | -0.2°C | 1.1mm | 99% | 1.1cm | 3.8° | -0.009°C | 2.3mm | 0.01kPa | 62m | 1.4m/s | 1.6m/s |
| 06:00 | 0% | -0.4°C | 1.2mm | 99% | 1.2cm | 8.5° | -0.23°C | 3.6mm | 0.01kPa | 88m | 1.8m/s | 1.9m/s |
| 07:00 | 0% | -0.7°C | 1.3mm | 98% | 1.3cm | 14° | -0.45°C | 5mm | 0.01kPa | 114m | 2.2m/s | 2.3m/s |
| 08:00 | 0% | -0.9°C | 1.4mm | 98% | 1.4cm | 19° | -0.68°C | 6.3mm | 0.01kPa | 140m | 2.5m/s | 2.6m/s |
| 09:00 | 0% | -1.3°C | 1.1mm | 97% | 1.1cm | 24° | -0.88°C | 5.1mm | 0.02kPa | 196m | 2.7m/s | 2.7m/s |
| 10:00 | 0% | -1.6°C | 0.74mm | 96% | 0.76cm | 28° | -1.1°C | 4mm | 0.02kPa | 253m | 3m/s | 2.8m/s |
| 11:00 | 0% | -2°C | 0.43mm | 95% | 0.46cm | 31° | -1.3°C | 2.8mm | 0.03kPa | 309m | 3.2m/s | 2.9m/s |
| 12:00 | 0% | -2.3°C | 0.37mm | 95% | 0.39cm | 33° | -1.6°C | 3.1mm | 0.03kPa | 294m | 3.6m/s | 3.2m/s |
| 13:00 | 0% | -2.7°C | 0.32mm | 95% | 0.33cm | 33° | -2°C | 3.5mm | 0.03kPa | 280m | 4m/s | 3.4m/s |
| 14:00 | 0% | -3.1°C | 0.26mm | 94% | 0.27cm | 32° | -2.3°C | 3.8mm | 0.03kPa | 265m | 4.4m/s | 3.6m/s |
| 15:00 | 0% | -3.6°C | 0.24mm | 95% | 0.25cm | 29° | -2.9°C | 2.8mm | 0.03kPa | 288m | 4.4m/s | 3.6m/s |
| 16:00 | 0% | -4.2°C | 0.21mm | 95% | 0.23cm | 26° | -3.4°C | 1.7mm | 0.03kPa | 311m | 4.4m/s | 3.6m/s |
| 17:00 | 0% | -4.7°C | 0.19mm | 95% | 0.21cm | 21° | -4°C | 0.63mm | 0.02kPa | 334m | 4.3m/s | 3.6m/s |
| 18:00 | 0% | -5°C | 0.16mm | 95% | 0.17cm | 16° | -4.3°C | 0.77mm | 0.02kPa | 398m | 4.5m/s | 3.7m/s |
| 19:00 | 0% | -5.3°C | 0.12mm | 94% | 0.13cm | 11° | -4.6°C | 0.92mm | 0.02kPa | 462m | 4.8m/s | 3.8m/s |
| 20:00 | 0% | -5.6°C | 0.09mm | 94% | 0.1cm | 5.8° | -4.9°C | 1.1mm | 0.02kPa | 526m | 5m/s | 3.9m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account