Rule
Dark Skies
Skagsanden - Dark Skies - Norwegian Fjords
Ramberg, Nordland, Norway
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dark Skies
Skagsanden
Today · 20:00–22:00 · 2h window
Medium confidence
66%
Dark Skies
Skagsanden
Today · 23:00–02:00
Medium
Dark Skies
Skagsanden
Tomorrow · 23:00–06:35
Medium
Dark Skies
Skagsanden
Tue, Jan 13 · 17:56–18:00
Medium
Dark Skies
Skagsanden
Tue, Jan 20 · 18:12–21:00
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 19:00 | ✓ | 28% | 58760m | 0% | 41% | -38° |
| 20:00 | ✓ | 0% | 58760m | 0% | 41% | -37° |
| 21:00 | ✓ | 9% | 53960m | 0% | 41% | -35° |
| 22:00 | ✓ | 28% | 30440m | 0% | 41% | -31° |
| 23:00 | ✓ | 4% | 53940m | 0% | 41% | -26° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 53940m | 0% | 41% | -21° |
| 01:00 | ✓ | 0% | 58760m | 0% | 33% | -16° |
| 02:00 | ✓ | 23% | 18160m | 0% | 33% | -11° |
| 03:00 | ✓ | 92% | 33920m | 0% | 33% | -6° |
| 04:00 | ✓ | 99% | 58740m | 0% | 33% | -2.1° |
| 05:00 | ✓ | 99% | 62360m | 0% | 33% | 0.79° |
| 06:00 | ✓ | 95% | 62360m | 0% | 33% | 2.6° |
| 07:00 | ✕ | 90% | 62360m | 0% | 33% | 3.1° |
| 08:00 | ✕ | 90% | 65460m | 0% | 33% | 2.3° |
| 09:00 | ✕ | 83% | 62360m | 0% | 33% | 0.28° |
| 10:00 | ✕ | 89% | 62360m | 0% | 33% | -2.9° |
| 11:00 | ✕ | 79% | 62360m | 0% | 33% | -7° |
| 12:00 | ✕ | 50% | 38880m | 0% | 33% | -12° |
| 13:00 | ✕ | 99% | 58720m | 0% | 33% | -17° |
| 14:00 | ✕ | 100% | 58720m | 0% | 33% | -23° |
| 15:00 | ✕ | 100% | 62340m | 0% | 33% | -28° |
| 16:00 | ✕ | 100% | 62340m | 0% | 33% | -33° |
| 17:00 | ✓ | 100% | 62340m | 0% | 33% | -38° |
| 18:00 | ✓ | 100% | 65440m | 0% | 33% | -41° |
| 19:00 | ✓ | 99% | 62320m | 0% | 33% | -43° |
| 20:00 | ✓ | 75% | 62320m | 0% | 33% | -43° |
| 21:00 | ✓ | 42% | 62320m | 0% | 33% | -41° |
| 22:00 | ✓ | 24% | 58700m | 0% | 33% | -38° |
| 23:00 | ✓ | 2% | 58700m | 0% | 33% | -34° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 0% | 58700m | 0% | 33% | -29° |
| 01:00 | ✓ | 0% | 58700m | 0% | 24% | -23° |
| 02:00 | ✓ | 0% | 58700m | 0% | 24% | -18° |
| 03:00 | ✓ | 0% | 58680m | 0% | 24% | -13° |
| 04:00 | ✓ | 0% | 58680m | 0% | 24% | -8.9° |
| 05:00 | ✓ | 0% | 58680m | 0% | 24% | -5.3° |
| 06:00 | ✓ | 0% | 58680m | 0% | 24% | -2.7° |
| 07:00 | ✕ | 0% | 58680m | 0% | 24% | -1.3° |
| 08:00 | ✕ | 0% | 58680m | 0% | 24% | -1° |
| 09:00 | ✕ | 3% | 58680m | 0% | 24% | -2.1° |
| 10:00 | ✕ | 6% | 58680m | 0% | 24% | -4.3° |
| 11:00 | ✕ | 5% | 58680m | 0% | 24% | -7.6° |
| 12:00 | ✕ | 3% | 58660m | 0% | 24% | -12° |
| 13:00 | ✕ | 2% | 58660m | 0% | 24% | -17° |
| 14:00 | ✕ | 10% | 58660m | 0% | 24% | -22° |
| 15:00 | ✕ | 14% | 57920m | 0% | 24% | -28° |
| 16:00 | ✕ | 9% | 58660m | 0% | 24% | -33° |
| 17:00 | ✓ | 2% | 58660m | 0% | 24% | -38° |
| 18:00 | ✓ | 49% | 58660m | 1% | 24% | -42° |
| 19:00 | ✓ | 86% | 58640m | 2% | 24% | -45° |
| 20:00 | ✓ | 98% | 58640m | 3% | 24% | -46° |
| 21:00 | ✓ | 100% | 58640m | 5% | 24% | -46° |
| 22:00 | ✓ | 100% | 58640m | 6% | 24% | -44° |
| 23:00 | ✓ | 100% | 58640m | 7% | 24% | -40° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 58640m | 8% | 24% | -36° |
| 01:00 | ✓ | 100% | 24820m | 10% | 16% | -31° |
| 02:00 | ✓ | 100% | 58640m | 13% | 16% | -25° |
| 03:00 | ✓ | 100% | 8500m | 16% | 16% | -20° |
| 04:00 | ✓ | 100% | 8660m | 18% | 16% | -15° |
| 05:00 | ✓ | 100% | 26960m | 19% | 16% | -11° |
| 06:00 | ✓ | 100% | 52620m | 19% | 16% | -7.8° |
| 07:00 | ✕ | 100% | 43000m | 18% | 16% | -5.4° |
| 08:00 | ✕ | 88% | 42620m | 15% | 16% | -4.2° |
| 09:00 | ✕ | 100% | 57600m | 12% | 16% | -4.2° |
| 10:00 | ✕ | 91% | 53580m | 10% | 16% | -5.4° |
| 11:00 | ✕ | 98% | 53800m | 12% | 16% | -7.7° |
| 12:00 | ✕ | 100% | 58600m | 15% | 16% | -11° |
| 13:00 | ✕ | 100% | 58600m | 18% | 16% | -15° |
| 14:00 | ✕ | 100% | 58600m | 18% | 16% | -20° |
| 15:00 | ✕ | 100% | 35700m | 16% | 16% | -26° |
| 16:00 | ✕ | 100% | 58600m | 16% | 16% | -31° |
| 17:00 | ✓ | 100% | 58600m | 18% | 16% | -36° |
| 18:00 | ✓ | 100% | 58600m | 20% | 16% | -41° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account