Rule
Dark Skies
Reine - Dark Skies - Norwegian Fjords
Reine, Nordland, Norway
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dark Skies
Reine
Today · 19:00–22:00 · 3h window
Medium confidence
63%
Dark Skies
Reine
Today · 23:00–02:00
Medium
Dark Skies
Reine
Tomorrow · 22:00–06:35
Medium
Dark Skies
Reine
Tue, Jan 13 · 17:57–18:00
Medium
Dark Skies
Reine
Tue, Jan 13 · 19:00–22:00
Low
Dark Skies
Reine
Tue, Jan 20 · 18:13–21:00
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 13:00 | ✕ | 64% | 57520m | 33% | 41% | -17° |
| 14:00 | ✕ | 51% | 52680m | 20% | 41% | -22° |
| 15:00 | ✕ | 45% | 52680m | 8% | 41% | -28° |
| 16:00 | ✕ | 5% | 57520m | 0% | 41% | -32° |
| 17:00 | ✓ | 26% | 57520m | 0% | 41% | -36° |
| 18:00 | ✓ | 88% | 52680m | 0% | 41% | -38° |
| 19:00 | ✓ | 10% | 52660m | 0% | 41% | -39° |
| 20:00 | ✓ | 0% | 52660m | 0% | 41% | -37° |
| 21:00 | ✓ | 10% | 52660m | 0% | 41% | -35° |
| 22:00 | ✓ | 24% | 34820m | 0% | 41% | -31° |
| 23:00 | ✓ | 1% | 22080m | 0% | 41% | -26° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 52660m | 0% | 41% | -21° |
| 01:00 | ✓ | 0% | 52660m | 0% | 33% | -16° |
| 02:00 | ✓ | 34% | 52660m | 0% | 33% | -11° |
| 03:00 | ✓ | 97% | 52640m | 0% | 33% | -5.9° |
| 04:00 | ✓ | 100% | 57480m | 0% | 33% | -2° |
| 05:00 | ✓ | 98% | 57480m | 0% | 33% | 0.9° |
| 06:00 | ✓ | 98% | 57480m | 0% | 33% | 2.7° |
| 07:00 | ✕ | 94% | 57480m | 0% | 33% | 3.2° |
| 08:00 | ✕ | 89% | 57480m | 0% | 33% | 2.5° |
| 09:00 | ✕ | 83% | 57480m | 0% | 33% | 0.45° |
| 10:00 | ✕ | 84% | 61140m | 0% | 33% | -2.7° |
| 11:00 | ✕ | 62% | 57480m | 0% | 33% | -6.9° |
| 12:00 | ✕ | 46% | 57460m | 0% | 33% | -12° |
| 13:00 | ✕ | 100% | 57460m | 0% | 33% | -17° |
| 14:00 | ✕ | 100% | 57460m | 0% | 33% | -23° |
| 15:00 | ✕ | 100% | 57460m | 0% | 33% | -28° |
| 16:00 | ✕ | 100% | 57460m | 0% | 33% | -33° |
| 17:00 | ✓ | 100% | 61120m | 0% | 33% | -38° |
| 18:00 | ✓ | 100% | 61120m | 0% | 33% | -41° |
| 19:00 | ✓ | 97% | 61100m | 0% | 33% | -43° |
| 20:00 | ✓ | 60% | 57440m | 0% | 33% | -43° |
| 21:00 | ✓ | 24% | 57440m | 0% | 33% | -41° |
| 22:00 | ✓ | 7% | 57440m | 0% | 33% | -38° |
| 23:00 | ✓ | 0% | 57440m | 0% | 33% | -34° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 0% | 52600m | 0% | 33% | -29° |
| 01:00 | ✓ | 0% | 52600m | 0% | 24% | -24° |
| 02:00 | ✓ | 0% | 57440m | 0% | 24% | -18° |
| 03:00 | ✓ | 0% | 57440m | 0% | 24% | -13° |
| 04:00 | ✓ | 0% | 57420m | 0% | 24% | -8.9° |
| 05:00 | ✓ | 0% | 57420m | 0% | 24% | -5.2° |
| 06:00 | ✓ | 0% | 57420m | 0% | 24% | -2.6° |
| 07:00 | ✕ | 1% | 52580m | 0% | 24% | -1.1° |
| 08:00 | ✕ | 1% | 52580m | 0% | 24% | -0.87° |
| 09:00 | ✕ | 4% | 52100m | 0% | 24% | -1.9° |
| 10:00 | ✕ | 17% | 57420m | 0% | 24% | -4.1° |
| 11:00 | ✕ | 27% | 56460m | 0% | 24% | -7.4° |
| 12:00 | ✕ | 10% | 56220m | 0% | 24% | -12° |
| 13:00 | ✕ | 3% | 57400m | 0% | 24% | -17° |
| 14:00 | ✕ | 7% | 56380m | 0% | 24% | -22° |
| 15:00 | ✕ | 5% | 57400m | 0% | 24% | -27° |
| 16:00 | ✕ | 8% | 57400m | 0% | 24% | -33° |
| 17:00 | ✓ | 15% | 57400m | 0% | 24% | -38° |
| 18:00 | ✓ | 30% | 57400m | 1% | 24% | -42° |
| 19:00 | ✓ | 16% | 57380m | 2% | 24% | -45° |
| 20:00 | ✓ | 20% | 57380m | 3% | 24% | -47° |
| 21:00 | ✓ | 11% | 57380m | 5% | 24% | -46° |
| 22:00 | ✓ | 76% | 57380m | 6% | 24% | -44° |
| 23:00 | ✓ | 71% | 57380m | 7% | 24% | -40° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 57380m | 8% | 24% | -36° |
| 01:00 | ✓ | 100% | 20240m | 10% | 16% | -31° |
| 02:00 | ✓ | 100% | 7960m | 13% | 16% | -25° |
| 03:00 | ✓ | 100% | 5720m | 16% | 16% | -20° |
| 04:00 | ✓ | 100% | 3720m | 18% | 16% | -15° |
| 05:00 | ✓ | 100% | 3460m | 19% | 16% | -11° |
| 06:00 | ✓ | 100% | 7580m | 19% | 16% | -7.7° |
| 07:00 | ✕ | 100% | 34600m | 18% | 16% | -5.3° |
| 08:00 | ✕ | 100% | 52520m | 15% | 16% | -4° |
| 09:00 | ✕ | 100% | 32300m | 12% | 16% | -4° |
| 10:00 | ✕ | 100% | 52500m | 10% | 16% | -5.2° |
| 11:00 | ✕ | 78% | 43100m | 12% | 16% | -7.6° |
| 12:00 | ✕ | 100% | 52500m | 15% | 16% | -11° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account