Rule
Dark Skies
Nordkapp - Dark Skies - Norwegian Fjords
North Cape, Finnmark, Norway
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dark Skies
Nordkapp
Today · 17:00–23:00 · 6h window
Medium confidence
69%
Dark Skies
Nordkapp
Tomorrow · 24:00–02:00
Medium
Dark Skies
Nordkapp
Tomorrow · 05:00–05:55
Medium
Dark Skies
Nordkapp
Tomorrow · 16:55–05:53
Medium
Dark Skies
Nordkapp
Tue, Jan 13 · 21:00–22:00
Medium
Dark Skies
Nordkapp
Wed, Jan 14 · 04:00–05:52
Medium
Dark Skies
Nordkapp
Wed, Jan 14 · 17:00–24:00
Medium
+5 more windows in the next 14 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 19:00 | ✓ | 0% | 66880m | 0% | 41% | -34° |
| 20:00 | ✓ | 0% | 66880m | 0% | 41% | -32° |
| 21:00 | ✓ | 0% | 69780m | 0% | 41% | -29° |
| 22:00 | ✓ | 0% | 69780m | 0% | 41% | -25° |
| 23:00 | ✓ | 0% | 6900m | 0% | 41% | -21° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 69780m | 0% | 41% | -17° |
| 01:00 | ✓ | 0% | 69780m | 0% | 33% | -12° |
| 02:00 | ✓ | 0% | 5720m | 0% | 33% | -8.1° |
| 03:00 | ✓ | 0% | 7160m | 0% | 33% | -4.7° |
| 04:00 | ✓ | 0% | 7640m | 0% | 33% | -2.1° |
| 05:00 | ✓ | 2% | 69760m | 0% | 33% | -0.41° |
| 06:00 | ✕ | 4% | 69760m | 0% | 33% | 0.17° |
| 07:00 | ✕ | 0% | 30240m | 0% | 33% | -0.37° |
| 08:00 | ✕ | 0% | 10320m | 0% | 33% | -2° |
| 09:00 | ✕ | 0% | 66840m | 0% | 33% | -4.7° |
| 10:00 | ✕ | 0% | 66840m | 0% | 33% | -8.1° |
| 11:00 | ✕ | 0% | 66840m | 0% | 33% | -12° |
| 12:00 | ✕ | 0% | 63400m | 0% | 33% | -17° |
| 13:00 | ✕ | 0% | 63400m | 0% | 33% | -22° |
| 14:00 | ✕ | 0% | 66840m | 0% | 33% | -27° |
| 15:00 | ✕ | 0% | 24380m | 0% | 33% | -31° |
| 16:00 | ✓ | 0% | 66820m | 0% | 33% | -35° |
| 17:00 | ✓ | 0% | 17740m | 0% | 33% | -38° |
| 18:00 | ✓ | 0% | 15880m | 0% | 33% | -39° |
| 19:00 | ✓ | 0% | 38400m | 0% | 33% | -40° |
| 20:00 | ✓ | 0% | 13180m | 0% | 33% | -38° |
| 21:00 | ✓ | 0% | 66820m | 0% | 33% | -36° |
| 22:00 | ✓ | 0% | 66820m | 0% | 33% | -33° |
| 23:00 | ✓ | 0% | 66820m | 0% | 33% | -28° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 1% | 63360m | 0% | 33% | -24° |
| 01:00 | ✓ | 0% | 63360m | 0% | 24% | -19° |
| 02:00 | ✓ | 1% | 62800m | 0% | 24% | -15° |
| 03:00 | ✓ | 1% | 52240m | 0% | 24% | -11° |
| 04:00 | ✓ | 1% | 14740m | 0% | 24% | -8° |
| 05:00 | ✓ | 3% | 33060m | 0% | 24% | -5.7° |
| 06:00 | ✕ | 4% | 24680m | 0% | 24% | -4.3° |
| 07:00 | ✕ | 4% | 31180m | 0% | 24% | -3.9° |
| 08:00 | ✕ | 4% | 49600m | 0% | 24% | -4.7° |
| 09:00 | ✕ | 6% | 42680m | 0% | 24% | -6.5° |
| 10:00 | ✕ | 7% | 41040m | 0% | 24% | -9.3° |
| 11:00 | ✕ | 4% | 34560m | 0% | 24% | -13° |
| 12:00 | ✕ | 26% | 38980m | 0% | 24% | -17° |
| 13:00 | ✕ | 42% | 30040m | 0% | 24% | -22° |
| 14:00 | ✕ | 58% | 36880m | 0% | 24% | -26° |
| 15:00 | ✕ | 100% | 45280m | 0% | 24% | -31° |
| 16:00 | ✓ | 98% | 41220m | 0% | 24% | -36° |
| 17:00 | ✓ | 99% | 50540m | 0% | 24% | -39° |
| 18:00 | ✓ | 99% | 58180m | 0% | 24% | -42° |
| 19:00 | ✓ | 100% | 59520m | 0% | 24% | -43° |
| 20:00 | ✓ | 99% | 59040m | 0% | 24% | -43° |
| 21:00 | ✓ | 13% | 62420m | 0% | 24% | -41° |
| 22:00 | ✓ | 70% | 51880m | 0% | 24% | -39° |
| 23:00 | ✓ | 57% | 50140m | 0% | 24% | -35° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 45% | 58660m | 0% | 24% | -31° |
| 01:00 | ✓ | 76% | 49800m | 0% | 16% | -26° |
| 02:00 | ✓ | 81% | 58480m | 0% | 16% | -22° |
| 03:00 | ✓ | 23% | 56500m | 0% | 16% | -17° |
| 04:00 | ✓ | 4% | 59700m | 0% | 16% | -14° |
| 05:00 | ✓ | 9% | 63280m | 0% | 16% | -11° |
| 06:00 | ✕ | 0% | 63280m | 0% | 16% | -8.4° |
| 07:00 | ✕ | 1% | 63280m | 0% | 16% | -7.2° |
| 08:00 | ✕ | 2% | 63280m | 0% | 16% | -7.1° |
| 09:00 | ✕ | 0% | 63280m | 0% | 16% | -8° |
| 10:00 | ✕ | 0% | 63280m | 0% | 16% | -10° |
| 11:00 | ✕ | 0% | 63260m | 0% | 16% | -13° |
| 12:00 | ✕ | 0% | 63260m | 0% | 16% | -16° |
| 13:00 | ✕ | 1% | 63260m | 0% | 16% | -21° |
| 14:00 | ✕ | 2% | 63260m | 0% | 16% | -25° |
| 15:00 | ✕ | 2% | 63260m | 0% | 16% | -30° |
| 16:00 | ✕ | 1% | 63260m | 0% | 16% | -35° |
| 17:00 | ✓ | 0% | 63260m | 0% | 16% | -39° |
| 18:00 | ✓ | 0% | 63260m | 0% | 16% | -42° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account