Rule
Fog Hunter
Narvik - Fog Hunter - Norwegian Fjords
Narvik, Nordland, Norway
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.8°C
Visibility1510 (Mist/Haze)
Relative Humidity94%
Wind Speed6.1m/s (moderate winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Moderate Fog at Sunset
Narvik
Thu, Apr 23 · 19:00–20:00 · 1h window
Medium confidence
42%
🌫️Fog Probability64.7%
Dewpoint Spread: 0.1°C
Visibility: 36 (Dense fog)
Relative Humidity: 99%
Wind Speed: 2.5m/s (calm conditions)
Moderate Fog at Sunset
Narvik
Thu, Apr 23 · 21:00–23:00
🌫️Fog Probability:66.7%
Low
Moderate Fog
Narvik
Thu, Apr 23 · 23:00–24:00
🌫️Fog Probability:66.7%
Medium
Dense Fog
Narvik
Wed, Apr 29 · 14:00–20:00
🌫️Fog Probability:78.8-100%
High
Dense Fog at Sunset
Narvik
Wed, Apr 29 · 20:00–23:00
🌫️Fog Probability:100%
High
Dense Fog at Dusk
Narvik
Wed, Apr 29 · 23:00–24:00
🌫️Fog Probability:100%
Medium
Dense Fog
Narvik
Thu, Apr 30 · 24:00–01:00
🌫️Fog Probability:100%
Medium
+3 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Fog Probability ≥ 60.0% |
|---|---|
| Mon, Apr 20 | |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Apr 21 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 57% |
| 06:00 | 100% |
| 07:00 | 100% |
| 08:00 | 34% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Apr 22 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 52% |
| 04:00 | 53% |
| 05:00 | 52% |
| 06:00 | 33% |
| 07:00 | 24% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Apr 23 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 30% |
| 18:00 | 31% |
| 19:00 | 65% |
| 20:00 | 0% |
| 21:00 | 67% |
| 22:00 | 67% |
| 23:00 | 67% |
| Fri, Apr 24 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Oslo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 04:30
Sunset 21:10 | ||||||||||||
| 21:00 | 0% | 1.4°C | 0.3mm | 94% | 0cm | 0.47° | 2.2°C | 0.19mm | 0.04kPa | 1510m | 12m/s | 6.1m/s |
| 22:00 ☾ | 0% | 1.7°C | 0.4mm | 97% | 0cm | -4° | 2.2°C | 0.56mm | 0.02kPa | 285m | 12m/s | 6.1m/s |
| 23:00 ☾ | 0% | 2°C | 0.42mm | 98% | 0cm | -7.1° | 2.3°C | 1mm | 0.01kPa | 206m | 11m/s | 5.9m/s |
| Wed, Apr 22
Sunrise 04:30
Sunset 21:10 | ||||||||||||
| 24:00 ☾ | 0% | 2.1°C | 0.45mm | 99% | 0cm | -8.9° | 2.3°C | 1.4mm | 0.01kPa | 155m | 12m/s | 6.7m/s |
| 01:00 ☾ | 0% | 2.1°C | 0.41mm | 99% | 0cm | -9.4° | 2.2°C | 1.9mm | 0.01kPa | 139m | 11m/s | 6.6m/s |
| 02:00 ☾ | 0% | 2°C | 0.23mm | 100% | 0cm | -8.4° | 2.1°C | 2.1mm | 0kPa | 105m | 9.6m/s | 5.7m/s |
| 03:00 ☾ | 0% | 1.9°C | 0.19mm | 100% | 0cm | -6.1° | 2°C | 0.25mm | 0kPa | 91m | 7.7m/s | 5.3m/s |
| 04:00 ☾ | 0% | 1.9°C | 0.14mm | 100% | 0cm | -2.5° | 1.9°C | 0.44mm | 0kPa | 96m | 6.6m/s | 4.8m/s |
| 05:00 | 0% | 1.8°C | 0.04mm | 100% | 0cm | 2.1° | 1.8°C | 0.63mm | 0kPa | 127m | 6.4m/s | 4.6m/s |
| 06:00 | 0% | 1.5°C | 0.02mm | 97% | 0cm | 7° | 1.9°C | 0.69mm | 0.02kPa | 3048m | 6.2m/s | 4.5m/s |
| 07:00 | 0% | 1.3°C | 0mm | 96% | 0cm | 12° | 1.9°C | 0.88mm | 0.03kPa | 2870m | 5.9m/s | 4.1m/s |
| 08:00 | 0% | 1°C | 0mm | 95% | 0cm | 18° | 1.8°C | 1.1mm | 0.04kPa | 3332m | 5.7m/s | 3.9m/s |
| 09:00 | 0% | 0.7°C | 0mm | 91% | 0cm | 23° | 1.9°C | 0.25mm | 0.06kPa | 3952m | 5.8m/s | 3.6m/s |
| 10:00 | 0% | -0.9°C | 0mm | 77% | 0.11cm | 28° | 2.7°C | 0.44mm | 0.17kPa | 5813m | 6.3m/s | 4.4m/s |
| 11:00 | 0% | -1.9°C | 0mm | 72% | 0.06cm | 31° | 2.6°C | 0.5mm | 0.2kPa | 9656m | 6.2m/s | 4.5m/s |
| 12:00 | 0% | -2.5°C | 0mm | 72% | 0.03cm | 33° | 2.1°C | 0.56mm | 0.2kPa | 14137m | 5.8m/s | 4.2m/s |
| 13:00 | 0% | -3°C | 0mm | 69% | 0.03cm | 34° | 2.1°C | 0.56mm | 0.22kPa | 14972m | 5.6m/s | 3.9m/s |
| 14:00 | 0% | -3.2°C | 0mm | 68% | 0.02cm | 33° | 2.1°C | 0.63mm | 0.23kPa | 18417m | 5.5m/s | 3.9m/s |
| 15:00 | 0% | -3.6°C | 0mm | 66% | 0cm | 30° | 2°C | 0mm | 0.24kPa | 21399m | 5m/s | 3.6m/s |
| 16:00 | 0% | -3.7°C | 0mm | 65% | 0cm | 26° | 2.1°C | 0.06mm | 0.25kPa | 20216m | 4.7m/s | 3.6m/s |
| 17:00 | 0% | -3.3°C | 0mm | 68% | 0cm | 21° | 2.1°C | 0.06mm | 0.23kPa | 19901m | 4.4m/s | 3.2m/s |
| 18:00 | 0% | -3.2°C | 0mm | 69% | 0.02cm | 16° | 1.9°C | 0.06mm | 0.22kPa | 18618m | 4.4m/s | 3.3m/s |
| 19:00 | 0% | -3°C | 0mm | 71% | 0.03cm | 11° | 1.6°C | 0.13mm | 0.2kPa | 16679m | 3.9m/s | 3m/s |
| 20:00 | 0% | -2.7°C | 0mm | 75% | 0.04cm | 5.3° | 1.3°C | 0.13mm | 0.17kPa | 5996m | 3.2m/s | 2.3m/s |
| 21:00 | 2% | -2.7°C | 0mm | 76% | 0.05cm | 0.74° | 1.1°C | 0.06mm | 0.16kPa | 4104m | 3.1m/s | 2.3m/s |
| 22:00 ☾ | 4% | -2.7°C | 0mm | 76% | 0.05cm | -3.7° | 0.97°C | 0.13mm | 0.16kPa | 4211m | 2.9m/s | 2.2m/s |
| 23:00 ☾ | 6% | -2.8°C | 0mm | 77% | 0.04cm | -6.8° | 0.76°C | 0.19mm | 0.15kPa | 5132m | 2.7m/s | 2.1m/s |
| Thu, Apr 23
Sunrise 04:25
Sunset 21:14 | ||||||||||||
| 24:00 ☾ | 8% | -2.8°C | 0mm | 78% | 0.03cm | -8.6° | 0.61°C | 0.25mm | 0.14kPa | 6604m | 2.3m/s | 2m/s |
| 01:00 ☾ | 9% | -2.8°C | 0.02mm | 78% | 0.03cm | -9° | 0.48°C | 0.25mm | 0.14kPa | 3562m | 2m/s | 1.8m/s |
| 02:00 ☾ | 11% | -2.9°C | 0.02mm | 79% | 0cm | -8.1° | 0.3°C | 0.31mm | 0.13kPa | 3301m | 1.5m/s | 1.4m/s |
| 03:00 ☾ | 23% | -2.9°C | 0.01mm | 80% | 0cm | -5.7° | 0.14°C | 0mm | 0.12kPa | 7615m | 1.2m/s | 1.1m/s |
| 04:00 ☾ | 34% | -3.1°C | 0mm | 79% | 0cm | -2.1° | 0.13°C | 0.06mm | 0.13kPa | 24135m | 1.1m/s | 1.2m/s |
| 05:00 | 46% | -3.2°C | 0mm | 78% | 0cm | 2.4° | 0.09°C | 0.06mm | 0.13kPa | 24135m | 0.9m/s | 0.94m/s |
| 06:00 | 42% | -3.6°C | 0mm | 75% | 0cm | 7.4° | 0.31°C | 0.06mm | 0.15kPa | 24135m | 0.91m/s | 0.78m/s |
| 07:00 | 37% | -3.8°C | 0mm | 72% | 0cm | 13° | 0.63°C | 0.06mm | 0.18kPa | 24135m | 1.3m/s | 1.1m/s |
| 08:00 | 33% | -3.8°C | 0mm | 71% | 0cm | 18° | 0.9°C | 0.06mm | 0.19kPa | 24135m | 1.9m/s | 1.7m/s |
| 09:00 | 25% | -3.5°C | 0mm | 71% | 0cm | 23° | 1.2°C | 0mm | 0.19kPa | 24135m | 2.1m/s | 1.8m/s |
| 10:00 | 16% | -3.1°C | 0mm | 71% | 0cm | 28° | 1.5°C | 0mm | 0.19kPa | 24134m | 2.5m/s | 2.2m/s |
| 11:00 | 8% | -2.9°C | 0mm | 72% | 0cm | 31° | 1.7°C | 0mm | 0.2kPa | 24135m | 3.1m/s | 2.6m/s |
| 12:00 | 6% | -2.8°C | 0mm | 71% | 0cm | 34° | 1.9°C | 0mm | 0.2kPa | 24135m | 3.7m/s | 2.9m/s |
| 13:00 | 5% | -2.7°C | 0mm | 70% | 0cm | 34° | 2.1°C | 0mm | 0.21kPa | 24135m | 4.1m/s | 3.1m/s |
| 14:00 | 3% | -2.2°C | 0mm | 71% | 0cm | 33° | 2.5°C | 0mm | 0.21kPa | 24134m | 4.2m/s | 1.8m/s |
| 15:00 | 3% | -1.7°C | 0mm | 73% | 0cm | 30° | 2.7°C | 0mm | 0.2kPa | 23171m | 4.5m/s | 2.2m/s |
| 16:00 | 2% | -0.9°C | 0.02mm | 78% | 0cm | 26° | 2.5°C | 0mm | 0.16kPa | 20587m | 3.1m/s | 2.2m/s |
| 17:00 | 2% | 0.4°C | 0.14mm | 90% | 0cm | 22° | 1.9°C | 0.13mm | 0.07kPa | 378m | 2.6m/s | 2m/s |
| 18:00 | 1% | 1°C | 0.21mm | 94% | 0cm | 16° | 1.8°C | 0.31mm | 0.04kPa | 77m | 2.7m/s | 2.4m/s |
| 19:00 | 1% | 1.3°C | 0.36mm | 99% | 0.37cm | 11° | 1.4°C | 0.69mm | 0.01kPa | 36m | 3m/s | 2.5m/s |
| 20:00 | 0% | 1.1°C | 0.33mm | 99% | 0.33cm | 5.6° | 1.2°C | 1.1mm | 0kPa | 31m | 2.8m/s | 2.4m/s |
| 21:00 | 0% | 1.3°C | 0.28mm | 100% | 0.29cm | 1° | 1.3°C | 0.31mm | 0kPa | 29m | 3.2m/s | 2.6m/s |
| 22:00 ☾ | 0% | 1.3°C | 0.27mm | 100% | 0.27cm | -3.4° | 1.4°C | 0.63mm | 0kPa | 30m | 2.9m/s | 2.4m/s |
| 23:00 ☾ | 0% | 1.4°C | 0.2mm | 100% | 0.21cm | -6.5° | 1.5°C | 0.88mm | 0kPa | 34m | 2.6m/s | 2.3m/s |
| Fri, Apr 24
Sunrise 04:21
Sunset 21:18 | ||||||||||||
| 24:00 ☾ | 0% | 1.6°C | 0.2mm | 100% | 0.21cm | -8.3° | 1.7°C | 1.1mm | 0kPa | 36m | 3m/s | 2.5m/s |
| 01:00 ☾ | 0% | 1.6°C | 0.23mm | 100% | 0.24cm | -8.7° | 1.6°C | 1.4mm | 0kPa | 36m | 3.3m/s | 2.7m/s |
| 02:00 ☾ | 0% | 1.4°C | 0.22mm | 100% | 0.24cm | -7.7° | 1.5°C | 1.6mm | 0kPa | 35m | 3.5m/s | 2.7m/s |
| 03:00 ☾ | 0% | 1.3°C | 0.27mm | 100% | 0.28cm | -5.4° | 1.3°C | 1.9mm | 0kPa | 33m | 3.1m/s | 2.4m/s |
| 04:00 ☾ | 0% | 1.1°C | 0.31mm | 100% | 0.33cm | -1.8° | 1.2°C | 2.2mm | 0kPa | 31m | 2.7m/s | 2.1m/s |
| 05:00 | 0% | 1°C | 0.36mm | 100% | 0.37cm | 2.7° | 0.99°C | 2.5mm | 0kPa | 29m | 2.3m/s | 1.7m/s |
| 06:00 | 0% | 0.9°C | 0.61mm | 100% | 0.62cm | 7.7° | 0.97°C | 3.2mm | 0kPa | 29m | 2m/s | 1.5m/s |
| 07:00 | 0% | 0.9°C | 0.87mm | 100% | 0.88cm | 13° | 0.95°C | 3.8mm | 0kPa | 29m | 1.7m/s | 1.3m/s |
| 08:00 | 0% | 0.9°C | 1.1mm | 100% | 1.1cm | 19° | 0.92°C | 4.5mm | 0kPa | 29m | 1.3m/s | 1.1m/s |
| 09:00 | 0% | 0.6°C | 1.2mm | 100% | 1.2cm | 24° | 0.62°C | 4.6mm | 0kPa | 30m | 1.9m/s | 1.4m/s |
| 10:00 | 0% | 0.3°C | 1.2mm | 100% | 1.2cm | 28° | 0.31°C | 4.8mm | 0kPa | 31m | 2.6m/s | 1.7m/s |
| 11:00 | 0% | 0°C | 1.2mm | 100% | 1.2cm | 32° | 0.006°C | 4.9mm | 0kPa | 31m | 3.2m/s | 2m/s |
| 12:00 | 0% | 0°C | 1.3mm | 100% | 1.3cm | 34° | -0.009°C | 6.2mm | 0kPa | 31m | 3.4m/s | 2.4m/s |
| 13:00 | 0% | -0.1°C | 1.4mm | 100% | 1.4cm | 35° | -0.02°C | 7.5mm | 0kPa | 30m | 3.5m/s | 2.8m/s |
| 14:00 | 0% | -0.1°C | 1.5mm | 100% | 1.5cm | 33° | -0.04°C | 8.8mm | 0kPa | 30m | 3.7m/s | 3.2m/s |
| 15:00 | 0% | -0.8°C | 1.2mm | 98% | 1.2cm | 31° | -0.62°C | 6.8mm | 0.01kPa | 81m | 3.9m/s | 3.4m/s |
| 16:00 | 0% | -1.6°C | 0.93mm | 97% | 0.94cm | 27° | -1.2°C | 4.8mm | 0.02kPa | 133m | 4.1m/s | 3.5m/s |
| 17:00 | 0% | -2.4°C | 0.65mm | 96% | 0.66cm | 22° | -1.8°C | 2.8mm | 0.02kPa | 184m | 4.3m/s | 3.6m/s |
| 18:00 | 0% | -3.1°C | 0.57mm | 94% | 0.44cm | 17° | -2.3°C | 3.4mm | 0.03kPa | 205m | 4.4m/s | 3.8m/s |
| 19:00 | 0% | -3.9°C | 0.49mm | 93% | 0.22cm | 11° | -2.9°C | 4mm | 0.03kPa | 226m | 4.6m/s | 4m/s |
| 20:00 | 0% | -4.6°C | 0.41mm | 92% | 0cm | 5.9° | -3.4°C | 4.6mm | 0.04kPa | 246m | 4.7m/s | 4.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account