Rule
Winter Wonderland
Lofoten - Winter Wonderland - Norwegian Fjords
Leknes, Nordland, Norway
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Lofoten
Sat, Feb 21 · 06:00–07:00 · 1h window
Medium confidence
45%
❄️Snow Depth9999m
☁️Total Cloud Coverage4.7%
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Lofoten
Sun, Feb 22 · 07:00–08:00
❄️Snow Depth:9999m
Low
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Lofoten
Mon, Feb 23 · 06:00–07:00
❄️Snow Depth:9999m
Medium
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Feb 15 | |||||||||
| 19:00 | 9999m | -1°C | 495m | 7.6m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 9999m | -0.91°C | 270m | 9.8m/s | 66% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 9999m | -0.73°C | 87m | 10m/s | 33% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 9999m | 0.78°C | 90m | 13m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 9999m | 1.8°C | 456m | 13m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Mon, Feb 16 | |||||||||
| 24:00 | 9999m | 2.8°C | 23046m | 12m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 9999m | 2.7°C | 24134m | 11m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 9999m | 2.1°C | 24135m | 7.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 9999m | 0.84°C | 23713m | 7.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 9999m | 0.19°C | 24134m | 5.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 9999m | -0.03°C | 24134m | 5.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 9999m | -0.03°C | 24134m | 5.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 9999m | -0.05°C | 24134m | 5.8m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 9999m | 0.03°C | 24135m | 5.5m/s | 34% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 9999m | 0.94°C | 24134m | 7m/s | 42% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 9999m | 2.1°C | 24135m | 9.3m/s | 50% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 9999m | 2.4°C | 24134m | 9.2m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 9999m | 2.2°C | 24135m | 11m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 9999m | 1.8°C | 24134m | 10m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 9999m | 1.5°C | 24134m | 9.6m/s | 39% | ✓ | 0seconds | ✕ | 100% |
| 15:00 | 9999m | 1.2°C | 24135m | 9.7m/s | 38% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 9999m | 1.1°C | 24135m | 9.6m/s | 38% | ✓ | 0seconds | ✓ | 100% |
| 17:00 | 9999m | 0.85°C | 24135m | 9.6m/s | 46% | ✕ | 0seconds | ✓ | 100% |
| 18:00 | 9999m | 0.53°C | 14578m | 9.4m/s | 55% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 9999m | 0.25°C | 384m | 9.2m/s | 64% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 9999m | 0.63°C | 166m | 10m/s | 65% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 9999m | 1°C | 1183m | 12m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 9999m | 0.69°C | 927m | 10m/s | 68% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 9999m | 0.67°C | 675m | 9.9m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 17 | |||||||||
| 24:00 | 9999m | 0.72°C | 789m | 10m/s | 83% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 9999m | 0.75°C | 2159m | 10m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 9999m | 0.5°C | 2460m | 10m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 9999m | 0.19°C | 2170m | 10m/s | 78% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 9999m | 0.22°C | 298m | 11m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 9999m | 0.61°C | 809m | 11m/s | 78% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 9999m | 0.59°C | 442m | 10m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 9999m | 0.78°C | 232m | 9.6m/s | 90% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 9999m | 1.6°C | 2328m | 12m/s | 83% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 9999m | 1.6°C | 3177m | 11m/s | 77% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 9999m | 1.7°C | 5306m | 11m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 9999m | 1.7°C | 4142m | 10m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 9999m | 1.6°C | 2825m | 9.4m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 9999m | 1.6°C | 9624m | 9.5m/s | 69% | ✕ | 0seconds | ✕ | 98% |
| 14:00 | 9999m | 0.88°C | 146m | 8.9m/s | 66% | ✓ | 0seconds | ✕ | 100% |
| 15:00 | 9999m | 1.2°C | 745m | 8.8m/s | 64% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 9999m | 1.5°C | 1220m | 7.6m/s | 61% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 9999m | 1.4°C | 1399m | 6.4m/s | 69% | ✓ | 0seconds | ✓ | 100% |
| 18:00 | 9999m | 1.2°C | 2996m | 5.5m/s | 77% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 9999m | 1.3°C | 5724m | 5.3m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 9999m | 1.3°C | 18331m | 5.3m/s | 78% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 9999m | 1.1°C | 24134m | 5m/s | 71% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 9999m | 0.73°C | 3307m | 4.8m/s | 64% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 9999m | 0.81°C | 1812m | 4.7m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 18 | |||||||||
| 24:00 | 9999m | 0.87°C | 1366m | 3.8m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 9999m | 0.98°C | 113m | 3.8m/s | 80% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 9999m | 0.91°C | 59m | 5.7m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 9999m | 0.72°C | 593m | 6.2m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 9999m | 0.76°C | 3551m | 5.9m/s | 69% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 9999m | 0.37°C | 2893m | 8m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 9999m | 0.22°C | 1871m | 6.2m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 9999m | 0.37°C | 385m | 3.7m/s | 78% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 9999m | 0.54°C | 129m | 5m/s | 74% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 9999m | 0.5°C | 333m | 4m/s | 71% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 9999m | 0.71°C | 2787m | 3.8m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 9999m | 0.5°C | 634m | 3.9m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 9999m | 0.57°C | 2116m | 3.4m/s | 73% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 9999m | 0.91°C | 5014m | 3.9m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 9999m | 1.4°C | 14762m | 4.7m/s | 63% | ✓ | 0seconds | ✕ | 100% |
| 15:00 | 9999m | 1.4°C | 9890m | 5.2m/s | 50% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 9999m | 1.1°C | 23055m | 5.3m/s | 38% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 9999m | 0.92°C | 24135m | 5.2m/s | 42% | ✓ | 0seconds | ✓ | 100% |
| 18:00 | 9999m | 0.78°C | 24134m | 5.3m/s | 46% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 9999m | 0.93°C | 24135m | 5.3m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 9999m | 0.83°C | 24134m | 4.7m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 9999m | 0.72°C | 24135m | 4.6m/s | 49% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 9999m | 0.64°C | 24135m | 4.9m/s | 49% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 9999m | 0.7°C | 24134m | 5.2m/s | 52% | ✕ | 0seconds | ✕ | 100% |
| Thu, Feb 19 | |||||||||
| 24:00 | 9999m | 0.26°C | 24135m | 5.4m/s | 55% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 9999m | -0.27°C | 24134m | 4.8m/s | 57% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 9999m | -0.12°C | 24134m | 3.8m/s | 54% | ✕ | 0seconds | ✕ | 92% |
| 03:00 | 9999m | 0.03°C | 24135m | 2.8m/s | 50% | ✕ | 0seconds | ✕ | 83% |
| 04:00 | 9999m | 0.18°C | 24135m | 1.8m/s | 46% | ✕ | 0seconds | ✕ | 75% |
| 05:00 | 9999m | 0.22°C | 24135m | 1.8m/s | 50% | ✕ | 0seconds | ✕ | 59% |
| 06:00 | 9999m | 0.27°C | 24135m | 1.8m/s | 54% | ✕ | 0seconds | ✕ | 44% |
| 07:00 | 9999m | 0.31°C | 24135m | 1.8m/s | 58% | ✓ | 0seconds | ✓ | 29% |
| 08:00 | 9999m | 0.58°C | 24009m | 2m/s | 55% | ✓ | 0seconds | ✕ | 31% |
| 09:00 | 9999m | 0.86°C | 23882m | 2.2m/s | 52% | ✓ | 0seconds | ✕ | 33% |
| 10:00 | 9999m | 1.1°C | 23756m | 2.4m/s | 49% | ✕ | 0seconds | ✕ | 36% |
| 11:00 | 9999m | 1°C | 18089m | 4.5m/s | 52% | ✕ | 0seconds | ✕ | 57% |
| 12:00 | 9999m | 0.91°C | 12422m | 6.6m/s | 55% | ✕ | 0seconds | ✕ | 79% |
| 13:00 | 9999m | 0.8°C | 6755m | 8.7m/s | 57% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 9999m | 0.55°C | 12548m | 8.7m/s | 54% | ✓ | 0seconds | ✕ | 100% |
| 15:00 | 9999m | 0.31°C | 18342m | 8.7m/s | 51% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 9999m | 0.07°C | 24135m | 8.7m/s | 48% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 9999m | -0.09°C | 24135m | 8.6m/s | 52% | ✓ | 0seconds | ✓ | 98% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account