Rule
Dark Skies
Lofoten - Dark Skies - Norwegian Fjords
Leknes, Nordland, Norway
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dark Skies
Lofoten
Today · 21:00–03:00 · 6h window
Medium confidence
59%
Dark Skies
Lofoten
Tomorrow · 23:00–06:34
Medium
Dark Skies
Lofoten
Tue, Jan 13 · 17:54–18:00
Medium
Dark Skies
Lofoten
Fri, Jan 16 · 18:01–21:00
Medium
Dark Skies
Lofoten
Tue, Jan 20 · 18:11–21:00
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 19:00 | ✓ | 65% | 2620m | 0% | 41% | -38° |
| 20:00 | ✓ | 0% | 10840m | 0% | 41% | -37° |
| 21:00 | ✓ | 1% | 52040m | 0% | 41% | -34° |
| 22:00 | ✓ | 10% | 52040m | 0% | 41% | -31° |
| 23:00 | ✓ | 4% | 52040m | 0% | 41% | -26° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 55420m | 0% | 41% | -21° |
| 01:00 | ✓ | 0% | 55420m | 0% | 33% | -16° |
| 02:00 | ✓ | 19% | 60200m | 0% | 33% | -10° |
| 03:00 | ✓ | 83% | 35120m | 0% | 33% | -5.9° |
| 04:00 | ✓ | 98% | 60180m | 0% | 33% | -2.1° |
| 05:00 | ✓ | 99% | 63760m | 0% | 33% | 0.8° |
| 06:00 | ✓ | 87% | 63760m | 0% | 33% | 2.5° |
| 07:00 | ✕ | 79% | 8540m | 0% | 33% | 3° |
| 08:00 | ✕ | 83% | 28200m | 0% | 33% | 2.2° |
| 09:00 | ✕ | 88% | 66780m | 0% | 33% | 0.17° |
| 10:00 | ✕ | 90% | 35620m | 0% | 33% | -3° |
| 11:00 | ✕ | 86% | 23560m | 0% | 33% | -7.1° |
| 12:00 | ✕ | 49% | 12560m | 0% | 33% | -12° |
| 13:00 | ✕ | 88% | 63740m | 0% | 33% | -17° |
| 14:00 | ✕ | 100% | 63740m | 0% | 33% | -23° |
| 15:00 | ✕ | 100% | 63740m | 0% | 33% | -28° |
| 16:00 | ✕ | 100% | 63720m | 0% | 33% | -33° |
| 17:00 | ✓ | 100% | 63720m | 0% | 33% | -38° |
| 18:00 | ✓ | 100% | 66780m | 0% | 33% | -41° |
| 19:00 | ✓ | 97% | 66760m | 0% | 33% | -43° |
| 20:00 | ✓ | 78% | 66760m | 0% | 33% | -43° |
| 21:00 | ✓ | 55% | 63720m | 0% | 33% | -41° |
| 22:00 | ✓ | 42% | 63040m | 0% | 33% | -38° |
| 23:00 | ✓ | 7% | 53240m | 0% | 33% | -33° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 0% | 60140m | 0% | 33% | -29° |
| 01:00 | ✓ | 0% | 59560m | 0% | 24% | -23° |
| 02:00 | ✓ | 0% | 55840m | 0% | 24% | -18° |
| 03:00 | ✓ | 0% | 60140m | 0% | 24% | -13° |
| 04:00 | ✓ | 0% | 60140m | 0% | 24% | -8.9° |
| 05:00 | ✓ | 0% | 60120m | 0% | 24% | -5.3° |
| 06:00 | ✓ | 0% | 60120m | 0% | 24% | -2.7° |
| 07:00 | ✕ | 0% | 55400m | 0% | 24% | -1.3° |
| 08:00 | ✕ | 0% | 51560m | 0% | 24% | -1.1° |
| 09:00 | ✕ | 0% | 52060m | 0% | 24% | -2.2° |
| 10:00 | ✕ | 0% | 50920m | 0% | 24% | -4.4° |
| 11:00 | ✕ | 0% | 54940m | 0% | 24% | -7.7° |
| 12:00 | ✕ | 2% | 60120m | 0% | 24% | -12° |
| 13:00 | ✕ | 2% | 60100m | 0% | 24% | -17° |
| 14:00 | ✕ | 8% | 60100m | 0% | 24% | -22° |
| 15:00 | ✕ | 14% | 58320m | 0% | 24% | -28° |
| 16:00 | ✕ | 9% | 60100m | 0% | 24% | -33° |
| 17:00 | ✓ | 4% | 60100m | 0% | 24% | -38° |
| 18:00 | ✓ | 42% | 58100m | 0% | 24% | -42° |
| 19:00 | ✓ | 83% | 60100m | 0% | 24% | -45° |
| 20:00 | ✓ | 95% | 60100m | 0% | 24% | -46° |
| 21:00 | ✓ | 100% | 60080m | 1% | 24% | -46° |
| 22:00 | ✓ | 100% | 39320m | 2% | 24% | -44° |
| 23:00 | ✓ | 100% | 57480m | 3% | 24% | -40° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 59380m | 4% | 24% | -36° |
| 01:00 | ✓ | 100% | 56520m | 6% | 16% | -31° |
| 02:00 | ✓ | 100% | 57340m | 8% | 16% | -25° |
| 03:00 | ✓ | 100% | 27120m | 11% | 16% | -20° |
| 04:00 | ✓ | 100% | 9220m | 12% | 16% | -15° |
| 05:00 | ✓ | 100% | 20060m | 12% | 16% | -11° |
| 06:00 | ✓ | 100% | 39560m | 11% | 16% | -7.8° |
| 07:00 | ✕ | 100% | 11140m | 10% | 16% | -5.4° |
| 08:00 | ✕ | 100% | 4360m | 11% | 16% | -4.2° |
| 09:00 | ✕ | 100% | 31140m | 13% | 16% | -4.2° |
| 10:00 | ✕ | 100% | 42080m | 14% | 16% | -5.5° |
| 11:00 | ✕ | 86% | 60060m | 13% | 16% | -7.9° |
| 12:00 | ✕ | 100% | 60060m | 11% | 16% | -11° |
| 13:00 | ✕ | 100% | 60060m | 10% | 16% | -16° |
| 14:00 | ✕ | 100% | 60060m | 12% | 16% | -20° |
| 15:00 | ✕ | 100% | 29040m | 16% | 16% | -26° |
| 16:00 | ✕ | 100% | 60040m | 18% | 16% | -31° |
| 17:00 | ✓ | 100% | 60040m | 18% | 16% | -37° |
| 18:00 | ✓ | 100% | 60040m | 17% | 16% | -41° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account