Rule
Fog Hunter
Kirkenes - Fog Hunter - Norwegian Fjords
Kirkenes, Finnmark, Norway
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.0°C
Visibility1305 (Mist/Haze)
Relative Humidity100%
Wind Speed4.6m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dense Fog (lingering) at Sunset
Kirkenes
Today · 15:00–16:00 · 1h window
High confidence
76%
🌫️Fog Probability100%
Dewpoint Spread: 1.1°C
Visibility: 991 (Fog)
Relative Humidity: 92%
Wind Speed: 0.9m/s (calm conditions)
Dense Fog (lingering)
Kirkenes
Today · 18:00–20:00
🌫️Fog Probability:90.3-94.4%
Medium
Dense Fog (lingering)
Kirkenes
Sat, Mar 7 · 24:00–04:00
🌫️Fog Probability:97.2-100%
Medium
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Wed, Mar 4 | ||||
| 05:00 | 37% | 1°C | 422m | 5.6m/s |
| 06:00 | 33% | 1.2°C | 1665m | 4.2m/s |
| 07:00 | 0% | 1.3°C | 3485m | 3.1m/s |
| 08:00 | 0% | 2°C | 24134m | 1.7m/s |
| 09:00 | 0% | 2.4°C | 24135m | 1.5m/s |
| 10:00 | 0% | 2.5°C | 24134m | 1.2m/s |
| 11:00 | 0% | 2.6°C | 24135m | 1.2m/s |
| 12:00 | 0% | 2.6°C | 24134m | 0.86m/s |
| 13:00 | 0% | 2.4°C | 24134m | 0.57m/s |
| 14:00 | 0% | 2.1°C | 24134m | 1m/s |
| 15:00 | 0% | 1.8°C | 24134m | 1.4m/s |
| 16:00 | 0% | 1.3°C | 14281m | 2m/s |
| 17:00 | 68% | 1°C | 14723m | 2.4m/s |
| 18:00 | 92% | 0.5°C | 2863m | 2.5m/s |
| 19:00 | 100% | 0.2°C | 728m | 3.1m/s |
| 20:00 | 100% | 0.2°C | 669m | 3.1m/s |
| 21:00 | 100% | 0.1°C | 943m | 3.7m/s |
| 22:00 | 97% | 0°C | 2684m | 3.8m/s |
| 23:00 | 84% | 0°C | 843m | 4m/s |
| Thu, Mar 5 | ||||
| 24:00 | 76% | 0°C | 1255m | 4.4m/s |
| 01:00 | 76% | 0°C | 1851m | 4.6m/s |
| 02:00 | 76% | 0°C | 1305m | 4.6m/s |
| 03:00 | 82% | 0.4°C | 299m | 4.4m/s |
| 04:00 | 80% | 0.6°C | 307m | 4.5m/s |
| 05:00 | 35% | 0.7°C | 1270m | 4.7m/s |
| 06:00 | 38% | 0.7°C | 682m | 4.6m/s |
| 07:00 | 38% | 0.7°C | 259m | 4.6m/s |
| 08:00 | 38% | 0.7°C | 169m | 4.5m/s |
| 09:00 | 55% | 0.9°C | 148m | 3.7m/s |
| 10:00 | 53% | 1°C | 326m | 3.6m/s |
| 11:00 | 53% | 1°C | 265m | 2.4m/s |
| 12:00 | 0% | 1°C | 307m | 1m/s |
| 13:00 | 0% | 1.5°C | 11235m | 0.58m/s |
| 14:00 | 0% | 1.3°C | 9669m | 0.23m/s |
| 15:00 | 100% | 1.1°C | 991m | 0.87m/s |
| 16:00 | 0% | 1.1°C | 4330m | 0.98m/s |
| 17:00 | 0% | 1.1°C | 6787m | 0.85m/s |
| 18:00 | 94% | 1.2°C | 1769m | 0.1m/s |
| 19:00 | 90% | 1.7°C | 1690m | 0.52m/s |
| 20:00 | 0% | 1.6°C | 4941m | 1.4m/s |
| 21:00 | 0% | 1.3°C | 12801m | 1.8m/s |
| 22:00 | 0% | 1°C | 6422m | 2.4m/s |
| 23:00 | 68% | 1°C | 11943m | 2.5m/s |
| Fri, Mar 6 | ||||
| 24:00 | 79% | 1.5°C | 2192m | 3.1m/s |
| 01:00 | 53% | 1.3°C | 302m | 2.7m/s |
| 02:00 | 55% | 0.8°C | 179m | 2.9m/s |
| 03:00 | 55% | 0.9°C | 167m | 3.2m/s |
| 04:00 | 0% | 0.8°C | 160m | 3.9m/s |
| 05:00 | 0% | 0.8°C | 160m | 5.5m/s |
| 06:00 | 0% | 0.9°C | 160m | 6.9m/s |
| 07:00 | 0% | 0.8°C | 177m | 7.8m/s |
| 08:00 | 0% | 0.9°C | 185m | 9m/s |
| 09:00 | 0% | 0.8°C | 167m | 9.8m/s |
| 10:00 | 0% | 0.8°C | 159m | 9.8m/s |
| 11:00 | 0% | 0.7°C | 135m | 9m/s |
| 12:00 | 0% | 0.7°C | 125m | 7.2m/s |
| 13:00 | 0% | 0.9°C | 131m | 3.9m/s |
| 14:00 | 55% | 0.9°C | 164m | 1.6m/s |
| 15:00 | 0% | 1°C | 391m | 1.5m/s |
| 16:00 | 0% | 1.1°C | 4354m | 0.5m/s |
| 17:00 | 0% | 1.1°C | 21223m | 1.3m/s |
| 18:00 | 0% | 1.2°C | 24134m | 1.2m/s |
| 19:00 | 0% | 1.3°C | 24135m | 1.4m/s |
| 20:00 | 0% | 1°C | 13054m | 0.75m/s |
| 21:00 | 68% | 1°C | 11763m | 0.94m/s |
| 22:00 | 68% | 0.8°C | 11172m | 1.6m/s |
| 23:00 | 68% | 0.7°C | 10041m | 1.3m/s |
| Sat, Mar 7 | ||||
| 24:00 | 100% | 0.1°C | 1809m | 0.24m/s |
| 01:00 | 97% | 0.1°C | 2199m | 0.93m/s |
| 02:00 | 100% | 0.4°C | 1615m | 0.28m/s |
| 03:00 | 99% | 0.9°C | 1965m | 0.75m/s |
| 04:00 | 83% | 1.1°C | 2015m | 1.6m/s |
| 05:00 | 0% | 1.4°C | 3657m | 1.4m/s |
| 06:00 | 83% | 1.2°C | 2979m | 2.1m/s |
| 07:00 | 88% | 0.8°C | 3185m | 3.3m/s |
| 08:00 | 44% | 0.8°C | 2163m | 3m/s |
| 09:00 | 49% | 0.7°C | 1141m | 2.8m/s |
| 10:00 | 0% | 0.6°C | 119m | 2.5m/s |
| 11:00 | 0% | 0.6°C | 120m | 2.8m/s |
| 12:00 | 0% | 0.7°C | 121m | 3m/s |
| 13:00 | 0% | 0.6°C | 121m | 3.3m/s |
| 14:00 | 0% | 0.8°C | 8126m | 3.4m/s |
| 15:00 | 0% | 0.9°C | 16130m | 3.5m/s |
| 16:00 | 0% | 1°C | 24135m | 3.6m/s |
| 17:00 | 0% | 1°C | 17059m | 3.6m/s |
| 18:00 | 0% | 0.8°C | 9984m | 3.7m/s |
| 19:00 | 0% | 0.8°C | 2908m | 3.8m/s |
| 20:00 | 0% | 0.8°C | 2431m | 4.3m/s |
| 21:00 | 29% | 0.8°C | 1954m | 4.7m/s |
| 22:00 | 29% | 0.8°C | 1477m | 5.1m/s |
| 23:00 | 31% | 0.9°C | 4368m | 5m/s |
| Sun, Mar 8 | ||||
| 24:00 | 27% | 1°C | 7259m | 4.8m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Oslo | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Thu, Mar 5
Sunrise 06:08
Sunset 16:15 | ||||||||
| 02:00 ☾ | -13°C | 0.01mm | 100% | 0cm | -13°C | 0mm | 0kPa | 5.2m/s |
| 03:00 ☾ | -11°C | 0.12mm | 97% | 0.12cm | -11°C | 0.06mm | 0.01kPa | 5.2m/s |
| 04:00 ☾ | -10°C | 0.11mm | 95% | 0.11cm | -9.8°C | 0.19mm | 0.01kPa | 5.4m/s |
| 05:00 ☾ | -10°C | 0.03mm | 95% | 0cm | -9.7°C | 0.25mm | 0.02kPa | 5.9m/s |
| 06:00 ☾ | -10°C | 0.06mm | 95% | 0.06cm | -9.5°C | 0.31mm | 0.02kPa | 6m/s |
| 07:00 | -9.8°C | 0.16mm | 95% | 0.16cm | -9.1°C | 0.44mm | 0.02kPa | 6m/s |
| 08:00 | -9.2°C | 0.26mm | 94% | 0.26cm | -8.5°C | 0.19mm | 0.02kPa | 5.7m/s |
| 09:00 | -8.6°C | 0.38mm | 94% | 0.38cm | -7.7°C | 0.5mm | 0.02kPa | 4.5m/s |
| 10:00 | -8°C | 0.15mm | 93% | 0.15cm | -7°C | 0.75mm | 0.03kPa | 4m/s |
| 11:00 | -7.4°C | 0.18mm | 92% | 0.18cm | -6.4°C | 0.94mm | 0.03kPa | 2.6m/s |
| 12:00 | -7.1°C | 0.14mm | 92% | 0.14cm | -6.1°C | 1.1mm | 0.03kPa | 1.1m/s |
| 13:00 | -7.2°C | 0.01mm | 89% | 0cm | -5.7°C | 1.2mm | 0.04kPa | 0.5m/s |
| 14:00 | -7.7°C | 0.01mm | 90% | 0cm | -6.4°C | 0mm | 0.04kPa | 0.21m/s |
| 15:00 | -8.1°C | 0.05mm | 92% | 0.05cm | -7°C | 0mm | 0.03kPa | 1.3m/s |
| 16:00 | -8.3°C | 0.01mm | 92% | 0cm | -7.2°C | 0.06mm | 0.03kPa | 2.1m/s |
| 17:00 ☾ | -8.7°C | 0.01mm | 92% | 0cm | -7.6°C | 0.06mm | 0.03kPa | 2.6m/s |
| 18:00 ☾ | -9.4°C | 0.02mm | 91% | 0cm | -8.2°C | 0.06mm | 0.03kPa | 1.9m/s |
| 19:00 ☾ | -9.1°C | 0.02mm | 88% | 0cm | -7.4°C | 0.13mm | 0.04kPa | 1.7m/s |
| 20:00 ☾ | -8.2°C | 0.01mm | 89% | 0cm | -6.6°C | 0mm | 0.04kPa | 1.7m/s |
| 21:00 ☾ | -8.7°C | 0mm | 90% | 0cm | -7.4°C | 0mm | 0.03kPa | 2.1m/s |
| 22:00 ☾ | -9°C | 0mm | 93% | 0cm | -8°C | 0mm | 0.02kPa | 2.5m/s |
| 23:00 ☾ | -9.3°C | 0mm | 93% | 0cm | -8.3°C | 0mm | 0.02kPa | 2.8m/s |
| Fri, Mar 6
Sunrise 06:08
Sunset 16:15 | ||||||||
| 24:00 ☾ | -8.7°C | 0.01mm | 89% | 0cm | -7.2°C | 0mm | 0.04kPa | 4.6m/s |
| 01:00 ☾ | -8.1°C | 0.26mm | 90% | 0.26cm | -6.8°C | 0.19mm | 0.04kPa | 3.9m/s |
| 02:00 ☾ | -7.5°C | 0.45mm | 94% | 0.45cm | -6.7°C | 0.44mm | 0.02kPa | 4.6m/s |
| 03:00 ☾ | -7.3°C | 0.45mm | 94% | 0.45cm | -6.4°C | 0.88mm | 0.02kPa | 6.3m/s |
| 04:00 ☾ | -7.1°C | 0.42mm | 94% | 0.42cm | -6.3°C | 1.3mm | 0.02kPa | 7.4m/s |
| 05:00 ☾ | -7.2°C | 0.4mm | 94% | 0.4cm | -6.4°C | 1.8mm | 0.02kPa | 8.9m/s |
| 06:00 ☾ | -7.5°C | 0.46mm | 94% | 0.46cm | -6.6°C | 2.1mm | 0.02kPa | 10m/s |
| 07:00 | -7.6°C | 0.36mm | 94% | 0.36cm | -6.8°C | 2.6mm | 0.02kPa | 11m/s |
| 08:00 | -8.1°C | 0.38mm | 93% | 0.38cm | -7.2°C | 0.31mm | 0.02kPa | 13m/s |
| 09:00 | -8.5°C | 0.58mm | 94% | 0.58cm | -7.7°C | 0.88mm | 0.02kPa | 13m/s |
| 10:00 | -8.8°C | 0.63mm | 94% | 0.63cm | -8°C | 1.4mm | 0.02kPa | 12m/s |
| 11:00 | -8.7°C | 0.95mm | 94% | 0.95cm | -8°C | 2.3mm | 0.02kPa | 11m/s |
| 12:00 | -8.7°C | 1.1mm | 94% | 1.1cm | -8°C | 3.1mm | 0.02kPa | 8.9m/s |
| 13:00 | -9.2°C | 0.91mm | 94% | 0.91cm | -8.3°C | 4mm | 0.02kPa | 6.1m/s |
| 14:00 | -9.4°C | 0.53mm | 93% | 0.53cm | -8.5°C | 0.81mm | 0.02kPa | 2.2m/s |
| 15:00 | -9.2°C | 0.44mm | 93% | 0.44cm | -8.2°C | 1.4mm | 0.02kPa | 1.6m/s |
| 16:00 | -9°C | 0.06mm | 92% | 0.06cm | -7.9°C | 1.6mm | 0.03kPa | 0.4m/s |
| 17:00 ☾ | -9°C | 0.01mm | 91% | 0cm | -7.9°C | 1.6mm | 0.03kPa | 1.2m/s |
| 18:00 ☾ | -8.7°C | 0mm | 91% | 0cm | -7.5°C | 1.7mm | 0.03kPa | 1.2m/s |
| 19:00 ☾ | -9.1°C | 0mm | 91% | 0cm | -7.8°C | 1.7mm | 0.03kPa | 1.6m/s |
| 20:00 ☾ | -9.7°C | 0mm | 92% | 0cm | -8.7°C | 0mm | 0.03kPa | 1.1m/s |
| 21:00 ☾ | -9.8°C | 0mm | 92% | 0cm | -8.8°C | 0mm | 0.02kPa | 0.7m/s |
| 22:00 ☾ | -10°C | 0mm | 94% | 0cm | -9.4°C | 0mm | 0.02kPa | 1.3m/s |
| 23:00 ☾ | -10°C | 0mm | 95% | 0cm | -9.6°C | 0mm | 0.02kPa | 1.1m/s |
| Sat, Mar 7
Sunrise 06:03
Sunset 16:20 | ||||||||
| 24:00 ☾ | -11°C | 0.02mm | 100% | 0.02cm | -11°C | 0mm | 0kPa | 0.11m/s |
| 01:00 ☾ | -11°C | 0.01mm | 100% | 0cm | -11°C | 0.06mm | 0kPa | 0.71m/s |
| 02:00 ☾ | -10°C | 0.02mm | 97% | 0cm | -10°C | 0mm | 0.01kPa | 1.4m/s |
| 03:00 ☾ | -8.9°C | 0.02mm | 93% | 0cm | -8°C | 0.06mm | 0.02kPa | 1.6m/s |
| 04:00 ☾ | -8.5°C | 0.03mm | 91% | 0cm | -7.4°C | 0.06mm | 0.03kPa | 2.3m/s |
| 05:00 ☾ | -8.9°C | 0.01mm | 90% | 0cm | -7.5°C | 0.06mm | 0.04kPa | 1.7m/s |
| 06:00 | -9.5°C | 0.01mm | 91% | 0cm | -8.3°C | 0.13mm | 0.03kPa | 1.7m/s |
| 07:00 | -9.7°C | 0.01mm | 94% | 0cm | -8.9°C | 0.13mm | 0.02kPa | 3.3m/s |
| 08:00 | -10°C | 0.2mm | 94% | 0.19cm | -9.3°C | 0.5mm | 0.02kPa | 4.1m/s |
| 09:00 | -10°C | 0.39mm | 95% | 0.39cm | -9.7°C | 0.88mm | 0.02kPa | 4.9m/s |
| 10:00 | -11°C | 0.58mm | 95% | 0.58cm | -10°C | 1.3mm | 0.01kPa | 5.6m/s |
| 11:00 | -11°C | 0.59mm | 95% | 0.59cm | -10°C | 1.9mm | 0.01kPa | 6.2m/s |
| 12:00 | -11°C | 0.6mm | 95% | 0.6cm | -10°C | 2.5mm | 0.01kPa | 6.7m/s |
| 13:00 | -11°C | 0.61mm | 95% | 0.61cm | -11°C | 3.1mm | 0.01kPa | 7.3m/s |
| 14:00 | -11°C | 0.41mm | 94% | 0.41cm | -10°C | 2.5mm | 0.02kPa | 6.9m/s |
| 15:00 | -11°C | 0.21mm | 93% | 0.2cm | -9.7°C | 2mm | 0.02kPa | 6.6m/s |
| 16:00 | -10°C | 0.01mm | 92% | 0cm | -9.2°C | 1.4mm | 0.02kPa | 6.2m/s |
| 17:00 ☾ | -10°C | 0.08mm | 93% | 0.07cm | -9.2°C | 1.5mm | 0.02kPa | 6.8m/s |
| 18:00 ☾ | -10°C | 0.15mm | 93% | 0.15cm | -9.3°C | 1.6mm | 0.02kPa | 7.5m/s |
| 19:00 ☾ | -10°C | 0.22mm | 94% | 0.22cm | -9.3°C | 1.6mm | 0.02kPa | 8.1m/s |
| 20:00 ☾ | -9.9°C | 0.21mm | 94% | 0.21cm | -9.1°C | 1.3mm | 0.02kPa | 9m/s |
| 21:00 ☾ | -9.8°C | 0.19mm | 94% | 0.19cm | -9°C | 0.88mm | 0.02kPa | 9.9m/s |
| 22:00 ☾ | -9.6°C | 0.18mm | 94% | 0.18cm | -8.8°C | 0.5mm | 0.02kPa | 11m/s |
| 23:00 ☾ | -8.9°C | 0.13mm | 93% | 0.12cm | -8°C | 0.65mm | 0.02kPa | 9.9m/s |
| Sun, Mar 8
Sunrise 05:59
Sunset 16:24 | ||||||||
| 24:00 ☾ | -8.3°C | 0.08mm | 93% | 0.06cm | -7.3°C | 0.79mm | 0.03kPa | 9m/s |
| 01:00 ☾ | -7.6°C | 0.03mm | 92% | 0cm | -6.6°C | 0.94mm | 0.03kPa | 8.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account