Rule
Fog Hunter
Kirkenes - Fog Hunter - Norwegian Fjords
Kirkenes, Finnmark, Norway
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread2.1°C
Visibility24135 (Clear)
Relative Humidity86%
Wind Speed7.9m/s (moderate winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dense Fog at Sunrise
Kirkenes
Thu, Mar 19 · 04:00–07:00 · 3h window
High confidence
82%
🌫️Fog Probability100%
Dewpoint Spread: 0.0°C
Visibility: 614 (Fog)
Relative Humidity: 100%
Wind Speed: 3.9m/s (calm conditions)
Dense Fog
Kirkenes
Thu, Mar 19 · 07:00–10:00
🌫️Fog Probability:67.2-100%
Medium
Moderate Fog at Sunrise
Kirkenes
Sun, Mar 22 · 06:00–07:00
🌫️Fog Probability:69.4%
Low
Moderate Fog
Kirkenes
Sun, Mar 22 · 07:00–09:00
🌫️Fog Probability:66.7-69.4%
Low
Moderate Fog at Sunset
Kirkenes
Mon, Mar 23 · 16:00–17:00
🌫️Fog Probability:63.9%
Low
Moderate Fog (sunbreaks)
Kirkenes
Tue, Mar 24 · 07:00–08:00
🌫️Fog Probability:63.9%
Low
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 80 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Fog Probability ≥ 60.0% |
|---|---|
| Sun, Mar 15 | |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Mon, Mar 16 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 60% |
| 04:00 | 60% |
| 05:00 | 60% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Mar 17 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Mar 18 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Oslo | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15
Sunrise 05:22
Sunset 16:56 | ||||||||||
| 14:00 | -0.7°C | 0mm | 86% | 0cm | 1.4°C | 0mm | 0.09kPa | 24135m | 12m/s | 7.9m/s |
| 15:00 | -1.6°C | 0mm | 83% | 0cm | 0.96°C | 0mm | 0.11kPa | 24135m | 13m/s | 7.8m/s |
| 16:00 | -1.9°C | 0mm | 86% | 0cm | 0.14°C | 0mm | 0.09kPa | 24135m | 12m/s | 6.9m/s |
| 17:00 ☾ | -1°C | 0mm | 90% | 0cm | 0.48°C | 0mm | 0.06kPa | 24134m | 11m/s | 6.4m/s |
| 18:00 ☾ | -0.3°C | 0mm | 91% | 0cm | 1.1°C | 0mm | 0.06kPa | 24134m | 11m/s | 7.4m/s |
| 19:00 ☾ | -0.5°C | 0mm | 90% | 0cm | 1°C | 0mm | 0.07kPa | 24134m | 9.3m/s | 6m/s |
| 20:00 ☾ | -1.4°C | 0mm | 91% | 0cm | -0.05°C | 0mm | 0.06kPa | 24134m | 10m/s | 5.6m/s |
| 21:00 ☾ | -1.5°C | 0mm | 92% | 0cm | -0.37°C | 0mm | 0.05kPa | 24135m | 8.1m/s | 4.8m/s |
| 22:00 ☾ | -0.8°C | 0mm | 91% | 0cm | 0.45°C | 0mm | 0.06kPa | 24134m | 7.7m/s | 4.7m/s |
| 23:00 ☾ | -0.9°C | 0mm | 90% | 0cm | 0.53°C | 0mm | 0.06kPa | 24135m | 7.5m/s | 4.6m/s |
| Mon, Mar 16
Sunrise 05:22
Sunset 16:56 | ||||||||||
| 24:00 ☾ | -1°C | 0mm | 90% | 0cm | 0.37°C | 0mm | 0.06kPa | 24135m | 6.7m/s | 4.2m/s |
| 01:00 ☾ | -1.1°C | 0mm | 91% | 0cm | 0.26°C | 0mm | 0.06kPa | 24135m | 6m/s | 3.7m/s |
| 02:00 ☾ | -1°C | 0.01mm | 92% | 0cm | 0.15°C | 0mm | 0.05kPa | 24135m | 5.7m/s | 3.9m/s |
| 03:00 ☾ | -0.9°C | 0.02mm | 93% | 0.02cm | 0.09°C | 0mm | 0.04kPa | 24134m | 5.5m/s | 3.3m/s |
| 04:00 ☾ | -1.1°C | 0.01mm | 93% | 0cm | -0.13°C | 0mm | 0.04kPa | 24135m | 4.5m/s | 2.6m/s |
| 05:00 ☾ | -1.2°C | 0.01mm | 93% | 0cm | -0.25°C | 0.06mm | 0.04kPa | 24135m | 3.3m/s | 2.1m/s |
| 06:00 | -1.3°C | 0.02mm | 92% | 0.02cm | -0.25°C | 0.06mm | 0.05kPa | 24134m | 3.1m/s | 2m/s |
| 07:00 | -1.6°C | 0.01mm | 89% | 0cm | -0.05°C | 0.06mm | 0.07kPa | 24135m | 3.6m/s | 2m/s |
| 08:00 | -1.9°C | 0mm | 83% | 0cm | 0.55°C | 0mm | 0.11kPa | 24134m | 4.6m/s | 2.4m/s |
| 09:00 | -2.1°C | 0mm | 83% | 0cm | 0.46°C | 0mm | 0.11kPa | 24134m | 5.3m/s | 3.2m/s |
| 10:00 | -3.2°C | 0mm | 82% | 0cm | -0.45°C | 0mm | 0.11kPa | 24135m | 6.9m/s | 3.7m/s |
| 11:00 | -3.5°C | 0mm | 83% | 0cm | -0.95°C | 0mm | 0.1kPa | 24135m | 8.5m/s | 3.9m/s |
| 12:00 | -3°C | 0mm | 85% | 0cm | -0.74°C | 0mm | 0.09kPa | 24134m | 9.6m/s | 4.6m/s |
| 13:00 | -2.3°C | 0mm | 84% | 0cm | 0.07°C | 0mm | 0.1kPa | 24134m | 10m/s | 5.3m/s |
| 14:00 | -2.2°C | 0mm | 84% | 0cm | 0.19°C | 0mm | 0.1kPa | 24134m | 8.7m/s | 4.6m/s |
| 15:00 | -2.5°C | 0mm | 85% | 0cm | -0.33°C | 0mm | 0.09kPa | 24135m | 8.1m/s | 4m/s |
| 16:00 | -3.1°C | 0mm | 87% | 0cm | -1.2°C | 0mm | 0.07kPa | 24134m | 9.1m/s | 4.6m/s |
| 17:00 | -3.5°C | 0mm | 86% | 0cm | -1.4°C | 0mm | 0.08kPa | 24135m | 10m/s | 5.5m/s |
| 18:00 ☾ | -3.3°C | 0mm | 84% | 0cm | -0.98°C | 0mm | 0.09kPa | 24135m | 11m/s | 6.1m/s |
| 19:00 ☾ | -2.7°C | 0mm | 81% | 0cm | 0.19°C | 0mm | 0.12kPa | 24134m | 11m/s | 7.2m/s |
| 20:00 ☾ | -2.6°C | 0mm | 84% | 0cm | -0.18°C | 0mm | 0.1kPa | 24134m | 11m/s | 6.1m/s |
| 21:00 ☾ | -3.6°C | 0mm | 86% | 0cm | -1.6°C | 0mm | 0.08kPa | 24135m | 12m/s | 6.4m/s |
| 22:00 ☾ | -3.9°C | 0mm | 87% | 0cm | -2.1°C | 0mm | 0.07kPa | 24134m | 12m/s | 6.1m/s |
| 23:00 ☾ | -2.3°C | 0mm | 87% | 0cm | -0.38°C | 0mm | 0.08kPa | 24135m | 13m/s | 6.9m/s |
| Tue, Mar 17
Sunrise 05:18
Sunset 17:00 | ||||||||||
| 24:00 ☾ | -1.6°C | 0.01mm | 86% | 0cm | 0.51°C | 0mm | 0.09kPa | 24134m | 13m/s | 7.2m/s |
| 01:00 ☾ | -1°C | 0mm | 87% | 0cm | 0.98°C | 0mm | 0.09kPa | 24135m | 13m/s | 7.8m/s |
| 02:00 ☾ | -0.7°C | 0mm | 88% | 0cm | 1.2°C | 0mm | 0.08kPa | 24134m | 13m/s | 8.4m/s |
| 03:00 ☾ | -1.2°C | 0mm | 85% | 0cm | 1°C | 0mm | 0.1kPa | 24135m | 14m/s | 8.6m/s |
| 04:00 ☾ | -1.1°C | 0mm | 85% | 0cm | 1.1°C | 0mm | 0.1kPa | 24134m | 14m/s | 8.6m/s |
| 05:00 ☾ | -0.9°C | 0mm | 84% | 0cm | 1.6°C | 0mm | 0.11kPa | 24135m | 14m/s | 9.2m/s |
| 06:00 | -1.3°C | 0mm | 80% | 0cm | 1.7°C | 0mm | 0.14kPa | 24135m | 14m/s | 10m/s |
| 07:00 | -1.7°C | 0mm | 77% | 0cm | 1.9°C | 0mm | 0.16kPa | 24135m | 14m/s | 11m/s |
| 08:00 | -1.6°C | 0mm | 77% | 0cm | 2°C | 0mm | 0.16kPa | 24135m | 15m/s | 11m/s |
| 09:00 | -1.6°C | 0mm | 78% | 0cm | 1.9°C | 0mm | 0.16kPa | 24135m | 15m/s | 11m/s |
| 10:00 | -1.1°C | 0mm | 81% | 0cm | 1.8°C | 0mm | 0.13kPa | 24134m | 15m/s | 10m/s |
| 11:00 | -1°C | 0mm | 81% | 0cm | 1.9°C | 0mm | 0.13kPa | 24134m | 14m/s | 9.8m/s |
| 12:00 | -1.1°C | 0mm | 80% | 0cm | 2°C | 0mm | 0.14kPa | 24134m | 15m/s | 9.8m/s |
| 13:00 | -1.5°C | 0mm | 76% | 0cm | 2.2°C | 0mm | 0.17kPa | 24135m | 15m/s | 9.7m/s |
| 14:00 | -1.3°C | 0mm | 79% | 0cm | 2°C | 0mm | 0.15kPa | 24135m | 14m/s | 9.6m/s |
| 15:00 | -0.8°C | 0.01mm | 83% | 0cm | 1.8°C | 0mm | 0.12kPa | 24134m | 14m/s | 9.1m/s |
| 16:00 | -0.9°C | 0mm | 84% | 0cm | 1.4°C | 0mm | 0.1kPa | 24134m | 14m/s | 8.7m/s |
| 17:00 | -1.5°C | 0mm | 83% | 0cm | 1.1°C | 0mm | 0.11kPa | 24135m | 13m/s | 7.5m/s |
| 18:00 ☾ | -1.4°C | 0.01mm | 86% | 0cm | 0.65°C | 0mm | 0.09kPa | 24135m | 13m/s | 8.1m/s |
| 19:00 ☾ | -0.8°C | 0mm | 90% | 0cm | 0.68°C | 0mm | 0.07kPa | 24134m | 15m/s | 9m/s |
| 20:00 ☾ | -1.3°C | 0mm | 88% | 0cm | 0.4°C | 0mm | 0.07kPa | 24134m | 15m/s | 8.8m/s |
| 21:00 ☾ | -1.9°C | 0mm | 86% | 0cm | 0.11°C | 0mm | 0.08kPa | 24135m | 15m/s | 8.6m/s |
| 22:00 ☾ | -2.4°C | 0mm | 85% | 0cm | -0.17°C | 0mm | 0.09kPa | 24135m | 15m/s | 8.3m/s |
| 23:00 ☾ | -1.7°C | 0.12mm | 89% | 0.12cm | -0.11°C | 0.1mm | 0.07kPa | 16152m | 16m/s | 8.6m/s |
| Wed, Mar 18
Sunrise 05:13
Sunset 17:04 | ||||||||||
| 24:00 ☾ | -1.1°C | 0.23mm | 93% | 0.24cm | -0.05°C | 0.21mm | 0.04kPa | 8168m | 16m/s | 8.9m/s |
| 01:00 ☾ | -0.4°C | 0.35mm | 97% | 0.35cm | 0.003°C | 0.31mm | 0.02kPa | 185m | 17m/s | 9.2m/s |
| 02:00 ☾ | -0.2°C | 0.51mm | 97% | 0.52cm | 0.18°C | 1mm | 0.02kPa | 143m | 17m/s | 9m/s |
| 03:00 ☾ | 0°C | 0.68mm | 98% | 0.68cm | 0.35°C | 1.7mm | 0.01kPa | 101m | 17m/s | 8.9m/s |
| 04:00 ☾ | 0.3°C | 0.84mm | 98% | 0.84cm | 0.53°C | 2.4mm | 0.01kPa | 59m | 18m/s | 8.7m/s |
| 05:00 ☾ | 0.4°C | 0.56mm | 98% | 0.56cm | 0.75°C | 2.7mm | 0.01kPa | 8084m | 18m/s | 9.5m/s |
| 06:00 | 0.6°C | 0.28mm | 97% | 0.28cm | 0.97°C | 3mm | 0.02kPa | 16110m | 18m/s | 10m/s |
| 07:00 | 0.8°C | 0mm | 97% | 0cm | 1.2°C | 3.4mm | 0.02kPa | 24135m | 18m/s | 11m/s |
| 08:00 | 0.8°C | 0mm | 97% | 0cm | 1.2°C | 2.3mm | 0.02kPa | 24135m | 17m/s | 10m/s |
| 09:00 | 0.8°C | 0mm | 97% | 0cm | 1.2°C | 1.1mm | 0.02kPa | 24135m | 16m/s | 9.4m/s |
| 10:00 | 0.7°C | 0mm | 97% | 0cm | 1.2°C | 0mm | 0.02kPa | 24135m | 15m/s | 8.6m/s |
| 11:00 | 0.5°C | 0mm | 95% | 0cm | 1.2°C | 0mm | 0.03kPa | 24135m | 14m/s | 8.2m/s |
| 12:00 | 0.3°C | 0mm | 94% | 0cm | 1.2°C | 0mm | 0.04kPa | 24135m | 14m/s | 7.7m/s |
| 13:00 | 0.1°C | 0mm | 93% | 0cm | 1.2°C | 0mm | 0.05kPa | 24135m | 13m/s | 7.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account