Rule
Winter Wonderland
Hamnoy - Winter Wonderland - Norwegian Fjords
Hamnøya, Nordland, Norway
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Winter Wonderland
Hamnoy
Tue, Jan 13 · 13:00–14:00 · 1h window
Medium confidence
50%
Winter Wonderland
Hamnoy
Tue, Jan 13 · 14:00–16:00
Low
Winter Wonderland
Hamnoy
Tue, Jan 13 · 16:00–20:00
Low
Winter Wonderland
Hamnoy
Tue, Jan 13 · 23:00–03:00
Low
Winter Wonderland
Hamnoy
Wed, Jan 14 · 04:00–09:00
Low
Winter Wonderland
Hamnoy
Wed, Jan 14 · 09:00–10:00
Medium
Winter Wonderland
Hamnoy
Wed, Jan 14 · 10:00–14:00
Low
+4 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Oslo | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 19:00 | 0.11m | 3.3°C | 52580m | 6.7m/s | 0% |
| 20:00 | 0.11m | 3.4°C | 26860m | 7.5m/s | 0% |
| 21:00 | 0.11m | 3.6°C | 20720m | 7.6m/s | 0% |
| 22:00 | 0.11m | 3.6°C | 26240m | 7.8m/s | 0% |
| 23:00 | 0.11m | 3.6°C | 52560m | 7.8m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.11m | 3.6°C | 52560m | 7.8m/s | 0% |
| 01:00 | 0.11m | 3.6°C | 52560m | 8.3m/s | 0% |
| 02:00 | 0.11m | 3.6°C | 57400m | 9.1m/s | 0% |
| 03:00 | 0.11m | 3.6°C | 57400m | 9.3m/s | 0% |
| 04:00 | 0.11m | 3.4°C | 57400m | 9m/s | 0% |
| 05:00 | 0.11m | 3.2°C | 57400m | 8.7m/s | 0% |
| 06:00 | 0.11m | 2.9°C | 57400m | 9m/s | 0% |
| 07:00 | 0.11m | 2.6°C | 57400m | 9.4m/s | 0% |
| 08:00 | 0.11m | 2.3°C | 61060m | 10m/s | 0% |
| 09:00 | 0.11m | 2°C | 61040m | 10m/s | 0% |
| 10:00 | 0.11m | 1.4°C | 61040m | 10m/s | 0% |
| 11:00 | 0.11m | 1.1°C | 57380m | 10m/s | 0% |
| 12:00 | 0.11m | 1°C | 57380m | 11m/s | 0% |
| 13:00 | 0.11m | 1°C | 57380m | 11m/s | 0% |
| 14:00 | 0.11m | 1.1°C | 57380m | 11m/s | 0% |
| 15:00 | 0.11m | 1.1°C | 57380m | 11m/s | 0% |
| 16:00 | 0.11m | 1.1°C | 57360m | 11m/s | 0% |
| 17:00 | 0.11m | 0.9°C | 61020m | 12m/s | 0% |
| 18:00 | 0.11m | 0.8°C | 61020m | 12m/s | 0% |
| 19:00 | 0.11m | 0.7°C | 61020m | 12m/s | 0% |
| 20:00 | 0.11m | 0.7°C | 61020m | 12m/s | 0% |
| 21:00 | 0.11m | 0.6°C | 57360m | 12m/s | 0% |
| 22:00 | 0.11m | 0.4°C | 57360m | 11m/s | 0% |
| 23:00 | 0.11m | 0.1°C | 57340m | 11m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 01:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 02:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 03:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 04:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 05:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 06:00 | 0.11m | 0°C | 52480m | 11m/s | 0% |
| 07:00 | 0.11m | 0°C | 57340m | 11m/s | 0% |
| 08:00 | 0.11m | 0°C | 57320m | 11m/s | 0% |
| 09:00 | 0.11m | 0°C | 57320m | 11m/s | 0% |
| 10:00 | 0.11m | 0.1°C | 57320m | 11m/s | 0% |
| 11:00 | 0.11m | 0.1°C | 52480m | 9.9m/s | 0% |
| 12:00 | 0.11m | -0.5°C | 52480m | 8.5m/s | 0% |
| 13:00 | 0.11m | -0.8°C | 52460m | 7.3m/s | 0% |
| 14:00 | 0.11m | -1.1°C | 52460m | 6.8m/s | 0% |
| 15:00 | 0.11m | -1.2°C | 57300m | 6.2m/s | 0% |
| 16:00 | 0.11m | -0.9°C | 57300m | 6.5m/s | 0% |
| 17:00 | 0.11m | -0.6°C | 57300m | 7.5m/s | 0% |
| 18:00 | 0.11m | -0.4°C | 57300m | 7.8m/s | 1% |
| 19:00 | 0.11m | -0.3°C | 57300m | 8m/s | 2% |
| 20:00 | 0.11m | -0.2°C | 57300m | 8.1m/s | 3% |
| 21:00 | 0.11m | 0.2°C | 57020m | 8.3m/s | 5% |
| 22:00 | 0.11m | 0.4°C | 57300m | 8.2m/s | 6% |
| 23:00 | 0.11m | 0.6°C | 57280m | 8m/s | 7% |
| Wed, Jan 14 | |||||
| 24:00 | 0.11m | 1.1°C | 55520m | 7.9m/s | 8% |
| 01:00 | 0.11m | 1.3°C | 14400m | 7.7m/s | 10% |
| 02:00 | 0.11m | 1.5°C | 21840m | 7.8m/s | 13% |
| 03:00 | 0.11m | 1.4°C | 4840m | 7.8m/s | 16% |
| 04:00 | 0.11m | 1.5°C | 10140m | 7.2m/s | 18% |
| 05:00 | 0.11m | 1.7°C | 27840m | 7.1m/s | 19% |
| 06:00 | 0.1m | 1.8°C | 52420m | 6.6m/s | 19% |
| 07:00 | 0.1m | 1.6°C | 52420m | 6.4m/s | 18% |
| 08:00 | 0.1m | 1.5°C | 51120m | 6.2m/s | 15% |
| 09:00 | 0.1m | 1.2°C | 52420m | 5.8m/s | 12% |
| 10:00 | 0.1m | 1°C | 52420m | 5.5m/s | 10% |
| 11:00 | 0.1m | 0.3°C | 52400m | 5.4m/s | 12% |
| 12:00 | 0.1m | 0.2°C | 52400m | 5.9m/s | 15% |
| 13:00 | 0.1m | -0.2°C | 52400m | 6.7m/s | 18% |
| 14:00 | 0.1m | -0.2°C | 57240m | 8.4m/s | 18% |
| 15:00 | 0.1m | 0.1°C | 57240m | 7.9m/s | 16% |
| 16:00 | 0.1m | 0.6°C | 57240m | 6.2m/s | 16% |
| 17:00 | 0.1m | 1.1°C | 57240m | 6.2m/s | 18% |
| 18:00 | 0.1m | 1.5°C | 52400m | 6.3m/s | 20% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account