Rule
Dark Skies
Hammerfest - Dark Skies - Norwegian Fjords
Hammerfest, Finnmark, Norway
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Oslo
Next opportunity
Dark Skies
Hammerfest
Tomorrow · 24:00–01:00 · 1h window
High confidence
80%
Dark Skies
Hammerfest
Tomorrow · 02:00–06:02
Medium
Dark Skies
Hammerfest
Tomorrow · 17:05–06:00
Medium
Dark Skies
Hammerfest
Tue, Jan 13 · 22:00–23:00
Medium
Dark Skies
Hammerfest
Wed, Jan 14 · 01:00–02:00
Medium
Dark Skies
Hammerfest
Wed, Jan 14 · 05:00–05:59
Medium
Dark Skies
Hammerfest
Wed, Jan 14 · 18:00–20:00
Medium
+3 more windows in the next 14 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Oslo | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 19:00 | ✓ | 0% | 260m | 0% | 41% | -35° |
| 20:00 | ✓ | 0% | 340m | 0% | 41% | -33° |
| 21:00 | ✓ | 0% | 540m | 0% | 41% | -30° |
| 22:00 | ✓ | 0% | 800m | 0% | 41% | -26° |
| 23:00 | ✓ | 0% | 420m | 0% | 41% | -22° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 58120m | 0% | 41% | -17° |
| 01:00 | ✓ | 0% | 860m | 0% | 33% | -13° |
| 02:00 | ✓ | 0% | 70160m | 0% | 33% | -8.4° |
| 03:00 | ✓ | 4% | 72980m | 0% | 33% | -4.8° |
| 04:00 | ✓ | 8% | 72980m | 0% | 33% | -2° |
| 05:00 | ✓ | 0% | 72980m | 0% | 33% | -0.13° |
| 06:00 | ✓ | 0% | 70260m | 0% | 33% | 0.64° |
| 07:00 | ✕ | 0% | 70260m | 0% | 33% | 0.25° |
| 08:00 | ✕ | 0% | 70260m | 0% | 33% | -1.3° |
| 09:00 | ✕ | 0% | 70260m | 0% | 33% | -3.8° |
| 10:00 | ✕ | 0% | 70260m | 0% | 33% | -7.3° |
| 11:00 | ✕ | 0% | 72980m | 0% | 33% | -11° |
| 12:00 | ✕ | 0% | 72960m | 0% | 33% | -16° |
| 13:00 | ✕ | 0% | 72960m | 0% | 33% | -21° |
| 14:00 | ✕ | 0% | 75720m | 0% | 33% | -26° |
| 15:00 | ✕ | 0% | 72960m | 0% | 33% | -31° |
| 16:00 | ✕ | 0% | 72960m | 0% | 33% | -35° |
| 17:00 | ✓ | 0% | 72960m | 0% | 33% | -38° |
| 18:00 | ✓ | 0% | 72960m | 0% | 33% | -40° |
| 19:00 | ✓ | 0% | 72960m | 0% | 33% | -40° |
| 20:00 | ✓ | 0% | 75720m | 0% | 33% | -39° |
| 21:00 | ✓ | 0% | 75720m | 0% | 33% | -37° |
| 22:00 | ✓ | 0% | 75720m | 0% | 33% | -33° |
| 23:00 | ✓ | 0% | 72960m | 0% | 33% | -29° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 0% | 70220m | 0% | 33% | -25° |
| 01:00 | ✓ | 0% | 70220m | 0% | 24% | -20° |
| 02:00 | ✓ | 0% | 70220m | 0% | 24% | -16° |
| 03:00 | ✓ | 0% | 66960m | 0% | 24% | -11° |
| 04:00 | ✓ | 0% | 60940m | 0% | 24% | -8.1° |
| 05:00 | ✓ | 1% | 65900m | 0% | 24% | -5.5° |
| 06:00 | ✓ | 0% | 66960m | 0% | 24% | -3.9° |
| 07:00 | ✕ | 0% | 66960m | 0% | 24% | -3.4° |
| 08:00 | ✕ | 0% | 66960m | 0% | 24% | -4.1° |
| 09:00 | ✕ | 0% | 66960m | 0% | 24% | -5.8° |
| 10:00 | ✕ | 0% | 66960m | 0% | 24% | -8.5° |
| 11:00 | ✕ | 0% | 66960m | 0% | 24% | -12° |
| 12:00 | ✕ | 4% | 66960m | 0% | 24% | -16° |
| 13:00 | ✕ | 28% | 57240m | 0% | 24% | -21° |
| 14:00 | ✕ | 68% | 58820m | 0% | 24% | -26° |
| 15:00 | ✕ | 74% | 49340m | 0% | 24% | -31° |
| 16:00 | ✕ | 64% | 53400m | 0% | 24% | -35° |
| 17:00 | ✓ | 68% | 47960m | 0% | 24% | -39° |
| 18:00 | ✓ | 100% | 42380m | 0% | 24% | -42° |
| 19:00 | ✓ | 88% | 54980m | 0% | 24% | -44° |
| 20:00 | ✓ | 88% | 66740m | 0% | 24% | -44° |
| 21:00 | ✓ | 90% | 63160m | 0% | 24% | -42° |
| 22:00 | ✓ | 16% | 63640m | 0% | 24% | -40° |
| 23:00 | ✓ | 50% | 51140m | 0% | 24% | -36° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 28% | 62480m | 0% | 24% | -31° |
| 01:00 | ✓ | 12% | 66920m | 0% | 16% | -27° |
| 02:00 | ✓ | 22% | 49840m | 0% | 16% | -22° |
| 03:00 | ✓ | 29% | 33320m | 0% | 16% | -18° |
| 04:00 | ✓ | 25% | 58060m | 0% | 16% | -14° |
| 05:00 | ✓ | 20% | 55700m | 0% | 16% | -11° |
| 06:00 | ✕ | 7% | 58120m | 0% | 16% | -8.2° |
| 07:00 | ✕ | 1% | 62440m | 0% | 16% | -6.9° |
| 08:00 | ✕ | 2% | 61680m | 0% | 16% | -6.6° |
| 09:00 | ✕ | 0% | 62440m | 0% | 16% | -7.3° |
| 10:00 | ✕ | 0% | 59200m | 0% | 16% | -9.2° |
| 11:00 | ✕ | 0% | 59200m | 0% | 16% | -12° |
| 12:00 | ✕ | 10% | 9040m | 0% | 16% | -16° |
| 13:00 | ✕ | 36% | 59200m | 0% | 16% | -20° |
| 14:00 | ✕ | 23% | 1520m | 0% | 16% | -24° |
| 15:00 | ✕ | 19% | 1960m | 0% | 16% | -29° |
| 16:00 | ✕ | 37% | 59180m | 0% | 16% | -34° |
| 17:00 | ✓ | 20% | 3660m | 0% | 16% | -39° |
| 18:00 | ✓ | 0% | 59180m | 0% | 16% | -42° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account