Rule
Fog Hunter
Mount Cook - Fog Hunter - New Zealand
Twizel, Canterbury, New Zealand
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.1°C
Visibility51 (Dense fog)
Relative Humidity100%
Wind Speed0.2m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Dense Fog at Sunrise
Mount Cook
Today · 07:00–09:00 · 2h window
High confidence
98%
🌫️Fog Probability100%
Dewpoint Spread: 0.1°C
Visibility: 70 (Dense fog)
Relative Humidity: 100%
Wind Speed: 0.6m/s (calm conditions)
Dense Fog
Mount Cook
Today · 09:00–10:00
🌫️Fog Probability:100%
High
Dense Fog
Mount Cook
Mon, Jul 13 · 02:00–04:00
🌫️Fog Probability:86-88.6%
Medium
Moderate Fog (sunbreaks)
Mount Cook
Tue, Jul 14 · 12:00–14:00
🌫️Fog Probability:75.7%
Low
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Auckland | Fog Probability ≥ 75.0% |
|---|---|
| Wed, Jul 8 | |
| 01:00 | 89% |
| 02:00 | 69% |
| 03:00 | 67% |
| 04:00 | 67% |
| 05:00 | 67% |
| 06:00 | 100% |
| 07:00 | 69% |
| 08:00 | 69% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 69% |
| 20:00 | 69% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Jul 9 | |
| 24:00 | 0% |
| 01:00 | 69% |
| 02:00 | 69% |
| 03:00 | 67% |
| 04:00 | 67% |
| 05:00 | 69% |
| 06:00 | 69% |
| 07:00 | 100% |
| 08:00 | 100% |
| 09:00 | 100% |
| 10:00 | 68% |
| 11:00 | 58% |
| 12:00 | 54% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Jul 10 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sat, Jul 11 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Pacific/Auckland | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Jul 9
Sunrise 08:14
Sunset 17:14 | ||||||||||||
| 02:00 ☾ | 0% | -0.1°C | 0.07mm | 100% | 0.07cm | -63° | -0.04°C | 0.25mm | 0kPa | 51m | 0.42m/s | 0.2m/s |
| 03:00 ☾ | 0% | -0.5°C | 0.04mm | 98% | 0.04cm | -55° | -0.24°C | 0.31mm | 0.01kPa | 362m | 0.51m/s | 0.42m/s |
| 04:00 ☾ | 0% | -0.8°C | 0.08mm | 98% | 0.08cm | -45° | -0.54°C | 0.38mm | 0.01kPa | 222m | 0.5m/s | 0.4m/s |
| 05:00 ☾ | 0% | -0.6°C | 0.12mm | 99% | 0.12cm | -34° | -0.5°C | 0.44mm | 0kPa | 87m | 0.5m/s | 0.37m/s |
| 06:00 ☾ | 0% | -0.7°C | 0.11mm | 99% | 0.11cm | -23° | -0.53°C | 0.5mm | 0.01kPa | 91m | 0.61m/s | 0.49m/s |
| 07:00 ☾ | 0% | -0.5°C | 0.1mm | 100% | 0.11cm | -13° | -0.4°C | 0.13mm | 0kPa | 70m | 0.8m/s | 0.57m/s |
| 08:00 ☾ | 0% | -0.3°C | 0.06mm | 100% | 0.06cm | -2.9° | -0.25°C | 0.19mm | 0kPa | 70m | 0.73m/s | 0.6m/s |
| 09:00 ☾ | 0% | -0.2°C | 0.05mm | 100% | 0.05cm | 6° | -0.18°C | 0.19mm | 0kPa | 84m | 1m/s | 0.86m/s |
| 10:00 ☾ | 0% | -0.2°C | 0.04mm | 99% | 0.05cm | 14° | -0.09°C | 0.31mm | 0.01kPa | 117m | 0.91m/s | 0.86m/s |
| 11:00 ☾ | 1% | -0.2°C | 0.02mm | 98% | 0.05cm | 19° | 0.16°C | 0.38mm | 0.01kPa | 163m | 0.91m/s | 0.92m/s |
| 12:00 | 1% | -0.5°C | 0.01mm | 95% | 0.04cm | 23° | 0.26°C | 0.38mm | 0.03kPa | 978m | 1.1m/s | 1.1m/s |
| 13:00 | 7% | -0.6°C | 0.01mm | 93% | 0cm | 23° | 0.39°C | 0.06mm | 0.04kPa | 5362m | 1.1m/s | 1.1m/s |
| 14:00 | 13% | -0.8°C | 0.01mm | 91% | 0.06cm | 21° | 0.48°C | 0.06mm | 0.06kPa | 4765m | 1m/s | 1.1m/s |
| 15:00 | 19% | -1.2°C | 0.01mm | 89% | 0.05cm | 17° | 0.32°C | 0.13mm | 0.07kPa | 4763m | 1m/s | 1m/s |
| 16:00 | 22% | -1.3°C | 0mm | 90% | 0.04cm | 9.9° | 0.18°C | 0.19mm | 0.06kPa | 6011m | 1.1m/s | 1.2m/s |
| 17:00 | 25% | -1.3°C | 0mm | 92% | 0cm | 1.9° | -0.09°C | 0.19mm | 0.05kPa | 19235m | 1.2m/s | 1.1m/s |
| 18:00 ☾ | 28% | -1.8°C | 0mm | 90% | 0cm | -7.8° | -0.35°C | 0.19mm | 0.06kPa | 4871m | 1.2m/s | 1.3m/s |
| 19:00 ☾ | 35% | -1.9°C | 0mm | 90% | 0cm | -18° | -0.45°C | 0mm | 0.06kPa | 19012m | 1.3m/s | 1.2m/s |
| 20:00 ☾ | 41% | -2.3°C | 0mm | 88% | 0.02cm | -29° | -0.5°C | 0mm | 0.07kPa | 14654m | 1m/s | 1m/s |
| 21:00 ☾ | 48% | -2.6°C | 0mm | 86% | 0.01cm | -39° | -0.63°C | 0.06mm | 0.08kPa | 22496m | 1m/s | 1m/s |
| 22:00 ☾ | 51% | -3.3°C | 0mm | 83% | 0cm | -50° | -0.79°C | 0.06mm | 0.1kPa | 24134m | 1.2m/s | 1.2m/s |
| 23:00 ☾ | 54% | -3.9°C | 0mm | 84% | 0cm | -59° | -1.4°C | 0.06mm | 0.09kPa | 24135m | 1.1m/s | 1.1m/s |
| Fri, Jul 10
Sunrise 08:14
Sunset 17:15 | ||||||||||||
| 24:00 ☾ | 57% | -4.2°C | 0mm | 84% | 0cm | -66° | -1.9°C | 0.06mm | 0.08kPa | 24135m | 1m/s | 1.1m/s |
| 01:00 ☾ | 66% | -4.4°C | 0mm | 86% | 0cm | -68° | -2.4°C | 0mm | 0.07kPa | 24134m | 0.92m/s | 0.91m/s |
| 02:00 ☾ | 76% | -5.7°C | 0mm | 88% | 0cm | -63° | -3.9°C | 0mm | 0.06kPa | 24135m | 1.3m/s | 1.4m/s |
| 03:00 ☾ | 85% | -7°C | 0mm | 88% | 0cm | -55° | -5.4°C | 0mm | 0.05kPa | 24135m | 1.4m/s | 1.6m/s |
| 04:00 ☾ | 87% | -7.6°C | 0mm | 88% | 0cm | -45° | -6°C | 0mm | 0.04kPa | 24134m | 1.4m/s | 1.7m/s |
| 05:00 ☾ | 88% | -7.8°C | 0mm | 88% | 0cm | -34° | -6.1°C | 0mm | 0.05kPa | 24135m | 1.6m/s | 1.9m/s |
| 06:00 ☾ | 90% | -8.1°C | 0mm | 87% | 0cm | -23° | -6.3°C | 0mm | 0.05kPa | 24135m | 1.6m/s | 1.9m/s |
| 07:00 ☾ | 92% | -8.3°C | 0mm | 86% | 0cm | -13° | -6.3°C | 0mm | 0.05kPa | 24134m | 1.5m/s | 1.8m/s |
| 08:00 ☾ | 95% | -8.6°C | 0mm | 85% | 0cm | -2.8° | -6.5°C | 0mm | 0.06kPa | 24135m | 1.4m/s | 1.7m/s |
| 09:00 ☾ | 97% | -8.4°C | 0mm | 84% | 0cm | 6.1° | -6°C | 0mm | 0.06kPa | 24135m | 1.2m/s | 1.6m/s |
| 10:00 ☾ | 97% | -7°C | 0mm | 81% | 0cm | 14° | -4.3°C | 0mm | 0.08kPa | 24135m | 0.71m/s | 0.92m/s |
| 11:00 ☾ | 97% | -6°C | 0mm | 80% | 0cm | 19° | -3°C | 0mm | 0.1kPa | 24135m | 0.3m/s | 0.24m/s |
| 12:00 | 97% | -5.4°C | 0mm | 78% | 0cm | 23° | -2°C | 0mm | 0.12kPa | 24135m | 1m/s | 0.92m/s |
| 13:00 | 96% | -4.8°C | 0mm | 76% | 0cm | 23° | -1.1°C | 0mm | 0.13kPa | 24135m | 0.71m/s | 0.9m/s |
| 14:00 | 95% | -4.5°C | 0mm | 76% | 0cm | 21° | -0.85°C | 0mm | 0.14kPa | 24135m | 0.5m/s | 0.79m/s |
| 15:00 | 94% | -4.2°C | 0mm | 78% | 0cm | 17° | -0.79°C | 0mm | 0.13kPa | 24134m | 0.34m/s | 0.5m/s |
| 16:00 | 94% | -4.2°C | 0mm | 81% | 0cm | 10° | -1.4°C | 0mm | 0.1kPa | 24135m | 0.9m/s | 0.93m/s |
| 17:00 | 94% | -5.3°C | 0mm | 85% | 0cm | 2° | -3.2°C | 0mm | 0.07kPa | 24134m | 1.1m/s | 1.1m/s |
| 18:00 ☾ | 94% | -6.5°C | 0mm | 85% | 0cm | -7.7° | -4.3°C | 0mm | 0.07kPa | 24135m | 1.4m/s | 1.6m/s |
| 19:00 ☾ | 95% | -7.1°C | 0mm | 83% | 0cm | -18° | -4.8°C | 0mm | 0.07kPa | 24134m | 1.5m/s | 1.9m/s |
| 20:00 ☾ | 95% | -7.4°C | 0mm | 82% | 0cm | -28° | -4.8°C | 0mm | 0.08kPa | 24134m | 1.6m/s | 2m/s |
| 21:00 ☾ | 96% | -7.8°C | 0mm | 81% | 0cm | -39° | -5°C | 0mm | 0.08kPa | 24135m | 1.6m/s | 2m/s |
| 22:00 ☾ | 95% | -8°C | 0mm | 80% | 0cm | -50° | -5.1°C | 0mm | 0.08kPa | 24134m | 1.5m/s | 1.9m/s |
| 23:00 ☾ | 95% | -8.2°C | 0mm | 80% | 0cm | -59° | -5.2°C | 0mm | 0.08kPa | 24134m | 1.5m/s | 1.9m/s |
| Sat, Jul 11
Sunrise 08:13
Sunset 17:16 | ||||||||||||
| 24:00 ☾ | 94% | -8.4°C | 0mm | 80% | 0cm | -66° | -5.4°C | 0mm | 0.08kPa | 24134m | 1.5m/s | 1.8m/s |
| 01:00 ☾ | 93% | -8.6°C | 0mm | 80% | 0cm | -68° | -5.7°C | 0mm | 0.08kPa | 24135m | 1.3m/s | 1.7m/s |
| 02:00 ☾ | 91% | -8.7°C | 0mm | 80% | 0cm | -63° | -5.7°C | 0mm | 0.08kPa | 24134m | 1.4m/s | 1.8m/s |
| 03:00 ☾ | 90% | -8.8°C | 0mm | 79% | 0cm | -55° | -5.8°C | 0mm | 0.08kPa | 24134m | 1.4m/s | 1.8m/s |
| 04:00 ☾ | 90% | -9.1°C | 0mm | 79% | 0cm | -44° | -6°C | 0mm | 0.08kPa | 24135m | 1.4m/s | 1.8m/s |
| 05:00 ☾ | 90% | -9.1°C | 0mm | 79% | 0cm | -34° | -6°C | 0mm | 0.08kPa | 24135m | 1.4m/s | 1.8m/s |
| 06:00 ☾ | 90% | -9.2°C | 0mm | 78% | 0cm | -23° | -6°C | 0mm | 0.08kPa | 24135m | 1.4m/s | 1.7m/s |
| 07:00 ☾ | 92% | -7.1°C | 0mm | 77% | 0cm | -13° | -3.6°C | 0mm | 0.11kPa | 24135m | 1.2m/s | 1.5m/s |
| 08:00 ☾ | 94% | -5.1°C | 0mm | 75% | 0cm | -2.8° | -1.2°C | 0mm | 0.14kPa | 24135m | 0.94m/s | 1.3m/s |
| 09:00 ☾ | 96% | -3.1°C | 0mm | 73% | 0cm | 6.2° | 1.2°C | 0mm | 0.18kPa | 24135m | 0.71m/s | 1.1m/s |
| 10:00 ☾ | 97% | -3.6°C | 0mm | 77% | 0cm | 14° | -0.11°C | 0mm | 0.14kPa | 24135m | 0.75m/s | 0.8m/s |
| 11:00 ☾ | 98% | -4.2°C | 0mm | 82% | 0cm | 19° | -1.5°C | 0mm | 0.1kPa | 24135m | 0.79m/s | 0.49m/s |
| 12:00 | 99% | -4.8°C | 0mm | 86% | 0cm | 23° | -2.8°C | 0mm | 0.07kPa | 24135m | 0.84m/s | 0.18m/s |
| 13:00 | 99% | -4.9°C | 0mm | 86% | 0cm | 24° | -2.9°C | 0mm | 0.07kPa | 24135m | 0.8m/s | 0.24m/s |
| 14:00 | 100% | -5°C | 0mm | 86% | 0cm | 21° | -3°C | 0mm | 0.07kPa | 24135m | 0.77m/s | 0.31m/s |
| 15:00 | 100% | -5.2°C | 0mm | 86% | 0cm | 17° | -3.1°C | 0mm | 0.07kPa | 24135m | 0.74m/s | 0.38m/s |
| 16:00 | 100% | -5.2°C | 0mm | 86% | 0cm | 10° | -3.3°C | 0mm | 0.07kPa | 24135m | 0.73m/s | 0.37m/s |
| 17:00 | 100% | -5.2°C | 0mm | 87% | 0cm | 2.1° | -3.4°C | 0mm | 0.06kPa | 24135m | 0.73m/s | 0.35m/s |
| 18:00 ☾ | 100% | -5.3°C | 0mm | 88% | 0cm | -7.6° | -3.5°C | 0mm | 0.06kPa | 24135m | 0.72m/s | 0.34m/s |
| 19:00 ☾ | 99% | -5.2°C | 0mm | 88% | 0cm | -18° | -3.6°C | 0mm | 0.06kPa | 24135m | 0.72m/s | 0.33m/s |
| 20:00 ☾ | 99% | -5.2°C | 0mm | 89% | 0cm | -28° | -3.7°C | 0mm | 0.05kPa | 24135m | 0.72m/s | 0.32m/s |
| 21:00 ☾ | 98% | -5.2°C | 0mm | 90% | 0cm | -39° | -3.8°C | 0mm | 0.05kPa | 24135m | 0.73m/s | 0.31m/s |
| 22:00 ☾ | 98% | -5.3°C | 0mm | 90% | 0cm | -50° | -3.9°C | 0mm | 0.05kPa | 24135m | 0.73m/s | 0.33m/s |
| 23:00 ☾ | 99% | -5.3°C | 0mm | 91% | 0cm | -59° | -4°C | 0mm | 0.04kPa | 24135m | 0.73m/s | 0.34m/s |
| Sun, Jul 12
Sunrise 08:13
Sunset 17:17 | ||||||||||||
| 24:00 ☾ | 99% | -5.4°C | 0mm | 91% | 0cm | -66° | -4.1°C | 0mm | 0.04kPa | 24135m | 0.74m/s | 0.35m/s |
| 01:00 ☾ | 99% | -5.3°C | 0mm | 90% | 0cm | -68° | -4°C | 0mm | 0.04kPa | 24135m | 0.73m/s | 0.28m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account