Rule
Dark Skies
Mount Cook - Dark Skies - New Zealand
Twizel, Canterbury, New Zealand
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Pristine Dark Skies (pristine)
Mount Cook
Wed, Jun 17 · 21:00–04:00 · 7h window
Medium confidence
42%
🌛Moon Altitude-67.8--16°
☁️Total Cloud Coverage4.6-6.6%
Pristine Dark Skies (pristine)
Mount Cook
Fri, Jun 19 · 03:00–06:29
🌛Moon Altitude:-62.7--54.6°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Pacific/Auckland | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Jun 13 | ||||||
| 18:00 | ✓ | 4.1% | 24134m | 0% | 4.5% | -30° |
| 19:00 | ✓ | 6.8% | 24135m | 0% | 4.5% | -41° |
| 20:00 | ✓ | 5% | 24135m | 0% | 4.5% | -51° |
| 21:00 | ✓ | 4.6% | 24134m | 0% | 4.5% | -60° |
| 22:00 | ✓ | 0.6% | 24134m | 0% | 4.5% | -68° |
| 23:00 | ✓ | 5% | 24135m | 0% | 4.5% | -70° |
| Sun, Jun 14 | ||||||
| 24:00 | ✓ | 3% | 24135m | 0% | 4.5% | -67° |
| 01:00 | ✓ | 8.6% | 24135m | 0% | 4.5% | -59° |
| 02:00 | ✓ | 38% | 24135m | 0% | 4.5% | -49° |
| 03:00 | ✓ | 7.8% | 24135m | 0% | 4.5% | -39° |
| 04:00 | ✓ | 6.7% | 24134m | 0% | 4.5% | -29° |
| 05:00 | ✓ | 43% | 24135m | 0% | 4.5% | -19° |
| 06:00 | ✓ | 8% | 24135m | 0% | 4.5% | -9.6° |
| 07:00 | ✕ | 18% | 24135m | 0% | 4.5% | -0.92° |
| 08:00 | ✕ | 60% | 24134m | 0% | 4.5% | 6.7° |
| 09:00 | ✕ | 18% | 24135m | 0% | 4.5% | 13° |
| 10:00 | ✕ | 90% | 24134m | 31% | 4.5% | 17° |
| 11:00 | ✕ | 100% | 24134m | 62% | 4.5% | 19° |
| 12:00 | ✕ | 100% | 24134m | 93% | 0.7% | 19° |
| 13:00 | ✕ | 100% | 18511m | 94% | 0.7% | 16° |
| 14:00 | ✕ | 100% | 18153m | 96% | 0.7% | 11° |
| 15:00 | ✕ | 100% | 24134m | 97% | 0.7% | 4.9° |
| 16:00 | ✕ | 100% | 24135m | 98% | 0.7% | -2.9° |
| 17:00 | ✕ | 100% | 23683m | 99% | 0.7% | -12° |
| 18:00 | ✓ | 100% | 24134m | 100% | 0.7% | -21° |
| 19:00 | ✓ | 100% | 22742m | 98% | 0.7% | -31° |
| 20:00 | ✓ | 100% | 18165m | 96% | 0.7% | -42° |
| 21:00 | ✓ | 100% | 15008m | 94% | 0.7% | -52° |
| 22:00 | ✓ | 100% | 14492m | 94% | 0.7% | -62° |
| 23:00 | ✓ | 100% | 9703m | 94% | 0.7% | -70° |
| Mon, Jun 15 | ||||||
| 24:00 | ✓ | 100% | 14867m | 95% | 0.7% | -73° |
| 01:00 | ✓ | 100% | 12851m | 85% | 0.7% | -70° |
| 02:00 | ✓ | 100% | 12825m | 76% | 0.7% | -61° |
| 03:00 | ✓ | 100% | 19346m | 67% | 0.7% | -52° |
| 04:00 | ✓ | 100% | 16126m | 67% | 0.7% | -42° |
| 05:00 | ✓ | 100% | 19456m | 68% | 0.7% | -31° |
| 06:00 | ✓ | 94% | 20701m | 69% | 0.7% | -21° |
| 07:00 | ✕ | 100% | 20611m | 63% | 0.7% | -12° |
| 08:00 | ✕ | 100% | 20625m | 56% | 0.7% | -3.4° |
| 09:00 | ✕ | 100% | 23135m | 50% | 0.7% | 4.3° |
| 10:00 | ✕ | 100% | 24135m | 54% | 0.7% | 11° |
| 11:00 | ✕ | 100% | 24134m | 57% | 0.7% | 15° |
| 12:00 | ✕ | 100% | 20339m | 61% | 0.1% | 17° |
| 13:00 | ✕ | 100% | 24134m | 61% | 0.1% | 18° |
| 14:00 | ✕ | 100% | 12298m | 61% | 0.1% | 15° |
| 15:00 | ✕ | 100% | 13912m | 62% | 0.1% | 11° |
| 16:00 | ✕ | 100% | 7084m | 67% | 0.1% | 4.8° |
| 17:00 | ✕ | 100% | 4392m | 72% | 0.1% | -2.8° |
| 18:00 | ✓ | 100% | 4737m | 78% | 0.1% | -11° |
| 19:00 | ✓ | 99% | 4128m | 65% | 0.1% | -21° |
| 20:00 | ✓ | 95% | 4014m | 52% | 0.1% | -31° |
| 21:00 | ✓ | 62% | 6518m | 39% | 0.1% | -41° |
| 22:00 | ✓ | 83% | 24135m | 39% | 0.1% | -51° |
| 23:00 | ✓ | 88% | 24135m | 39% | 0.1% | -61° |
| Tue, Jun 16 | ||||||
| 24:00 | ✓ | 91% | 24135m | 39% | 0.1% | -69° |
| 01:00 | ✓ | 85% | 24135m | 26% | 0.1% | -74° |
| 02:00 | ✓ | 57% | 24135m | 14% | 0.1% | -71° |
| 03:00 | ✓ | 83% | 24134m | 0.91% | 0.1% | -63° |
| 04:00 | ✓ | 83% | 24135m | 0.61% | 0.1% | -53° |
| 05:00 | ✓ | 85% | 24135m | 0.3% | 0.1% | -43° |
| 06:00 | ✓ | 66% | 24135m | 0% | 0.1% | -33° |
| 07:00 | ✕ | 50% | 24134m | 0% | 0.1% | -23° |
| 08:00 | ✕ | 17% | 24134m | 0% | 0.1% | -13° |
| 09:00 | ✕ | 8.8% | 24135m | 0% | 0.1% | -4.3° |
| 10:00 | ✕ | 3.2% | 24134m | 0% | 0.1% | 3.6° |
| 11:00 | ✕ | 3.4% | 24135m | 0% | 0.1% | 10° |
| 12:00 | ✕ | 4.6% | 24134m | 0% | 2.6% | 15° |
| 13:00 | ✕ | 36% | 24134m | 0% | 2.6% | 18° |
| 14:00 | ✕ | 68% | 24135m | 0% | 2.6% | 18° |
| 15:00 | ✕ | 100% | 24135m | 0% | 2.6% | 17° |
| 16:00 | ✕ | 100% | 24135m | 17% | 2.6% | 12° |
| 17:00 | ✕ | 100% | 24135m | 33% | 2.6% | 6.5° |
| 18:00 | ✓ | 100% | 24135m | 50% | 2.6% | -0.9° |
| 19:00 | ✓ | 93% | 24135m | 44% | 2.6% | -9.4° |
| 20:00 | ✓ | 87% | 24135m | 38% | 2.6% | -19° |
| 21:00 | ✓ | 80% | 24135m | 33% | 2.6% | -29° |
| 22:00 | ✓ | 87% | 22989m | 48% | 2.6% | -39° |
| 23:00 | ✓ | 93% | 21842m | 63% | 2.6% | -49° |
| Wed, Jun 17 | ||||||
| 24:00 | ✓ | 100% | 20696m | 78% | 2.6% | -59° |
| 01:00 | ✓ | 100% | 14280m | 69% | 2.6% | -67° |
| 02:00 | ✓ | 100% | 7864m | 61% | 2.6% | -72° |
| 03:00 | ✓ | 100% | 1448m | 53% | 2.6% | -70° |
| 04:00 | ✓ | 88% | 3316m | 52% | 2.6% | -62° |
| 05:00 | ✓ | 76% | 5184m | 51% | 2.6% | -53° |
| 06:00 | ✓ | 64% | 7052m | 49% | 2.6% | -43° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account