Rule
Dark Skies
Mount Cook - Dark Skies - New Zealand
Twizel, Canterbury, New Zealand
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Pristine Dark Skies (pristine)
Mount Cook
Today · 22:00–01:00 · 3h window
Medium confidence
49%
☁️Total Cloud Coverage1.1-2.5%
🌕Moon Illumination59.2%
Pristine Dark Skies (pristine)
Mount Cook
Tomorrow · 14:00–15:00
☁️Total Cloud Coverage:4.8%
Medium
Dark Skies
Mount Cook
Tomorrow · 15:00–16:00
☁️Total Cloud Coverage:5%
Medium
Good Dark Skies
Mount Cook
Tomorrow · 16:00–19:00
☁️Total Cloud Coverage:10.8-16.1%
Medium
Dark Skies
Mount Cook
Wed, Feb 11 · 22:00–02:00
☁️Total Cloud Coverage:5%
Low
Pristine Dark Skies (pristine)
Mount Cook
Thu, Feb 12 · 02:00–05:00
☁️Total Cloud Coverage:4.6-4.9%
Low
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Pacific/Auckland | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 8 | ||||||
| 07:00 | ✓ | 100% | 24134m | 39% | 68% | 59° |
| 08:00 | ✓ | 98% | 24134m | 39% | 68% | 53° |
| 09:00 | ✓ | 38% | 24134m | 39% | 68% | 45° |
| 10:00 | ✓ | 19% | 24134m | 39% | 68% | 35° |
| 11:00 | ✓ | 87% | 24134m | 45% | 68% | 25° |
| 12:00 | ✓ | 100% | 24134m | 50% | 68% | 15° |
| 13:00 | ✓ | 98% | 24134m | 56% | 59% | 4.7° |
| 14:00 | ✓ | 62% | 24134m | 50% | 59% | -4.7° |
| 15:00 | ✓ | 51% | 24135m | 45% | 59% | -13° |
| 16:00 | ✓ | 61% | 24134m | 39% | 59% | -20° |
| 17:00 | ✓ | 22% | 24134m | 39% | 59% | -25° |
| 18:00 | ✓ | 22% | 24134m | 39% | 59% | -28° |
| 19:00 | ✓ | 12% | 24134m | 39% | 59% | -28° |
| 20:00 | ✓ | 2.5% | 24135m | 26% | 59% | -25° |
| 21:00 | ✓ | 2.1% | 24135m | 13% | 59% | -20° |
| 22:00 | ✓ | 1.1% | 24134m | 0% | 59% | -13° |
| 23:00 | ✓ | 2.5% | 24134m | 0% | 59% | -3.9° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 2.5% | 24134m | 0% | 59% | 5.6° |
| 01:00 | ✓ | 1.1% | 24134m | 0% | 59% | 16° |
| 02:00 | ✓ | 0.8% | 24135m | 0% | 59% | 26° |
| 03:00 | ✓ | 5% | 24134m | 0% | 59% | 37° |
| 04:00 | ✓ | 1.8% | 24135m | 0% | 59% | 47° |
| 05:00 | ✓ | 2.2% | 24134m | 0% | 59% | 56° |
| 06:00 | ✓ | 0% | 24135m | 0% | 59% | 63° |
| 07:00 | ✓ | 0% | 24135m | 0% | 59% | 65° |
| 08:00 | ✓ | 0% | 24134m | 0% | 59% | 62° |
| 09:00 | ✓ | 0.8% | 24135m | 0% | 59% | 55° |
| 10:00 | ✓ | 0.1% | 24135m | 0% | 59% | 46° |
| 11:00 | ✓ | 0% | 24135m | 0% | 59% | 36° |
| 12:00 | ✓ | 0% | 24135m | 0% | 59% | 25° |
| 13:00 | ✓ | 1.5% | 24135m | 0% | 50% | 15° |
| 14:00 | ✓ | 4.8% | 24134m | 0% | 50% | 5.5° |
| 15:00 | ✓ | 5% | 24135m | 0% | 50% | -3.5° |
| 16:00 | ✓ | 11% | 24135m | 0% | 50% | -11° |
| 17:00 | ✓ | 16% | 24134m | 0% | 50% | -18° |
| 18:00 | ✓ | 11% | 24134m | 0% | 50% | -22° |
| 19:00 | ✓ | 67% | 24135m | 0% | 50% | -24° |
| 20:00 | ✓ | 99% | 24134m | 0% | 50% | -23° |
| 21:00 | ✓ | 100% | 24135m | 0% | 50% | -20° |
| 22:00 | ✓ | 79% | 24134m | 0% | 50% | -14° |
| 23:00 | ✓ | 100% | 24134m | 7.4% | 50% | -7.1° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 100% | 24135m | 15% | 50% | 1.5° |
| 01:00 | ✓ | 69% | 24134m | 22% | 50% | 11° |
| 02:00 | ✓ | 100% | 24134m | 18% | 50% | 21° |
| 03:00 | ✓ | 100% | 24134m | 14% | 50% | 31° |
| 04:00 | ✓ | 100% | 24134m | 10% | 50% | 42° |
| 05:00 | ✓ | 100% | 24135m | 6.7% | 50% | 52° |
| 06:00 | ✓ | 100% | 24134m | 3.3% | 50% | 61° |
| 07:00 | ✓ | 100% | 24134m | 0% | 50% | 68° |
| 08:00 | ✓ | 100% | 24134m | 0% | 50% | 69° |
| 09:00 | ✓ | 100% | 24135m | 0% | 50% | 64° |
| 10:00 | ✓ | 100% | 24135m | 0% | 50% | 56° |
| 11:00 | ✓ | 100% | 24135m | 7.4% | 50% | 46° |
| 12:00 | ✓ | 100% | 24135m | 15% | 50% | 36° |
| 13:00 | ✓ | 100% | 24134m | 22% | 40% | 25° |
| 14:00 | ✓ | 98% | 24134m | 15% | 40% | 15° |
| 15:00 | ✓ | 97% | 24135m | 7.4% | 40% | 6° |
| 16:00 | ✓ | 95% | 24135m | 0% | 40% | -2.5° |
| 17:00 | ✓ | 97% | 24135m | 7.4% | 40% | -9.8° |
| 18:00 | ✓ | 98% | 24135m | 15% | 40% | -16° |
| 19:00 | ✓ | 100% | 24135m | 22% | 40% | -19° |
| 20:00 | ✓ | 100% | 24135m | 15% | 40% | -21° |
| 21:00 | ✓ | 100% | 24135m | 7.4% | 40% | -19° |
| 22:00 | ✓ | 100% | 24135m | 0% | 40% | -16° |
| 23:00 | ✓ | 100% | 24135m | 0% | 40% | -10° |
| Wed, Feb 11 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 40% | -2.8° |
| 01:00 | ✓ | 100% | 24135m | 0% | 40% | 5.7° |
| 02:00 | ✓ | 99% | 24135m | 0% | 40% | 15° |
| 03:00 | ✓ | 98% | 24135m | 0% | 40% | 25° |
| 04:00 | ✓ | 98% | 24135m | 0% | 40% | 35° |
| 05:00 | ✓ | 69% | 24135m | 17% | 40% | 46° |
| 06:00 | ✓ | 40% | 24135m | 33% | 40% | 56° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account