Rule
Fog Hunter
Lake Tekapo - Fog Hunter - New Zealand
Lake Tekapo, Canterbury, New Zealand
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread17.8°C
Visibility24135 (Clear)
Relative Humidity31%
Wind Speed3.8m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Dense Fog (lingering)
Lake Tekapo
Thu, Feb 26 · 22:00–24:00 · 2h window
Medium confidence
48%
🌫️Fog Probability100%
Dewpoint Spread: 0.6°C
Visibility: 103 (Dense fog)
Relative Humidity: 96%
Wind Speed: 1.8m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Auckland | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 14:00 | 0% | 15°C | 24135m | 3.2m/s |
| 15:00 | 0% | 16°C | 24134m | 3.4m/s |
| 16:00 | 0% | 15°C | 24135m | 3.2m/s |
| 17:00 | 0% | 15°C | 24134m | 2.9m/s |
| 18:00 | 0% | 14°C | 24135m | 2.8m/s |
| 19:00 | 0% | 13°C | 24134m | 1.7m/s |
| 20:00 | 0% | 9°C | 24134m | 2m/s |
| 21:00 | 0% | 4.7°C | 24134m | 3.3m/s |
| 22:00 | 0% | 2°C | 24135m | 3.3m/s |
| 23:00 | 0% | 1°C | 24135m | 3.1m/s |
| Mon, Feb 23 | ||||
| 24:00 | 0% | 1.3°C | 22434m | 2.7m/s |
| 01:00 | 0% | 1.5°C | 22592m | 2.2m/s |
| 02:00 | 0% | 1.8°C | 24135m | 1.3m/s |
| 03:00 | 0% | 2.2°C | 24135m | 0.78m/s |
| 04:00 | 0% | 2.7°C | 24135m | 0.26m/s |
| 05:00 | 0% | 3°C | 24135m | 0.87m/s |
| 06:00 | 0% | 3.2°C | 24135m | 0.77m/s |
| 07:00 | 0% | 4.6°C | 24135m | 1.1m/s |
| 08:00 | 0% | 5°C | 24135m | 0.74m/s |
| 09:00 | 0% | 8.3°C | 24135m | 1.2m/s |
| 10:00 | 0% | 9.7°C | 24134m | 1.1m/s |
| 11:00 | 0% | 12°C | 24134m | 1.2m/s |
| 12:00 | 0% | 14°C | 24135m | 1.1m/s |
| 13:00 | 0% | 17°C | 24134m | 1.1m/s |
| 14:00 | 0% | 19°C | 24134m | 2.5m/s |
| 15:00 | 0% | 18°C | 24135m | 3.8m/s |
| 16:00 | 0% | 18°C | 24134m | 3.5m/s |
| 17:00 | 0% | 17°C | 24134m | 5.1m/s |
| 18:00 | 0% | 14°C | 24134m | 3.8m/s |
| 19:00 | 0% | 9.4°C | 24135m | 4m/s |
| 20:00 | 0% | 7.6°C | 24134m | 4.4m/s |
| 21:00 | 0% | 8.1°C | 24135m | 3.6m/s |
| 22:00 | 0% | 9.5°C | 24135m | 3.8m/s |
| 23:00 | 0% | 11°C | 24135m | 3.6m/s |
| Tue, Feb 24 | ||||
| 24:00 | 0% | 11°C | 24135m | 3.6m/s |
| 01:00 | 0% | 11°C | 24135m | 3.3m/s |
| 02:00 | 0% | 9.7°C | 24134m | 3.1m/s |
| 03:00 | 0% | 7.7°C | 24135m | 1.9m/s |
| 04:00 | 0% | 6.6°C | 24135m | 1.8m/s |
| 05:00 | 0% | 5.3°C | 24135m | 1.4m/s |
| 06:00 | 0% | 4.5°C | 24135m | 2m/s |
| 07:00 | 0% | 3.2°C | 24134m | 2.8m/s |
| 08:00 | 0% | 2.6°C | 24135m | 2.2m/s |
| 09:00 | 0% | 3.3°C | 24134m | 2.2m/s |
| 10:00 | 0% | 4°C | 24134m | 2.5m/s |
| 11:00 | 0% | 4°C | 4805m | 3m/s |
| 12:00 | 0% | 3.2°C | 2514m | 3.7m/s |
| 13:00 | 0% | 2.4°C | 3823m | 4.2m/s |
| 14:00 | 0% | 2.5°C | 1939m | 4.1m/s |
| 15:00 | 0% | 3.2°C | 24134m | 3.8m/s |
| 16:00 | 0% | 3.5°C | 24134m | 3.8m/s |
| 17:00 | 0% | 4.1°C | 24135m | 3.6m/s |
| 18:00 | 0% | 4.5°C | 24135m | 3.3m/s |
| 19:00 | 0% | 4.2°C | 24135m | 3.3m/s |
| 20:00 | 0% | 3.1°C | 24135m | 2.4m/s |
| 21:00 | 0% | 1.9°C | 24135m | 2.3m/s |
| 22:00 | 0% | 1.7°C | 24135m | 2.2m/s |
| 23:00 | 0% | 1.6°C | 24134m | 1.8m/s |
| Wed, Feb 25 | ||||
| 24:00 | 0% | 1.6°C | 24135m | 1.7m/s |
| 01:00 | 0% | 1.7°C | 24135m | 1.4m/s |
| 02:00 | 0% | 1.9°C | 24135m | 1.1m/s |
| 03:00 | 0% | 2°C | 24135m | 1.6m/s |
| 04:00 | 0% | 2.2°C | 24134m | 1.6m/s |
| 05:00 | 0% | 2.2°C | 24134m | 1.5m/s |
| 06:00 | 0% | 2.3°C | 24134m | 1.9m/s |
| 07:00 | 0% | 2.2°C | 24134m | 2.3m/s |
| 08:00 | 0% | 2.8°C | 24135m | 2.2m/s |
| 09:00 | 0% | 4.8°C | 24135m | 1.5m/s |
| 10:00 | 0% | 6.4°C | 24134m | 1.7m/s |
| 11:00 | 0% | 8.5°C | 24134m | 1.9m/s |
| 12:00 | 0% | 11°C | 24135m | 2m/s |
| 13:00 | 0% | 13°C | 24134m | 2.4m/s |
| 14:00 | 0% | 15°C | 24135m | 2.9m/s |
| 15:00 | 0% | 17°C | 24135m | 3.8m/s |
| 16:00 | 0% | 17°C | 24134m | 4.3m/s |
| 17:00 | 0% | 16°C | 24135m | 4.6m/s |
| 18:00 | 0% | 14°C | 24134m | 4.8m/s |
| 19:00 | 0% | 10°C | 24135m | 4.6m/s |
| 20:00 | 0% | 10°C | 24135m | 4m/s |
| 21:00 | 0% | 10°C | 24135m | 3.4m/s |
| 22:00 | 0% | 10°C | 24135m | 2.8m/s |
| 23:00 | 0% | 7.8°C | 24135m | 2.5m/s |
| Thu, Feb 26 | ||||
| 24:00 | 0% | 5.7°C | 24135m | 2.2m/s |
| 01:00 | 0% | 3.8°C | 24135m | 1.8m/s |
| 02:00 | 0% | 4.4°C | 24135m | 2.3m/s |
| 03:00 | 0% | 4.9°C | 24135m | 2.7m/s |
| 04:00 | 0% | 5.5°C | 24135m | 3.1m/s |
| 05:00 | 0% | 4.7°C | 24135m | 2.5m/s |
| 06:00 | 0% | 3.9°C | 24135m | 1.9m/s |
| 07:00 | 0% | 3.2°C | 24135m | 1.3m/s |
| 08:00 | 0% | 4.6°C | 24135m | 2m/s |
| 09:00 | 0% | 6.2°C | 24135m | 2.7m/s |
| 10:00 | 0% | 8°C | 24135m | 3.5m/s |
| 11:00 | 0% | 5.1°C | 16117m | 4.6m/s |
| 12:00 | 0% | 2.7°C | 8099m | 5.7m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Pacific/Auckland | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Mon, Feb 23
Sunrise 07:09
Sunset 20:34 | ||||||||
| 15:00 ☾ | 3.1°C | 0mm | 31% | 0cm | 21°C | 0mm | 1.7kPa | 4.4m/s |
| 16:00 ☾ | 3.4°C | 0mm | 31% | 0cm | 21°C | 0mm | 1.7kPa | 4m/s |
| 17:00 ☾ | 4.2°C | 0mm | 34% | 0cm | 21°C | 0mm | 1.6kPa | 5.7m/s |
| 18:00 ☾ | 5.1°C | 0mm | 40% | 0cm | 19°C | 0mm | 1.3kPa | 5m/s |
| 19:00 ☾ | 6.1°C | 0mm | 54% | 0cm | 16°C | 0mm | 0.82kPa | 5.4m/s |
| 20:00 ☾ | 6.1°C | 0mm | 60% | 0cm | 14°C | 0mm | 0.62kPa | 6m/s |
| 21:00 ☾ | 4.1°C | 0mm | 58% | 0cm | 12°C | 0mm | 0.6kPa | 4m/s |
| 22:00 ☾ | 2.5°C | 0mm | 52% | 0cm | 12°C | 0mm | 0.67kPa | 4.5m/s |
| 23:00 ☾ | 1.2°C | 0mm | 47% | 0cm | 12°C | 0mm | 0.75kPa | 4.4m/s |
| Tue, Feb 24
Sunrise 07:09
Sunset 20:34 | ||||||||
| 24:00 ☾ | 0.6°C | 0mm | 46% | 0cm | 12°C | 0mm | 0.73kPa | 4.4m/s |
| 01:00 ☾ | 1°C | 0mm | 47% | 0cm | 12°C | 0mm | 0.74kPa | 4.8m/s |
| 02:00 ☾ | 2.2°C | 0mm | 51% | 0cm | 12°C | 0mm | 0.68kPa | 4.8m/s |
| 03:00 ☾ | 3.8°C | 0mm | 59% | 0cm | 11°C | 0mm | 0.55kPa | 2.7m/s |
| 04:00 ☾ | 4.9°C | 0.01mm | 64% | 0cm | 11°C | 0mm | 0.49kPa | 2.4m/s |
| 05:00 ☾ | 6.4°C | 0mm | 70% | 0cm | 12°C | 0mm | 0.41kPa | 1.5m/s |
| 06:00 ☾ | 6.1°C | 0mm | 74% | 0cm | 11°C | 0mm | 0.33kPa | 1.9m/s |
| 07:00 ☾ | 5.8°C | 0mm | 80% | 0cm | 9°C | 0mm | 0.23kPa | 2.5m/s |
| 08:00 ☾ | 6.8°C | 0mm | 84% | 0cm | 9.4°C | 0mm | 0.19kPa | 2.4m/s |
| 09:00 ☾ | 7.7°C | 0mm | 80% | 0cm | 11°C | 0mm | 0.26kPa | 2.6m/s |
| 10:00 ☾ | 8.3°C | 0mm | 77% | 0cm | 12°C | 0mm | 0.33kPa | 2.7m/s |
| 11:00 ☾ | 8.9°C | 0.01mm | 77% | 0cm | 13°C | 0mm | 0.35kPa | 2.8m/s |
| 12:00 ☾ | 9.5°C | 0mm | 81% | 0cm | 13°C | 0.06mm | 0.28kPa | 3.1m/s |
| 13:00 ☾ | 9.2°C | 0mm | 85% | 0cm | 12°C | 0.06mm | 0.2kPa | 3.7m/s |
| 14:00 ☾ | 9.1°C | 0mm | 85% | 0cm | 12°C | 0mm | 0.21kPa | 3.8m/s |
| 15:00 ☾ | 9.3°C | 0mm | 81% | 0cm | 13°C | 0mm | 0.28kPa | 3.2m/s |
| 16:00 ☾ | 9.4°C | 0mm | 80% | 0cm | 13°C | 0mm | 0.3kPa | 3m/s |
| 17:00 ☾ | 9.5°C | 0mm | 76% | 0cm | 14°C | 0mm | 0.37kPa | 3.1m/s |
| 18:00 ☾ | 9.4°C | 0mm | 74% | 0cm | 14°C | 0mm | 0.41kPa | 2.9m/s |
| 19:00 ☾ | 9.3°C | 0mm | 76% | 0cm | 13°C | 0mm | 0.37kPa | 3.2m/s |
| 20:00 ☾ | 9°C | 0mm | 81% | 0cm | 12°C | 0mm | 0.26kPa | 2.7m/s |
| 21:00 ☾ | 7.8°C | 0mm | 88% | 0cm | 9.7°C | 0mm | 0.14kPa | 2.1m/s |
| 22:00 ☾ | 7.2°C | 0mm | 89% | 0cm | 8.9°C | 0mm | 0.12kPa | 2m/s |
| 23:00 ☾ | 6.9°C | 0mm | 90% | 0cm | 8.5°C | 0mm | 0.11kPa | 1.6m/s |
| Wed, Feb 25
Sunrise 07:10
Sunset 20:32 | ||||||||
| 24:00 ☾ | 6.9°C | 0mm | 90% | 0cm | 8.5°C | 0mm | 0.11kPa | 1.6m/s |
| 01:00 ☾ | 6.8°C | 0mm | 89% | 0cm | 8.5°C | 0mm | 0.12kPa | 1.3m/s |
| 02:00 ☾ | 6.7°C | 0mm | 88% | 0cm | 8.6°C | 0mm | 0.13kPa | 1.1m/s |
| 03:00 ☾ | 7.2°C | 0mm | 87% | 0cm | 9.2°C | 0mm | 0.15kPa | 1.5m/s |
| 04:00 ☾ | 7.3°C | 0mm | 86% | 0cm | 9.5°C | 0mm | 0.16kPa | 1.6m/s |
| 05:00 ☾ | 7.1°C | 0mm | 86% | 0cm | 9.3°C | 0mm | 0.16kPa | 1.5m/s |
| 06:00 ☾ | 7°C | 0mm | 86% | 0cm | 9.3°C | 0mm | 0.16kPa | 1.8m/s |
| 07:00 ☾ | 7°C | 0mm | 86% | 0cm | 9.2°C | 0mm | 0.17kPa | 2.1m/s |
| 08:00 ☾ | 7.7°C | 0mm | 83% | 0cm | 10°C | 0mm | 0.21kPa | 2m/s |
| 09:00 ☾ | 8.6°C | 0mm | 73% | 0cm | 13°C | 0mm | 0.41kPa | 2.1m/s |
| 10:00 ☾ | 8.8°C | 0mm | 65% | 0cm | 15°C | 0mm | 0.6kPa | 2.7m/s |
| 11:00 ☾ | 8.6°C | 0mm | 58% | 0cm | 17°C | 0mm | 0.82kPa | 3m/s |
| 12:00 ☾ | 8.2°C | 0mm | 50% | 0cm | 19°C | 0mm | 1.1kPa | 2.9m/s |
| 13:00 ☾ | 7.5°C | 0mm | 44% | 0cm | 20°C | 0mm | 1.3kPa | 3.5m/s |
| 14:00 ☾ | 6.6°C | 0mm | 38% | 0cm | 22°C | 0mm | 1.6kPa | 4m/s |
| 15:00 ☾ | 5.9°C | 0mm | 34% | 0cm | 23°C | 0mm | 1.8kPa | 4.6m/s |
| 16:00 ☾ | 5.8°C | 0mm | 33% | 0cm | 23°C | 0mm | 1.9kPa | 4.8m/s |
| 17:00 ☾ | 6.2°C | 0mm | 35% | 0cm | 22°C | 0mm | 1.8kPa | 4.8m/s |
| 18:00 ☾ | 7.3°C | 0mm | 41% | 0cm | 21°C | 0mm | 1.5kPa | 4.9m/s |
| 19:00 ☾ | 8.8°C | 0mm | 51% | 0cm | 19°C | 0mm | 1.1kPa | 5.3m/s |
| 20:00 ☾ | 5.9°C | 0mm | 50% | 0cm | 16°C | 0mm | 0.92kPa | 4.4m/s |
| 21:00 ☾ | 3.1°C | 0mm | 50% | 0cm | 13°C | 0mm | 0.77kPa | 3.4m/s |
| 22:00 ☾ | 0.2°C | 0mm | 49% | 0cm | 10°C | 0mm | 0.65kPa | 2.4m/s |
| 23:00 ☾ | 2.9°C | 0mm | 58% | 0cm | 11°C | 0mm | 0.53kPa | 2.2m/s |
| Thu, Feb 26
Sunrise 07:11
Sunset 20:31 | ||||||||
| 24:00 ☾ | 5.2°C | 0mm | 68% | 0cm | 11°C | 0mm | 0.42kPa | 2m/s |
| 01:00 ☾ | 7.3°C | 0mm | 77% | 0cm | 11°C | 0mm | 0.3kPa | 1.8m/s |
| 02:00 ☾ | 7.8°C | 0.06mm | 75% | 0cm | 12°C | 0.02mm | 0.36kPa | 2.7m/s |
| 03:00 ☾ | 8.3°C | 0.11mm | 72% | 0cm | 13°C | 0.04mm | 0.42kPa | 3.6m/s |
| 04:00 ☾ | 8.8°C | 0.17mm | 70% | 0cm | 14°C | 0.06mm | 0.49kPa | 4.4m/s |
| 05:00 ☾ | 9°C | 0.42mm | 73% | 0cm | 14°C | 1.3mm | 0.42kPa | 3.8m/s |
| 06:00 ☾ | 9.2°C | 0.68mm | 77% | 0cm | 13°C | 2.6mm | 0.34kPa | 3.1m/s |
| 07:00 ☾ | 9.4°C | 0.93mm | 81% | 0cm | 13°C | 3.8mm | 0.28kPa | 2.4m/s |
| 08:00 ☾ | 9.3°C | 0.65mm | 74% | 0cm | 14°C | 2.9mm | 0.42kPa | 2.7m/s |
| 09:00 ☾ | 9°C | 0.37mm | 66% | 0cm | 15°C | 2mm | 0.58kPa | 3m/s |
| 10:00 ☾ | 8.5°C | 0.09mm | 59% | 0cm | 17°C | 1.1mm | 0.76kPa | 3.3m/s |
| 11:00 ☾ | 8.3°C | 0.07mm | 71% | 0cm | 13°C | 1.3mm | 0.44kPa | 4.9m/s |
| 12:00 ☾ | 7.6°C | 0.06mm | 83% | 0cm | 10°C | 1.5mm | 0.21kPa | 6.6m/s |
| 13:00 ☾ | 6.5°C | 0.04mm | 95% | 0cm | 7.3°C | 1.8mm | 0.05kPa | 8.2m/s |
| 14:00 ☾ | 6.1°C | 0.03mm | 94% | 0cm | 7°C | 1.2mm | 0.06kPa | 7.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account