Rule
Dark Skies
Lake Tekapo - Dark Skies - New Zealand
Lake Tekapo, Canterbury, New Zealand
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Pristine Dark Skies (pristine)
Lake Tekapo
Today · 19:03–06:00 · 11h window
Medium confidence
59%
🌛Moon Altitude-56.8--4°
☁️Total Cloud Coverage1.4-5.4%
Pristine Dark Skies (pristine)
Lake Tekapo
Tomorrow · 19:02–06:06
🌛Moon Altitude:-63.2--7.3°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Sat, May 16 · 19:02–06:07
🌛Moon Altitude:-68.6--20.4°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Sun, May 17 · 19:01–06:08
🌛Moon Altitude:-72.2--18°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Mon, May 18 · 19:00–01:00
🌛Moon Altitude:-58.8--9°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Pacific/Auckland | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, May 13 | ||||||
| 08:00 | ✕ | 96% | 24134m | 0% | 24% | 43° |
| 09:00 | ✕ | 96% | 24135m | 0% | 24% | 45° |
| 10:00 | ✕ | 41% | 24134m | 0% | 24% | 43° |
| 11:00 | ✕ | 9.6% | 24135m | 0% | 24% | 38° |
| 12:00 | ✕ | 5% | 24135m | 0% | 16% | 31° |
| 13:00 | ✕ | 5% | 24134m | 0% | 16% | 22° |
| 14:00 | ✕ | 5% | 24134m | 0% | 16% | 12° |
| 15:00 | ✕ | 1.4% | 24135m | 0% | 16% | 1.2° |
| 16:00 | ✕ | 0.6% | 24134m | 0% | 16% | -9.4° |
| 17:00 | ✕ | 0.2% | 24135m | 0% | 16% | -20° |
| 18:00 | ✕ | 0% | 24134m | 0% | 16% | -30° |
| 19:00 | ✓ | 0% | 24134m | 0% | 16% | -39° |
| 20:00 | ✓ | 0% | 24134m | 0% | 16% | -46° |
| 21:00 | ✓ | 0% | 24134m | 0% | 16% | -50° |
| 22:00 | ✓ | 0% | 24135m | 0% | 16% | -50° |
| 23:00 | ✓ | 0% | 24135m | 0% | 16% | -46° |
| Thu, May 14 | ||||||
| 24:00 | ✓ | 0% | 24134m | 0% | 16% | -40° |
| 01:00 | ✓ | 0% | 24135m | 0% | 16% | -31° |
| 02:00 | ✓ | 0% | 24135m | 0% | 16% | -21° |
| 03:00 | ✓ | 0% | 24134m | 0% | 16% | -11° |
| 04:00 | ✓ | 0% | 24134m | 0% | 16% | -1.1° |
| 05:00 | ✓ | 0% | 24134m | 0% | 16% | 8.9° |
| 06:00 | ✓ | 0% | 24135m | 0% | 16% | 18° |
| 07:00 | ✕ | 0% | 24134m | 0% | 16% | 26° |
| 08:00 | ✕ | 0% | 24134m | 0% | 16% | 33° |
| 09:00 | ✕ | 0% | 24135m | 0% | 16% | 37° |
| 10:00 | ✕ | 0% | 24134m | 0% | 16% | 38° |
| 11:00 | ✕ | 0% | 24134m | 0% | 16% | 36° |
| 12:00 | ✕ | 0% | 24134m | 0% | 7.9% | 31° |
| 13:00 | ✕ | 0% | 24135m | 0% | 7.9% | 23° |
| 14:00 | ✕ | 0% | 24135m | 0% | 7.9% | 15° |
| 15:00 | ✕ | 0% | 24135m | 0% | 7.9% | 4.8° |
| 16:00 | ✕ | 0% | 24135m | 0% | 7.9% | -5.6° |
| 17:00 | ✕ | 0% | 24135m | 0% | 7.9% | -16° |
| 18:00 | ✕ | 0.3% | 24134m | 0% | 7.9% | -27° |
| 19:00 | ✓ | 5% | 24135m | 0% | 7.9% | -37° |
| 20:00 | ✓ | 5% | 24134m | 0% | 7.9% | -46° |
| 21:00 | ✓ | 4.9% | 24135m | 0% | 7.9% | -53° |
| 22:00 | ✓ | 1.4% | 24134m | 0% | 7.9% | -57° |
| 23:00 | ✓ | 5% | 24134m | 0% | 7.9% | -56° |
| Fri, May 15 | ||||||
| 24:00 | ✓ | 5% | 24134m | 0% | 7.9% | -51° |
| 01:00 | ✓ | 5% | 24134m | 0% | 7.9% | -44° |
| 02:00 | ✓ | 5% | 24135m | 0% | 7.9% | -34° |
| 03:00 | ✓ | 5% | 24134m | 0% | 7.9% | -24° |
| 04:00 | ✓ | 5% | 24134m | 0% | 7.9% | -14° |
| 05:00 | ✓ | 5.4% | 24134m | 0% | 7.9% | -4° |
| 06:00 | ✓ | 27% | 24135m | 0% | 7.9% | 5.6° |
| 07:00 | ✕ | 5% | 24135m | 0% | 7.9% | 14° |
| 08:00 | ✕ | 5% | 24135m | 0% | 7.9% | 22° |
| 09:00 | ✕ | 5% | 24134m | 0% | 7.9% | 28° |
| 10:00 | ✕ | 2.1% | 24134m | 0% | 7.9% | 31° |
| 11:00 | ✕ | 0% | 24135m | 0% | 7.9% | 31° |
| 12:00 | ✕ | 0% | 24135m | 0% | 2.9% | 29° |
| 13:00 | ✕ | 0% | 24135m | 0% | 2.9% | 24° |
| 14:00 | ✕ | 0% | 24135m | 0% | 2.9% | 17° |
| 15:00 | ✕ | 0% | 24135m | 0% | 2.9% | 8.3° |
| 16:00 | ✕ | 0.2% | 24134m | 0% | 2.9% | -1.2° |
| 17:00 | ✕ | 0% | 24135m | 0% | 2.9% | -11° |
| 18:00 | ✕ | 0.1% | 24134m | 0% | 2.9% | -22° |
| 19:00 | ✓ | 4.1% | 24135m | 0% | 2.9% | -32° |
| 20:00 | ✓ | 1.5% | 24134m | 0% | 2.9% | -43° |
| 21:00 | ✓ | 0.5% | 24135m | 0% | 2.9% | -52° |
| 22:00 | ✓ | 0.1% | 24134m | 0% | 2.9% | -59° |
| 23:00 | ✓ | 0% | 24135m | 0% | 2.9% | -63° |
| Sat, May 16 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 2.9% | -62° |
| 01:00 | ✓ | 0% | 24135m | 0% | 2.9% | -56° |
| 02:00 | ✓ | 0% | 24134m | 0% | 2.9% | -47° |
| 03:00 | ✓ | 0% | 24134m | 0% | 2.9% | -38° |
| 04:00 | ✓ | 0% | 24134m | 0% | 2.9% | -27° |
| 05:00 | ✓ | 0% | 24135m | 0% | 2.9% | -17° |
| 06:00 | ✓ | 1.5% | 24134m | 0% | 2.9% | -7.3° |
| 07:00 | ✕ | 5% | 24134m | 0% | 2.9% | 2° |
| 08:00 | ✕ | 5% | 24134m | 0% | 2.9% | 10° |
| 09:00 | ✕ | 5% | 24134m | 0% | 2.9% | 17° |
| 10:00 | ✕ | 5% | 24134m | 0% | 2.9% | 22° |
| 11:00 | ✕ | 5% | 24134m | 0% | 2.9% | 25° |
| 12:00 | ✕ | 5.1% | 24134m | 0% | 0.2% | 26° |
| 13:00 | ✕ | 5.1% | 24134m | 0% | 0.2% | 23° |
| 14:00 | ✕ | 5% | 24135m | 0% | 0.2% | 18° |
| 15:00 | ✕ | 5% | 24135m | 0% | 0.2% | 12° |
| 16:00 | ✕ | 5% | 24135m | 0% | 0.2% | 3.4° |
| 17:00 | ✕ | 5% | 24135m | 0% | 0.2% | -5.7° |
| 18:00 | ✕ | 5% | 24135m | 0% | 0.2% | -16° |
| 19:00 | ✓ | 5% | 24135m | 0% | 0.2% | -26° |
| 20:00 | ✓ | 5% | 24135m | 0% | 0.2% | -36° |
| 21:00 | ✓ | 5% | 24135m | 0% | 0.2% | -47° |
| 22:00 | ✓ | 5% | 24135m | 0% | 0.2% | -56° |
| 23:00 | ✓ | 5% | 24135m | 0% | 0.2% | -64° |
| Sun, May 17 | ||||||
| 24:00 | ✓ | 5% | 24135m | 0% | 0.2% | -69° |
| 01:00 | ✓ | 5% | 24135m | 0% | 0.2% | -67° |
| 02:00 | ✓ | 5% | 24135m | 0% | 0.2% | -60° |
| 03:00 | ✓ | 5% | 24135m | 0% | 0.2% | -51° |
| 04:00 | ✓ | 5% | 24135m | 0% | 0.2% | -41° |
| 05:00 | ✓ | 5% | 24135m | 0% | 0.2% | -31° |
| 06:00 | ✓ | 5% | 24135m | 0% | 0.2% | -20° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account