Rule
Dark Skies
Lake Tekapo - Dark Skies - New Zealand
Lake Tekapo, Canterbury, New Zealand
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Good Dark Skies
Lake Tekapo
Today · 09:00–10:00 · 1h window
Medium confidence
64%
🌛Moon Altitude-45.5°
☁️Total Cloud Coverage17.8%
Pristine Dark Skies (pristine)
Lake Tekapo
Tomorrow · 04:00–06:00
🌛Moon Altitude:-60.6--51.2°
Medium
Pristine Dark Skies (pristine) at Sunrise
Lake Tekapo
Tomorrow · 06:00–08:00
🌛Moon Altitude:-69.8--67.7°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Tomorrow · 23:00–06:00
🌛Moon Altitude:-53.5-4.5°
Medium
Pristine Dark Skies (pristine) at Sunrise
Lake Tekapo
Wed, Feb 25 · 06:00–08:00
🌛Moon Altitude:-70.7--63.1°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Wed, Feb 25 · 08:00–14:00
🌛Moon Altitude:-73--29.2°
Medium
Pristine Dark Skies (pristine)
Lake Tekapo
Sat, Feb 28 · 02:00–06:00
🌛Moon Altitude:-21.1-5.3°
Low
+2 more windows in the next 10 days
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Pacific/Auckland | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 22 | ||||||
| 08:00 | ✓ | 0% | 24135m | 0% | 18% | -43° |
| 09:00 | ✓ | 0% | 24134m | 0% | 18% | -33° |
| 10:00 | ✓ | 0.4% | 24135m | 0% | 18% | -23° |
| 11:00 | ✓ | 4.9% | 24135m | 0% | 18% | -13° |
| 12:00 | ✓ | 4.1% | 24135m | 0% | 18% | -2.7° |
| 13:00 | ✕ | 0% | 24135m | 0% | 28% | 6.7° |
| 14:00 | ✕ | 83% | 24135m | 0% | 28% | 15° |
| 15:00 | ✕ | 18% | 24134m | 0% | 28% | 22° |
| 16:00 | ✕ | 100% | 24135m | 0% | 28% | 27° |
| 17:00 | ✕ | 100% | 24134m | 0% | 28% | 29° |
| 18:00 | ✕ | 100% | 24135m | 0% | 28% | 29° |
| 19:00 | ✕ | 100% | 24134m | 0% | 28% | 26° |
| 20:00 | ✕ | 100% | 24134m | 0% | 28% | 20° |
| 21:00 | ✕ | 71% | 24134m | 0% | 28% | 13° |
| 22:00 | ✓ | 52% | 24135m | 0% | 28% | 4° |
| 23:00 | ✓ | 5.3% | 24135m | 0% | 28% | -5.7° |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 3.7% | 22434m | 0% | 28% | -16° |
| 01:00 | ✓ | 3.8% | 22592m | 0% | 28% | -26° |
| 02:00 | ✓ | 5% | 24135m | 0% | 28% | -37° |
| 03:00 | ✓ | 0.2% | 24135m | 0% | 28% | -47° |
| 04:00 | ✓ | 0.7% | 24135m | 0% | 28% | -56° |
| 05:00 | ✓ | 4.8% | 24135m | 0% | 28% | -63° |
| 06:00 | ✓ | 1.4% | 24135m | 0% | 28% | -65° |
| 07:00 | ✓ | 32% | 24135m | 0% | 28% | -62° |
| 08:00 | ✓ | 50% | 24134m | 0% | 28% | -55° |
| 09:00 | ✓ | 18% | 24134m | 0% | 28% | -45° |
| 10:00 | ✓ | 100% | 24135m | 0% | 28% | -35° |
| 11:00 | ✓ | 34% | 24135m | 0% | 28% | -25° |
| 12:00 | ✓ | 100% | 24135m | 0% | 28% | -15° |
| 13:00 | ✓ | 100% | 24135m | 0% | 38% | -5.4° |
| 14:00 | ✓ | 93% | 24135m | 0% | 38% | 3.5° |
| 15:00 | ✓ | 51% | 24135m | 0% | 38% | 11° |
| 16:00 | ✓ | 100% | 24135m | 0% | 38% | 18° |
| 17:00 | ✓ | 100% | 24134m | 13% | 38% | 22° |
| 18:00 | ✓ | 100% | 24135m | 26% | 38% | 24° |
| 19:00 | ✓ | 100% | 24134m | 39% | 38% | 24° |
| 20:00 | ✓ | 100% | 24135m | 41% | 38% | 20° |
| 21:00 | ✓ | 100% | 24134m | 43% | 38% | 15° |
| 22:00 | ✓ | 100% | 24135m | 45% | 38% | 7.8° |
| 23:00 | ✓ | 100% | 24134m | 49% | 38% | -0.71° |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 100% | 24134m | 52% | 38% | -10° |
| 01:00 | ✓ | 91% | 24135m | 56% | 38% | -20° |
| 02:00 | ✓ | 53% | 24134m | 37% | 38% | -30° |
| 03:00 | ✓ | 0% | 24135m | 19% | 38% | -41° |
| 04:00 | ✓ | 0% | 24135m | 0% | 38% | -51° |
| 05:00 | ✓ | 0% | 24134m | 0% | 38% | -61° |
| 06:00 | ✓ | 3.9% | 24134m | 0% | 38% | -68° |
| 07:00 | ✓ | 12% | 24134m | 0% | 38% | -70° |
| 08:00 | ✓ | 33% | 24135m | 0% | 38% | -66° |
| 09:00 | ✓ | 48% | 24135m | 0% | 38% | -58° |
| 10:00 | ✓ | 46% | 24135m | 0.001% | 38% | -48° |
| 11:00 | ✓ | 80% | 24135m | 0% | 38% | -38° |
| 12:00 | ✓ | 93% | 24134m | 0% | 38% | -27° |
| 13:00 | ✓ | 76% | 24135m | 0% | 50% | -17° |
| 14:00 | ✓ | 37% | 24134m | 0% | 50% | -8° |
| 15:00 | ✓ | 43% | 24135m | 0% | 50% | 0.68° |
| 16:00 | ✓ | 24% | 24135m | 0% | 50% | 8.2° |
| 17:00 | ✓ | 9.3% | 24135m | 0% | 50% | 14° |
| 18:00 | ✓ | 99% | 24135m | 0% | 50% | 18° |
| 19:00 | ✓ | 45% | 24135m | 0% | 50% | 20° |
| 20:00 | ✓ | 7% | 24134m | 0% | 50% | 20° |
| 21:00 | ✓ | 5% | 24134m | 0% | 50% | 16° |
| 22:00 | ✓ | 2.9% | 24135m | 0% | 50% | 11° |
| 23:00 | ✓ | 0% | 24135m | 0% | 50% | 4.5° |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 0% | 24134m | 0% | 50% | -3.7° |
| 01:00 | ✓ | 0% | 24135m | 0% | 50% | -13° |
| 02:00 | ✓ | 0% | 24134m | 0% | 50% | -23° |
| 03:00 | ✓ | 0% | 24135m | 0% | 50% | -33° |
| 04:00 | ✓ | 0% | 24135m | 0% | 50% | -43° |
| 05:00 | ✓ | 5% | 24134m | 0% | 50% | -53° |
| 06:00 | ✓ | 1.5% | 24135m | 0% | 50% | -63° |
| 07:00 | ✓ | 5% | 24135m | 0% | 50% | -71° |
| 08:00 | ✓ | 0% | 24134m | 0% | 50% | -73° |
| 09:00 | ✓ | 0.2% | 24134m | 0% | 50% | -68° |
| 10:00 | ✓ | 5% | 24134m | 0% | 50% | -60° |
| 11:00 | ✓ | 5% | 24134m | 0% | 50% | -50° |
| 12:00 | ✓ | 5% | 24134m | 0% | 50% | -39° |
| 13:00 | ✓ | 5% | 24135m | 0% | 61% | -29° |
| 14:00 | ✓ | 37% | 24135m | 0% | 61% | -19° |
| 15:00 | ✓ | 68% | 24135m | 0% | 61% | -10° |
| 16:00 | ✓ | 100% | 24135m | 0% | 61% | -1.4° |
| 17:00 | ✓ | 100% | 24135m | 0% | 61% | 6° |
| 18:00 | ✓ | 100% | 24135m | 0% | 61% | 12° |
| 19:00 | ✓ | 100% | 24135m | 0% | 61% | 16° |
| 20:00 | ✓ | 100% | 24135m | 9.1% | 61% | 18° |
| 21:00 | ✓ | 100% | 24135m | 18% | 61% | 17° |
| 22:00 | ✓ | 100% | 24135m | 27% | 61% | 15° |
| 23:00 | ✓ | 100% | 24135m | 40% | 61% | 9.7° |
| Thu, Feb 26 | ||||||
| 24:00 | ✓ | 100% | 24135m | 52% | 61% | 3.1° |
| 01:00 | ✓ | 100% | 24135m | 64% | 61% | -4.8° |
| 02:00 | ✓ | 100% | 24135m | 67% | 61% | -14° |
| 03:00 | ✓ | 100% | 24135m | 70% | 61% | -23° |
| 04:00 | ✓ | 100% | 24135m | 73% | 61% | -33° |
| 05:00 | ✓ | 100% | 24135m | 79% | 61% | -44° |
| 06:00 | ✓ | 100% | 24135m | 84% | 61% | -54° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account