Rule
Mirror Lake
Milford Sound - Mirror Lake - Fiordland
Milford Sound, Southland, New Zealand
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Auckland
Next opportunity
Glassy Mirror Reflections (glassy) at Sunset
Milford Sound
Tomorrow · 21:00–22:00 · 1h window
Medium confidence
68%
💨Wind Speed0.5m/s
Perfect Mirror Reflections
Milford Sound
Tomorrow · 22:00–01:00
💨Wind Speed:0.6-0.9m/s
Medium
Perfect Mirror Reflections
Milford Sound
Sat, Feb 28 · 04:00–05:00
💨Wind Speed:0.7m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Auckland | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 08:00 | 1.7m/s | 2.3m/s | 54% | 12595m |
| 09:00 | 1.7m/s | 2.3m/s | 27% | 24134m |
| 10:00 | 1.7m/s | 2.2m/s | 0% | 24135m |
| 11:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| 12:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 13:00 | 1.4m/s | 1.7m/s | 0% | 24135m |
| 14:00 | 2.1m/s | 3.2m/s | 0% | 24135m |
| 15:00 | 2m/s | 4m/s | 0% | 24134m |
| 16:00 | 2.2m/s | 4m/s | 0% | 24135m |
| 17:00 | 2.1m/s | 3.4m/s | 0% | 24134m |
| 18:00 | 2m/s | 2m/s | 0% | 24135m |
| 19:00 | 1.8m/s | 1.5m/s | 0% | 24134m |
| 20:00 | 1.3m/s | 1.5m/s | 0% | 24134m |
| 21:00 | 0.9m/s | 0.91m/s | 0% | 24134m |
| 22:00 | 0.54m/s | 0.6m/s | 0% | 24135m |
| 23:00 | 0.63m/s | 0.6m/s | 0% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | 0.72m/s | 0.7m/s | 0% | 24135m |
| 01:00 | 0.81m/s | 0.8m/s | 0% | 24134m |
| 02:00 | 0.82m/s | 0.8m/s | 0% | 24135m |
| 03:00 | 1.1m/s | 1m/s | 0% | 24135m |
| 04:00 | 1.7m/s | 1.5m/s | 0% | 24135m |
| 05:00 | 2m/s | 2.1m/s | 0% | 24135m |
| 06:00 | 2m/s | 2.2m/s | 0% | 24135m |
| 07:00 | 1.9m/s | 2.2m/s | 0% | 24135m |
| 08:00 | 1.8m/s | 2.5m/s | 15% | 24134m |
| 09:00 | 2.1m/s | 3.7m/s | 30% | 24134m |
| 10:00 | 2.9m/s | 4.2m/s | 45% | 24135m |
| 11:00 | 3.2m/s | 4.8m/s | 62% | 24135m |
| 12:00 | 3.4m/s | 5.2m/s | 79% | 24135m |
| 13:00 | 4m/s | 6.2m/s | 96% | 24135m |
| 14:00 | 4.3m/s | 6.3m/s | 97% | 24135m |
| 15:00 | 4.4m/s | 6.6m/s | 99% | 24135m |
| 16:00 | 5.2m/s | 8.2m/s | 100% | 24135m |
| 17:00 | 4.4m/s | 8.8m/s | 100% | 24134m |
| 18:00 | 3.5m/s | 8.3m/s | 100% | 12148m |
| 19:00 | 3.4m/s | 8.8m/s | 100% | 4321m |
| 20:00 | 3.9m/s | 10m/s | 78% | 6465m |
| 21:00 | 4.6m/s | 9.5m/s | 56% | 4094m |
| 22:00 | 4.1m/s | 11m/s | 34% | 1003m |
| 23:00 | 3.7m/s | 12m/s | 34% | 2309m |
| Tue, Feb 24 | ||||
| 24:00 | 3.4m/s | 8.4m/s | 34% | 915m |
| 01:00 | 2.7m/s | 5.7m/s | 35% | 231m |
| 02:00 | 2.1m/s | 3.7m/s | 36% | 127m |
| 03:00 | 1.8m/s | 3.3m/s | 38% | 371m |
| 04:00 | 1.5m/s | 1.9m/s | 39% | 19321m |
| 05:00 | 0.99m/s | 1.1m/s | 53% | 10759m |
| 06:00 | 0.87m/s | 0.81m/s | 68% | 24134m |
| 07:00 | 0.91m/s | 0.9m/s | 82% | 24134m |
| 08:00 | 0.54m/s | 0.5m/s | 59% | 24135m |
| 09:00 | 0.4m/s | 0.71m/s | 37% | 24135m |
| 10:00 | 0.59m/s | 0.8m/s | 15% | 24135m |
| 11:00 | 0.71m/s | 0.82m/s | 17% | 24135m |
| 12:00 | 1m/s | 1m/s | 20% | 24134m |
| 13:00 | 1.5m/s | 1.4m/s | 22% | 24135m |
| 14:00 | 2m/s | 2m/s | 15% | 24134m |
| 15:00 | 2.4m/s | 2.3m/s | 7.4% | 24135m |
| 16:00 | 2.6m/s | 2.1m/s | 0% | 24135m |
| 17:00 | 2.5m/s | 1.6m/s | 0% | 24135m |
| 18:00 | 2.2m/s | 1.2m/s | 0% | 24135m |
| 19:00 | 2.1m/s | 1.4m/s | 0% | 24135m |
| 20:00 | 1.7m/s | 2m/s | 0% | 24134m |
| 21:00 | 0.47m/s | 0.51m/s | 0% | 24134m |
| 22:00 | 0.56m/s | 0.6m/s | 0% | 24135m |
| 23:00 | 0.84m/s | 0.82m/s | 0% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | 0.89m/s | 0.91m/s | 0% | 24134m |
| 01:00 | 1.1m/s | 1.1m/s | 0% | 24135m |
| 02:00 | 1.2m/s | 1.2m/s | 7.7% | 24134m |
| 03:00 | 1.8m/s | 1.7m/s | 15% | 24135m |
| 04:00 | 2.2m/s | 2.9m/s | 23% | 24135m |
| 05:00 | 2.1m/s | 2.8m/s | 23% | 24134m |
| 06:00 | 2.2m/s | 3.6m/s | 22% | 24135m |
| 07:00 | 1.9m/s | 3m/s | 22% | 24135m |
| 08:00 | 2.1m/s | 3.9m/s | 22% | 520m |
| 09:00 | 2.4m/s | 3.9m/s | 22% | 331m |
| 10:00 | 3.3m/s | 5.5m/s | 22% | 24134m |
| 11:00 | 3.3m/s | 5.2m/s | 31% | 24134m |
| 12:00 | 3.9m/s | 5.8m/s | 41% | 24134m |
| 13:00 | 4m/s | 5.9m/s | 50% | 24135m |
| 14:00 | 3.5m/s | 6m/s | 56% | 22706m |
| 15:00 | 3m/s | 6.2m/s | 62% | 21277m |
| 16:00 | 2.5m/s | 6.3m/s | 68% | 19848m |
| 17:00 | 2.8m/s | 6.8m/s | 77% | 15499m |
| 18:00 | 3.1m/s | 7.3m/s | 85% | 11150m |
| 19:00 | 3.4m/s | 7.7m/s | 93% | 6800m |
| 20:00 | 3.1m/s | 7m/s | 95% | 5795m |
| 21:00 | 2.7m/s | 6.3m/s | 97% | 4790m |
| 22:00 | 2.3m/s | 5.6m/s | 98% | 3785m |
| 23:00 | 2.4m/s | 5.7m/s | 99% | 2600m |
| Thu, Feb 26 | ||||
| 24:00 | 2.4m/s | 5.8m/s | 99% | 1414m |
| 01:00 | 2.5m/s | 6m/s | 100% | 228m |
| 02:00 | 2m/s | 4.9m/s | 98% | 1271m |
| 03:00 | 1.6m/s | 3.8m/s | 95% | 2313m |
| 04:00 | 1.1m/s | 2.7m/s | 93% | 3355m |
| 05:00 | 1.1m/s | 2.5m/s | 94% | 5133m |
| 06:00 | 1.2m/s | 2.3m/s | 94% | 6910m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account