Cape Cod - Golden Hour - New England, USA
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies when peak fall foliage will align with golden hour light—the holy grail of New England autumn photography. We track sun angle, foliage peak timing, and clear sky conditions to predict when warm light will set the autumn landscape ablaze.
New England's fall foliage is legendary, but adding golden hour light transforms good foliage into extraordinary imagery. The region's iconic elements—white church steeples, covered bridges, maple-lined rural roads—become transcendent when bathed in warm dawn or dusk light during peak color.
What makes New England golden hour exceptional:
- Peak foliage window - Two-week window typically early-to-mid October when color peaks with still-leafy trees
- Church steeples - White New England churches surrounded by red and gold foliage in warm light are bucket-list shots
- Covered bridges - Historic wooden bridges framed by flaming foliage at sunrise or sunset
- Rural roads - Maple canopy roads create natural tunnels of red and gold enhanced by low-angle light
Best photography occurs during the brief peak foliage window, which moves from north to south. Northern Vermont and New Hampshire peak late September to early October, while southern New England peaks mid-to-late October. Classic locations include Stowe, the Kancamagus Highway, and the Berkshires.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/New_York | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 14:00 | ✕ | 9.9% | 0% | 24135m |
| 15:00 | ✕ | 14% | 0% | 24134m |
| 16:00 | ✓ | 95% | 0% | 24135m |
| 17:00 | ✓ | 94% | 0% | 24135m |
| 18:00 | ✕ | 89% | 0% | 24135m |
| 19:00 | ✕ | 16% | 0% | 24135m |
| 20:00 | ✕ | 16% | 0% | 24135m |
| 21:00 | ✕ | 17% | 0% | 24134m |
| 22:00 | ✕ | 17% | 0% | 24135m |
| 23:00 | ✕ | 16% | 0% | 24134m |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 17% | 0% | 24134m |
| 02:00 | ✕ | 17% | 0% | 24134m |
| 03:00 | ✕ | 17% | 0% | 24134m |
| 04:00 | ✕ | 16% | 0.001% | 24135m |
| 05:00 | ✕ | 17% | 0% | 24135m |
| 06:00 | ✓ | 66% | 0% | 24135m |
| 07:00 | ✓ | 61% | 0% | 24134m |
| 08:00 | ✕ | 12% | 2.8% | 24135m |
| 09:00 | ✕ | 9.8% | 5.5% | 24135m |
| 10:00 | ✕ | 8.9% | 8.3% | 24135m |
| 11:00 | ✕ | 8.5% | 33% | 24135m |
| 12:00 | ✕ | 8.5% | 58% | 24135m |
| 13:00 | ✕ | 8.5% | 83% | 24135m |
| 14:00 | ✕ | 8.3% | 84% | 24134m |
| 15:00 | ✕ | 8.1% | 86% | 24134m |
| 16:00 | ✓ | 49% | 88% | 24135m |
| 17:00 | ✓ | 48% | 91% | 22097m |
| 18:00 | ✕ | 24% | 95% | 4237m |
| 19:00 | ✕ | 4.6% | 98% | 4087m |
| 20:00 | ✕ | 3.2% | 99% | 3868m |
| 21:00 | ✕ | 3.2% | 99% | 4937m |
| 22:00 | ✕ | 3.6% | 100% | 4680m |
| 23:00 | ✕ | 3.7% | 100% | 4040m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 3.2% | 100% | 4170m |
| 01:00 | ✕ | 4.6% | 100% | 11388m |
| 02:00 | ✕ | 3.6% | 100% | 5930m |
| 03:00 | ✕ | 1% | 100% | 263m |
| 04:00 | ✕ | 1% | 100% | 186m |
| 05:00 | ✕ | 1% | 100% | 153m |
| 06:00 | ✓ | 6% | 100% | 112m |
| 07:00 | ✓ | 6% | 100% | 161m |
| 08:00 | ✕ | 1% | 100% | 169m |
| 09:00 | ✕ | 1% | 100% | 111m |
| 10:00 | ✕ | 1% | 100% | 116m |
| 11:00 | ✕ | 1% | 100% | 135m |
| 12:00 | ✕ | 2% | 100% | 164m |
| 13:00 | ✕ | 1% | 100% | 157m |
| 14:00 | ✕ | 1% | 99% | 138m |
| 15:00 | ✕ | 1% | 98% | 152m |
| 16:00 | ✓ | 6% | 97% | 174m |
| 17:00 | ✓ | 6% | 98% | 245m |
| 18:00 | ✕ | 5.5% | 98% | 285m |
| 19:00 | ✕ | 1% | 99% | 221m |
| 20:00 | ✕ | 1% | 66% | 181m |
| 21:00 | ✕ | 1% | 33% | 192m |
| 22:00 | ✕ | 1.4% | 0% | 253m |
| 23:00 | ✕ | 3.1% | 0% | 1986m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 4.6% | 0% | 5214m |
| 01:00 | ✕ | 7.6% | 0% | 24135m |
| 02:00 | ✕ | 9.6% | 0% | 24134m |
| 03:00 | ✕ | 16% | 0% | 24134m |
| 04:00 | ✕ | 8.9% | 0% | 24135m |
| 05:00 | ✕ | 16% | 0% | 24135m |
| 06:00 | ✓ | 49% | 0% | 24134m |
| 07:00 | ✓ | 43% | 0% | 24135m |
| 08:00 | ✕ | 8.1% | 6.1% | 24134m |
| 09:00 | ✕ | 11% | 12% | 24135m |
| 10:00 | ✕ | 11% | 18% | 24135m |
| 11:00 | ✕ | 10% | 25% | 24134m |
| 12:00 | ✕ | 10% | 32% | 24135m |
| 13:00 | ✕ | 10% | 39% | 24135m |
| 14:00 | ✕ | 10% | 26% | 16975m |
| 15:00 | ✕ | 8.3% | 13% | 6505m |
| 16:00 | ✓ | 55% | 0% | 10184m |
| 17:00 | ✓ | 55% | 0% | 17394m |
| 18:00 | ✕ | 60% | 0% | 24134m |
| 19:00 | ✕ | 8.2% | 0% | 24135m |
| 20:00 | ✕ | 8.5% | 0% | 24135m |
| 21:00 | ✕ | 7.7% | 0% | 24135m |
| 22:00 | ✕ | 7.4% | 0% | 24135m |
| 23:00 | ✕ | 7.5% | 0% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 7.5% | 0% | 24135m |
| 01:00 | ✕ | 7.2% | 0% | 24135m |
| 02:00 | ✕ | 6.9% | 16% | 22627m |
| 03:00 | ✕ | 6.6% | 31% | 21120m |
| 04:00 | ✕ | 5.7% | 47% | 19612m |
| 05:00 | ✕ | 5.6% | 62% | 16167m |
| 06:00 | ✓ | 28% | 77% | 12721m |
| 07:00 | ✕ | 13% | 93% | 9276m |
| 08:00 | ✕ | 3.6% | 88% | 6234m |
| 09:00 | ✕ | 3.8% | 83% | 3191m |
| 10:00 | ✕ | 3% | 78% | 149m |
| 11:00 | ✕ | 6% | 77% | 8144m |
| 12:00 | ✕ | 7% | 76% | 16139m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/New_York | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 06:26
Sunset 17:22 | |||||||
| 14:00 | - | 100% | 89% | 100% | 75% | 100% | 5.2m/s |
| 15:00 | - | 100% | 95% | 100% | 78% | 100% | 5m/s |
| 16:00 | - | 100% | 92% | 100% | 79% | 100% | 5.4m/s |
| 17:00 | - | 99% | 100% | 100% | 79% | 100% | 4.9m/s |
| 18:00 ☾ | - | 1% | 100% | 100% | 86% | 100% | 7.1m/s |
| 19:00 ☾ | - | 0% | 100% | 100% | 90% | 100% | 6m/s |
| 20:00 ☾ | - | 100% | 100% | 100% | 92% | 100% | 8.6m/s |
| 21:00 ☾ | - | 100% | 100% | 100% | 92% | 100% | 10m/s |
| 22:00 ☾ | - | 0% | 100% | 99% | 90% | 100% | 10m/s |
| 23:00 ☾ | - | 100% | 100% | 100% | 89% | 100% | 9.7m/s |
| Mon, Feb 23
Sunrise 06:25
Sunset 17:24 | |||||||
| 24:00 ☾ | - | 35% | 100% | 100% | 90% | 100% | 10m/s |
| 01:00 ☾ | - | 100% | 100% | 100% | 90% | 100% | 13m/s |
| 02:00 ☾ | - | 100% | 100% | 100% | 92% | 100% | 15m/s |
| 03:00 ☾ | - | 100% | 100% | 100% | 96% | 100% | 16m/s |
| 04:00 ☾ | - | 100% | 100% | 100% | 97% | 100% | 18m/s |
| 05:00 ☾ | - | 100% | 100% | 100% | 96% | 100% | 17m/s |
| 06:00 ☾ | - | 100% | 100% | 100% | 97% | 100% | 19m/s |
| 07:00 | - | 99% | 100% | 100% | 97% | 100% | 19m/s |
| 08:00 | - | 1% | 100% | 100% | 97% | 100% | 21m/s |
| 09:00 | - | 0% | 100% | 100% | 97% | 100% | 21m/s |
| 10:00 | - | 0% | 100% | 100% | 97% | 100% | 19m/s |
| 11:00 | - | 0% | 100% | 100% | 96% | 100% | 19m/s |
| 12:00 | - | 0% | 100% | 64% | 95% | 100% | 20m/s |
| 13:00 | - | 0% | 100% | 97% | 96% | 100% | 20m/s |
| 14:00 | - | 0% | 100% | 98% | 96% | 100% | 20m/s |
| 15:00 | - | 0% | 100% | 100% | 96% | 100% | 21m/s |
| 16:00 | - | 0% | 100% | 98% | 95% | 100% | 21m/s |
| 17:00 | - | 0% | 100% | 88% | 93% | 100% | 20m/s |
| 18:00 ☾ | - | 0% | 100% | 100% | 93% | 100% | 19m/s |
| 19:00 ☾ | - | 0% | 100% | 100% | 94% | 100% | 17m/s |
| 20:00 ☾ | - | 0% | 100% | 100% | 95% | 100% | 15m/s |
| 21:00 ☾ | - | 0% | 100% | 96% | 95% | 100% | 13m/s |
| 22:00 ☾ | - | 5% | 100% | 100% | 94% | 100% | 10m/s |
| 23:00 ☾ | - | 5% | 100% | 100% | 89% | 100% | 10m/s |
| Tue, Feb 24
Sunrise 06:23
Sunset 17:25 | |||||||
| 24:00 ☾ | - | 0% | 100% | 100% | 87% | 100% | 9.4m/s |
| 01:00 ☾ | - | 1% | 65% | 100% | 81% | 100% | 8.6m/s |
| 02:00 ☾ | - | 8% | 63% | 64% | 78% | 71% | 7.9m/s |
| 03:00 ☾ | - | 5% | 5% | 36% | 76% | 36% | 7.9m/s |
| 04:00 ☾ | - | 5% | 5% | 100% | 75% | 100% | 8.4m/s |
| 05:00 ☾ | - | 5% | 5% | 14% | 75% | 14% | 8.2m/s |
| 06:00 ☾ | - | 14% | 63% | 100% | 77% | 100% | 7.7m/s |
| 07:00 | - | 100% | 72% | 100% | 78% | 100% | 7.3m/s |
| 08:00 | - | 5% | 66% | 81% | 78% | 91% | 7.1m/s |
| 09:00 | - | 0% | 66% | 5% | 78% | 66% | 7.4m/s |
| 10:00 | - | 0% | 71% | 0% | 76% | 71% | 7.2m/s |
| 11:00 | - | 0% | 86% | 0% | 74% | 86% | 6.7m/s |
| 12:00 | - | 0% | 100% | 0% | 72% | 100% | 6.1m/s |
| 13:00 | - | 0% | 98% | 0% | 73% | 98% | 5.6m/s |
| 14:00 | - | 0% | 100% | 0% | 76% | 100% | 4.9m/s |
| 15:00 | - | 0% | 100% | 0% | 82% | 100% | 5.3m/s |
| 16:00 | - | 0% | 98% | 0% | 83% | 98% | 5.5m/s |
| 17:00 | - | 0% | 100% | 5% | 83% | 100% | 5.9m/s |
| 18:00 ☾ | - | 0% | 70% | 0% | 85% | 70% | 6.5m/s |
| 19:00 ☾ | - | 4% | 51% | 100% | 87% | 100% | 6.5m/s |
| 20:00 ☾ | - | 36% | 36% | 98% | 82% | 100% | 6.7m/s |
| 21:00 ☾ | - | 68% | 21% | 96% | 78% | 100% | 6.9m/s |
| 22:00 ☾ | - | 100% | 6% | 94% | 73% | 100% | 7.1m/s |
| 23:00 ☾ | - | 100% | 37% | 96% | 72% | 100% | 7.5m/s |
| Wed, Feb 25
Sunrise 06:22
Sunset 17:26 | |||||||
| 24:00 ☾ | - | 100% | 69% | 98% | 71% | 100% | 7.9m/s |
| 01:00 ☾ | - | 100% | 100% | 100% | 70% | 100% | 8.4m/s |
| 02:00 ☾ | - | 100% | 100% | 100% | 75% | 100% | 9.4m/s |
| 03:00 ☾ | - | 99% | 100% | 100% | 80% | 100% | 10m/s |
| 04:00 ☾ | - | 99% | 100% | 100% | 85% | 100% | 11m/s |
| 05:00 ☾ | - | 99% | 100% | 100% | 87% | 100% | 13m/s |
| 06:00 ☾ | - | 100% | 100% | 100% | 90% | 100% | 14m/s |
| 07:00 | - | 100% | 100% | 100% | 93% | 100% | 15m/s |
| 08:00 | - | 67% | 100% | 67% | 95% | 100% | 14m/s |
| 09:00 | - | 33% | 100% | 34% | 96% | 100% | 13m/s |
| 10:00 | - | 0% | 100% | 0% | 97% | 100% | 12m/s |
| 11:00 | - | 0% | 100% | 0% | 94% | 100% | 12m/s |
| 12:00 | - | 0% | 100% | 0% | 91% | 100% | 12m/s |
| 13:00 | - | 0% | 100% | 0% | 87% | 100% | 12m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account