Leiden - Mirror Lake - The Netherlands
Perfectly calm water for flawless reflections
No Mirror Lake opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThe Netherlands' mirror-calm canals, lakes, and polder waterways create ideal reflection conditions. The flat landscape minimizes wind disruption, while the country's extensive water management systems provide countless photography opportunities from UNESCO windmill sites to urban canal rings.
Kinderdijk's windmills reflect perfectly in the surrounding channels during calm conditions, doubling their visual impact. Amsterdam, Leiden, and Delft's historic canal rings become mirror worlds during windless periods, typically early morning or evening. The key is timing—Dutch weather is changeable, but early mornings often provide the calm needed.
What makes Dutch reflections special:
- Windmill doubles - Iconic structures perfectly mirrored in still polder waters
- Canal ring symmetry - Historic city centers reflected in urban waterways
- Polder simplicity - Minimal landscape creates clean, uncluttered reflection compositions
- Golden age architecture - 17th-century gabled houses doubled in canal reflections
Best reflection conditions occur during high-pressure systems with minimal wind, typically early morning (before 8 AM) or evening (after 7 PM) when daily winds calm. Spring and autumn offer most reliable conditions. Winter can provide exceptional reflections but requires patience for calm days between Atlantic weather systems. Scout locations in advance—best reflections require direct sight lines between subject and water.
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Amsterdam | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 20:00 | 7.4m/s | 15m/s | 72% | 24135m |
| 21:00 | 7.5m/s | 15m/s | 47% | 5176m |
| 22:00 | 7.7m/s | 15m/s | 22% | 1044m |
| 23:00 | 9.3m/s | 17m/s | 39% | 5055m |
| Sun, Feb 22 | ||||
| 24:00 | 9.7m/s | 19m/s | 57% | 4919m |
| 01:00 | 11m/s | 19m/s | 74% | 1899m |
| 02:00 | 9.8m/s | 18m/s | 75% | 5121m |
| 03:00 | 9.6m/s | 18m/s | 82% | 5329m |
| 04:00 | 9.5m/s | 18m/s | 88% | 5865m |
| 05:00 | 9m/s | 17m/s | 92% | 5674m |
| 06:00 | 9m/s | 17m/s | 96% | 6482m |
| 07:00 | 8.6m/s | 16m/s | 100% | 12529m |
| 08:00 | 8.7m/s | 17m/s | 79% | 2373m |
| 09:00 | 9.3m/s | 18m/s | 57% | 2722m |
| 10:00 | 10m/s | 18m/s | 36% | 3931m |
| 11:00 | 10m/s | 19m/s | 43% | 2415m |
| 12:00 | 10m/s | 19m/s | 49% | 6310m |
| 13:00 | 11m/s | 19m/s | 56% | 7255m |
| 14:00 | 9.8m/s | 18m/s | 89% | 9886m |
| 15:00 | 9.1m/s | 16m/s | 92% | 16018m |
| 16:00 | 8.6m/s | 15m/s | 96% | 5503m |
| 17:00 | 7.7m/s | 14m/s | 97% | 5208m |
| 18:00 | 7.6m/s | 14m/s | 97% | 4885m |
| 19:00 | 7.6m/s | 14m/s | 98% | 4909m |
| 20:00 | 7.6m/s | 14m/s | 73% | 6185m |
| 21:00 | 8.6m/s | 16m/s | 49% | 12117m |
| 22:00 | 9.1m/s | 16m/s | 24% | 24135m |
| 23:00 | 8.1m/s | 15m/s | 29% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | 8.2m/s | 16m/s | 34% | 24135m |
| 01:00 | 8m/s | 16m/s | 39% | 24135m |
| 02:00 | 8.2m/s | 16m/s | 39% | 24135m |
| 03:00 | 8.6m/s | 16m/s | 39% | 24135m |
| 04:00 | 9m/s | 16m/s | 39% | 24135m |
| 05:00 | 9.2m/s | 16m/s | 59% | 24134m |
| 06:00 | 8.9m/s | 16m/s | 79% | 24135m |
| 07:00 | 9.3m/s | 16m/s | 99% | 24134m |
| 08:00 | 9.7m/s | 17m/s | 96% | 24135m |
| 09:00 | 10m/s | 17m/s | 93% | 24134m |
| 10:00 | 10m/s | 17m/s | 91% | 24135m |
| 11:00 | 10m/s | 17m/s | 93% | 24134m |
| 12:00 | 9.8m/s | 16m/s | 96% | 24134m |
| 13:00 | 10m/s | 17m/s | 99% | 24135m |
| 14:00 | 11m/s | 17m/s | 93% | 24134m |
| 15:00 | 10m/s | 17m/s | 87% | 24135m |
| 16:00 | 10m/s | 17m/s | 82% | 24135m |
| 17:00 | 9.6m/s | 17m/s | 83% | 24134m |
| 18:00 | 8.4m/s | 16m/s | 84% | 23476m |
| 19:00 | 7.9m/s | 15m/s | 86% | 24134m |
| 20:00 | 7.2m/s | 14m/s | 70% | 18291m |
| 21:00 | 6.7m/s | 13m/s | 55% | 21360m |
| 22:00 | 6.4m/s | 13m/s | 39% | 24037m |
| 23:00 | 5.7m/s | 11m/s | 47% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | 5.1m/s | 10m/s | 56% | 24134m |
| 01:00 | 4m/s | 8.1m/s | 64% | 24135m |
| 02:00 | 3.8m/s | 7.3m/s | 50% | 24134m |
| 03:00 | 2.7m/s | 4.9m/s | 36% | 24135m |
| 04:00 | 2.2m/s | 3.5m/s | 22% | 24135m |
| 05:00 | 1.8m/s | 2.2m/s | 31% | 24135m |
| 06:00 | 1.9m/s | 2.4m/s | 41% | 18334m |
| 07:00 | 2.3m/s | 2.8m/s | 50% | 13541m |
| 08:00 | 2.5m/s | 3.4m/s | 33% | 1294m |
| 09:00 | 2.7m/s | 4m/s | 17% | 328m |
| 10:00 | 3.1m/s | 5.8m/s | 0% | 361m |
| 11:00 | 3.7m/s | 7.1m/s | 0% | 651m |
| 12:00 | 3.9m/s | 7.5m/s | 0% | 12294m |
| 13:00 | 4.6m/s | 7.4m/s | 0% | 4967m |
| 14:00 | 4.8m/s | 7.5m/s | 0% | 4846m |
| 15:00 | 5m/s | 7.3m/s | 0% | 6056m |
| 16:00 | 4.3m/s | 6.7m/s | 0% | 12423m |
| 17:00 | 3.3m/s | 5.8m/s | 0% | 13607m |
| 18:00 | 2.6m/s | 3.4m/s | 0% | 24135m |
| 19:00 | 2.6m/s | 2.9m/s | 0% | 24135m |
| 20:00 | 3.1m/s | 5.3m/s | 0% | 24134m |
| 21:00 | 3.7m/s | 7.3m/s | 0% | 24134m |
| 22:00 | 3.6m/s | 6.8m/s | 0% | 24134m |
| 23:00 | 3.8m/s | 7.6m/s | 0% | 24134m |
| Wed, Feb 25 | ||||
| 24:00 | 3.9m/s | 8.1m/s | 0% | 24134m |
| 01:00 | 4.1m/s | 8.5m/s | 0% | 24135m |
| 02:00 | 3.8m/s | 8.6m/s | 0% | 24135m |
| 03:00 | 3.6m/s | 8.7m/s | 0% | 24135m |
| 04:00 | 3.3m/s | 8.8m/s | 0% | 24135m |
| 05:00 | 3.8m/s | 8.6m/s | 0% | 24135m |
| 06:00 | 4.4m/s | 8.4m/s | 0% | 24135m |
| 07:00 | 5m/s | 8.2m/s | 0% | 24135m |
| 08:00 | 4.8m/s | 8.2m/s | 0% | 24135m |
| 09:00 | 4.5m/s | 8.2m/s | 0% | 24135m |
| 10:00 | 4.3m/s | 8.1m/s | 0% | 24135m |
| 11:00 | 4m/s | 8.4m/s | 0% | 24135m |
| 12:00 | 3.7m/s | 8.7m/s | 0% | 24135m |
| 13:00 | 3.3m/s | 9.1m/s | 0% | 24135m |
| 14:00 | 3.4m/s | 9.4m/s | 0% | 24135m |
| 15:00 | 3.5m/s | 9.8m/s | 0% | 24135m |
| 16:00 | 3.5m/s | 10m/s | 0% | 24135m |
| 17:00 | 3.6m/s | 10m/s | 0% | 24135m |
| 18:00 | 3.6m/s | 11m/s | 0% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account