Etosha Pan - Dark Skies - Namibia
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal conditions for astrophotography in Namibia—home to Africa's first International Dark Sky Reserve and some of the planet's darkest, clearest skies. We track moon phase, cloud cover, atmospheric transparency, and light pollution to predict when the Milky Way photography captures this extraordinary desert environment.
The NamibRand Nature Reserve earned International Dark Sky Reserve status thanks to near-zero light pollution across 172,000 hectares. Combined with the Namib Desert's extreme aridity and stable atmospheric conditions, this creates world-class astrophotography opportunities. The absence of moisture means exceptional transparency—stars appear brighter and more numerous than almost anywhere else on Earth.
What makes Namibia astrophotography exceptional:
- NamibRand Dark Sky Reserve - Africa's first IDSR with official protection from light pollution and world-leading darkness measurements
- Desert clarity - Extreme aridity creates crystal-clear atmosphere with minimal moisture to scatter light
- Dune foregrounds - Sossusvlei's massive red dunes under the Milky Way provide uniquely dramatic compositions
- Granite formations - Spitzkoppe's ancient rock arches frame the galactic core and create natural compositional elements
NamibRand Nature Reserve offers the ultimate Namibian astrophotography experience—several lodges cater specifically to night-sky photographers. Sossusvlei's Big Daddy dune or Dune 45 under the Milky Way represents one of photography's most sought-after compositions—though park closure times require overnight stays at nearby lodges. Spitzkoppe's granite arches naturally frame the galactic core—the famous arch provides ready-made foreground for Milky Way shots. Deadvlei's dead trees create eerie silhouettes against star fields. The Skeleton Coast offers darker skies away from Swakopmund's coastal towns. Etosha Pan's vast white expanse reflects starlight for unusual compositions. Namibia sits in the Southern Hemisphere, offering the bright Milky Way core overhead from March to October. New moon periods are essential for Milky Way photography. Winter months provide clearest conditions with minimal atmospheric moisture.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Africa/Windhoek | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Apr 8 | ||||||
| 06:00 | ✕ | 94% | 24134m | 67% | 66% | 79° |
| 07:00 | ✕ | 99% | 24134m | 73% | 66% | 68° |
| 08:00 | ✕ | 98% | 24135m | 78% | 66% | 56° |
| 09:00 | ✕ | 98% | 24135m | 52% | 66% | 43° |
| 10:00 | ✕ | 100% | 24134m | 37% | 66% | 31° |
| 11:00 | ✕ | 100% | 24135m | 22% | 66% | 18° |
| 12:00 | ✕ | 100% | 24134m | 24% | 66% | 5.8° |
| 13:00 | ✕ | 71% | 24135m | 26% | 66% | -6° |
| 14:00 | ✕ | 35% | 18443m | 28% | 66% | -17° |
| 15:00 | ✕ | 87% | 24135m | 26% | 66% | -27° |
| 16:00 | ✕ | 97% | 16715m | 38% | 66% | -35° |
| 17:00 | ✕ | 65% | 24135m | 38% | 66% | -41° |
| 18:00 | ✕ | 97% | 24135m | 37% | 66% | -43° |
| 19:00 | ✕ | 98% | 23861m | 37% | 66% | -40° |
| 20:00 | ✓ | 92% | 24135m | 37% | 66% | -35° |
| 21:00 | ✓ | 100% | 24135m | 65% | 66% | -26° |
| 22:00 | ✓ | 96% | 18725m | 32% | 66% | -16° |
| 23:00 | ✓ | 69% | 24134m | 0% | 66% | -5.1° |
| Thu, Apr 9 | ||||||
| 24:00 | ✓ | 84% | 24135m | 0% | 66% | 6.8° |
| 01:00 | ✓ | 62% | 24135m | 0% | 66% | 19° |
| 02:00 | ✕ | 67% | 24135m | 0% | 57% | 32° |
| 03:00 | ✕ | 100% | 24134m | 0% | 57% | 45° |
| 04:00 | ✕ | 100% | 24135m | 0% | 57% | 57° |
| 05:00 | ✕ | 98% | 24135m | 0% | 57% | 70° |
| 06:00 | ✕ | 81% | 24135m | 0% | 57% | 80° |
| 07:00 | ✕ | 75% | 24134m | 0% | 57% | 78° |
| 08:00 | ✕ | 67% | 24134m | 0% | 57% | 67° |
| 09:00 | ✕ | 64% | 24134m | 0% | 57% | 54° |
| 10:00 | ✕ | 5% | 24135m | 0% | 57% | 42° |
| 11:00 | ✕ | 5% | 24134m | 0% | 57% | 29° |
| 12:00 | ✕ | 5% | 24135m | 0% | 57% | 16° |
| 13:00 | ✕ | 6.1% | 24135m | 0% | 57% | 3.7° |
| 14:00 | ✕ | 9.4% | 24135m | 0% | 57% | -8.2° |
| 15:00 | ✕ | 7.3% | 24135m | 0% | 57% | -19° |
| 16:00 | ✕ | 7.4% | 24134m | 0% | 57% | -29° |
| 17:00 | ✕ | 6.7% | 24135m | 0% | 57% | -37° |
| 18:00 | ✕ | 29% | 24134m | 0% | 57% | -43° |
| 19:00 | ✕ | 83% | 24134m | 0% | 57% | -44° |
| 20:00 | ✓ | 72% | 24135m | 0% | 57% | -41° |
| 21:00 | ✓ | 58% | 24135m | 0% | 57% | -35° |
| 22:00 | ✓ | 5% | 24134m | 0% | 57% | -26° |
| 23:00 | ✓ | 5% | 24134m | 0% | 57% | -15° |
| Fri, Apr 10 | ||||||
| 24:00 | ✓ | 5.5% | 24135m | 0% | 57% | -4° |
| 01:00 | ✓ | 5% | 24134m | 0% | 57% | 8.1° |
| 02:00 | ✓ | 40% | 24135m | 0% | 47% | 21° |
| 03:00 | ✓ | 30% | 24134m | 0% | 47% | 33° |
| 04:00 | ✓ | 35% | 24134m | 0% | 47% | 46° |
| 05:00 | ✓ | 91% | 24135m | 0% | 47% | 59° |
| 06:00 | ✕ | 100% | 24134m | 0% | 47% | 72° |
| 07:00 | ✕ | 100% | 24134m | 0% | 47% | 83° |
| 08:00 | ✕ | 40% | 24135m | 0% | 47% | 78° |
| 09:00 | ✕ | 16% | 24134m | 0% | 47% | 65° |
| 10:00 | ✕ | 5% | 24134m | 0% | 47% | 52° |
| 11:00 | ✕ | 5% | 24135m | 0% | 47% | 39° |
| 12:00 | ✕ | 5% | 24135m | 0% | 47% | 26° |
| 13:00 | ✕ | 8.5% | 24134m | 0% | 47% | 13° |
| 14:00 | ✕ | 38% | 24134m | 0% | 47% | 0.95° |
| 15:00 | ✕ | 69% | 24134m | 0% | 47% | -11° |
| 16:00 | ✕ | 88% | 24134m | 0% | 47% | -22° |
| 17:00 | ✕ | 77% | 24134m | 0% | 47% | -33° |
| 18:00 | ✕ | 23% | 24134m | 0% | 47% | -41° |
| 19:00 | ✕ | 31% | 24135m | 0% | 47% | -46° |
| 20:00 | ✓ | 78% | 24135m | 0% | 47% | -46° |
| 21:00 | ✓ | 83% | 24135m | 0% | 47% | -43° |
| 22:00 | ✓ | 100% | 24134m | 0% | 47% | -36° |
| 23:00 | ✓ | 100% | 24135m | 0% | 47% | -26° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 100% | 24134m | 0% | 47% | -15° |
| 01:00 | ✓ | 100% | 24135m | 0% | 47% | -3.1° |
| 02:00 | ✓ | 85% | 24134m | 0% | 38% | 9.4° |
| 03:00 | ✓ | 96% | 24134m | 0% | 38% | 22° |
| 04:00 | ✓ | 91% | 24134m | 0% | 38% | 35° |
| 05:00 | ✓ | 23% | 24135m | 0% | 38% | 49° |
| 06:00 | ✕ | 32% | 24135m | 7.4% | 38% | 62° |
| 07:00 | ✕ | 15% | 24135m | 15% | 38% | 75° |
| 08:00 | ✕ | 13% | 24135m | 22% | 38% | 87° |
| 09:00 | ✕ | 21% | 24135m | 15% | 38% | 77° |
| 10:00 | ✕ | 29% | 24135m | 7.4% | 38% | 63° |
| 11:00 | ✕ | 37% | 24135m | 0% | 38% | 50° |
| 12:00 | ✕ | 26% | 24135m | 0% | 38% | 37° |
| 13:00 | ✕ | 16% | 24135m | 0% | 38% | 23° |
| 14:00 | ✕ | 5% | 24135m | 0% | 38% | 10° |
| 15:00 | ✕ | 5% | 24135m | 20% | 38% | -2.7° |
| 16:00 | ✕ | 5% | 24135m | 40% | 38% | -15° |
| 17:00 | ✕ | 5% | 24135m | 60% | 38% | -27° |
| 18:00 | ✕ | 34% | 24135m | 45% | 38% | -37° |
| 19:00 | ✕ | 63% | 24135m | 29% | 38% | -45° |
| 20:00 | ✓ | 91% | 24135m | 14% | 38% | -50° |
| 21:00 | ✓ | 77% | 24135m | 23% | 38% | -50° |
| 22:00 | ✓ | 62% | 24135m | 31% | 38% | -45° |
| 23:00 | ✓ | 48% | 24135m | 40% | 38% | -37° |
| Sun, Apr 12 | ||||||
| 24:00 | ✓ | 32% | 24135m | 42% | 38% | -26° |
| 01:00 | ✓ | 16% | 24135m | 43% | 38% | -15° |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account