Merzouga - Dark Skies - Morocco
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal conditions for astrophotography across Morocco's exceptionally dark skies—from pristine Saharan darkness to high-altitude Atlas locations. We track moon phase, cloud cover, atmospheric transparency, and light pollution to predict when Milky Way photography captures Morocco's dramatic landscapes under African night skies.
Morocco offers some of the world's darkest skies, particularly in the Sahara Desert beyond Merzouga. The combination of minimal light pollution, high altitude, dry climate, and dramatic foreground elements—from sand dunes to kasbahs—creates exceptional nightscape photography opportunities. The Sahara's latitude provides excellent Milky Way visibility, especially the galactic core during spring through autumn.
What makes Morocco astrophotography special:
- Saharan darkness - Among Earth's darkest skies with minimal light pollution and dry, clear air at Merzouga
- Dune foregrounds - Erg Chebbi's sculptural sand formations provide dramatic leading lines under star fields
- Kasbah silhouettes - Historic fortified villages create exotic foreground elements under the Milky Way
- Atlas altitude - High mountain locations like Imlil combine dark skies with dramatic mountain profiles
Merzouga and Erg Chebbi represent Morocco's premier astrophotography destination—the towering dunes provide varied compositions under pristine Saharan skies, with the Milky Way core visible spring through autumn. Desert camps beyond the village offer even darker conditions. The dunes' curves create natural leading lines toward the galactic core. Ouarzazate and the Draa Valley provide dark skies with kasbah foregrounds—Ait Benhaddou's fortified village under stars creates iconic nightscapes. Imlil and the High Atlas offer high-altitude astrophotography with mountain silhouettes. New moon periods are essential—even partial moonlight washes out the Milky Way. Spring through autumn provides the Milky Way core, while winter offers darker skies. The Sahara maintains clear skies most of the year.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Africa/Casablanca | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Apr 8 | ||||||
| 05:00 | ✕ | 5% | 24134m | 0% | 66% | 29° |
| 06:00 | ✕ | 94% | 24134m | 0% | 66% | 31° |
| 07:00 | ✕ | 46% | 24135m | 0% | 66% | 29° |
| 08:00 | ✕ | 5% | 24135m | 0% | 66% | 24° |
| 09:00 | ✕ | 5% | 24134m | 0% | 66% | 17° |
| 10:00 | ✕ | 5% | 24135m | 0% | 66% | 8° |
| 11:00 | ✕ | 5% | 24134m | 0% | 66% | -2° |
| 12:00 | ✕ | 42% | 24135m | 0% | 66% | -13° |
| 13:00 | ✕ | 5% | 24134m | 0% | 66% | -24° |
| 14:00 | ✕ | 15% | 24134m | 0% | 66% | -36° |
| 15:00 | ✕ | 0% | 24134m | 0% | 66% | -48° |
| 16:00 | ✕ | 0% | 24135m | 0% | 66% | -61° |
| 17:00 | ✕ | 0% | 24135m | 0% | 66% | -73° |
| 18:00 | ✕ | 0% | 24134m | 0% | 66% | -85° |
| 19:00 | ✕ | 0% | 24135m | 0% | 66% | -81° |
| 20:00 | ✕ | 0% | 24134m | 0% | 66% | -69° |
| 21:00 | ✓ | 0% | 24134m | 0% | 66% | -56° |
| 22:00 | ✓ | 0% | 24134m | 0% | 66% | -44° |
| 23:00 | ✓ | 0% | 24135m | 0% | 66% | -32° |
| Thu, Apr 9 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 66% | -20° |
| 01:00 | ✕ | 0% | 24135m | 0% | 57% | -8.9° |
| 02:00 | ✕ | 0% | 24134m | 0% | 57% | 1.8° |
| 03:00 | ✕ | 0% | 24135m | 0% | 57% | 12° |
| 04:00 | ✕ | 0% | 24135m | 0% | 57% | 20° |
| 05:00 | ✕ | 0% | 24135m | 0% | 57% | 26° |
| 06:00 | ✕ | 0% | 24134m | 0% | 57% | 30° |
| 07:00 | ✕ | 0% | 24134m | 0% | 57% | 31° |
| 08:00 | ✕ | 0% | 24134m | 0% | 57% | 29° |
| 09:00 | ✕ | 0% | 24135m | 0% | 57% | 24° |
| 10:00 | ✕ | 0% | 24134m | 0% | 57% | 16° |
| 11:00 | ✕ | 0% | 24135m | 0% | 57% | 7.3° |
| 12:00 | ✕ | 0% | 24135m | 0% | 57% | -2.9° |
| 13:00 | ✕ | 0% | 24135m | 0% | 57% | -14° |
| 14:00 | ✕ | 0% | 24135m | 0% | 57% | -26° |
| 15:00 | ✕ | 0% | 24134m | 0% | 57% | -38° |
| 16:00 | ✕ | 0% | 24135m | 0% | 57% | -50° |
| 17:00 | ✕ | 0% | 24134m | 8.7% | 57% | -62° |
| 18:00 | ✕ | 0% | 24134m | 17% | 57% | -74° |
| 19:00 | ✕ | 0% | 24135m | 26% | 57% | -85° |
| 20:00 | ✕ | 0% | 24135m | 26% | 57% | -79° |
| 21:00 | ✓ | 0% | 24134m | 26% | 57% | -67° |
| 22:00 | ✓ | 76% | 24134m | 26% | 57% | -54° |
| 23:00 | ✓ | 100% | 24135m | 33% | 57% | -42° |
| Fri, Apr 10 | ||||||
| 24:00 | ✓ | 100% | 24134m | 39% | 57% | -30° |
| 01:00 | ✓ | 100% | 23334m | 46% | 47% | -18° |
| 02:00 | ✓ | 68% | 24134m | 44% | 47% | -6.3° |
| 03:00 | ✓ | 73% | 24134m | 41% | 47% | 4.5° |
| 04:00 | ✓ | 57% | 24122m | 39% | 47% | 14° |
| 05:00 | ✓ | 95% | 23712m | 45% | 47% | 23° |
| 06:00 | ✕ | 100% | 22824m | 50% | 47% | 29° |
| 07:00 | ✕ | 79% | 24135m | 56% | 47% | 33° |
| 08:00 | ✕ | 86% | 24134m | 38% | 47% | 33° |
| 09:00 | ✕ | 100% | 24134m | 19% | 47% | 30° |
| 10:00 | ✕ | 100% | 24135m | 0% | 47% | 25° |
| 11:00 | ✕ | 61% | 23941m | 13% | 47% | 17° |
| 12:00 | ✕ | 25% | 24134m | 26% | 47% | 7.2° |
| 13:00 | ✕ | 21% | 24134m | 39% | 47% | -3.4° |
| 14:00 | ✕ | 0% | 24134m | 43% | 47% | -15° |
| 15:00 | ✕ | 88% | 24134m | 46% | 47% | -26° |
| 16:00 | ✕ | 79% | 24134m | 50% | 47% | -39° |
| 17:00 | ✕ | 9.6% | 24134m | 46% | 47% | -51° |
| 18:00 | ✕ | 3.9% | 24135m | 42% | 47% | -63° |
| 19:00 | ✕ | 0% | 24135m | 38% | 47% | -75° |
| 20:00 | ✕ | 0% | 24135m | 38% | 47% | -83° |
| 21:00 | ✓ | 0% | 24134m | 38% | 47% | -75° |
| 22:00 | ✓ | 0% | 24135m | 39% | 47% | -64° |
| 23:00 | ✓ | 0% | 24134m | 38% | 47% | -51° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 100% | 24135m | 38% | 47% | -39° |
| 01:00 | ✓ | 86% | 24134m | 38% | 38% | -26° |
| 02:00 | ✓ | 100% | 24134m | 32% | 38% | -14° |
| 03:00 | ✓ | 100% | 24134m | 27% | 38% | -2.7° |
| 04:00 | ✓ | 75% | 24135m | 22% | 38% | 8.2° |
| 05:00 | ✓ | 1.5% | 24135m | 22% | 38% | 18° |
| 06:00 | ✕ | 0.7% | 24135m | 22% | 38% | 27° |
| 07:00 | ✕ | 100% | 24135m | 22% | 38% | 33° |
| 08:00 | ✕ | 68% | 24135m | 15% | 38% | 36° |
| 09:00 | ✕ | 37% | 24135m | 7.4% | 38% | 36° |
| 10:00 | ✕ | 5% | 24135m | 0% | 38% | 33° |
| 11:00 | ✕ | 3.3% | 24135m | 0% | 38% | 26° |
| 12:00 | ✕ | 1.7% | 24135m | 0% | 38% | 18° |
| 13:00 | ✕ | 0% | 24135m | 0% | 38% | 7.5° |
| 14:00 | ✕ | 0% | 24135m | 0% | 38% | -3.5° |
| 15:00 | ✕ | 0% | 24135m | 0% | 38% | -15° |
| 16:00 | ✕ | 0% | 24135m | 0% | 38% | -27° |
| 17:00 | ✕ | 0% | 24135m | 0% | 38% | -39° |
| 18:00 | ✕ | 0% | 24135m | 0% | 38% | -52° |
| 19:00 | ✕ | 0% | 24135m | 0% | 38% | -64° |
| 20:00 | ✕ | 0% | 24135m | 0% | 38% | -75° |
| 21:00 | ✓ | 0% | 24135m | 0% | 38% | -79° |
| 22:00 | ✓ | 0% | 24135m | 0% | 38% | -71° |
| 23:00 | ✓ | 0% | 24135m | 0% | 38% | -59° |
| Sun, Apr 12 | ||||||
| 24:00 | ✓ | 0% | 24135m | 0% | 38% | -47° |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account