Whitstable - Painted Sky - London & Southeast England
Golden hour clouds lit up in orange, pink and gold
No Painted Sky opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast predicts when Southeast England's skies will create dramatic backdrops for both coastal and urban photography. We track atmospheric particulates, cloud formations, and weather systems to identify when vivid sunrises and sunsets will paint the sky across the region.
The Southeast's geography—with the English Channel to the south and London's urban heat island—creates diverse sky conditions. Coastal locations catch unobstructed sunrise and sunset over water, while London's skyline silhouettes against dramatic twilight colors. Channel weather systems often bring spectacular cloud formations and color displays.
What makes Southeast painted skies exceptional:
- Channel coast sunsets - Unobstructed western horizons at beaches like Camber Sands and Dungeness create vivid evening colors
- London skyline silhouettes - The Shard, Tower Bridge, and City towers silhouette against red and purple dusk skies
- Chalk coast drama - Seven Sisters and Beachy Head with vivid skies behind white cliffs create high-contrast compositions
- Thames reflections - River mirrors painted skies with bridges and boats adding foreground interest
Best conditions occur during transitional weather patterns when high clouds catch sunlight. Autumn and winter often bring the most dramatic colors due to low sun angles and atmospheric moisture. Popular locations include Dungeness for minimalist coastal sunsets, Waterloo Bridge for London skyline silhouettes, and Birling Gap for cliff-coast combinations.
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/London | Golden Hour Any | Golden Clouds Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 19:00 | ✕ | 23% | 7.3m/s | 39% |
| 20:00 | ✕ | 25% | 7.4m/s | 39% |
| 21:00 | ✕ | 25% | 7.9m/s | 39% |
| 22:00 | ✕ | 25% | 8.1m/s | 54% |
| 23:00 | ✕ | 15% | 8.3m/s | 69% |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 25% | 7.3m/s | 84% |
| 01:00 | ✕ | 25% | 7.6m/s | 87% |
| 02:00 | ✕ | 25% | 8.3m/s | 91% |
| 03:00 | ✕ | 25% | 8.5m/s | 95% |
| 04:00 | ✕ | 25% | 8.6m/s | 96% |
| 05:00 | ✕ | 23% | 8.9m/s | 97% |
| 06:00 | ✓ | 48% | 9.1m/s | 98% |
| 07:00 | ✓ | 55% | 9.1m/s | 85% |
| 08:00 | ✕ | 53% | 8.8m/s | 77% |
| 09:00 | ✕ | 36% | 8.8m/s | 69% |
| 10:00 | ✕ | 38% | 8.7m/s | 73% |
| 11:00 | ✕ | 24% | 8.4m/s | 78% |
| 12:00 | ✕ | 25% | 7.8m/s | 83% |
| 13:00 | ✕ | 25% | 7.2m/s | 49% |
| 14:00 | ✕ | 38% | 7.6m/s | 33% |
| 15:00 | ✕ | 38% | 7.2m/s | 16% |
| 16:00 | ✓ | 55% | 7m/s | 24% |
| 17:00 | ✓ | 83% | 7.3m/s | 31% |
| 18:00 | ✕ | 45% | 6.6m/s | 39% |
| 19:00 | ✕ | 25% | 6.3m/s | 26% |
| 20:00 | ✕ | 25% | 6.3m/s | 13% |
| 21:00 | ✕ | 25% | 6.5m/s | 0% |
| 22:00 | ✕ | 18% | 6.7m/s | 0% |
| 23:00 | ✕ | 41% | 6.7m/s | 0% |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 12% | 6.6m/s | 0% |
| 01:00 | ✕ | 33% | 6.6m/s | 0% |
| 02:00 | ✕ | 15% | 6.7m/s | 0% |
| 03:00 | ✕ | 15% | 8m/s | 0% |
| 04:00 | ✕ | 30% | 6.7m/s | 13% |
| 05:00 | ✕ | 25% | 6.5m/s | 26% |
| 06:00 | ✓ | 33% | 6.2m/s | 39% |
| 07:00 | ✓ | 33% | 6.7m/s | 42% |
| 08:00 | ✕ | 53% | 6.5m/s | 46% |
| 09:00 | ✕ | 38% | 7.1m/s | 49% |
| 10:00 | ✕ | 38% | 7.1m/s | 61% |
| 11:00 | ✕ | 25% | 7.6m/s | 74% |
| 12:00 | ✕ | 25% | 7.9m/s | 86% |
| 13:00 | ✕ | 25% | 7.7m/s | 81% |
| 14:00 | ✕ | 38% | 7.7m/s | 77% |
| 15:00 | ✕ | 38% | 7.3m/s | 73% |
| 16:00 | ✓ | 55% | 6.8m/s | 77% |
| 17:00 | ✓ | 55% | 5.4m/s | 81% |
| 18:00 | ✕ | 38% | 5.6m/s | 85% |
| 19:00 | ✕ | 22% | 6m/s | 62% |
| 20:00 | ✕ | 22% | 7.3m/s | 40% |
| 21:00 | ✕ | 25% | 7.4m/s | 17% |
| 22:00 | ✕ | 25% | 7m/s | 20% |
| 23:00 | ✕ | 18% | 6.8m/s | 23% |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 15% | 6.4m/s | 26% |
| 01:00 | ✕ | 15% | 5.8m/s | 17% |
| 02:00 | ✕ | 25% | 5.4m/s | 8.7% |
| 03:00 | ✕ | 32% | 5.5m/s | 0% |
| 04:00 | ✕ | 34% | 4.9m/s | 0% |
| 05:00 | ✕ | 15% | 5m/s | 0% |
| 06:00 | ✓ | 25% | 5.6m/s | 0% |
| 07:00 | ✓ | 33% | 6.2m/s | 0% |
| 08:00 | ✕ | 32% | 5.6m/s | 0% |
| 09:00 | ✕ | 23% | 5.6m/s | 0% |
| 10:00 | ✕ | 23% | 6.1m/s | 0% |
| 11:00 | ✕ | 15% | 6.5m/s | 0% |
| 12:00 | ✕ | 15% | 6.8m/s | 0% |
| 13:00 | ✕ | 9% | 7m/s | 0% |
| 14:00 | ✕ | 46% | 6.8m/s | 0% |
| 15:00 | ✕ | 14% | 6.3m/s | 0% |
| 16:00 | ✓ | 21% | 4.9m/s | 0% |
| 17:00 | ✓ | 21% | 3.6m/s | 0% |
| 18:00 | ✕ | 20% | 2.9m/s | 0% |
| 19:00 | ✕ | 9.3% | 2.9m/s | 0% |
| 20:00 | ✕ | 10% | 3.7m/s | 0% |
| 21:00 | ✕ | 9.3% | 4.3m/s | 0% |
| 22:00 | ✕ | 9.3% | 4.9m/s | 0% |
| 23:00 | ✕ | 9.3% | 4.7m/s | 0% |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 9.3% | 4.6m/s | 0% |
| 01:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 02:00 | ✕ | 8.5% | 4.1m/s | 0% |
| 03:00 | ✕ | 8.5% | 3.8m/s | 0% |
| 04:00 | ✕ | 8.5% | 3.9m/s | 0% |
| 05:00 | ✕ | 8.5% | 4m/s | 0% |
| 06:00 | ✓ | 19% | 4.1m/s | 0% |
| 07:00 | ✓ | 19% | 4.3m/s | 0% |
| 08:00 | ✕ | 18% | 4.5m/s | 0% |
| 09:00 | ✕ | 13% | 4.7m/s | 0% |
| 10:00 | ✕ | 14% | 4.5m/s | 0% |
| 11:00 | ✕ | 9.3% | 4.3m/s | 0% |
| 12:00 | ✕ | 9.6% | 4.2m/s | 0% |
| 13:00 | ✕ | 44% | 4.1m/s | 0% |
| 14:00 | ✕ | 35% | 4m/s | 0% |
| 15:00 | ✕ | 34% | 3.9m/s | 0% |
| 16:00 | ✓ | 50% | 4.3m/s | 17% |
| 17:00 | ✓ | 50% | 4.6m/s | 33% |
What does Golden Clouds Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 06:55
Sunset 17:23 | ||||||
| 19:00 ☾ | - | 100% | 18% | 100% | 100% | 24134m |
| 20:00 ☾ | - | 100% | 39% | 100% | 100% | 24134m |
| 21:00 ☾ | - | 100% | 47% | 100% | 100% | 24135m |
| 22:00 ☾ | - | 6% | 61% | 100% | 100% | 24135m |
| 23:00 ☾ | - | 0% | 26% | 20% | 29% | 24135m |
| Mon, Feb 23
Sunrise 06:53
Sunset 17:25 | ||||||
| 24:00 ☾ | - | 5% | 10% | 3% | 10% | 24135m |
| 01:00 ☾ | - | 10% | 40% | 3% | 40% | 24135m |
| 02:00 ☾ | - | 53% | 100% | 5% | 100% | 24135m |
| 03:00 ☾ | - | 63% | 97% | 2% | 97% | 24135m |
| 04:00 ☾ | - | 6% | 30% | 0% | 30% | 24134m |
| 05:00 ☾ | - | 74% | 45% | 0% | 74% | 24135m |
| 06:00 ☾ | - | 100% | 40% | 0% | 100% | 24134m |
| 07:00 | - | 100% | 96% | 1% | 100% | 24135m |
| 08:00 | - | 100% | 20% | 100% | 100% | 24134m |
| 09:00 | - | 100% | 46% | 72% | 100% | 24135m |
| 10:00 | - | 100% | 52% | 100% | 100% | 24134m |
| 11:00 | - | 100% | 25% | 100% | 100% | 24134m |
| 12:00 | - | 100% | 90% | 100% | 100% | 24135m |
| 13:00 | - | 100% | 83% | 100% | 100% | 24132m |
| 14:00 | - | 100% | 100% | 100% | 100% | 24135m |
| 15:00 | - | 100% | 100% | 100% | 100% | 24135m |
| 16:00 | - | 100% | 100% | 100% | 100% | 24134m |
| 17:00 | - | 100% | 100% | 91% | 100% | 24134m |
| 18:00 ☾ | - | 100% | 100% | 95% | 100% | 24134m |
| 19:00 ☾ | - | 95% | 100% | 89% | 100% | 755m |
| 20:00 ☾ | - | 93% | 100% | 92% | 100% | 5006m |
| 21:00 ☾ | - | 100% | 87% | 46% | 100% | 24135m |
| 22:00 ☾ | - | 34% | 100% | 53% | 100% | 24135m |
| 23:00 ☾ | - | 5% | 98% | 39% | 98% | 24134m |
| Tue, Feb 24
Sunrise 06:51
Sunset 17:27 | ||||||
| 24:00 ☾ | - | 5% | 100% | 22% | 100% | 2546m |
| 01:00 ☾ | - | 5% | 98% | 58% | 98% | 958m |
| 02:00 ☾ | - | 55% | 100% | 51% | 100% | 24135m |
| 03:00 ☾ | - | 10% | 51% | 5% | 51% | 24135m |
| 04:00 ☾ | - | 5% | 44% | 2% | 44% | 24135m |
| 05:00 ☾ | - | 90% | 56% | 0% | 91% | 23668m |
| 06:00 ☾ | - | 100% | 96% | 0% | 100% | 817m |
| 07:00 | - | 100% | 100% | 0% | 100% | 24134m |
| 08:00 | - | 100% | 68% | 0% | 100% | 24134m |
| 09:00 | - | 100% | 56% | 0% | 100% | 24135m |
| 10:00 | - | 100% | 56% | 0% | 100% | 24135m |
| 11:00 | - | 100% | 54% | 0% | 100% | 24134m |
| 12:00 | - | 100% | 22% | 0% | 100% | 24135m |
| 13:00 | - | 100% | 0% | 0% | 100% | 24134m |
| 14:00 | - | 55% | 0% | 0% | 55% | 24135m |
| 15:00 | - | 5% | 0% | 0% | 5% | 24135m |
| 16:00 | - | 5% | 0% | 0% | 5% | 24134m |
| 17:00 | - | 5% | 0% | 0% | 5% | 24135m |
| 18:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 19:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| 20:00 ☾ | - | 6% | 0% | 0% | 6% | 24134m |
| 21:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| 22:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| 23:00 ☾ | - | 5% | 0% | 0% | 5% | 24134m |
| Wed, Feb 25
Sunrise 06:49
Sunset 17:28 | ||||||
| 24:00 ☾ | - | 5% | 0% | 0% | 5% | 24135m |
| 01:00 ☾ | - | 3% | 0% | 0% | 4% | 24135m |
| 02:00 ☾ | - | 2% | 0% | 1% | 3% | 24135m |
| 03:00 ☾ | - | 0% | 0% | 1% | 1% | 24135m |
| 04:00 ☾ | - | 1% | 0% | 1% | 2% | 24135m |
| 05:00 ☾ | - | 2% | 0% | 0% | 3% | 24135m |
| 06:00 ☾ | - | 3% | 0% | 0% | 3% | 24135m |
| 07:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 08:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 09:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 10:00 | - | 4% | 0% | 1% | 4% | 24135m |
| 11:00 | - | 5% | 0% | 2% | 5% | 24135m |
| 12:00 | - | 5% | 0% | 3% | 5% | 24135m |
| 13:00 | - | 36% | 0% | 35% | 37% | 24135m |
| 14:00 | - | 68% | 0% | 68% | 68% | 24135m |
| 15:00 | - | 99% | 0% | 100% | 100% | 24135m |
| 16:00 | - | 99% | 0% | 99% | 100% | 24135m |
| 17:00 | - | 100% | 0% | 98% | 100% | 24135m |
| 18:00 ☾ | - | 100% | 0% | 96% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account