Aoshima - Fire Sky - Kyushu
Those rare, intensely red and orange sunset skies
No Fire Sky opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks dramatic sunset and twilight conditions across Kyushu's volcanic landscapes and subtropical coasts. We analyze cloud formations, volcanic haze, atmospheric instability, and weather systems to predict when active volcanoes and ocean horizons create spectacular fire-sky photography.
Kyushu's active volcanism, subtropical weather, and coastal exposure create exceptional fire-sky conditions. Volcanic ash from Sakurajima and Mount Aso adds atmospheric particles enhancing sunset colors. Weather systems from the East China Sea and Pacific interact with volcanic peaks creating dynamic cloud formations. Coastal locations provide unobstructed ocean horizons for dramatic twilight.
What makes Kyushu fire-sky photography special:
- Active volcano twilight - Sakurajima erupting against sunset creates silhouettes with ash plumes illuminated by fading light
- Volcanic atmospheric enhancement - Fine volcanic ash particles scatter light creating intensified orange and red sunset conditions
- Subtropical cloud drama - Warm humid air masses create towering cumulus formations at sunset over volcanic peaks
- Ocean horizon fire - Unobstructed Pacific and East China Sea horizons provide dramatic sunset compositions
Sakurajima from Kagoshima waterfront provides Kyushu's most dramatic fire-sky photography—the volcano erupts multiple times daily, and evening eruptions with ash plumes backlit against sunset create extraordinary conditions. Mount Aso's caldera rim at sunset offers westward views over volcanic bowl with setting sun illuminating crater walls. Nagasaki harbor at twilight combines hillside city lights with dramatic western skies. Aoshima shrine island provides Pacific sunset with distinctive washboard rock formations. Autumn after typhoon season and winter provide reliable fire-sky conditions. Volcanic haze generally enhances rather than obscures sunset colors.
Create your own Fire Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Asia/Tokyo | Golden Hour Any | Fiery Red Sky Potential ≥ 90.0% | Precipitation Chance ≤ 15.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, Apr 5 | ||||
| 02:00 | ✕ | 0% | 0% | 24134m |
| 03:00 | ✕ | 0% | 0% | 24135m |
| 04:00 | ✕ | 0% | 0% | 24135m |
| 05:00 | ✓ | 0% | 0% | 24134m |
| 06:00 | ✓ | 63% | 0% | 24134m |
| 07:00 | ✕ | 0% | 0% | 24135m |
| 08:00 | ✕ | 0% | 0% | 24134m |
| 09:00 | ✕ | 0% | 0% | 24135m |
| 10:00 | ✕ | 0% | 0% | 24134m |
| 11:00 | ✕ | 0% | 0% | 24134m |
| 12:00 | ✕ | 0% | 0% | 24135m |
| 13:00 | ✕ | 0% | 0% | 24135m |
| 14:00 | ✕ | 0% | 0% | 24134m |
| 15:00 | ✕ | 0% | 0% | 24134m |
| 16:00 | ✕ | 0% | 0% | 24135m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✓ | 0% | 0% | 24135m |
| 19:00 | ✕ | 0% | 0% | 24134m |
| 20:00 | ✕ | 0% | 0% | 24134m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Mon, Apr 6 | ||||
| 24:00 | ✕ | 0% | 0% | 24135m |
| 01:00 | ✕ | 0% | 0% | 24135m |
| 02:00 | ✕ | 0% | 0% | 24135m |
| 03:00 | ✕ | 0% | 0% | 24135m |
| 04:00 | ✕ | 0% | 0% | 24134m |
| 05:00 | ✓ | 0% | 0% | 24134m |
| 06:00 | ✓ | 62% | 0% | 24135m |
| 07:00 | ✕ | 0% | 0% | 24135m |
| 08:00 | ✕ | 0% | 0% | 24135m |
| 09:00 | ✕ | 0% | 0% | 24134m |
| 10:00 | ✕ | 0% | 0% | 24135m |
| 11:00 | ✕ | 0% | 0% | 24135m |
| 12:00 | ✕ | 0% | 0% | 24135m |
| 13:00 | ✕ | 0% | 0% | 24135m |
| 14:00 | ✕ | 0% | 0% | 24134m |
| 15:00 | ✕ | 0% | 0% | 24134m |
| 16:00 | ✕ | 0% | 28% | 24135m |
| 17:00 | ✕ | 0% | 56% | 24134m |
| 18:00 | ✓ | 0% | 84% | 24134m |
| 19:00 | ✕ | 52% | 89% | 24134m |
| 20:00 | ✕ | 0% | 94% | 24135m |
| 21:00 | ✕ | 0% | 100% | 24134m |
| 22:00 | ✕ | 0% | 99% | 24134m |
| 23:00 | ✕ | 0% | 98% | 24135m |
| Tue, Apr 7 | ||||
| 24:00 | ✕ | 0% | 98% | 14210m |
| 01:00 | ✕ | 0% | 98% | 8493m |
| 02:00 | ✕ | 0% | 98% | 5474m |
| 03:00 | ✕ | 0% | 98% | 4090m |
| 04:00 | ✕ | 0% | 83% | 6295m |
| 05:00 | ✓ | 0% | 68% | 19120m |
| 06:00 | ✓ | 0% | 52% | 14260m |
| 07:00 | ✕ | 0% | 51% | 9281m |
| 08:00 | ✕ | 0% | 49% | 22680m |
| 09:00 | ✕ | 0% | 47% | 24135m |
| 10:00 | ✕ | 0% | 31% | 24135m |
| 11:00 | ✕ | 0% | 16% | 24134m |
| 12:00 | ✕ | 0% | 0% | 24034m |
| 13:00 | ✕ | 0% | 0% | 24134m |
| 14:00 | ✕ | 0% | 0% | 24134m |
| 15:00 | ✕ | 0% | 0% | 24134m |
| 16:00 | ✕ | 0% | 0% | 24134m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✓ | 0% | 0% | 24134m |
| 19:00 | ✕ | 0% | 0% | 24135m |
| 20:00 | ✕ | 0% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24134m |
| Wed, Apr 8 | ||||
| 24:00 | ✕ | 0% | 0% | 24134m |
| 01:00 | ✕ | 0% | 0% | 24134m |
| 02:00 | ✕ | 0% | 0% | 24134m |
| 03:00 | ✕ | 0% | 0% | 24134m |
| 04:00 | ✕ | 0% | 0% | 24135m |
| 05:00 | ✓ | 0% | 0% | 24135m |
| 06:00 | ✓ | 1.8% | 0% | 24135m |
| 07:00 | ✕ | 0% | 0% | 24134m |
| 08:00 | ✕ | 0% | 0% | 24135m |
| 09:00 | ✕ | 0% | 0% | 24135m |
| 10:00 | ✕ | 0% | 0% | 24135m |
| 11:00 | ✕ | 0% | 0% | 24135m |
| 12:00 | ✕ | 0% | 0% | 24135m |
| 13:00 | ✕ | 0% | 0% | 24135m |
| 14:00 | ✕ | 0% | 0% | 24135m |
| 15:00 | ✕ | 0% | 0% | 24135m |
| 16:00 | ✕ | 0% | 0% | 24135m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✓ | 0% | 0% | 24135m |
| 19:00 | ✕ | 57% | 0% | 24135m |
| 20:00 | ✕ | 0% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 0% | 0% | 24135m |
What does Fiery Red Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Aerosol Optical Depth (550nm) | Dust AOD (550nm) | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Smoke AOD (550nm) |
|---|---|---|---|---|---|---|---|
| Mon, Apr 6
Sunrise 05:57
Sunset 18:36 | |||||||
| 03:00 ☾ | 0.2 | 0.1 | - | 100% | 0% | 0% | 0.02 |
| 04:00 ☾ | 0.23 | 0.11 | - | 100% | 0% | 0% | 0.02 |
| 05:00 ☾ | 0.25 | 0.12 | - | 78% | 0% | 3% | 0.03 |
| 06:00 ☾ | 0.27 | 0.12 | - | 100% | 0% | 5% | 0.03 |
| 07:00 ☾ | 0.28 | 0.11 | - | 100% | 0% | 100% | 0.03 |
| 08:00 ☾ | 0.29 | 0.12 | - | 100% | 0% | 100% | 0.03 |
| 09:00 ☾ | 0.3 | 0.12 | - | 92% | 0% | 98% | 0.04 |
| 10:00 ☾ | 0.32 | 0.13 | - | 3% | 0% | 96% | 0.04 |
| 11:00 ☾ | 0.34 | 0.13 | - | 41% | 0% | 34% | 0.04 |
| 12:00 ☾ | 0.37 | 0.13 | - | 99% | 0% | 97% | 0.05 |
| 13:00 ☾ | 0.4 | 0.12 | - | 100% | 0% | 100% | 0.05 |
| 14:00 ☾ | 0.44 | 0.12 | - | 100% | 0% | 77% | 0.05 |
| 15:00 ☾ | 0.46 | 0.12 | - | 67% | 0% | 100% | 0.05 |
| 16:00 ☾ | 0.5 | 0.11 | - | 100% | 0% | 87% | 0.06 |
| 17:00 ☾ | 0.47 | 0.1 | - | 47% | 0% | 92% | 0.06 |
| 18:00 ☾ | 0.51 | 0.1 | - | 100% | 0% | 100% | 0.06 |
| 19:00 ☾ | 0.57 | 0.1 | - | 100% | 0% | 100% | 0.06 |
| 20:00 ☾ | 0.47 | 0.09 | - | 100% | 10% | 100% | 0.05 |
| 21:00 ☾ | 0.38 | 0.08 | - | 100% | 100% | 100% | 0.04 |
| 22:00 ☾ | 0.33 | 0.06 | - | 100% | 100% | 100% | 0.04 |
| 23:00 ☾ | 0.3 | 0.05 | - | 100% | 100% | 100% | 0.03 |
| Tue, Apr 7
Sunrise 05:56
Sunset 18:36 | |||||||
| 24:00 ☾ | 0.26 | 0.03 | - | 100% | 100% | 100% | 0.03 |
| 01:00 ☾ | 0.17 | 0.009 | - | 100% | 100% | 100% | 0.02 |
| 02:00 ☾ | 0.15 | 0.004 | - | 100% | 100% | 100% | 0.02 |
| 03:00 ☾ | 0.17 | 0.005 | - | 100% | 100% | 100% | 0.02 |
| 04:00 ☾ | 0.21 | 0.008 | - | 99% | 100% | 100% | 0.02 |
| 05:00 ☾ | 0.23 | 0.01 | - | 100% | 100% | 100% | 0.02 |
| 06:00 ☾ | 0.26 | 0.02 | - | 100% | 100% | 100% | 0.03 |
| 07:00 ☾ | 0.29 | 0.03 | - | 100% | 100% | 100% | 0.03 |
| 08:00 ☾ | 0.3 | 0.05 | - | 100% | 100% | 100% | 0.04 |
| 09:00 ☾ | 0.33 | 0.06 | - | 100% | 36% | 100% | 0.04 |
| 10:00 ☾ | - | - | - | 100% | 77% | 100% | - |
| 11:00 ☾ | - | - | - | 100% | 44% | 90% | - |
| 12:00 ☾ | - | - | - | 100% | 20% | 5% | - |
| 13:00 ☾ | - | - | - | 18% | 1% | 34% | - |
| 14:00 ☾ | - | - | - | 41% | 0% | 61% | - |
| 15:00 ☾ | - | - | - | 5% | 0% | 4% | - |
| 16:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 17:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 18:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 19:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 20:00 ☾ | - | - | - | 4% | 0% | 0% | - |
| 21:00 ☾ | - | - | - | 5% | 0% | 0% | - |
| 22:00 ☾ | - | - | - | 11% | 0% | 0% | - |
| 23:00 ☾ | - | - | - | 5% | 0% | 0% | - |
| Wed, Apr 8
Sunrise 05:54
Sunset 18:37 | |||||||
| 24:00 ☾ | - | - | - | 5% | 0% | 0% | - |
| 01:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 02:00 ☾ | - | - | - | 1% | 2% | 0% | - |
| 03:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 04:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 05:00 ☾ | - | - | - | 3% | 0% | 0% | - |
| 06:00 ☾ | - | - | - | 3% | 0% | 0% | - |
| 07:00 ☾ | - | - | - | 5% | 0% | 0% | - |
| 08:00 ☾ | - | - | - | 1% | 0% | 0% | - |
| 09:00 ☾ | - | - | - | 1% | 0% | 0% | - |
| 10:00 ☾ | - | - | - | 1% | 0% | 2% | - |
| 11:00 ☾ | - | - | - | 0% | 0% | 3% | - |
| 12:00 ☾ | - | - | - | 0% | 0% | 5% | - |
| 13:00 ☾ | - | - | - | 0% | 0% | 3% | - |
| 14:00 ☾ | - | - | - | 0% | 0% | 2% | - |
| 15:00 ☾ | - | - | - | 0% | 0% | 0% | - |
| 16:00 ☾ | - | - | - | 30% | 0% | 0% | - |
| 17:00 ☾ | - | - | - | 59% | 0% | 0% | - |
| 18:00 ☾ | - | - | - | 89% | 0% | 0% | - |
| 19:00 ☾ | - | - | - | 86% | 0% | 0% | - |
| 20:00 ☾ | - | - | - | 82% | 0% | 0% | - |
| 21:00 ☾ | - | - | - | 79% | 0% | 0% | - |
| 22:00 ☾ | - | - | - | 86% | 3% | 22% | - |
| 23:00 ☾ | - | - | - | 93% | 6% | 44% | - |
| Thu, Apr 9
Sunrise 05:53
Sunset 18:38 | |||||||
| 24:00 ☾ | - | - | - | 100% | 8% | 66% | - |
| 01:00 ☾ | - | - | - | 100% | 36% | 75% | - |
| 02:00 ☾ | - | - | - | 100% | 64% | 84% | - |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account