Munnar - Golden Hour - Kerala
That magical warm light just after sunrise or before sunset
No Golden Hour opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal golden hour conditions for Kerala's diverse tropical landscapes—from Western Ghats tea plantations to palm-lined backwaters and Arabian Sea coastline. We track cloud cover, visibility, and atmospheric conditions to predict when warm directional light enhances the region's lush green hills, waterways, and historic coastal features.
Kerala's location on India's southwestern Malabar coast creates stunning sunrise and sunset opportunities. The Western Ghats mountain range running parallel to the coast provides dramatic highland golden hour scenes at Munnar and Wayanad, while the lowland backwaters and beaches offer classic tropical coastal light.
What makes Kerala golden-hour photography distinctive:
- Tea plantation light - Munnar's rolling green tea estates glow emerald under low-angle sunrise, with mist often adding atmospheric layers
- Backwater sunrise - Palm-fringed canals at Alleppey and Kumarakom reflect golden light, with traditional houseboats providing compositional elements
- Coastal drama - Varkala's red laterite cliffs catch sunset light, while Kochi's Chinese fishing nets become silhouettes against Arabian Sea twilight
- Highland mist - Western Ghats locations like Vagamon and Wayanad combine golden light with morning fog for magical conditions
Munnar's tea plantations at sunrise offer Kerala's most iconic golden hour photography—arrive at viewpoints overlooking rolling hills as dawn light transforms green tea bushes into glowing emerald waves, often with mist adding depth. Kochi's Chinese fishing nets along Fort Kochi waterfront become classic sunset silhouettes against orange skies. Varkala's dramatic cliffs receive gorgeous sunset light, with red laterite rock glowing warm while waves crash below. Alleppey's backwater canals reflect golden sunrise light perfectly on still mornings, with traditional houseboats and coconut palms creating quintessential Kerala scenes. Kumarakom on Vembanad Lake offers expansive water reflections during golden hour. The dry season (November-March) offers clearest golden hour conditions.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Asia/Kolkata | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Apr 5 | ||||
| 10:30 | ✕ | 18% | 100% | 24134m |
| 11:30 | ✕ | 18% | 100% | 24134m |
| 12:30 | ✕ | 18% | 99% | 24135m |
| 13:30 | ✕ | 11% | 98% | 6301m |
| 14:30 | ✕ | 11% | 97% | 5719m |
| 15:30 | ✕ | 11% | 98% | 24134m |
| 16:30 | ✕ | 15% | 98% | 24134m |
| 17:30 | ✓ | 53% | 99% | 21566m |
| 18:30 | ✓ | 49% | 95% | 24135m |
| 19:30 | ✕ | 7.6% | 91% | 7303m |
| 20:30 | ✕ | 5% | 86% | 664m |
| 21:30 | ✕ | 4% | 89% | 533m |
| 22:30 | ✕ | 4% | 91% | 240m |
| 23:30 | ✕ | 4% | 94% | 159m |
| Mon, Apr 6 | ||||
| 24:30 | ✕ | 4% | 80% | 110m |
| 01:30 | ✕ | 5% | 66% | 172m |
| 02:30 | ✕ | 7.8% | 52% | 1120m |
| 03:30 | ✕ | 5.2% | 59% | 1485m |
| 04:30 | ✕ | 8.1% | 65% | 4986m |
| 05:30 | ✓ | 35% | 72% | 4941m |
| 06:30 | ✓ | 32% | 81% | 2955m |
| 07:30 | ✕ | 5.2% | 89% | 1099m |
| 08:30 | ✕ | 4% | 98% | 505m |
| 09:30 | ✕ | 5% | 99% | 257m |
| 10:30 | ✕ | 8% | 99% | 9583m |
| 11:30 | ✕ | 10% | 100% | 24134m |
| 12:30 | ✕ | 9.2% | 91% | 24135m |
| 13:30 | ✕ | 9.2% | 82% | 24134m |
| 14:30 | ✕ | 8.8% | 73% | 24134m |
| 15:30 | ✕ | 14% | 72% | 24134m |
| 16:30 | ✕ | 8.3% | 71% | 8384m |
| 17:30 | ✓ | 90% | 70% | 17342m |
| 18:30 | ✓ | 46% | 46% | 8145m |
| 19:30 | ✕ | 14% | 23% | 24135m |
| 20:30 | ✕ | 12% | 0% | 10191m |
| 21:30 | ✕ | 15% | 0% | 24135m |
| 22:30 | ✕ | 17% | 0% | 24134m |
| 23:30 | ✕ | 17% | 0% | 24134m |
| Tue, Apr 7 | ||||
| 24:30 | ✕ | 15% | 0% | 24135m |
| 01:30 | ✕ | 13% | 0% | 24135m |
| 02:30 | ✕ | 8.8% | 0% | 24134m |
| 03:30 | ✕ | 10% | 0% | 24135m |
| 04:30 | ✕ | 10% | 0% | 24135m |
| 05:30 | ✓ | 61% | 0% | 24135m |
| 06:30 | ✓ | 64% | 3.3% | 24135m |
| 07:30 | ✕ | 11% | 6.7% | 24134m |
| 08:30 | ✕ | 11% | 10% | 24135m |
| 09:30 | ✕ | 13% | 6.7% | 24134m |
| 10:30 | ✕ | 14% | 3.3% | 24134m |
| 11:30 | ✕ | 11% | 0% | 24134m |
| 12:30 | ✕ | 11% | 0% | 24134m |
| 13:30 | ✕ | 11% | 0% | 24135m |
| 14:30 | ✕ | 11% | 0% | 24134m |
| 15:30 | ✕ | 11% | 0% | 24135m |
| 16:30 | ✕ | 11% | 0% | 24135m |
| 17:30 | ✓ | 69% | 0% | 24135m |
| 18:30 | ✓ | 64% | 0% | 24135m |
| 19:30 | ✕ | 11% | 0% | 24134m |
| 20:30 | ✕ | 10% | 0% | 24134m |
| 21:30 | ✕ | 10% | 0% | 24134m |
| 22:30 | ✕ | 10% | 0% | 24134m |
| 23:30 | ✕ | 10% | 0% | 24134m |
| Wed, Apr 8 | ||||
| 24:30 | ✕ | 10% | 0% | 24135m |
| 01:30 | ✕ | 10% | 0% | 24135m |
| 02:30 | ✕ | 11% | 0% | 24135m |
| 03:30 | ✕ | 11% | 0% | 24134m |
| 04:30 | ✕ | 11% | 0% | 24135m |
| 05:30 | ✓ | 67% | 0% | 24135m |
| 06:30 | ✓ | 68% | 8.7% | 23825m |
| 07:30 | ✕ | 11% | 17% | 23515m |
| 08:30 | ✕ | 11% | 26% | 23205m |
| 09:30 | ✕ | 11% | 30% | 23515m |
| 10:30 | ✕ | 12% | 33% | 23825m |
| 11:30 | ✕ | 11% | 37% | 24135m |
| 12:30 | ✕ | 11% | 37% | 24135m |
| 13:30 | ✕ | 11% | 37% | 24135m |
| 14:30 | ✕ | 10% | 38% | 24135m |
| 15:30 | ✕ | 12% | 32% | 24135m |
| 16:30 | ✕ | 16% | 26% | 24135m |
| 17:30 | ✓ | 100% | 21% | 24135m |
| 18:30 | ✓ | 92% | 21% | 16619m |
| 19:30 | ✕ | 12% | 22% | 9103m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Kolkata | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Apr 5
Sunrise 06:17
Sunset 18:32 | |||||||
| 23:30 ☾ | - | 55% | 81% | 100% | 99% | 100% | 1.4m/s |
| Mon, Apr 6
Sunrise 06:17
Sunset 18:32 | |||||||
| 24:30 ☾ | - | 15% | 77% | 96% | 99% | 96% | 1.2m/s |
| 01:30 ☾ | - | 5% | 75% | 96% | 99% | 96% | 1.1m/s |
| 02:30 ☾ | - | 7% | 61% | 67% | 98% | 70% | 0.36m/s |
| 03:30 ☾ | - | 84% | 59% | 83% | 98% | 86% | 0.73m/s |
| 04:30 ☾ | - | 59% | 44% | 74% | 97% | 74% | 0.93m/s |
| 05:30 ☾ | - | 59% | 50% | 90% | 98% | 90% | 0.8m/s |
| 06:30 | - | 51% | 58% | 88% | 98% | 88% | 0.74m/s |
| 07:30 | - | 2% | 98% | 100% | 97% | 100% | 0.7m/s |
| 08:30 | - | 5% | 94% | 100% | 99% | 100% | 0.45m/s |
| 09:30 | - | 8% | 67% | 100% | 99% | 100% | 0.61m/s |
| 10:30 | - | 6% | 46% | 100% | 98% | 100% | 1.1m/s |
| 11:30 | - | 5% | 10% | 100% | 96% | 100% | 1.2m/s |
| 12:30 | - | 5% | 16% | 100% | 95% | 100% | 1.4m/s |
| 13:30 | - | 43% | 38% | 94% | 95% | 94% | 1.3m/s |
| 14:30 | - | 20% | 35% | 86% | 92% | 86% | 1.6m/s |
| 15:30 | - | 35% | 53% | 31% | 86% | 55% | 2.5m/s |
| 16:30 | - | 96% | 59% | 5% | 86% | 96% | 2.3m/s |
| 17:30 | - | 39% | 43% | 3% | 90% | 44% | 2m/s |
| 18:30 | - | 90% | 60% | 0% | 96% | 90% | 1.5m/s |
| 19:30 ☾ | - | 9% | 51% | 0% | 96% | 51% | 1.3m/s |
| 20:30 ☾ | - | 5% | 62% | 0% | 96% | 62% | 0.79m/s |
| 21:30 ☾ | - | 38% | 45% | 0% | 98% | 48% | 0.73m/s |
| 22:30 ☾ | - | 5% | 21% | 0% | 98% | 21% | 0.57m/s |
| 23:30 ☾ | - | 5% | 25% | 6% | 98% | 26% | 0.72m/s |
| Tue, Apr 7
Sunrise 06:16
Sunset 18:32 | |||||||
| 24:30 ☾ | - | 45% | 38% | 23% | 98% | 45% | 0.75m/s |
| 01:30 ☾ | - | 26% | 53% | 36% | 95% | 57% | 1.2m/s |
| 02:30 ☾ | - | 83% | 46% | 12% | 94% | 83% | 1.6m/s |
| 03:30 ☾ | - | 83% | 9% | 4% | 96% | 83% | 1m/s |
| 04:30 ☾ | - | 100% | 3% | 5% | 95% | 100% | 1m/s |
| 05:30 ☾ | - | 100% | 4% | 12% | 92% | 100% | 1.1m/s |
| 06:30 | - | 100% | 5% | 12% | 89% | 100% | 1.1m/s |
| 07:30 | - | 100% | 4% | 0% | 82% | 100% | 0.68m/s |
| 08:30 | - | 100% | 1% | 0% | 73% | 100% | 1.6m/s |
| 09:30 | - | 68% | 0% | 0% | 64% | 68% | 2.2m/s |
| 10:30 | - | 62% | 0% | 0% | 57% | 62% | 2.6m/s |
| 11:30 | - | 100% | 0% | 0% | 55% | 100% | 3m/s |
| 12:30 | - | 100% | 3% | 0% | 52% | 100% | 3m/s |
| 13:30 | - | 100% | 3% | 0% | 50% | 100% | 3.1m/s |
| 14:30 | - | 92% | 8% | 0% | 49% | 92% | 3m/s |
| 15:30 | - | 92% | 12% | 0% | 50% | 92% | 2.8m/s |
| 16:30 | - | 90% | 3% | 0% | 55% | 90% | 2.9m/s |
| 17:30 | - | 100% | 1% | 0% | 67% | 100% | 2.6m/s |
| 18:30 | - | 100% | 0% | 0% | 83% | 100% | 1.9m/s |
| 19:30 ☾ | - | 100% | 1% | 0% | 89% | 100% | 1.3m/s |
| 20:30 ☾ | - | 100% | 2% | 0% | 92% | 100% | 0.8m/s |
| 21:30 ☾ | - | 100% | 6% | 0% | 93% | 100% | 0.52m/s |
| 22:30 ☾ | - | 98% | 10% | 0% | 94% | 98% | 0.7m/s |
| 23:30 ☾ | - | 100% | 15% | 0% | 95% | 100% | 0.54m/s |
| Wed, Apr 8
Sunrise 06:15
Sunset 18:32 | |||||||
| 24:30 ☾ | - | 100% | 11% | 0% | 96% | 100% | 0.86m/s |
| 01:30 ☾ | - | 99% | 3% | 0% | 95% | 99% | 1m/s |
| 02:30 ☾ | - | 95% | 0% | 0% | 90% | 95% | 1.1m/s |
| 03:30 ☾ | - | 100% | 0% | 0% | 86% | 100% | 0.94m/s |
| 04:30 ☾ | - | 100% | 1% | 0% | 83% | 100% | 0.97m/s |
| 05:30 ☾ | - | 100% | 1% | 0% | 82% | 100% | 0.93m/s |
| 06:30 | - | 100% | 12% | 2% | 72% | 100% | 1.5m/s |
| 07:30 | - | 100% | 23% | 3% | 62% | 100% | 2.1m/s |
| 08:30 | - | 100% | 34% | 5% | 52% | 100% | 2.7m/s |
| 09:30 | - | 100% | 23% | 3% | 58% | 100% | 2.6m/s |
| 10:30 | - | 100% | 12% | 2% | 64% | 100% | 2.4m/s |
| 11:30 | - | 100% | 0% | 0% | 69% | 100% | 2.3m/s |
| 12:30 | - | 100% | 3% | 0% | 77% | 100% | 1.8m/s |
| 13:30 | - | 100% | 5% | 0% | 85% | 100% | 1.3m/s |
| 14:30 | - | 100% | 7% | 0% | 93% | 100% | 0.83m/s |
| 15:30 | - | 70% | 10% | 0% | 94% | 73% | 0.75m/s |
| 16:30 | - | 40% | 12% | 0% | 95% | 46% | 0.67m/s |
| 17:30 | - | 11% | 15% | 0% | 97% | 20% | 0.59m/s |
| 18:30 | - | 29% | 36% | 0% | 97% | 39% | 0.64m/s |
| 19:30 ☾ | - | 48% | 57% | 0% | 97% | 59% | 0.69m/s |
| 20:30 ☾ | - | 67% | 78% | 0% | 97% | 78% | 0.74m/s |
| 21:30 ☾ | - | 65% | 72% | 0% | 95% | 73% | 0.68m/s |
| 22:30 ☾ | - | 64% | 66% | 0% | 93% | 68% | 0.62m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account