Wadi Rum - Painted Sky - Jordan
Golden hour clouds lit up in orange, pink and gold
No Painted Sky opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks conditions for dramatic colorful skies over Jordan's desert landscapes, sandstone formations, and ancient architectural sites. We analyze cloud coverage patterns, particulate matter, and atmospheric conditions to predict when spectacular sunrises and sunsets paint the sky above rose-red valleys and ancient cities.
Jordan's desert environment, with fine sand particles in the atmosphere and frequent clear conditions with partial cloud, creates ideal circumstances for vibrant sunset and sunrise colors. The contrast between colorful skies and red sandstone formations at locations like Petra and Wadi Rum intensifies visual drama. The country's position between Mediterranean and desert climate zones means weather systems occasionally bring cloud patterns that enhance rather than obscure dramatic skies.
What makes Jordan painted-sky photography distinctive:
- Sandstone contrast - Vivid sunset colors above Wadi Rum's red rock create intense color harmonies and contrasts
- Desert horizons - Vast unobstructed views allow capturing complete sunset transitions from horizon to zenith
- Ancient silhouettes - Crusader castles, Roman columns, and Nabataean facades create dramatic profiles against colorful skies
- Bedouin elements - Desert camps, camels, and traditional tents add cultural context to desert sunset compositions
Wadi Rum at sunset offers endless compositional possibilities—massive sandstone monoliths silhouetted against orange, pink, and purple skies, with foreground options including red sand dunes and Bedouin camps. Karak Castle's ramparts provide commanding sunset views across the Dead Sea rift valley. Petra's High Place of Sacrifice offers sweeping sunset views over the ancient city's valleys. At Aqaba, the Red Sea provides water reflections of colorful skies framed by desert mountains. Jerash's Roman columns create classical foreground elements for sunset photography. Spring and autumn provide the most reliable painted-sky conditions—partial cloud coverage from weather systems transitioning between seasons. The best painted skies often occur 10-20 minutes after sunset during extended twilight—don't pack up too early.
Create your own Painted Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Asia/Amman | Golden Hour Any | Golden Clouds Potential ≥ 80.0% | Wind Speed ≤ 6.0m/s | Precipitation Chance ≤ 10.0% |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 04:00 | ✕ | 8.8% | 4.6m/s | 26% |
| 05:00 | ✕ | 8.7% | 4.1m/s | 13% |
| 06:00 | ✓ | 20% | 3.8m/s | 0% |
| 07:00 | ✕ | 19% | 3.6m/s | 13% |
| 08:00 | ✕ | 13% | 3.2m/s | 26% |
| 09:00 | ✕ | 8.5% | 2.7m/s | 39% |
| 10:00 | ✕ | 8.7% | 2.6m/s | 15% |
| 11:00 | ✕ | 8.5% | 2.5m/s | 7.4% |
| 12:00 | ✕ | 8.5% | 2.5m/s | 0% |
| 13:00 | ✕ | 8.5% | 2.9m/s | 0% |
| 14:00 | ✕ | 13% | 4.3m/s | 0% |
| 15:00 | ✕ | 32% | 6.3m/s | 0% |
| 16:00 | ✕ | 30% | 7.7m/s | 0% |
| 17:00 | ✕ | 8.8% | 8m/s | 0% |
| 18:00 | ✓ | 19% | 7.1m/s | 0% |
| 19:00 | ✓ | 19% | 6.2m/s | 0% |
| 20:00 | ✕ | 8.5% | 5.4m/s | 0% |
| 21:00 | ✕ | 8.5% | 4.8m/s | 0% |
| 22:00 | ✕ | 8.5% | 5m/s | 0% |
| 23:00 | ✕ | 8.5% | 3.9m/s | 0% |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 8.5% | 2.1m/s | 0% |
| 01:00 | ✕ | 8.5% | 2.6m/s | 0% |
| 02:00 | ✕ | 8.5% | 3.5m/s | 0% |
| 03:00 | ✕ | 8.5% | 3m/s | 0% |
| 04:00 | ✕ | 8.5% | 2.7m/s | 0% |
| 05:00 | ✕ | 8.5% | 2.6m/s | 0% |
| 06:00 | ✓ | 19% | 2.4m/s | 0% |
| 07:00 | ✕ | 19% | 2m/s | 0% |
| 08:00 | ✕ | 13% | 1.6m/s | 0% |
| 09:00 | ✕ | 8.5% | 1.5m/s | 0% |
| 10:00 | ✕ | 8.5% | 1.4m/s | 0% |
| 11:00 | ✕ | 8.5% | 1.1m/s | 0% |
| 12:00 | ✕ | 8.5% | 0.87m/s | 0% |
| 13:00 | ✕ | 8.5% | 0.4m/s | 0% |
| 14:00 | ✕ | 8.5% | 0.36m/s | 0% |
| 15:00 | ✕ | 8.5% | 0.74m/s | 0% |
| 16:00 | ✕ | 8.5% | 1.1m/s | 0% |
| 17:00 | ✕ | 8.5% | 0.66m/s | 0% |
| 18:00 | ✓ | 19% | 1.2m/s | 0% |
| 19:00 | ✓ | 23% | 2.6m/s | 0% |
| 20:00 | ✕ | 9% | 3.4m/s | 0% |
| 21:00 | ✕ | 9% | 2.5m/s | 0% |
| 22:00 | ✕ | 9% | 2m/s | 0% |
| 23:00 | ✕ | 9% | 0.73m/s | 0% |
| Fri, Apr 10 | ||||
| 24:00 | ✕ | 23% | 0.11m/s | 0% |
| 01:00 | ✕ | 23% | 0.23m/s | 0% |
| 02:00 | ✕ | 33% | 1.3m/s | 0% |
| 03:00 | ✕ | 23% | 2.6m/s | 0% |
| 04:00 | ✕ | 23% | 3m/s | 0% |
| 05:00 | ✕ | 23% | 2.7m/s | 0% |
| 06:00 | ✓ | 50% | 2.4m/s | 0% |
| 07:00 | ✕ | 31% | 2m/s | 0% |
| 08:00 | ✕ | 49% | 1.9m/s | 0% |
| 09:00 | ✕ | 8.7% | 1.9m/s | 0% |
| 10:00 | ✕ | 24% | 1.5m/s | 0% |
| 11:00 | ✕ | 24% | 1.3m/s | 0% |
| 12:00 | ✕ | 10% | 0.78m/s | 0% |
| 13:00 | ✕ | 9.3% | 0.52m/s | 0% |
| 14:00 | ✕ | 9.3% | 0.81m/s | 0% |
| 15:00 | ✕ | 8.5% | 1.3m/s | 0% |
| 16:00 | ✕ | 8.5% | 2m/s | 0% |
| 17:00 | ✕ | 8.5% | 3.5m/s | 0% |
| 18:00 | ✓ | 19% | 5.6m/s | 0% |
| 19:00 | ✓ | 19% | 6.4m/s | 0% |
| 20:00 | ✕ | 8.5% | 5.6m/s | 0% |
| 21:00 | ✕ | 8.5% | 5m/s | 0% |
| 22:00 | ✕ | 8.5% | 4.1m/s | 0% |
| 23:00 | ✕ | 8.5% | 3.4m/s | 0% |
| Sat, Apr 11 | ||||
| 24:00 | ✕ | 8.5% | 2.9m/s | 0% |
| 01:00 | ✕ | 8.5% | 2.7m/s | 0% |
| 02:00 | ✕ | 8.5% | 2.5m/s | 0% |
| 03:00 | ✕ | 8.5% | 2.6m/s | 0% |
| 04:00 | ✕ | 8.5% | 3.6m/s | 0% |
| 05:00 | ✕ | 8.5% | 3.6m/s | 0% |
| 06:00 | ✓ | 19% | 3.3m/s | 0% |
| 07:00 | ✕ | 18% | 3.1m/s | 0% |
| 08:00 | ✕ | 13% | 2.8m/s | 0% |
| 09:00 | ✕ | 8.5% | 2.4m/s | 0% |
| 10:00 | ✕ | 8.5% | 3.7m/s | 0% |
| 11:00 | ✕ | 8.5% | 5m/s | 0% |
| 12:00 | ✕ | 8.5% | 6.3m/s | 0% |
| 13:00 | ✕ | 11% | 5.9m/s | 0% |
| 14:00 | ✕ | 14% | 5.5m/s | 0% |
| 15:00 | ✕ | 21% | 5.2m/s | 0% |
| 16:00 | ✕ | 15% | 5m/s | 0% |
| 17:00 | ✕ | 13% | 4.9m/s | 0% |
| 18:00 | ✓ | 26% | 4.8m/s | 0% |
| 19:00 | ✓ | 22% | 4.6m/s | 0% |
| 20:00 | ✕ | 8.5% | 4.5m/s | 0% |
| 21:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 22:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 23:00 | ✕ | 8.5% | 4.3m/s | 0% |
| Sun, Apr 12 | ||||
| 24:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 01:00 | ✕ | 8.5% | 4.3m/s | 0% |
| 02:00 | ✕ | 8.5% | 4.3m/s | 0% |
What does Golden Clouds Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Amman | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Total Cloud Coverage % | Visibility m |
|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:20
Sunset 19:02 | ||||||
| 04:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 05:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 06:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 07:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 10:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 11:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 12:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 13:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 14:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 15:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 17:00 | - | 2% | 0% | 0% | 2% | 24134m |
| 18:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 19:00 | - | 7% | 0% | 0% | 7% | 24134m |
| 20:00 ☾ | - | 100% | 0% | 1% | 100% | 24134m |
| 21:00 ☾ | - | 100% | 0% | 5% | 100% | 24135m |
| 22:00 ☾ | - | 100% | 0% | 0% | 100% | 24135m |
| 23:00 ☾ | - | 100% | 0% | 0% | 100% | 24134m |
| Fri, Apr 10
Sunrise 06:20
Sunset 19:02 | ||||||
| 24:00 ☾ | - | 100% | 0% | 34% | 100% | 24134m |
| 01:00 ☾ | - | 100% | 0% | 85% | 100% | 24135m |
| 02:00 ☾ | - | 72% | 0% | 59% | 72% | 24134m |
| 03:00 ☾ | - | 100% | 0% | 90% | 100% | 24135m |
| 04:00 ☾ | - | 100% | 0% | 100% | 100% | 24134m |
| 05:00 ☾ | - | 100% | 0% | 100% | 100% | 24134m |
| 06:00 ☾ | - | 83% | 0% | 100% | 100% | 24135m |
| 07:00 | - | 0% | 0% | 86% | 86% | 24134m |
| 08:00 | - | 0% | 0% | 57% | 57% | 24134m |
| 09:00 | - | 0% | 0% | 4% | 4% | 24135m |
| 10:00 | - | 0% | 0% | 17% | 17% | 24134m |
| 11:00 | - | 0% | 0% | 16% | 16% | 24134m |
| 12:00 | - | 0% | 0% | 6% | 6% | 24135m |
| 13:00 | - | 0% | 0% | 5% | 5% | 24135m |
| 14:00 | - | 0% | 0% | 5% | 5% | 24134m |
| 15:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 16:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 17:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 18:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 19:00 | - | 0% | 0% | 0% | 0% | 24134m |
| 20:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 21:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 22:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 23:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| Sat, Apr 11
Sunrise 06:19
Sunset 19:03 | ||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 01:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 02:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 03:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 04:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 05:00 ☾ | - | 0% | 0% | 0% | 0% | 24134m |
| 06:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 07:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 08:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 09:00 | - | 0% | 0% | 0% | 0% | 24135m |
| 10:00 | - | 1% | 0% | 0% | 1% | 24135m |
| 11:00 | - | 2% | 0% | 0% | 2% | 24135m |
| 12:00 | - | 4% | 0% | 0% | 4% | 24135m |
| 13:00 | - | 7% | 0% | 0% | 7% | 24135m |
| 14:00 | - | 11% | 0% | 0% | 11% | 24135m |
| 15:00 | - | 15% | 0% | 0% | 15% | 24135m |
| 16:00 | - | 13% | 0% | 0% | 13% | 24135m |
| 17:00 | - | 11% | 0% | 0% | 11% | 24135m |
| 18:00 | - | 8% | 0% | 0% | 8% | 24135m |
| 19:00 | - | 6% | 0% | 0% | 6% | 24135m |
| 20:00 ☾ | - | 3% | 0% | 0% | 3% | 24135m |
| 21:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 22:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 23:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| Sun, Apr 12
Sunrise 06:18
Sunset 19:04 | ||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 01:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 02:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
| 03:00 ☾ | - | 0% | 0% | 0% | 0% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account